Posts by Ragnarsdad
log in
1) Message boards : Number crunching : Looking to optimize kernel load orders with RX 6xxx (Message 7873)
Posted 28 Aug 2021 by Ragnarsdad
There wasn't a 2 log, i will try running the test again and PM you the results.
2) Message boards : Number crunching : Looking to optimize kernel load orders with RX 6xxx (Message 7871)
Posted 28 Aug 2021 by Ragnarsdad
RX6700Xt, hope this is what you wanted


mfakto 0.15pre7-MGW (64bit build)


Runtime options
Inifile mfakto.ini
Verbosity 1
SieveOnGPU yes
MoreClasses yes
GPUSievePrimes 81157
GPUSieveProcessSize 32 Kib
GPUSieveSize 128 Mib
FlushInterval 0
WorkFile worktodo.txt
ResultsFile results.txt
Checkpoints enabled
CheckpointDelay 300 s
Stages enabled
StopAfterFactor class
PrintMode compact
V5UserID none
ComputerID none
TimeStampInResults no
VectorSize 2
GPUType VLIW5
SmallExp no
UseBinfile mfakto_Kernels.elf
Select device - Get device info:

OpenCL device info
name gfx1031 (Advanced Micro Devices, Inc.)
device (driver) version OpenCL 2.0 AMD-APP (3276.6) (3276.6 (PAL,LC))
maximum threads per block 1024
maximum threads per grid 1073741824
number of multiprocessors 20 (1600 compute elements)
clock rate 2433 MHz

Automatic parameters
threads per grid 2097152
optimizing kernels for VLIW5

Compiling kernels.


Perftest

Generate list of the first 1075766 primes: 437.51 ms

1. CPU-Sieve-Init (once per class, 960 times per test, avg. for 10 iterations)
Init_class(sieveprimes= 5000): 0.49 ms
Init_class(sieveprimes= 20000): 1.95 ms
Init_class(sieveprimes= 80000): 8.30 ms
Init_class(sieveprimes= 200000): 22.17 ms
Init_class(sieveprimes= 500000): 59.77 ms
Init_class(sieveprimes=1000000): 124.72 ms

2. CPU-Sieve (output rate M/s)

3. Memory copy to GPU (blocks of 8388608 bytes)

Standard copy, standard queue:
800 MB in 169.0 ms (4965.1 MB/s) (real)

Standard copy, profiled queue:
800 MB in 156.3 ms (5368.5 MB/s) (real)
800 MB in 60.3 ms (13906.5 MB/s) (profiled data)
8 MB in 0.6 ms (13995.9 MB/s) (profiled data, peak)

Standard copy, two queues:
800 MB in 162.1 ms (5174.6 MB/s) (real)

Reinitializing with gpu_sieving enabled.
Select device - Get device info:

OpenCL device info
name gfx1031 (Advanced Micro Devices, Inc.)
device (driver) version OpenCL 2.0 AMD-APP (3276.6) (3276.6 (PAL,LC))
maximum threads per block 1024
maximum threads per grid 1073741824
number of multiprocessors 20 (1600 compute elements)
clock rate 2433 MHz

Automatic parameters
threads per grid 2097152
optimizing kernels for VLIW5

Compiling kernels.

4. GPU sieve, 10 iterations each
GPUSievePrimes (adjusted) 52534
GPUsieve minimum exponent 646182

gpusieve_init: 88.870000 ms (CPU work)
gpusieve_init_exponent: 0.097650 ms (CalcModularInverses)
gpusieve_init_class: 0.000000 ms (CalcBitToClear)
gpusieve: 0.879000 ms (SegSieve)
tf: 14.355800 ms = 9203.288984 M/s (raw rate, cl_barrett15_69_gs)


Runtime options
Inifile mfakto.ini
Verbosity 1
SieveOnGPU yes
MoreClasses yes
GPUSievePrimes 81157
GPUSieveProcessSize 32 Kib
GPUSieveSize 128 Mib
FlushInterval 0
WorkFile worktodo.txt
ResultsFile results.txt
Checkpoints enabled
CheckpointDelay 300 s
Stages enabled
StopAfterFactor class
PrintMode compact
V5UserID none
ComputerID none
TimeStampInResults no
VectorSize 2
GPUType VLIW5
SmallExp no
UseBinfile mfakto_Kernels.elf
Select device - Get device info:

OpenCL device info
name gfx1031 (Advanced Micro Devices, Inc.)
device (driver) version OpenCL 2.0 AMD-APP (3276.6) (3276.6 (PAL,LC))
maximum threads per block 1024
maximum threads per grid 1073741824
number of multiprocessors 20 (1600 compute elements)
clock rate 2433 MHz

Automatic parameters
threads per grid 2097152
optimizing kernels for VLIW5

Compiling kernels.
GPUSievePrimes (adjusted) 81206
GPUsieve minimum exponent 1037054

5. GPU tf kernels

exponent=2000093 ... calibrating
exponent=2000093, 16383M FCs each, k=73783545359978, 29.889569 GHz-days (assignment), 0.033493 GHz-days (per test): ..............
cl_barrett15_69_gs [60-69]: 1558.17 ms ==> 11025.70M FCs/s ==> 1857.17 GHz-days/day
cl_barrett15_70_gs [60-69]: 1559.14 ms ==> 11018.80M FCs/s ==> 1856.00 GHz-days/day
cl_barrett15_71_gs [60-70]: 1623.14 ms ==> 10584.37M FCs/s ==> 1782.83 GHz-days/day
cl_barrett15_73_gs [60-73]: 1813.57 ms ==> 9472.96M FCs/s ==> 1595.62 GHz-days/day
cl_barrett15_74_gs [60-74]: 1848.38 ms ==> 9294.54M FCs/s ==> 1565.57 GHz-days/day
cl_barrett32_76_gs [64-76]: 1959.08 ms ==> 8769.37M FCs/s ==> 1477.11 GHz-days/day
cl_barrett32_77_gs [64-77]: 1964.94 ms ==> 8743.20M FCs/s ==> 1472.70 GHz-days/day
cl_barrett15_82_gs [60-81]: 2027.91 ms ==> 8471.72M FCs/s ==> 1426.98 GHz-days/day
cl_barrett15_83_gs [60-82]: 2149.04 ms ==> 7994.21M FCs/s ==> 1346.54 GHz-days/day
cl_barrett32_87_gs [65-87]: 2203.70 ms ==> 7795.94M FCs/s ==> 1313.15 GHz-days/day
cl_barrett32_88_gs [65-88]: 2211.04 ms ==> 7770.04M FCs/s ==> 1308.78 GHz-days/day
cl_barrett32_79_gs [64-79]: 2246.16 ms ==> 7648.57M FCs/s ==> 1288.32 GHz-days/day
cl_barrett15_88_gs [60-87]: 2321.90 ms ==> 7399.06M FCs/s ==> 1246.30 GHz-days/day
cl_barrett32_92_gs [65-92]: 2490.85 ms ==> 6897.19M FCs/s ==> 1161.76 GHz-days/day

Resulting speed for M2000093:
bit_min - bit_max GHz-days/day kernelname
60 - 69 1857.166 cl_barrett15_69_gs
69 - 70 1782.828 cl_barrett15_71_gs
70 - 73 1595.623 cl_barrett15_73_gs
73 - 74 1565.571 cl_barrett15_74_gs
74 - 76 1477.111 cl_barrett32_76_gs
76 - 77 1472.703 cl_barrett32_77_gs
77 - 81 1426.975 cl_barrett15_82_gs
81 - 82 1346.542 cl_barrett15_83_gs
82 - 87 1313.146 cl_barrett32_87_gs
87 - 88 1308.783 cl_barrett32_88_gs
88 - 92 1161.761 cl_barrett32_92_gs

exponent=39000037 ... calibrating
exponent=39000037, 16383M FCs each, k=3783943912403, 1.532868 GHz-days (assignment), 0.033493 GHz-days (per test): ..............
cl_barrett15_69_gs [60-69]: 1946.38 ms ==> 8826.56M FCs/s ==> 1486.74 GHz-days/day
cl_barrett15_70_gs [60-69]: 1947.83 ms ==> 8820.02M FCs/s ==> 1485.64 GHz-days/day
cl_barrett15_71_gs [60-70]: 2037.67 ms ==> 8431.12M FCs/s ==> 1420.14 GHz-days/day
cl_barrett15_73_gs [60-73]: 2294.05 ms ==> 7488.88M FCs/s ==> 1261.43 GHz-days/day
cl_barrett15_74_gs [60-74]: 2335.58 ms ==> 7355.72M FCs/s ==> 1238.99 GHz-days/day
cl_barrett32_76_gs [64-76]: 2444.96 ms ==> 7026.66M FCs/s ==> 1183.57 GHz-days/day
cl_barrett32_77_gs [64-77]: 2454.25 ms ==> 7000.06M FCs/s ==> 1179.09 GHz-days/day
cl_barrett15_82_gs [60-81]: 2549.40 ms ==> 6738.78M FCs/s ==> 1135.08 GHz-days/day
cl_barrett15_83_gs [60-82]: 2728.21 ms ==> 6297.13M FCs/s ==> 1060.69 GHz-days/day
cl_barrett32_87_gs [65-87]: 2767.18 ms ==> 6208.43M FCs/s ==> 1045.75 GHz-days/day
cl_barrett32_88_gs [65-88]: 2780.11 ms ==> 6179.57M FCs/s ==> 1040.89 GHz-days/day
cl_barrett32_79_gs [64-79]: 2836.05 ms ==> 6057.66M FCs/s ==> 1020.35 GHz-days/day
cl_barrett15_88_gs [60-87]: 2955.20 ms ==> 5813.44M FCs/s ==> 979.21 GHz-days/day
cl_barrett32_92_gs [65-92]: 3157.54 ms ==> 5440.90M FCs/s ==> 916.46 GHz-days/day

Resulting speed for M39000037:
bit_min - bit_max GHz-days/day kernelname
60 - 69 1486.744 cl_barrett15_69_gs
69 - 70 1420.136 cl_barrett15_71_gs
70 - 73 1261.425 cl_barrett15_73_gs
73 - 74 1238.995 cl_barrett15_74_gs
74 - 76 1183.569 cl_barrett32_76_gs
76 - 77 1179.088 cl_barrett32_77_gs
77 - 81 1135.079 cl_barrett15_82_gs
81 - 82 1060.687 cl_barrett15_83_gs
82 - 87 1045.747 cl_barrett32_87_gs
87 - 88 1040.885 cl_barrett32_88_gs
88 - 92 916.464 cl_barrett32_92_gs

exponent=66362159 ... calibrating
exponent=66362159, 16383M FCs each, k=2223766598517, 0.900843 GHz-days (assignment), 0.033493 GHz-days (per test): ..............
cl_barrett15_69_gs [60-69]: 1947.36 ms ==> 8822.16M FCs/s ==> 1486.00 GHz-days/day
cl_barrett15_70_gs [60-69]: 1947.83 ms ==> 8820.02M FCs/s ==> 1485.64 GHz-days/day
cl_barrett15_71_gs [60-70]: 2038.18 ms ==> 8429.02M FCs/s ==> 1419.78 GHz-days/day
cl_barrett15_73_gs [60-73]: 2295.02 ms ==> 7485.71M FCs/s ==> 1260.89 GHz-days/day
cl_barrett15_74_gs [60-74]: 2337.02 ms ==> 7351.18M FCs/s ==> 1238.23 GHz-days/day
cl_barrett32_76_gs [64-76]: 2445.00 ms ==> 7026.54M FCs/s ==> 1183.55 GHz-days/day
cl_barrett32_77_gs [64-77]: 2453.27 ms ==> 7002.83M FCs/s ==> 1179.56 GHz-days/day
cl_barrett15_82_gs [60-81]: 2549.41 ms ==> 6738.77M FCs/s ==> 1135.08 GHz-days/day
cl_barrett15_83_gs [60-82]: 2730.07 ms ==> 6292.83M FCs/s ==> 1059.96 GHz-days/day
cl_barrett32_87_gs [65-87]: 2766.24 ms ==> 6210.55M FCs/s ==> 1046.10 GHz-days/day
cl_barrett32_88_gs [65-88]: 2781.87 ms ==> 6175.65M FCs/s ==> 1040.22 GHz-days/day
cl_barrett32_79_gs [64-79]: 2834.10 ms ==> 6061.84M FCs/s ==> 1021.06 GHz-days/day
cl_barrett15_88_gs [60-87]: 2956.22 ms ==> 5811.43M FCs/s ==> 978.88 GHz-days/day
cl_barrett32_92_gs [65-92]: 3154.46 ms ==> 5446.21M FCs/s ==> 917.36 GHz-days/day

Resulting speed for M66362159:
bit_min - bit_max GHz-days/day kernelname
60 - 69 1486.002 cl_barrett15_69_gs
69 - 70 1419.781 cl_barrett15_71_gs
70 - 73 1260.891 cl_barrett15_73_gs
73 - 74 1238.231 cl_barrett15_74_gs
74 - 76 1183.548 cl_barrett32_76_gs
76 - 77 1179.556 cl_barrett32_77_gs
77 - 81 1135.076 cl_barrett15_82_gs
81 - 82 1059.962 cl_barrett15_83_gs
82 - 87 1046.103 cl_barrett32_87_gs
87 - 88 1040.224 cl_barrett32_88_gs
88 - 92 917.358 cl_barrett32_92_gs

exponent=74000077 ... calibrating
exponent=74000077, 16383M FCs each, k=1994240527475, 0.807863 GHz-days (assignment), 0.033493 GHz-days (per test): ..............
cl_barrett15_69_gs [60-69]: 2008.37 ms ==> 8554.12M FCs/s ==> 1440.85 GHz-days/day
cl_barrett15_70_gs [60-69]: 2008.38 ms ==> 8554.11M FCs/s ==> 1440.85 GHz-days/day
cl_barrett15_71_gs [60-70]: 2091.39 ms ==> 8214.59M FCs/s ==> 1383.66 GHz-days/day
cl_barrett15_73_gs [60-73]: 2374.63 ms ==> 7234.74M FCs/s ==> 1218.62 GHz-days/day
cl_barrett15_74_gs [60-74]: 2420.50 ms ==> 7097.66M FCs/s ==> 1195.53 GHz-days/day
cl_barrett32_76_gs [64-76]: 2537.22 ms ==> 6771.15M FCs/s ==> 1140.53 GHz-days/day
cl_barrett32_77_gs [64-77]: 2545.03 ms ==> 6750.36M FCs/s ==> 1137.03 GHz-days/day
cl_barrett15_82_gs [60-81]: 2636.88 ms ==> 6515.22M FCs/s ==> 1097.42 GHz-days/day
cl_barrett15_83_gs [60-82]: 2807.27 ms ==> 6119.78M FCs/s ==> 1030.82 GHz-days/day
cl_barrett32_87_gs [65-87]: 2872.70 ms ==> 5980.38M FCs/s ==> 1007.33 GHz-days/day
cl_barrett32_88_gs [65-88]: 2883.91 ms ==> 5957.14M FCs/s ==> 1003.42 GHz-days/day
cl_barrett32_79_gs [64-79]: 2947.43 ms ==> 5828.77M FCs/s ==> 981.80 GHz-days/day
cl_barrett15_88_gs [60-87]: 3062.11 ms ==> 5610.46M FCs/s ==> 945.02 GHz-days/day
cl_barrett32_92_gs [65-92]: 3282.36 ms ==> 5234.00M FCs/s ==> 881.61 GHz-days/day

Resulting speed for M74000077:
bit_min - bit_max GHz-days/day kernelname
60 - 69 1440.854 cl_barrett15_69_gs
69 - 70 1383.663 cl_barrett15_71_gs
70 - 73 1218.619 cl_barrett15_73_gs
73 - 74 1195.527 cl_barrett15_74_gs
74 - 76 1140.530 cl_barrett32_76_gs
76 - 77 1137.029 cl_barrett32_77_gs
77 - 81 1097.423 cl_barrett15_82_gs
81 - 82 1030.815 cl_barrett15_83_gs
82 - 87 1007.334 cl_barrett32_87_gs
87 - 88 1003.419 cl_barrett32_88_gs
88 - 92 881.613 cl_barrett32_92_gs

exponent=78000071 ... calibrating
exponent=78000071, 16383M FCs each, k=1891972028970, 0.766434 GHz-days (assignment), 0.033493 GHz-days (per test): ..............
cl_barrett15_69_gs [60-69]: 2023.53 ms ==> 8490.03M FCs/s ==> 1430.06 GHz-days/day
cl_barrett15_70_gs [60-69]: 2024.51 ms ==> 8485.94M FCs/s ==> 1429.37 GHz-days/day
cl_barrett15_71_gs [60-70]: 2122.17 ms ==> 8095.42M FCs/s ==> 1363.59 GHz-days/day
cl_barrett15_73_gs [60-73]: 2392.18 ms ==> 7181.69M FCs/s ==> 1209.68 GHz-days/day
cl_barrett15_74_gs [60-74]: 2434.21 ms ==> 7057.68M FCs/s ==> 1188.79 GHz-days/day
cl_barrett32_76_gs [64-76]: 2541.16 ms ==> 6760.63M FCs/s ==> 1138.76 GHz-days/day
cl_barrett32_77_gs [64-77]: 2550.85 ms ==> 6734.96M FCs/s ==> 1134.44 GHz-days/day
cl_barrett15_82_gs [60-81]: 2653.04 ms ==> 6475.55M FCs/s ==> 1090.74 GHz-days/day
cl_barrett15_83_gs [60-82]: 2844.84 ms ==> 6038.96M FCs/s ==> 1017.20 GHz-days/day
cl_barrett32_87_gs [65-87]: 2877.07 ms ==> 5971.32M FCs/s ==> 1005.81 GHz-days/day
cl_barrett32_88_gs [65-88]: 2891.38 ms ==> 5941.75M FCs/s ==> 1000.83 GHz-days/day
cl_barrett32_79_gs [64-79]: 2950.36 ms ==> 5822.98M FCs/s ==> 980.82 GHz-days/day
cl_barrett15_88_gs [60-87]: 3082.16 ms ==> 5573.97M FCs/s ==> 938.88 GHz-days/day
cl_barrett32_92_gs [65-92]: 3285.44 ms ==> 5229.09M FCs/s ==> 880.79 GHz-days/day

Resulting speed for M78000071:
bit_min - bit_max GHz-days/day kernelname
60 - 69 1430.059 cl_barrett15_69_gs
69 - 70 1363.590 cl_barrett15_71_gs
70 - 73 1209.683 cl_barrett15_73_gs
73 - 74 1188.794 cl_barrett15_74_gs
74 - 76 1138.759 cl_barrett32_76_gs
76 - 77 1134.436 cl_barrett32_77_gs
77 - 81 1090.740 cl_barrett15_82_gs
81 - 82 1017.200 cl_barrett15_83_gs
82 - 87 1005.807 cl_barrett32_87_gs
87 - 88 1000.827 cl_barrett32_88_gs
88 - 92 880.786 cl_barrett32_92_gs

exponent=332900047 ... calibrating
exponent=332900047, 16383M FCs each, k=443298082771, 0.179579 GHz-days (assignment), 0.033493 GHz-days (per test): ..............
cl_barrett15_69_gs [60-69]: 2177.33 ms ==> 7890.32M FCs/s ==> 1329.04 GHz-days/day
cl_barrett15_70_gs [60-69]: 2179.83 ms ==> 7881.29M FCs/s ==> 1327.52 GHz-days/day
cl_barrett15_71_gs [60-70]: 2293.71 ms ==> 7489.99M FCs/s ==> 1261.61 GHz-days/day
cl_barrett15_73_gs [60-73]: 2588.51 ms ==> 6636.97M FCs/s ==> 1117.93 GHz-days/day
cl_barrett15_74_gs [60-74]: 2638.78 ms ==> 6510.53M FCs/s ==> 1096.63 GHz-days/day
cl_barrett32_76_gs [64-76]: 2736.66 ms ==> 6277.68M FCs/s ==> 1057.41 GHz-days/day
cl_barrett32_77_gs [64-77]: 2746.18 ms ==> 6255.91M FCs/s ==> 1053.74 GHz-days/day
cl_barrett15_82_gs [60-81]: 2867.31 ms ==> 5991.64M FCs/s ==> 1009.23 GHz-days/day
cl_barrett15_83_gs [60-82]: 3083.64 ms ==> 5571.29M FCs/s ==> 938.43 GHz-days/day
cl_barrett32_87_gs [65-87]: 3104.11 ms ==> 5534.56M FCs/s ==> 932.24 GHz-days/day
cl_barrett32_88_gs [65-88]: 3118.34 ms ==> 5509.30M FCs/s ==> 927.99 GHz-days/day
cl_barrett32_79_gs [64-79]: 3187.63 ms ==> 5389.55M FCs/s ==> 907.81 GHz-days/day
cl_barrett15_88_gs [60-87]: 3341.46 ms ==> 5141.43M FCs/s ==> 866.02 GHz-days/day
cl_barrett32_92_gs [65-92]: 3554.35 ms ==> 4833.47M FCs/s ==> 814.15 GHz-days/day

Resulting speed for M332900047:
bit_min - bit_max GHz-days/day kernelname
60 - 69 1329.044 cl_barrett15_69_gs
69 - 70 1261.612 cl_barrett15_71_gs
70 - 73 1117.929 cl_barrett15_73_gs
73 - 74 1096.633 cl_barrett15_74_gs
74 - 76 1057.411 cl_barrett32_76_gs
76 - 77 1053.743 cl_barrett32_77_gs
77 - 81 1009.230 cl_barrett15_82_gs
81 - 82 938.427 cl_barrett15_83_gs
82 - 87 932.240 cl_barrett32_87_gs
87 - 88 927.986 cl_barrett32_88_gs
88 - 92 814.149 cl_barrett32_92_gs

exponent=999900079 ... calibrating
exponent=999900079, 16383M FCs each, k=147588699800, 0.059788 GHz-days (assignment), 0.033493 GHz-days (per test): ..............
cl_barrett15_69_gs [60-69]: 2237.87 ms ==> 7676.87M FCs/s ==> 1293.09 GHz-days/day
cl_barrett15_70_gs [60-69]: 2239.86 ms ==> 7670.05M FCs/s ==> 1291.94 GHz-days/day
cl_barrett15_71_gs [60-70]: 2337.02 ms ==> 7351.18M FCs/s ==> 1238.23 GHz-days/day
cl_barrett15_73_gs [60-73]: 2664.68 ms ==> 6447.25M FCs/s ==> 1085.97 GHz-days/day
cl_barrett15_74_gs [60-74]: 2716.92 ms ==> 6323.30M FCs/s ==> 1065.09 GHz-days/day
cl_barrett32_76_gs [64-76]: 2828.24 ms ==> 6074.40M FCs/s ==> 1023.17 GHz-days/day
cl_barrett32_77_gs [64-77]: 2837.54 ms ==> 6054.49M FCs/s ==> 1019.82 GHz-days/day
cl_barrett15_82_gs [60-81]: 2950.83 ms ==> 5822.05M FCs/s ==> 980.67 GHz-days/day
cl_barrett15_83_gs [60-82]: 3155.44 ms ==> 5444.52M FCs/s ==> 917.07 GHz-days/day
cl_barrett32_87_gs [65-87]: 3211.53 ms ==> 5349.43M FCs/s ==> 901.06 GHz-days/day
cl_barrett32_88_gs [65-88]: 3224.27 ms ==> 5328.30M FCs/s ==> 897.50 GHz-days/day
cl_barrett32_79_gs [64-79]: 3299.47 ms ==> 5206.86M FCs/s ==> 877.04 GHz-days/day
cl_barrett15_88_gs [60-87]: 3451.31 ms ==> 4977.78M FCs/s ==> 838.46 GHz-days/day
cl_barrett32_92_gs [65-92]: 3681.36 ms ==> 4666.72M FCs/s ==> 786.06 GHz-days/day

Resulting speed for M999900079:
bit_min - bit_max GHz-days/day kernelname
60 - 69 1293.091 cl_barrett15_69_gs
69 - 70 1238.232 cl_barrett15_71_gs
70 - 73 1085.973 cl_barrett15_73_gs
73 - 74 1065.095 cl_barrett15_74_gs
74 - 76 1023.170 cl_barrett32_76_gs
76 - 77 1019.816 cl_barrett32_77_gs
77 - 81 980.665 cl_barrett15_82_gs
81 - 82 917.074 cl_barrett15_83_gs
82 - 87 901.057 cl_barrett32_87_gs
87 - 88 897.497 cl_barrett32_88_gs
88 - 92 786.061 cl_barrett32_92_gs

exponent=2001862367 ... calibrating
exponent=2001862367, 16383M FCs each, k=73718331001, 0.029863 GHz-days (assignment), 0.033493 GHz-days (per test): ..............
cl_barrett15_69_gs [60-69]: 2342.88 ms ==> 7332.80M FCs/s ==> 1235.14 GHz-days/day
cl_barrett15_70_gs [60-69]: 2343.85 ms ==> 7329.76M FCs/s ==> 1234.62 GHz-days/day
cl_barrett15_71_gs [60-70]: 2480.57 ms ==> 6925.76M FCs/s ==> 1166.57 GHz-days/day
cl_barrett15_73_gs [60-73]: 2788.70 ms ==> 6160.52M FCs/s ==> 1037.68 GHz-days/day
cl_barrett15_74_gs [60-74]: 2843.40 ms ==> 6042.02M FCs/s ==> 1017.72 GHz-days/day
cl_barrett32_76_gs [64-76]: 2934.69 ms ==> 5854.06M FCs/s ==> 986.06 GHz-days/day
cl_barrett32_77_gs [64-77]: 2946.41 ms ==> 5830.78M FCs/s ==> 982.13 GHz-days/day
cl_barrett15_82_gs [60-81]: 3094.38 ms ==> 5551.95M FCs/s ==> 935.17 GHz-days/day
cl_barrett32_87_gs [65-87]: 3333.19 ms ==> 5154.18M FCs/s ==> 868.17 GHz-days/day
cl_barrett15_83_gs [60-82]: 3346.81 ms ==> 5133.21M FCs/s ==> 864.64 GHz-days/day
cl_barrett32_88_gs [65-88]: 3350.72 ms ==> 5127.22M FCs/s ==> 863.63 GHz-days/day
cl_barrett32_79_gs [64-79]: 3424.47 ms ==> 5016.80M FCs/s ==> 845.03 GHz-days/day
cl_barrett15_88_gs [60-87]: 3611.99 ms ==> 4756.35M FCs/s ==> 801.16 GHz-days/day
cl_barrett32_92_gs [65-92]: 3822.97 ms ==> 4493.85M FCs/s ==> 756.94 GHz-days/day

Resulting speed for M2001862367:
bit_min - bit_max GHz-days/day kernelname
60 - 69 1235.136 cl_barrett15_69_gs
69 - 70 1166.574 cl_barrett15_71_gs
70 - 73 1037.676 cl_barrett15_73_gs
73 - 74 1017.717 cl_barrett15_74_gs
74 - 76 986.056 cl_barrett32_76_gs
76 - 77 982.135 cl_barrett32_77_gs
77 - 81 935.170 cl_barrett15_82_gs
81 - 87 868.170 cl_barrett32_87_gs
87 - 88 863.629 cl_barrett32_88_gs
88 - 92 756.943 cl_barrett32_92_gs

exponent=4201971233 ... calibrating
exponent=4201971233, 16383M FCs each, k=35120172035, 0.014227 GHz-days (assignment), 0.033493 GHz-days (per test): ..............
cl_barrett15_69_gs [60-69]: 2388.77 ms ==> 7191.92M FCs/s ==> 1211.41 GHz-days/day
cl_barrett15_70_gs [60-69]: 2389.64 ms ==> 7189.30M FCs/s ==> 1210.96 GHz-days/day
cl_barrett15_71_gs [60-70]: 2496.20 ms ==> 6882.41M FCs/s ==> 1159.27 GHz-days/day
cl_barrett15_73_gs [60-73]: 2853.63 ms ==> 6020.36M FCs/s ==> 1014.07 GHz-days/day
cl_barrett15_74_gs [60-74]: 2909.30 ms ==> 5905.16M FCs/s ==> 994.66 GHz-days/day
cl_barrett32_76_gs [64-76]: 3022.12 ms ==> 5684.71M FCs/s ==> 957.53 GHz-days/day
cl_barrett32_77_gs [64-77]: 3032.35 ms ==> 5665.54M FCs/s ==> 954.30 GHz-days/day
cl_barrett15_82_gs [60-81]: 3161.30 ms ==> 5434.44M FCs/s ==> 915.38 GHz-days/day
cl_barrett15_83_gs [60-82]: 3381.51 ms ==> 5080.53M FCs/s ==> 855.76 GHz-days/day
cl_barrett32_87_gs [65-87]: 3435.68 ms ==> 5000.42M FCs/s ==> 842.27 GHz-days/day
cl_barrett32_88_gs [65-88]: 3449.44 ms ==> 4980.48M FCs/s ==> 838.91 GHz-days/day
cl_barrett32_79_gs [64-79]: 3533.85 ms ==> 4861.52M FCs/s ==> 818.87 GHz-days/day
cl_barrett15_88_gs [60-87]: 3700.34 ms ==> 4642.79M FCs/s ==> 782.03 GHz-days/day
cl_barrett32_92_gs [65-92]: 3946.99 ms ==> 4352.65M FCs/s ==> 733.16 GHz-days/day

Resulting speed for M4201971233:
bit_min - bit_max GHz-days/day kernelname
60 - 69 1211.405 cl_barrett15_69_gs
69 - 70 1159.272 cl_barrett15_71_gs
70 - 73 1014.068 cl_barrett15_73_gs
73 - 74 994.663 cl_barrett15_74_gs
74 - 76 957.531 cl_barrett32_76_gs
76 - 77 954.302 cl_barrett32_77_gs
77 - 81 915.376 cl_barrett15_82_gs
81 - 82 855.764 cl_barrett15_83_gs
82 - 87 842.270 cl_barrett32_87_gs
87 - 88 838.911 cl_barrett32_88_gs
88 - 92 733.160 cl_barrett32_92_gs




Main page · Your account · Message boards


Copyright © 2014-2024 BOINC Confederation / rebirther