| Sierpinski Base 0.22 windows_x86_64 |
| Number of tasks completed | 115 |
| Max tasks per day | 50115 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 115 |
| Average processing rate | 0.02 GFLOPS |
| Average turnaround time | 0.23 days |
| Sierpinski / Riesel Base - average 0.22 windows_x86_64 |
| Number of tasks completed | 244 |
| Max tasks per day | 50243 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 92 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.54 days |
| Sierpinski / Riesel Base - long3 0.22 windows_x86_64 |
| Number of tasks completed | 2 |
| Max tasks per day | 50002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 1.48 days |
| Riesel Base 0.22 windows_x86_64 |
| Number of tasks completed | 44 |
| Max tasks per day | 50044 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 44 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.10 days |
| Sierpinski Base - short 0.22 windows_x86_64 |
| Number of tasks completed | 267 |
| Max tasks per day | 50267 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 267 |
| Average processing rate | 0.02 GFLOPS |
| Average turnaround time | 0.28 days |
| Sierpinski / Riesel Base - average2 0.22 windows_x86_64 |
| Number of tasks completed | 7 |
| Max tasks per day | 50007 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 7 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.66 days |
| Sierpinski / Riesel Base - average3 0.22 windows_x86_64 |
| Number of tasks completed | 125 |
| Max tasks per day | 50014 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 14 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.36 days |
| Sierpinski / Riesel Base - short 0.22 windows_x86_64 |
| Number of tasks completed | 15 |
| Max tasks per day | 50015 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 15 |
| Average processing rate | 0.02 GFLOPS |
| Average turnaround time | 0.08 days |
| Sierpinski / Riesel Base 0.23 windows_x86_64 |
| Number of tasks completed | 470 |
| Max tasks per day | 50470 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 470 |
| Average processing rate | 0.07 GFLOPS |
| Average turnaround time | 0.20 days |
| Riesel Base 0.23 windows_x86_64 |
| Number of tasks completed | 89 |
| Max tasks per day | 50089 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 89 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 0.19 days |
| Sierpinski / Riesel Base - average 0.23 windows_x86_64 |
| Number of tasks completed | 4 |
| Max tasks per day | 50004 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.32 days |
| Sierpinski / Riesel Base - long 0.23 windows_x86_64 |
| Number of tasks completed | 4 |
| Max tasks per day | 50004 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.42 days |
| Sierpinski / Riesel Base - long2 0.23 windows_x86_64 |
| Number of tasks completed | 4 |
| Max tasks per day | 50004 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.45 days |
| Sierpinski / Riesel Base - average2 0.23 windows_x86_64 |
| Number of tasks completed | 2 |
| Max tasks per day | 50002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.34 days |
| Sierpinski / Riesel Base 0.24 windows_x86_64 |
| Number of tasks completed | 16 |
| Max tasks per day | 50016 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 16 |
| Average processing rate | 0.04 GFLOPS |
| Average turnaround time | 0.29 days |
| Sierpinski / Riesel Base - average 0.24 windows_x86_64 |
| Number of tasks completed | 103 |
| Max tasks per day | 50012 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 12 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.27 days |
| Sierpinski / Riesel Base - long 0.24 windows_x86_64 |
| Number of tasks completed | 5 |
| Max tasks per day | 50005 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 5 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.92 days |
| Sierpinski / Riesel Base - long3 0.24 windows_x86_64 |
| Number of tasks completed | 120 |
| Max tasks per day | 50120 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 120 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.60 days |
| Riesel Base 0.24 windows_x86_64 |
| Number of tasks completed | 336 |
| Max tasks per day | 50032 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 32 |
| Average processing rate | 0.02 GFLOPS |
| Average turnaround time | 0.36 days |
| Sierpinski / Riesel Base - average2 0.24 windows_x86_64 |
| Number of tasks completed | 75 |
| Max tasks per day | 49999 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.36 days |
| Riesel Base - short 0.24 windows_x86_64 |
| Number of tasks completed | 361 |
| Max tasks per day | 50361 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 361 |
| Average processing rate | 0.02 GFLOPS |
| Average turnaround time | 0.26 days |
| Sierpinski / Riesel Base - average3 0.24 windows_x86_64 |
| Number of tasks completed | 80 |
| Max tasks per day | 50080 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 80 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 1.17 days |
| Sierpinski Base - short 0.24 windows_x86_64 |
| Number of tasks completed | 338 |
| Max tasks per day | 49964 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 2.20 GFLOPS |
| Average turnaround time | 0.29 days |
| Sierpinski Base 0.25 windows_x86_64 |
| Number of tasks completed | 4 |
| Max tasks per day | 50004 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.18 days |
| Sierpinski / Riesel Base - average 0.25 windows_x86_64 |
| Number of tasks completed | 1 |
| Max tasks per day | 50001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.15 days |
| Sierpinski Base - short 0.25 windows_x86_64 |
| Number of tasks completed | 14 |
| Max tasks per day | 50014 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 14 |
| Average processing rate | 1.06 GFLOPS |
| Average turnaround time | 0.11 days |
| Riesel Base - short 0.25 windows_x86_64 |
| Number of tasks completed | 2 |
| Max tasks per day | 50002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.05 GFLOPS |
| Average turnaround time | 0.07 days |
| Sierpinski / Riesel Base - short 0.25 windows_x86_64 |
| Number of tasks completed | 3 |
| Max tasks per day | 50003 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.15 days |
| Sierpinski Base 0.26 windows_x86_64 |
| Number of tasks completed | 17 |
| Max tasks per day | 50017 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 17 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.22 days |
| Sierpinski / Riesel Base - average 0.26 windows_x86_64 |
| Number of tasks completed | 20 |
| Max tasks per day | 50020 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 20 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.27 days |
| Riesel Base 0.26 windows_x86_64 |
| Number of tasks completed | 1 |
| Max tasks per day | 50001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.04 GFLOPS |
| Average turnaround time | 0.06 days |
| Sierpinski Base - short 0.26 windows_x86_64 |
| Number of tasks completed | 24 |
| Max tasks per day | 50024 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 24 |
| Average processing rate | 0.76 GFLOPS |
| Average turnaround time | 0.40 days |
| Riesel Base - short 0.26 windows_x86_64 |
| Number of tasks completed | 20 |
| Max tasks per day | 50020 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 20 |
| Average processing rate | 0.04 GFLOPS |
| Average turnaround time | 0.14 days |
| Sierpinski / Riesel Base - short 0.26 windows_x86_64 |
| Number of tasks completed | 35 |
| Max tasks per day | 50035 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 35 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.31 days |
| Sierpinski / Riesel Base - long2 0.27 windows_x86_64 |
| Number of tasks completed | 9 |
| Max tasks per day | 49967 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.48 days |
| Sierpinski / Riesel Base 0.27 windows_x86_64 |
| Number of tasks completed | 421 |
| Max tasks per day | 50003 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.18 days |
| Sierpinski Base 0.27 windows_x86_64 |
| Number of tasks completed | 387 |
| Max tasks per day | 50001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.46 days |
| Sierpinski / Riesel Base - average 0.27 windows_x86_64 |
| Number of tasks completed | 22 |
| Max tasks per day | 49884 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.22 days |
| Sierpinski / Riesel Base - long 0.27 windows_x86_64 |
| Number of tasks completed | 135 |
| Max tasks per day | 49970 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.42 days |
| Sierpinski / Riesel Base - long3 0.27 windows_x86_64 |
| Number of tasks completed | 41 |
| Max tasks per day | 49998 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 1.06 days |
| Riesel Base 0.27 windows_x86_64 |
| Number of tasks completed | 475 |
| Max tasks per day | 50012 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 12 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.91 days |
| Sierpinski Base - short 0.27 windows_x86_64 |
| Number of tasks completed | 1373 |
| Max tasks per day | 51373 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1373 |
| Average processing rate | 0.56 GFLOPS |
| Average turnaround time | 0.40 days |
| Sierpinski / Riesel Base - average2 0.27 windows_x86_64 |
| Number of tasks completed | 201 |
| Max tasks per day | 50009 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 9 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.46 days |
| Riesel Base - short 0.27 windows_x86_64 |
| Number of tasks completed | 422 |
| Max tasks per day | 50422 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 422 |
| Average processing rate | 0.02 GFLOPS |
| Average turnaround time | 0.22 days |
| Sierpinski / Riesel Base - average3 0.27 windows_x86_64 |
| Number of tasks completed | 56 |
| Max tasks per day | 50020 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 20 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.15 days |
| Sierpinski / Riesel Base - short 0.27 windows_x86_64 |
| Number of tasks completed | 1602 |
| Max tasks per day | 51602 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1602 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 0.11 days |
| Sierpinski / Riesel Base 0.49 windows_x86_64 |
| Number of tasks completed | 152 |
| Max tasks per day | 50123 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 123 |
| Average processing rate | 0.02 GFLOPS |
| Average turnaround time | 0.19 days |
| Sierpinski Base 0.49 windows_x86_64 |
| Number of tasks completed | 40 |
| Max tasks per day | 50040 |
| Number of tasks today | 8 |
| Consecutive valid tasks | 40 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.96 days |
| Sierpinski / Riesel Base - average 0.49 windows_x86_64 |
| Number of tasks completed | 36 |
| Max tasks per day | 50014 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 14 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.65 days |
| Riesel Base 0.49 windows_x86_64 |
| Number of tasks completed | 95 |
| Max tasks per day | 50095 |
| Number of tasks today | 34 |
| Consecutive valid tasks | 95 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.33 days |
| Sierpinski Base - short 0.49 windows_x86_64 |
| Number of tasks completed | 2 |
| Max tasks per day | 50002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.19 days |
| Sierpinski / Riesel Base - average3 0.49 windows_x86_64 |
| Number of tasks completed | 2 |
| Max tasks per day | 50002 |
| Number of tasks today | 3 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.30 days |
| Sierpinski / Riesel Base - short 0.49 windows_x86_64 |
| Number of tasks completed | 2 |
| Max tasks per day | 50002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.02 GFLOPS |
| Average turnaround time | 2.12 days |