| TF 0.29 windows_x86_64 (opencl_ati_101) |
| Number of tasks completed | 3 |
| Max tasks per day | 49997 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.02 GFLOPS |
| Average turnaround time | 2.92 days |
| Sierpinski / Riesel Base 0.47 windows_x86_64 |
| Number of tasks completed | 34 |
| Max tasks per day | 50012 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 12 |
| Average processing rate | 0.02 GFLOPS |
| Average turnaround time | 0.21 days |
| Sierpinski / Riesel Base - long3 0.47 windows_x86_64 |
| Number of tasks completed | 1 |
| Max tasks per day | 50001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.93 days |
| Riesel Base 0.47 windows_x86_64 |
| Number of tasks completed | 171 |
| Max tasks per day | 50026 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 26 |
| Average processing rate | 0.08 GFLOPS |
| Average turnaround time | 0.17 days |
| Sierpinski / Riesel Base - average2 0.47 windows_x86_64 |
| Number of tasks completed | 4 |
| Max tasks per day | 50004 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 1.14 days |
| Riesel Base - short 0.47 windows_x86_64 |
| Number of tasks completed | 56 |
| Max tasks per day | 50055 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 55 |
| Average processing rate | 0.25 GFLOPS |
| Average turnaround time | 0.19 days |
| Sierpinski / Riesel Base - average3 0.47 windows_x86_64 |
| Number of tasks completed | 1 |
| Max tasks per day | 50001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.55 days |
| TF 0.45 windows_x86_64 (opencl_ati_101) |
| Number of tasks completed | 8 |
| Max tasks per day | 50008 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 8 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 1.61 days |