| Riesel Base 0.20 windows_x86_64 |
| Number of tasks completed | 0 |
| Max tasks per day | 50000 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 2.00 days |
| Riesel Base - short 0.20 windows_x86_64 |
| Number of tasks completed | 0 |
| Max tasks per day | 50000 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 2.00 days |
| Sierpinski / Riesel Base - long2 0.22 windows_x86_64 |
| Number of tasks completed | 0 |
| Max tasks per day | 49999 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 9.00 days |
| Sierpinski / Riesel Base 0.22 windows_x86_64 |
| Number of tasks completed | 15 |
| Max tasks per day | 50015 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 15 |
| Average processing rate | 0.02 GFLOPS |
| Average turnaround time | 0.47 days |
| Sierpinski Base 0.22 windows_x86_64 |
| Number of tasks completed | 9 |
| Max tasks per day | 50009 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 9 |
| Average processing rate | 0.04 GFLOPS |
| Average turnaround time | 0.53 days |
| Sierpinski / Riesel Base - long 0.22 windows_x86_64 |
| Number of tasks completed | 2 |
| Max tasks per day | 49998 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 14.04 days |
| Sierpinski / Riesel Base - long3 0.22 windows_x86_64 |
| Number of tasks completed | 4 |
| Max tasks per day | 50004 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 5.69 days |
| Riesel Base 0.22 windows_x86_64 |
| Number of tasks completed | 6 |
| Max tasks per day | 50006 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 6 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 1.71 days |
| Sierpinski Base - short 0.22 windows_x86_64 |
| Number of tasks completed | 2 |
| Max tasks per day | 50001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 2.67 GFLOPS |
| Average turnaround time | 0.14 days |
| Sierpinski / Riesel Base - average2 0.22 windows_x86_64 |
| Number of tasks completed | 1 |
| Max tasks per day | 50001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.71 days |
| Riesel Base - short 0.22 windows_x86_64 |
| Number of tasks completed | 3 |
| Max tasks per day | 50003 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.12 GFLOPS |
| Average turnaround time | 1.69 days |
| Sierpinski / Riesel Base - average3 0.22 windows_x86_64 |
| Number of tasks completed | 4 |
| Max tasks per day | 50004 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 1.58 days |
| Sierpinski / Riesel Base - short 0.22 windows_x86_64 |
| Number of tasks completed | 7 |
| Max tasks per day | 50007 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 7 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.90 days |
| TF 0.01 windows_x86_64 (cuda100) |
| Number of tasks completed | 4 |
| Max tasks per day | 49999 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.02 GFLOPS |
| Average turnaround time | 0.85 days |
| TF 0.02 windows_x86_64 (cuda100) |
| Number of tasks completed | 4 |
| Max tasks per day | 50001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.70 days |
| TF 0.12 windows_x86_64 (cuda100) |
| Number of tasks completed | 2132 |
| Max tasks per day | 50218 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 218 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.30 days |
| Sierpinski / Riesel Base - long2 0.26 windows_x86_64 |
| Number of tasks completed | 3 |
| Max tasks per day | 50003 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.71 days |
| Sierpinski / Riesel Base 0.26 windows_x86_64 |
| Number of tasks completed | 1 |
| Max tasks per day | 50001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.32 days |
| Sierpinski Base 0.26 windows_x86_64 |
| Number of tasks completed | 1 |
| Max tasks per day | 50001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 0.08 days |
| Sierpinski / Riesel Base - average 0.26 windows_x86_64 |
| Number of tasks completed | 3 |
| Max tasks per day | 50003 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.41 days |
| Riesel Base 0.26 windows_x86_64 |
| Number of tasks completed | 2 |
| Max tasks per day | 50002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.38 days |
| Sierpinski Base - short 0.26 windows_x86_64 |
| Number of tasks completed | 17 |
| Max tasks per day | 50017 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 17 |
| Average processing rate | 0.26 GFLOPS |
| Average turnaround time | 0.03 days |
| Riesel Base - short 0.26 windows_x86_64 |
| Number of tasks completed | 2 |
| Max tasks per day | 50002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.01 GFLOPS |
| Average turnaround time | 0.22 days |
| Sierpinski / Riesel Base - average3 0.26 windows_x86_64 |
| Number of tasks completed | 1 |
| Max tasks per day | 50001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 1.28 days |
| Sierpinski / Riesel Base - short 0.26 windows_x86_64 |
| Number of tasks completed | 15 |
| Max tasks per day | 50015 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 15 |
| Average processing rate | 0.74 GFLOPS |
| Average turnaround time | 0.03 days |
| TF 0.28 windows_x86_64 (cuda100) |
| Number of tasks completed | 1 |
| Max tasks per day | 50001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 2.85 days |
| TF 0.43 windows_x86_64 (cuda120) |
| Number of tasks completed | 0 |
| Max tasks per day | 49986 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| TF 0.49 windows_x86_64 (cuda128) |
| Number of tasks completed | 3 |
| Max tasks per day | 50003 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.11 GFLOPS |
| Average turnaround time | 0.22 days |