Task 37214516
log in
NameTF_75-76_560-565M_wu_37081_0
Workunit33994706
Created15 Oct 2025, 11:23:05 UTC
Sent18 Oct 2025, 16:21:44 UTC
Report deadline23 Oct 2025, 22:21:44 UTC
Received18 Oct 2025, 21:03:35 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID233497
Run time3 min 27 sec
CPU time3 sec
Validate stateValid
Credit7,500.00
Device peak FLOPS8,317.97 GFLOPS
Application versionTF v0.43 (cuda120)
Peak working set size131.18 MB
Peak swap size646.27 MB
Peak disk usage3.43 MB

Stderr output

<core_client_version>7.24.1</core_client_version>
<![CDATA[
<stderr_txt>
.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  453   9.8% |  0.215    n.a. |   5694.28    82485    n.a.%
Oct 18 14:01 |  460   9.9% |  0.215    n.a. |   5694.28    82485    n.a.%
Oct 18 14:01 |  465  10.0% |  0.215    n.a. |   5694.28    82485    n.a.%
Oct 18 14:01 |  472  10.1% |  0.216    n.a. |   5667.92    82485    n.a.%
Oct 18 14:01 |  480  10.2% |  0.218    n.a. |   5615.92    82485    n.a.%
Oct 18 14:01 |  481  10.3% |  0.216    n.a. |   5667.92    82485    n.a.%
Oct 18 14:01 |  492  10.4% |  0.217    n.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  493  10.5% |  0.217    n.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  496  10.6% |  0.217    n.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  508  10.7% |  0.217    n.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  513  10.8% |  0.217    n.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  516  10.9% |  0.216    n.a. |   5667.92    82485    n.a.%
Oct 18 14:01 |  517  11.0% |  0.218    n.a. |   5615.92    82485    n.a.%
Oct 18 14:01 |  520  11.1% |  0.217    n.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  525  11.2% |  0.220    n.a. |   5564.87    82485    n.a.%
Oct 18 14:01 |  528  11.4% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 |  532  11.5% |  0.218    n.a. |   5615.92    82485    n.a.%
Oct 18 14:01 |  537  11.6% |  0.219    n.a. |   5590.28    82485    n.a.%
Oct 18 14:01 |  541  11.7% |  0.217    n.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  552  11.8% |  0.216    n.a. |   5667.92    82485    n.a.%
Oct 18 14:01 |  553  11.9% |  0.217    n.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  565  12.0% |  0.218    n.a. |   5615.92    82485    n.a.%
Oct 18 14:01 |  573  12.1% |  0.218    n.a. |   5615.92    82485    n.a.%
Oct 18 14:01 |  576  12.2% |  0.219    n.a. |   5590.28    82485    n.a.%
Oct 18 14:01 |  577  12.3% |  0.219    n.a. |   5590.28    82485    n.a.%
Oct 18 14:01 |  580  12.4% |  0.217    n.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  585  12.5% |  0.218    n.a. |   5615.92    82485    n.a.%
Oct 18 14:01 |  588  12.6% |  0.219    n.a. |   5590.28    82485    n.a.%
Oct 18 14:01 |  592  12.7% |  0.219    n.a. |   5590.28    82485    n.a.%
Oct 18 14:01 |  597  12.8% |  0.219    n.a. |   5590.28    82485    n.a.%
Oct 18 14:01 |  601  12.9% |  0.219    n.a. |   5590.28    82485    n.a.%
Oct 18 14:01 |  612  13.0% |  0.219    n.a. |   5590.28    82485    n.a.%
Oct 18 14:01 |  613  13.1% |  0.217    n.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  616  13.2% |  0.221    n.a. |   5539.69    82485    n.a.%
Oct 18 14:01 |  621  13.3% |  0.219    n.a. |   5590.28    82485    n.a.%
Oct 18 14:01 |  625  13.4% |  0.219    n.a. |   5590.28    82485    n.a.%
Oct 18 14:01 |  628  13.5% |  0.220    n.a. |   5564.87    82485    n.a.%
Oct 18 14:01 |  636  13.6% |  0.219    n.a. |   5590.28    82485    n.a.%
Oct 18 14:01 |  637  13.8% |  0.217    n.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  640  13.9% |  0.219    n.a. |   5590.28    82485    n.a.%
Oct 18 14:01 |  648  14.0% |  0.220    n.a. |   5564.87    82485    n.a.%
Oct 18 14:01 |  657  14.1% |  0.219    n.a. |   5590.28    82485    n.a.%
Oct 18 14:01 |  660  14.2% |  0.220    n.a. |   5564.87    82485    n.a.%
Oct 18 14:01 |  661  14.3% |  0.221    n.a. |   5539.69    82485    n.a.%
Oct 18 14:01 |  672  14.4% |  0.217    n.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  676  14.5% |  0.221    n.a. |   5539.69    82485    n.a.%
Oct 18 14:01 |  681  14.6% |  0.220    n.a. |   5564.87    82485    n.a.%
Oct 18 14:01 |  685  14.7% |  0.220    n.a. |   5564.87    82485    n.a.%
Oct 18 14:01 |  693  14.8% |  0.219    n.a. |   5590.28    82485    n.a.%
Oct 18 14:01 |  696  14.9% |  0.219    n.a. |   5590.28    82485    n.a.%
Oct 18 14:01 |  697  15.0% |  0.219    n.a. |   5590.28    82485    n.a.%
Oct 18 14:01 |  700  15.1% |  0.220    n.a. |   5564.87    82485    n.a.%
Oct 18 14:01 |  705  15.2% |  0.217    n.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  712  15.3% |  0.218    n.a. |   5615.92    82485    n.a.%
Oct 18 14:01 |  717  15.4% |  0.219    n.a. |   5590.28    82485    n.a.%
Oct 18 14:01 |  720  15.5% |  0.219    n.a. |   5590.28    82485    n.a.%
Oct 18 14:01 |  733  15.6% |  0.216    n.a. |   5667.92    82485    n.a.%
Oct 18 14:01 |  741  15.7% |  0.219    n.a. |   5590.28    82485    n.a.%
Oct 18 14:01 |  745  15.8% |  0.217    n.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  748  15.9% |  0.219    n.a. |   5590.28    82485    n.a.%
Oct 18 14:01 |  753  16.0% |  0.217    n.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  756  16.1% |  0.217    n.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  760  16.2% |  0.218    n.a. |   5615.92    82485    n.a.%
Oct 18 14:01 |  768  16.4% |  0.215    n.a. |   5694.28    82485    n.a.%
Oct 18 14:01 |  772  16.5% |  0.215    n.a. |   5694.28    82485    n.a.%
Oct 18 14:01 |  777  16.6% |  0.217    n.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  780  16.7% |  0.217    n.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  781  16.8% |  0.216    n.a. |   5667.92    82485    n.a.%
Oct 18 14:01 |  793  16.9% |  0.215    n.a. |   5694.28    82485    n.a.%
Oct 18 14:01 |  796  17.0% |  0.217    n.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  801  17.1% |  0.216    n.a. |   5667.92    82485    n.a.%
Oct 18 14:01 |  805  17.2% |  0.217    n.a. |   5641.80    82485    n.a.%
Oct 18 14:01 |  808  17.3% |  0.216    n.a. |   5667.92    82485    n.a.%
Oct 18 14:01 |  816  17.4% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 |  817  17.5% |  0.215    n.a. |   5694.28    82485    n.a.%
Oct 18 14:01 |  825  17.6% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 |  828  17.7% |  0.215    n.a. |   5694.28    82485    n.a.%
Oct 18 14:01 |  832  17.8% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 |  837  17.9% |  0.215    n.a. |   5694.28    82485    n.a.%
Oct 18 14:01 |  840  18.0% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 |  852  18.1% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 |  856  18.2% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 |  861  18.3% |  0.215    n.a. |   5694.28    82485    n.a.%
Oct 18 14:01 |  865  18.4% |  0.215    n.a. |   5694.28    82485    n.a.%
Oct 18 14:01 |  868  18.5% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 |  873  18.6% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 |  877  18.8% |  0.215    n.a. |   5694.28    82485    n.a.%
Oct 18 14:01 |  880  18.9% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 |  885  19.0% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 |  888  19.1% |  0.215    n.a. |   5694.28    82485    n.a.%
Oct 18 14:01 |  892  19.2% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 |  900  19.3% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 |  901  19.4% |  0.215    n.a. |   5694.28    82485    n.a.%
Oct 18 14:01 |  912  19.5% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 |  913  19.6% |  0.215    n.a. |   5694.28    82485    n.a.%
Oct 18 14:01 |  916  19.7% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 |  921  19.8% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 |  928  19.9% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 |  933  20.0% |  0.215    n.a. |   5694.28    82485    n.a.%
Oct 18 14:01 |  936  20.1% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 |  937  20.2% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 |  940  20.3% |  0.215    n.a. |   5694.28    82485    n.a.%
Oct 18 14:01 |  945  20.4% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 |  948  20.5% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:01 |  957  20.6% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 |  961  20.7% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:01 |  972  20.8% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 |  973  20.9% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:01 |  976  21.0% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 |  993  21.1% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 |  997  21.2% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:01 | 1000  21.4% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1005  21.5% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:01 | 1008  21.6% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1012  21.7% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:01 | 1017  21.8% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1020  21.9% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1021  22.0% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1032  22.1% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:01 | 1033  22.2% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1036  22.3% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 | 1041  22.4% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1045  22.5% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 | 1048  22.6% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1053  22.7% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1056  22.8% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 | 1057  22.9% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1060  23.0% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1068  23.1% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1077  23.2% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1080  23.3% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1081  23.4% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:01 | 1092  23.5% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1096  23.6% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:01 | 1101  23.8% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:01 | 1105  23.9% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1108  24.0% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:01 | 1113  24.1% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1116  24.2% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:01 | 1120  24.3% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1125  24.4% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1132  24.5% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1137  24.6% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1140  24.7% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1141  24.8% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1152  24.9% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1153  25.0% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1165  25.1% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 | 1168  25.2% |  0.208    n.a. |   5885.92    82485    n.a.%
Oct 18 14:01 | 1173  25.3% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 | 1176  25.4% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:01 | 1180  25.5% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:01 | 1185  25.6% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:01 | 1188  25.7% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1192  25.8% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1197  25.9% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1200  26.0% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1201  26.1% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1213  26.2% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1221  26.4% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:01 | 1225  26.5% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1228  26.6% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1236  26.7% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1237  26.8% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:01 | 1245  26.9% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1248  27.0% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1252  27.1% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1257  27.2% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1272  27.3% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1273  27.4% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1276  27.5% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1281  27.6% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1285  27.7% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1288  27.8% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1297  27.9% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:01 | 1300  28.0% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1305  28.1% |  0.208    n.a. |   5885.92    82485    n.a.%
Oct 18 14:01 | 1308  28.2% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:01 | 1312  28.3% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:01 | 1320  28.4% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:01 | 1321  28.5% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:01 | 1332  28.6% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:01 | 1333  28.8% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1336  28.9% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1341  29.0% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1353  29.1% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1356  29.2% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1357  29.3% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1360  29.4% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1365  29.5% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1368  29.6% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1372  29.7% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1377  29.8% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1393  29.9% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:01 | 1396  30.0% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1405  30.1% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1413  30.2% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1416  30.3% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1417  30.4% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1420  30.5% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:01 | 1428  30.6% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1432  30.7% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1437  30.8% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1440  30.9% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1441  31.0% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:01 | 1452  31.1% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1453  31.2% |  0.208    n.a. |   5885.92    82485    n.a.%
Oct 18 14:01 | 1456  31.4% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1461  31.5% |  0.208    n.a. |   5885.92    82485    n.a.%
Oct 18 14:01 | 1465  31.6% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:01 | 1468  31.7% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1473  31.8% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1476  31.9% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:01 | 1477  32.0% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:01 | 1488  32.1% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:01 | 1497  32.2% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:01 | 1500  32.3% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1501  32.4% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1512  32.5% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:01 | 1516  32.6% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1521  32.7% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:02 | 1525  32.8% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1528  32.9% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:02 | 1533  33.0% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:02 | 1536  33.1% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:02 | 1537  33.2% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1540  33.3% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:02 | 1545  33.4% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1552  33.5% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1560  33.6% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1561  33.8% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:02 | 1572  33.9% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1573  34.0% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:02 | 1581  34.1% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1585  34.2% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1588  34.3% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:02 | 1593  34.4% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:02 | 1596  34.5% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1600  34.6% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:02 | 1605  34.7% |  0.208    n.a. |   5885.92    82485    n.a.%
Oct 18 14:02 | 1608  34.8% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:02 | 1617  34.9% |  0.208    n.a. |   5885.92    82485    n.a.%
Oct 18 14:02 | 1620  35.0% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:02 | 1621  35.1% |  0.208    n.a. |   5885.92    82485    n.a.%
Oct 18 14:02 | 1633  35.2% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:02 | 1636  35.3% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1641  35.4% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:02 | 1648  35.5% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1657  35.6% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:02 | 1665  35.7% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1668  35.8% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1672  35.9% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1677  36.0% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1680  36.1% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1692  36.2% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:02 | 1693  36.4% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1696  36.5% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:02 | 1701  36.6% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1705  36.7% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1708  36.8% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1713  36.9% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1717  37.0% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1720  37.1% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1725  37.2% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1728  37.3% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1732  37.4% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:02 | 1740  37.5% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1741  37.6% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1752  37.7% |  0.214    n.a. |   5720.89    82485    n.a.%
Oct 18 14:02 | 1753  37.8% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1756  37.9% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:02 | 1761  38.0% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1768  38.1% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:02 | 1773  38.2% |  0.208    n.a. |   5885.92    82485    n.a.%
Oct 18 14:02 | 1776  38.3% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:02 | 1780  38.4% |  0.208    n.a. |   5885.92    82485    n.a.%
Oct 18 14:02 | 1785  38.5% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:02 | 1792  38.6% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1797  38.8% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:02 | 1801  38.9% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1812  39.0% |  0.213    n.a. |   5747.75    82485    n.a.%
Oct 18 14:02 | 1813  39.1% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1816  39.2% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1825  39.3% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:02 | 1833  39.4% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1836  39.5% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:02 | 1837  39.6% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1840  39.7% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1845  39.8% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1848  39.9% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:02 | 1852  40.0% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1857  40.1% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:02 | 1860  40.2% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:02 | 1861  40.3% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1872  40.4% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:02 | 1873  40.5% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1881  40.6% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1885  40.7% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1888  40.8% |  0.211    n.a. |   5802.23    82485    n.a.%
Oct 18 14:02 | 1893  40.9% |  0.210    n.a. |   5829.86    82485    n.a.%
Oct 18 14:02 | 1896  41.0% |  0.212    n.a. |   5774.86    82485    n.a.%
Oct 18 14:02 | 1897  41.1% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1900  41.2% |  0.209    n.a. |   5857.76    82485    n.a.%
Oct 18 14:02 | 1908  41.4% |  0.214    n.a. |   5720.89    82485    n.a.%
