Task 54142391
log in
NameTF_76-77_163-171M_wu_43654_0
Workunit49130482
Created22 Apr 2026, 19:54:39 UTC
Sent2 May 2026, 11:26:01 UTC
Report deadline7 May 2026, 17:26:01 UTC
Received8 May 2026, 8:40:08 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID248535
Run time18 min 1 sec
CPU time
Validate stateValid
Credit47,000.00
Device peak FLOPS287.30 GFLOPS
Application versionTF v0.51 (opencl_ati_101)
Peak working set size74.04 MB
Peak swap size170.17 MB
Peak disk usage1.58 MB

Stderr output

<core_client_version>8.2.11</core_client_version>
<![CDATA[
<stderr_txt>
    81206    0.00%
May 07 15:34 | 1011  22.1% | 84.888  17h38m |      94.85    81206    0.00%
May 07 15:36 | 1012  22.2% | 84.889  17h36m |      94.84    81206    0.00%
May 07 15:37 | 1015  22.3% | 85.739  17h46m |      93.90    81206    0.00%
May 07 15:38 | 1023  22.4% | 84.850  17h33m |      94.89    81206    0.00%
May 07 15:40 | 1035  22.5% | 85.328  17h38m |      94.36    81206    0.00%
May 07 15:41 | 1036  22.6% | 85.426  17h37m |      94.25    81206    0.00%
May 07 15:43 | 1047  22.7% | 84.818  17h28m |      94.92    81206    0.00%
May 07 15:44 | 1051  22.8% | 84.725  17h26m |      95.03    81206    0.00%
May 07 15:45 | 1056  22.9% | 85.299  17h32m |      94.39    81206    0.00%
May 07 15:47 | 1060  23.0% | 84.956  17h26m |      94.77    81206    0.00%
May 07 15:48 | 1063  23.1% | 85.125  17h27m |      94.58    81206    0.00%
May 07 15:50 | 1068  23.2% | 84.807  17h21m |      94.94    81206    0.00%
May 07 15:51 | 1071  23.3% | 84.921  17h21m |      94.81    81206    0.00%
May 07 15:53 | 1072  23.4% | 85.395  17h26m |      94.28    81206    0.00%
May 07 15:54 | 1075  23.5% | 84.595  17h14m |      95.17    81206    0.00%
May 07 15:55 | 1080  23.6% | 85.438  17h23m |      94.23    81206    0.00%
May 07 15:57 | 1092  23.8% | 85.145  17h18m |      94.56    81206    0.00%
May 07 15:58 | 1095  23.9% | 84.869  17h13m |      94.87    81206    0.00%
May 07 16:00 | 1096  24.0% | 85.237  17h17m |      94.46    81206    0.00%
May 07 16:01 | 1107  24.1% | 84.866  17h11m |      94.87    81206    0.00%
May 07 16:02 | 1108  24.2% | 84.864  17h09m |      94.87    81206    0.00%
May 07 16:04 | 1116  24.3% | 85.036  17h10m |      94.68    81206    0.00%
May 07 16:05 | 1123  24.4% | 85.145  17h10m |      94.56    81206    0.00%
May 07 16:07 | 1128  24.5% | 84.775  17h04m |      94.97    81206    0.00%
May 07 16:08 | 1135  24.6% | 84.944  17h04m |      94.78    81206    0.00%
May 07 16:10 | 1140  24.7% | 85.174  17h06m |      94.53    81206    0.00%
May 07 16:11 | 1143  24.8% | 85.364  17h07m |      94.32    81206    0.00%
May 07 16:12 | 1147  24.9% | 84.747  16h58m |      95.00    81206    0.00%
May 07 16:14 | 1152  25.0% | 85.593  17h07m |      94.06    81206    0.00%
May 07 16:15 | 1155  25.1% | 84.979  16h58m |      94.74    81206    0.00%
May 07 16:17 | 1156  25.2% | 85.333  17h01m |      94.35    81206    0.00%
May 07 16:18 | 1168  25.3% | 85.537  17h02m |      94.13    81206    0.00%
May 07 16:19 | 1171  25.4% | 85.055  16h54m |      94.66    81206    0.00%
May 07 16:21 | 1176  25.5% | 85.221  16h55m |      94.47    81206    0.00%
May 07 16:22 | 1180  25.6% | 84.878  16h50m |      94.86    81206    0.00%
May 07 16:24 | 1183  25.7% | 85.374  16h54m |      94.31    81206    0.00%
May 07 16:25 | 1191  25.8% | 85.046  16h49m |      94.67    81206    0.00%
May 07 16:27 | 1192  25.9% | 85.324  16h51m |      94.36    81206    0.00%
May 07 16:28 | 1200  26.0% | 85.138  16h47m |      94.57    81206    0.00%
May 07 16:29 | 1203  26.1% | 85.318  16h48m |      94.37    81206    0.00%
May 07 16:31 | 1207  26.2% | 85.049  16h43m |      94.67    81206    0.00%
May 07 16:32 | 1212  26.4% | 84.913  16h40m |      94.82    81206    0.00%
May 07 16:34 | 1215  26.5% | 85.023  16h40m |      94.69    81206    0.00%
May 07 16:35 | 1227  26.6% | 84.816  16h36m |      94.93    81206    0.00%
May 07 16:37 | 1228  26.7% | 85.639  16h44m |      94.01    81206    0.00%
May 07 16:38 | 1231  26.8% | 85.023  16h36m |      94.69    81206    0.00%
May 07 16:39 | 1236  26.9% | 84.978  16h34m |      94.74    81206    0.00%
May 07 16:41 | 1240  27.0% | 85.345  16h37m |      94.34    81206    0.00%
May 07 16:42 | 1243  27.1% | 84.932  16h30m |      94.80    81206    0.00%
May 07 16:44 | 1248  27.2% | 85.085  16h31m |      94.63    81206    0.00%
May 07 16:45 | 1255  27.3% | 85.054  16h29m |      94.66    81206    0.00%
May 07 16:46 | 1260  27.4% | 85.109  16h28m |      94.60    81206    0.00%
May 07 16:48 | 1267  27.5% | 84.942  16h25m |      94.78    81206    0.00%
May 07 16:49 | 1275  27.6% | 84.654  16h20m |      95.11    81206    0.00%
May 07 16:51 | 1276  27.7% | 85.191  16h25m |      94.51    81206    0.00%
May 07 16:52 | 1287  27.8% | 85.469  16h27m |      94.20    81206    0.00%
May 07 16:54 | 1288  27.9% | 85.395  16h24m |      94.28    81206    0.00%
May 07 16:55 | 1291  28.0% | 84.999  16h18m |      94.72    81206    0.00%
May 07 16:56 | 1303  28.1% | 84.857  16h15m |      94.88    81206    0.00%
May 07 16:58 | 1308  28.2% | 84.772  16h13m |      94.97    81206    0.00%
May 07 16:59 | 1311  28.3% | 85.143  16h16m |      94.56    81206    0.00%
May 07 17:01 | 1312  28.4% | 85.359  16h17m |      94.32    81206    0.00%
May 07 17:02 | 1315  28.5% | 84.838  16h09m |      94.90    81206    0.00%
May 07 17:03 | 1320  28.6% | 84.988  16h10m |      94.73    81206    0.00%
May 07 17:05 | 1323  28.8% | 85.474  16h14m |      94.19    81206    0.00%
May 07 17:06 | 1327  28.9% | 85.556  16h13m |      94.10    81206    0.00%
May 07 17:08 | 1332  29.0% | 85.105  16h07m |      94.60    81206    0.00%
May 07 17:09 | 1336  29.1% | 85.056  16h05m |      94.66    81206    0.00%
May 07 17:11 | 1347  29.2% | 86.812  16h23m |      92.74    81206    0.00%
May 07 17:12 | 1348  29.3% | 85.399  16h06m |      94.28    81206    0.00%
May 07 17:13 | 1360  29.4% | 85.112  16h01m |      94.60    81206    0.00%
May 07 17:15 | 1368  29.5% | 84.938  15h58m |      94.79    81206    0.00%
May 07 17:16 | 1371  29.6% | 85.013  15h57m |      94.71    81206    0.00%
May 07 17:18 | 1372  29.7% | 84.919  15h55m |      94.81    81206    0.00%
May 07 17:19 | 1375  29.8% | 85.024  15h55m |      94.69    81206    0.00%
May 07 17:21 | 1380  29.9% | 84.890  15h52m |      94.84    81206    0.00%
May 07 17:22 | 1383  30.0% | 85.055  15h52m |      94.66    81206    0.00%
May 07 17:23 | 1387  30.1% | 85.228  15h53m |      94.47    81206    0.00%
May 07 17:25 | 1392  30.2% | 85.147  15h50m |      94.56    81206    0.00%
May 07 17:26 | 1396  30.3% | 85.066  15h48m |      94.65    81206    0.00%
May 07 17:28 | 1407  30.4% | 85.118  15h47m |      94.59    81206    0.00%
May 07 17:29 | 1408  30.5% | 85.137  15h46m |      94.57    81206    0.00%
May 07 17:30 | 1411  30.6% | 84.932  15h42m |      94.80    81206    0.00%
May 07 17:32 | 1416  30.7% | 85.350  15h45m |      94.33    81206    0.00%
May 07 17:33 | 1420  30.8% | 85.134  15h42m |      94.57    81206    0.00%
May 07 17:35 | 1423  30.9% | 85.150  15h40m |      94.55    81206    0.00%
May 07 17:36 | 1431  31.0% | 84.595  15h33m |      95.17    81206    0.00%
May 07 17:38 | 1432  31.1% | 84.779  15h33m |      94.97    81206    0.00%
May 07 17:39 | 1435  31.2% | 85.043  15h35m |      94.67    81206    0.00%
May 07 17:40 | 1443  31.4% | 85.369  15h37m |      94.31    81206    0.00%
May 07 17:42 | 1452  31.5% | 85.005  15h32m |      94.71    81206    0.00%
May 07 17:43 | 1455  31.6% | 85.032  15h31m |      94.68    81206    0.00%
May 07 17:45 | 1456  31.7% | 85.117  15h30m |      94.59    81206    0.00%
May 07 17:46 | 1467  31.8% | 85.251  15h30m |      94.44    81206    0.00%
May 07 17:47 | 1471  31.9% | 85.203  15h28m |      94.49    81206    0.00%
May 07 17:49 | 1476  32.0% | 85.075  15h25m |      94.64    81206    0.00%
May 07 17:50 | 1480  32.1% | 85.027  15h23m |      94.69    81206    0.00%
May 07 17:52 | 1488  32.2% | 85.334  15h25m |      94.35    81206    0.00%
May 07 17:53 | 1491  32.3% | 85.120  15h22m |      94.59    81206    0.00%
May 07 17:55 | 1492  32.4% | 84.814  15h17m |      94.93    81206    0.00%
May 07 17:56 | 1495  32.5% | 84.621  15h13m |      95.14    81206    0.00%
May 07 17:57 | 1500  32.6% | 85.310  15h19m |      94.38    81206    0.00%
May 07 17:59 | 1507  32.7% | 85.076  15h15m |      94.64    81206    0.00%
May 07 18:00 | 1512  32.8% | 85.023  15h14m |      94.69    81206    0.00%
May 07 18:02 | 1515  32.9% | 84.741  15h09m |      95.01    81206    0.00%
May 07 18:03 | 1528  33.0% | 85.242  15h13m |      94.45    81206    0.00%
May 07 18:04 | 1536  33.1% | 85.304  15h12m |      94.38    81206    0.00%
May 07 18:06 | 1540  33.2% | 85.143  15h09m |      94.56    81206    0.00%
May 07 18:07 | 1543  33.3% | 84.652  15h02m |      95.11    81206    0.00%
May 07 18:09 | 1548  33.4% | 84.929  15h04m |      94.80    81206    0.00%
May 07 18:10 | 1551  33.5% | 84.992  15h03m |      94.73    81206    0.00%
May 07 18:12 | 1555  33.6% | 84.937  15h01m |      94.79    81206    0.00%
May 07 18:13 | 1563  33.8% | 84.800  14h58m |      94.94    81206    0.00%
May 07 18:14 | 1567  33.9% | 85.735  15h07m |      93.91    81206    0.00%
May 07 18:16 | 1572  34.0% | 85.344  15h01m |      94.34    81206    0.00%
May 07 18:17 | 1575  34.1% | 85.161  14h58m |      94.54    81206    0.00%
May 07 18:19 | 1576  34.2% | 85.114  14h56m |      94.59    81206    0.00%
May 07 18:20 | 1588  34.3% | 84.876  14h52m |      94.86    81206    0.00%
May 07 18:21 | 1591  34.4% | 84.852  14h50m |      94.89    81206    0.00%
May 07 18:23 | 1596  34.5% | 84.985  14h50m |      94.74    81206    0.00%
May 07 18:24 | 1600  34.6% | 84.810  14h47m |      94.93    81206    0.00%
May 07 18:26 | 1603  34.7% | 84.698  14h45m |      95.06    81206    0.00%
May 07 18:27 | 1611  34.8% | 85.035  14h47m |      94.68    81206    0.00%
May 07 18:29 | 1612  34.9% | 85.381  14h49m |      94.30    81206    0.00%
May 07 18:30 | 1620  35.0% | 84.796  14h41m |      94.95    81206    0.00%
May 07 18:31 | 1623  35.1% | 85.004  14h42m |      94.72    81206    0.00%
May 07 18:33 | 1627  35.2% | 84.732  14h38m |      95.02    81206    0.00%
May 07 18:34 | 1632  35.3% | 84.935  14h39m |      94.79    81206    0.00%
May 07 18:36 | 1635  35.4% | 84.937  14h37m |      94.79    81206    0.00%
May 07 18:37 | 1647  35.5% | 83.548  14h21m |      96.37    81206    0.00%
May 07 18:38 | 1651  35.6% | 84.688  14h32m |      95.07    81206    0.00%
May 07 18:40 | 1656  35.7% | 85.415  14h38m |      94.26    81206    0.00%
May 07 18:41 | 1660  35.8% | 84.944  14h32m |      94.78    81206    0.00%
May 07 18:43 | 1663  35.9% | 84.832  14h29m |      94.91    81206    0.00%
May 07 18:44 | 1668  36.0% | 84.747  14h27m |      95.00    81206    0.00%
May 07 18:46 | 1672  36.1% | 84.833  14h26m |      94.91    81206    0.00%
May 07 18:47 | 1675  36.2% | 84.875  14h25m |      94.86    81206    0.00%
May 07 18:48 | 1680  36.4% | 84.783  14h23m |      94.96    81206    0.00%
May 07 18:50 | 1683  36.5% | 84.897  14h23m |      94.84    81206    0.00%
May 07 18:51 | 1687  36.6% | 84.726  14h19m |      95.03    81206    0.00%
May 07 18:53 | 1695  36.7% | 85.247  14h23m |      94.45    81206    0.00%
May 07 18:54 | 1696  36.8% | 85.294  14h22m |      94.39    81206    0.00%
May 07 18:55 | 1707  36.9% | 84.781  14h16m |      94.96    81206    0.00%
May 07 18:57 | 1708  37.0% | 85.322  14h20m |      94.36    81206    0.00%
May 07 18:58 | 1711  37.1% | 84.916  14h14m |      94.81    81206    0.00%
May 07 19:00 | 1716  37.2% | 85.590  14h20m |      94.07    81206    0.00%
May 07 19:01 | 1723  37.3% | 84.863  14h11m |      94.87    81206    0.00%
May 07 19:03 | 1728  37.4% | 85.522  14h16m |      94.14    81206    0.00%
May 07 19:04 | 1731  37.5% | 85.377  14h13m |      94.30    81206    0.00%
May 07 19:05 | 1732  37.6% | 85.484  14h13m |      94.18    81206    0.00%
May 07 19:07 | 1735  37.7% | 85.547  14h12m |      94.11    81206    0.00%
May 07 19:08 | 1740  37.8% | 85.369  14h09m |      94.31    81206    0.00%
May 07 19:10 | 1743  37.9% | 85.078  14h05m |      94.63    81206    0.00%
May 07 19:11 | 1752  38.0% | 85.118  14h04m |      94.59    81206    0.00%
May 07 19:13 | 1756  38.1% | 85.426  14h05m |      94.25    81206    0.00%
May 07 19:14 | 1767  38.2% | 85.335  14h03m |      94.35    81206    0.00%
May 07 19:15 | 1768  38.3% | 85.289  14h01m |      94.40    81206    0.00%
May 07 19:17 | 1771  38.4% | 84.622  13h53m |      95.14    81206    0.00%
May 07 19:18 | 1788  38.5% | 84.855  13h54m |      94.88    81206    0.00%
May 07 19:20 | 1792  38.6% | 85.982  14h04m |      93.64    81206    0.00%
May 07 19:21 | 1795  38.8% | 85.106  13h54m |      94.60    81206    0.00%
May 07 19:22 | 1800  38.9% | 85.231  13h53m |      94.46    81206    0.00%
May 07 19:24 | 1803  39.0% | 84.808  13h48m |      94.93    81206    0.00%
May 07 19:25 | 1807  39.1% | 84.835  13h47m |      94.90    81206    0.00%
May 07 19:27 | 1812  39.2% | 85.133  13h48m |      94.57    81206    0.00%
May 07 19:28 | 1815  39.3% | 85.195  13h47m |      94.50    81206    0.00%
May 07 19:30 | 1816  39.4% | 85.014  13h44m |      94.70    81206    0.00%
May 07 19:31 | 1827  39.5% | 84.724  13h40m |      95.03    81206    0.00%
May 07 19:32 | 1828  39.6% | 85.103  13h42m |      94.61    81206    0.00%
May 07 19:34 | 1831  39.7% | 85.126  13h41m |      94.58    81206    0.00%
May 07 19:35 | 1836  39.8% | 84.640  13h35m |      95.12    81206    0.00%
May 07 19:37 | 1840  39.9% | 84.818  13h35m |      94.92    81206    0.00%
May 07 19:38 | 1843  40.0% | 84.965  13h35m |      94.76    81206    0.00%
May 07 19:39 | 1848  40.1% | 85.399  13h38m |      94.28    81206    0.00%
May 07 19:41 | 1851  40.2% | 85.622  13h39m |      94.03    81206    0.00%
May 07 19:42 | 1852  40.3% | 85.144  13h33m |      94.56    81206    0.00%
May 07 19:44 | 1855  40.4% | 85.096  13h31m |      94.61    81206    0.00%
May 07 19:45 | 1863  40.5% | 85.612  13h34m |      94.04    81206    0.00%
May 07 19:47 | 1872  40.6% | 84.632  13h24m |      95.13    81206    0.00%
May 07 19:48 | 1875  40.7% | 84.557  13h21m |      95.22    81206    0.00%
May 07 19:49 | 1876  40.8% | 84.535  13h20m |      95.24    81206    0.00%
May 07 19:51 | 1887  40.9% | 84.954  13h22m |      94.77    81206    0.00%
May 07 19:52 | 1891  41.0% | 85.122  13h22m |      94.58    81206    0.00%
May 07 19:54 | 1896  41.1% | 85.209  13h22m |      94.49    81206    0.00%
May 07 19:55 | 1900  41.2% | 85.268  13h21m |      94.42    81206    0.00%
May 07 19:56 | 1903  41.4% | 84.806  13h15m |      94.94    81206    0.00%
May 07 19:58 | 1908  41.5% | 84.952  13h15m |      94.77    81206    0.00%
May 07 19:59 | 1911  41.6% | 85.009  13h14m |      94.71    81206    0.00%
May 07 20:01 | 1915  41.7% | 85.111  13h14m |      94.60    81206    0.00%
May 07 20:02 | 1920  41.8% | 85.235  13h14m |      94.46    81206    0.00%
May 07 20:04 | 1927  41.9% | 85.000  13h10m |      94.72    81206    0.00%
May 07 20:05 | 1932  42.0% | 85.099  13h10m |      94.61    81206    0.00%
May 07 20:06 | 1935  42.1% | 84.745  13h05m |      95.01    81206    0.00%
May 07 20:08 | 1936  42.2% | 85.069  13h06m |      94.64    81206    0.00%
May 07 20:09 | 1947  42.3% | 85.491  13h09m |      94.18    81206    0.00%
May 07 20:11 | 1948  42.4% | 85.509  13h08m |      94.16    81206    0.00%
May 07 20:12 | 1960  42.5% | 85.120  13h03m |      94.59    81206    0.00%
May 07 20:13 | 1963  42.6% | 84.828  12h59m |      94.91    81206    0.00%
May 07 20:15 | 1968  42.7% | 84.997  12h59m |      94.72    81206    0.00%
May 07 20:16 | 1971  42.8% | 85.501  13h02m |      94.17    81206    0.00%
May 07 20:18 | 1975  42.9% | 84.915  12h55m |      94.81    81206    0.00%
May 07 20:19 | 1980  43.0% | 85.669  13h01m |      93.98    81206    0.00%
May 07 20:21 | 1983  43.1% | 83.739  12h42m |      96.15    81206    0.00%
May 07 20:22 | 1987  43.2% | 85.179  12h53m |      94.52    81206    0.00%
May 07 20:23 | 1992  43.3% | 85.113  12h51m |      94.59    81206    0.00%
May 07 20:25 | 1995  43.4% | 84.875  12h48m |      94.86    81206    0.00%
May 07 20:26 | 1996  43.5% | 84.752  12h45m |      95.00    81206    0.00%
May 07 20:28 | 2008  43.6% | 85.417  12h50m |      94.26    81206    0.00%
May 07 20:29 | 2016  43.8% | 85.405  12h48m |      94.27    81206    0.00%
May 07 20:30 | 2020  43.9% | 84.838  12h42m |      94.90    81206    0.00%
May 07 20:32 | 2023  44.0% | 84.946  12h41m |      94.78    81206    0.00%
May 07 20:33 | 2031  44.1% | 84.717  12h38m |      95.04    81206    0.00%
May 07 20:35 | 2032  44.2% | 84.649  12h36m |      95.11    81206    0.00%
May 07 20:36 | 2040  44.3% | 85.162  12h39m |      94.54    81206    0.00%
May 07 20:38 | 2043  44.4% | 85.040  12h36m |      94.68    81206    0.00%
May 07 20:39 | 2047  44.5% | 85.154  12h36m |      94.55    81206    0.00%
May 07 20:40 | 2052  44.6% | 84.982  12h33m |      94.74    81206    0.00%
May 07 20:42 | 2067  44.7% | 85.077  12h32m |      94.63    81206    0.00%
May 07 20:43 | 2068  44.8% | 85.167  12h32m |      94.53    81206    0.00%
May 07 20:45 | 2071  44.9% | 85.261  12h31m |      94.43    81206    0.00%
May 07 20:46 | 2076  45.0% | 85.114  12h29m |      94.59    81206    0.00%
May 07 20:47 | 2080  45.1% | 85.048  12h27m |      94.67    81206    0.00%
May 07 20:49 | 2083  45.2% | 84.663  12h22m |      95.10    81206    0.00%
May 07 20:50 | 2092  45.3% | 85.010  12h23m |      94.71    81206    0.00%
May 07 20:52 | 2095  45.4% | 85.385  12h25m |      94.29    81206    0.00%
May 07 20:53 | 2100  45.5% | 84.054  12h12m |      95.79    81206    0.00%
May 07 20:55 | 2103  45.6% | 84.799  12h17m |      94.94    81206    0.00%
May 07 20:56 | 2107  45.7% | 84.816  12h16m |      94.93    81206    0.00%
May 07 20:57 | 2115  45.8% | 84.445  12h11m |      95.34    81206    0.00%
May 07 20:59 | 2116  45.9% | 84.762  12h13m |      94.99    81206    0.00%
May 07 21:00 | 2127  46.0% | 84.735  12h11m |      95.02    81206    0.00%
May 07 21:02 | 2128  46.1% | 84.841  12h11m |      94.90    81206    0.00%
May 07 21:03 | 2131  46.2% | 84.866  12h09m |      94.87    81206    0.00%
May 07 21:04 | 2136  46.4% | 85.438  12h13m |      94.23    81206    0.00%
May 07 21:06 | 2148  46.5% | 85.106  12h09m |      94.60    81206    0.00%
May 07 21:07 | 2151  46.6% | 84.890  12h05m |      94.84    81206    0.00%
May 07 21:09 | 2152  46.7% | 85.228  12h07m |      94.47    81206    0.00%
May 07 21:10 | 2155  46.8% | 85.031  12h04m |      94.69    81206    0.00%
May 07 21:12 | 2160  46.9% | 87.355  12h22m |      92.17    81206    0.00%
May 07 21:13 | 2163  47.0% | 87.682  12h23m |      91.82    81206    0.00%
May 07 21:14 | 2167  47.1% | 87.477  12h20m |      92.04    81206    0.00%
May 07 21:16 | 2172  47.2% | 87.508  12h19m |      92.01    81206    0.00%
May 07 21:17 | 2188  47.3% | 87.392  12h17m |      92.13    81206    0.00%
May 07 21:19 | 2191  47.4% | 86.870  12h11m |      92.68    81206    0.00%
May 07 21:20 | 2200  47.5% | 87.260  12h12m |      92.27    81206    0.00%
May 07 21:22 | 2208  47.6% | 86.794  12h07m |      92.76    81206    0.00%
May 07 21:23 | 2211  47.7% | 87.104  12h08m |      92.43    81206    0.00%
May 07 21:25 | 2212  47.8% | 87.320  12h09m |      92.20    81206    0.00%
May 07 21:26 | 2215  47.9% | 87.330  12h07m |      92.19    81206    0.00%
May 07 21:28 | 2223  48.0% | 86.561  11h59m |      93.01    81206    0.00%
May 07 21:29 | 2227  48.1% | 93.090  12h52m |      86.49    81206    0.00%
May 07 21:31 | 2232  48.2% | 98.496  13h35m |      81.74    81206    0.00%
May 07 21:32 | 2235  48.3% | 103.10  14h12m |      78.09    81206    0.00%
May 07 21:34 | 2236  48.4% | 102.20  14h03m |      78.78    81206    0.00%
May 07 21:36 | 2247  48.5% | 131.42  18h02m |      61.26    81206    0.00%
May 07 21:39 | 2248  48.6% | 136.52  18h41m |      58.98    81206    0.00%
May 07 21:41 | 2251  48.8% | 135.47  18h30m |      59.43    81206    0.00%
May 07 21:43 | 2256  48.9% | 134.67  18h22m |      59.78    81206    0.00%
May 07 21:45 | 2260  49.0% | 134.16  18h15m |      60.01    81206    0.00%
May 07 21:48 | 2263  49.1% | 136.64  18h33m |      58.92    81206    0.00%
May 07 21:50 | 2268  49.2% | 132.75  17h59m |      60.65    81206    0.00%
May 07 21:52 | 2271  49.3% | 128.51  17h23m |      62.65    81206    0.00%
May 07 21:54 | 2272  49.4% | 134.12  18h06m |      60.03    81206    0.00%
May 07 21:57 | 2283  49.5% | 136.17  18h20m |      59.12    81206    0.00%
May 07 21:59 | 2292  49.6% | 135.79  18h15m |      59.29    81206    0.00%
May 07 22:01 | 2295  49.7% | 132.52  17h46m |      60.75    81206    0.00%
May 07 22:03 | 2296  49.8% | 131.64  17h37m |      61.16    81206    0.00%
May 07 22:05 | 2307  49.9% | 133.51  17h50m |      60.31    81206    0.00%
May 07 22:08 | 2311  50.0% | 138.05  18h24m |      58.32    81206    0.00%
May 07 22:10 | 2316  50.1% | 130.96  17h25m |      61.48    81206    0.00%
May 07 22:12 | 2320  50.2% | 133.52  17h43m |      60.30    81206    0.00%
May 07 22:14 | 2323  50.3% | 133.43  17h40m |      60.34    81206    0.00%
May 07 22:17 | 2328  50.4% | 133.12  17h36m |      60.48    81206    0.00%
May 07 22:19 | 2331  50.5% | 132.03  17h25m |      60.98    81206    0.00%
May 07 22:21 | 2332  50.6% | 125.99  16h35m |      63.90    81206    0.00%
May 07 22:23 | 2335  50.7% | 128.10  16h49m |      62.85    81206    0.00%
May 07 22:25 | 2340  50.8% | 129.39  16h57m |      62.22    81206    0.00%
May 07 22:27 | 2347  50.9% | 128.59  16h49m |      62.61    81206    0.00%
May 07 22:29 | 2355  51.0% | 127.66  16h40m |      63.07    81206    0.00%
May 07 22:32 | 2356  51.1% | 126.43  16h28m |      63.68    81206    0.00%
May 07 22:34 | 2367  51.2% | 127.16  16h31m |      63.32    81206    0.00%
May 07 22:36 | 2368  51.4% | 132.71  17h12m |      60.67    81206    0.00%
May 07 22:38 | 2376  51.5% | 135.80  17h34m |      59.29    81206    0.00%
2026-05-07 22:40:24 (28400): wrapper (7.24.26018): starting
2026-05-07 22:40:24 (28400): wrapper: running mfakto.exe (-d 0)
2026-05-07 22:40:24 (28400): wrapper: created child process 27164
mfakto 0.16.0-beta.5-Win (64-bit build)


Runtime options
  INI file                  mfakto.ini
  Verbosity                 1
  SieveOnGPU                yes
  MoreClasses               yes
  GPUSievePrimes            81157
  GPUSieveProcessSize       24 Kib
  GPUSieveSize              96 Mib
  FlushInterval             0
  WorkFile                  worktodo.txt
  ResultsFile               results.txt
  JSONResultsFile           results.json.txt
  LogFile                   mfakto.log
  Checkpoints               enabled
  CheckpointDelay           60 s
  Stages                    disabled
  StopAfterFactor           bit level
  PrintMode                 compact
  Logging                   disabled
  V5UserID                  none
  ComputerID                none
  TimeStampInResults        yes
  LegacyResultsTxt          no
  VectorSize                2
  GPUType                   AUTO
  UseBinfile                mfakto_Kernels.elf

Compile-time options

Select device - Get device info:

OpenCL device info
  name                      gfx1103 (Advanced Micro Devices, Inc.)
  device (driver) version   OpenCL 2.0 AMD-APP (3665.0) (3665.0 (PAL,LC))
  maximum threads per block 1024
  maximum threads per grid  1073741824
  number of multiprocessors 6 (384 compute elements)
  clock rate                2700 MHz

Automatic parameters
  threads per grid          0
  optimizing kernels for    RDNA3

Loading binary kernel file mfakto_Kernels.elf
Compiling kernels.
  GPUSievePrimes (adjusted) 81206
  GPUsieve minimum exponent 1037054
Started a simple self-test ...
######### test case 1/30 (M1031831[63-64]) #########
######### test case 2/30 (M51332417[68-69]) #########
######### test case 3/30 (M50896831[69-70]) #########
######### test case 4/30 (M50979079[70-71]) #########
######### test case 5/30 (M51232133[71-72]) #########
######### test case 6/30 (M50830523[71-72]) #########
######### test case 7/30 (M50752613[72-73]) #########
######### test case 8/30 (M51507913[72-73]) #########
######### test case 9/30 (M51916901[73-74]) #########
######### test case 10/30 (M51157933[74-75]) #########
######### test case 11/30 (M51308501[75-76]) #########
######### test case 12/30 (M51671491[75-76]) #########
######### test case 13/30 (M50805581[77-78]) #########
######### test case 14/30 (M51157429[78-79]) #########
######### test case 15/30 (M51406151[78-79]) #########
######### test case 16/30 (M51478381[79-80]) #########
######### test case 17/30 (M51350527[80-81]) #########
######### test case 18/30 (M53061139[80-81]) #########
######### test case 19/30 (M48629519[81-82]) #########
######### test case 20/30 (M51752893[83-84]) #########
######### test case 21/30 (M51760133[83-84]) #########
######### test case 22/30 (M51090757[84-85]) #########
######### test case 23/30 (M51050171[84-85]) #########
######### test case 24/30 (M50989481[86-87]) #########
######### test case 25/30 (M50856937[86-87]) #########
######### test case 26/30 (M53065231[88-89]) #########
######### test case 27/30 (M3321929777[63-64]) #########
######### test case 28/30 (M3321930841[63-64]) #########
######### test case 29/30 (M55069117[64-65]) #########
######### test case 30/30 (M45448679[81-82]) #########

Self-test statistics
  number of tests           30
  successful tests          30

self-test PASSED!

got assignment: exp=171076733 bit_min=76 bit_max=77 (89.46 GHz-days)
Starting trial factoring M171076733 from 2^76 to 2^77 (89.46 GHz-days)
Using GPU kernel "cl_barrett32_77_gs_2"

Found a valid checkpoint file.
  last finished class was: 2376
  no factors found so far.
  previous work took 45329715 ms

Date    Time | class   Pct |   time     ETA | GHz-d/day    Sieve     Wait
May 07 22:43 | 2380  51.6% | 157.40  20h19m |      51.15    81206    0.00%
May 07 22:44 | 2383  51.7% | 103.28  13h18m |      77.96    81206    0.00%
May 07 22:46 | 2388  51.8% | 102.17  13h08m |      78.80    81206    0.00%
May 07 22:48 | 2391  51.9% | 102.04  13h05m |      78.90    81206    0.00%
May 07 22:49 | 2395  52.0% | 98.478  12h36m |      81.76    81206    0.00%
May 07 22:51 | 2400  52.1% | 95.793  12h14m |      84.05    81206    0.00%
May 07 22:52 | 2403  52.2% | 94.849  12h05m |      84.88    81206    0.00%
