Task 54476394
| Name | TF_76-77_163-171M_wu_40426_1 |
| Workunit | 49127254 |
| Created | 3 May 2026, 4:59:34 UTC |
| Sent | 3 May 2026, 5:40:37 UTC |
| Report deadline | 8 May 2026, 11:40:37 UTC |
| Received | 8 May 2026, 4:05:10 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 250517 |
| Run time | 6 hours 13 min 39 sec |
| CPU time | 20 sec |
| Validate state | Valid |
| Credit | 47,000.00 |
| Device peak FLOPS | 1,426.79 GFLOPS |
| Application version | TF v0.49 (cuda128) |
| Peak working set size | 122.27 MB |
| Peak swap size | 368.44 MB |
| Peak disk usage | 5.02 MB |
Stderr output
<core_client_version>8.2.9</core_client_version>
<![CDATA[
<stderr_txt>
.85 82485 n.a.%
May 06 03:03 | 452 9.9% | 24.356 5h51m | 330.88 82485 n.a.%
May 06 03:03 | 453 10.0% | 24.358 5h50m | 330.85 82485 n.a.%
May 06 03:04 | 456 10.1% | 24.357 5h50m | 330.87 82485 n.a.%
May 06 03:04 | 465 10.2% | 24.359 5h49m | 330.84 82485 n.a.%
May 06 03:04 | 468 10.3% | 24.357 5h49m | 330.87 82485 n.a.%
May 06 03:05 | 473 10.4% | 24.359 5h49m | 330.84 82485 n.a.%
May 06 03:05 | 476 10.5% | 24.362 5h48m | 330.80 82485 n.a.%
May 06 03:06 | 477 10.6% | 24.358 5h48m | 330.85 82485 n.a.%
May 06 03:06 | 480 10.7% | 24.359 5h47m | 330.84 82485 n.a.%
May 06 03:06 | 488 10.8% | 24.361 5h47m | 330.81 82485 n.a.%
May 06 03:07 | 497 10.9% | 24.359 5h47m | 330.84 82485 n.a.%
May 06 03:07 | 500 11.0% | 24.358 5h46m | 330.85 82485 n.a.%
May 06 03:08 | 501 11.1% | 24.356 5h46m | 330.88 82485 n.a.%
May 06 03:08 | 512 11.2% | 24.356 5h45m | 330.88 82485 n.a.%
May 06 03:08 | 521 11.4% | 24.359 5h45m | 330.84 82485 n.a.%
May 06 03:09 | 525 11.5% | 24.359 5h45m | 330.84 82485 n.a.%
May 06 03:09 | 528 11.6% | 24.359 5h44m | 330.84 82485 n.a.%
May 06 03:10 | 533 11.7% | 24.360 5h44m | 330.83 82485 n.a.%
May 06 03:10 | 536 11.8% | 24.359 5h43m | 330.84 82485 n.a.%
May 06 03:10 | 537 11.9% | 24.359 5h43m | 330.84 82485 n.a.%
May 06 03:11 | 540 12.0% | 24.361 5h43m | 330.81 82485 n.a.%
May 06 03:11 | 545 12.1% | 24.361 5h42m | 330.81 82485 n.a.%
May 06 03:12 | 552 12.2% | 24.359 5h42m | 330.84 82485 n.a.%
May 06 03:12 | 557 12.3% | 24.359 5h41m | 330.84 82485 n.a.%
May 06 03:13 | 561 12.4% | 24.360 5h41m | 330.83 82485 n.a.%
May 06 03:13 | 572 12.5% | 24.360 5h41m | 330.83 82485 n.a.%
May 06 03:13 | 573 12.6% | 24.360 5h40m | 330.83 82485 n.a.%
May 06 03:14 | 581 12.7% | 24.359 5h40m | 330.84 82485 n.a.%
May 06 03:14 | 585 12.8% | 24.362 5h39m | 330.80 82485 n.a.%
May 06 03:15 | 588 12.9% | 24.361 5h39m | 330.81 82485 n.a.%
May 06 03:15 | 596 13.0% | 24.360 5h39m | 330.83 82485 n.a.%
May 06 03:15 | 600 13.1% | 24.361 5h38m | 330.81 82485 n.a.%
May 06 03:16 | 605 13.2% | 24.359 5h38m | 330.84 82485 n.a.%
May 06 03:16 | 608 13.3% | 24.358 5h37m | 330.85 82485 n.a.%
May 06 03:17 | 612 13.4% | 24.360 5h37m | 330.83 82485 n.a.%
May 06 03:17 | 617 13.5% | 24.360 5h36m | 330.83 82485 n.a.%
May 06 03:17 | 620 13.6% | 24.363 5h36m | 330.79 82485 n.a.%
May 06 03:18 | 621 13.8% | 24.359 5h36m | 330.84 82485 n.a.%
May 06 03:18 | 633 13.9% | 24.357 5h35m | 330.87 82485 n.a.%
May 06 03:19 | 636 14.0% | 24.361 5h35m | 330.81 82485 n.a.%
May 06 03:19 | 641 14.1% | 24.359 5h34m | 330.84 82485 n.a.%
May 06 03:19 | 645 14.2% | 24.359 5h34m | 330.84 82485 n.a.%
May 06 03:20 | 656 14.3% | 24.360 5h34m | 330.83 82485 n.a.%
May 06 03:20 | 657 14.4% | 24.359 5h33m | 330.84 82485 n.a.%
May 06 03:21 | 665 14.5% | 24.355 5h33m | 330.89 82485 n.a.%
May 06 03:21 | 668 14.6% | 24.356 5h32m | 330.88 82485 n.a.%
May 06 03:21 | 672 14.7% | 24.359 5h32m | 330.84 82485 n.a.%
May 06 03:22 | 677 14.8% | 24.360 5h32m | 330.83 82485 n.a.%
May 06 03:22 | 680 14.9% | 24.360 5h31m | 330.83 82485 n.a.%
May 06 03:23 | 693 15.0% | 24.357 5h31m | 330.87 82485 n.a.%
May 06 03:23 | 696 15.1% | 24.358 5h30m | 330.85 82485 n.a.%
May 06 03:23 | 701 15.2% | 24.361 5h30m | 330.81 82485 n.a.%
May 06 03:24 | 705 15.3% | 24.360 5h30m | 330.83 82485 n.a.%
May 06 03:24 | 708 15.4% | 24.362 5h29m | 330.80 82485 n.a.%
May 06 03:25 | 713 15.5% | 24.361 5h29m | 330.81 82485 n.a.%
May 06 03:25 | 717 15.6% | 24.359 5h28m | 330.84 82485 n.a.%
May 06 03:25 | 720 15.7% | 24.360 5h28m | 330.83 82485 n.a.%
May 06 03:26 | 728 15.8% | 24.360 5h28m | 330.83 82485 n.a.%
May 06 03:26 | 732 15.9% | 24.360 5h27m | 330.83 82485 n.a.%
May 06 03:27 | 740 16.0% | 24.361 5h27m | 330.81 82485 n.a.%
May 06 03:27 | 741 16.1% | 24.362 5h26m | 330.80 82485 n.a.%
May 06 03:28 | 752 16.2% | 24.361 5h26m | 330.81 82485 n.a.%
May 06 03:28 | 753 16.4% | 24.363 5h26m | 330.79 82485 n.a.%
May 06 03:28 | 756 16.5% | 24.362 5h25m | 330.80 82485 n.a.%
May 06 03:29 | 761 16.6% | 24.363 5h25m | 330.79 82485 n.a.%
May 06 03:29 | 768 16.7% | 24.359 5h24m | 330.84 82485 n.a.%
May 06 03:30 | 773 16.8% | 24.361 5h24m | 330.81 82485 n.a.%
May 06 03:30 | 776 16.9% | 24.360 5h23m | 330.83 82485 n.a.%
May 06 03:30 | 777 17.0% | 24.361 5h23m | 330.81 82485 n.a.%
May 06 03:31 | 785 17.1% | 24.361 5h23m | 330.81 82485 n.a.%
May 06 03:31 | 788 17.2% | 24.358 5h22m | 330.85 82485 n.a.%
May 06 03:32 | 792 17.3% | 24.359 5h22m | 330.84 82485 n.a.%
May 06 03:32 | 797 17.4% | 24.361 5h21m | 330.81 82485 n.a.%
May 06 03:32 | 801 17.5% | 24.358 5h21m | 330.85 82485 n.a.%
May 06 03:33 | 812 17.6% | 24.362 5h21m | 330.80 82485 n.a.%
May 06 03:33 | 816 17.7% | 24.365 5h20m | 330.76 82485 n.a.%
May 06 03:34 | 825 17.8% | 24.360 5h20m | 330.83 82485 n.a.%
May 06 03:34 | 833 17.9% | 24.359 5h19m | 330.84 82485 n.a.%
May 06 03:34 | 836 18.0% | 24.361 5h19m | 330.81 82485 n.a.%
May 06 03:35 | 837 18.1% | 24.360 5h19m | 330.83 82485 n.a.%
May 06 03:35 | 840 18.2% | 24.361 5h18m | 330.81 82485 n.a.%
May 06 03:36 | 845 18.3% | 24.359 5h18m | 330.84 82485 n.a.%
May 06 03:36 | 848 18.4% | 24.360 5h17m | 330.83 82485 n.a.%
May 06 03:36 | 852 18.5% | 24.363 5h17m | 330.79 82485 n.a.%
May 06 03:37 | 860 18.6% | 24.361 5h17m | 330.81 82485 n.a.%
May 06 03:37 | 861 18.8% | 24.361 5h16m | 330.81 82485 n.a.%
May 06 03:38 | 872 18.9% | 24.362 5h16m | 330.80 82485 n.a.%
May 06 03:38 | 873 19.0% | 24.360 5h15m | 330.83 82485 n.a.%
May 06 03:38 | 876 19.1% | 24.362 5h15m | 330.80 82485 n.a.%
May 06 03:39 | 881 19.2% | 24.360 5h15m | 330.83 82485 n.a.%
May 06 03:39 | 885 19.3% | 24.363 5h14m | 330.79 82485 n.a.%
May 06 03:40 | 888 19.4% | 24.360 5h14m | 330.83 82485 n.a.%
May 06 03:40 | 893 19.5% | 24.361 5h13m | 330.81 82485 n.a.%
May 06 03:41 | 896 19.6% | 24.361 5h13m | 330.81 82485 n.a.%
May 06 03:41 | 897 19.7% | 24.361 5h13m | 330.81 82485 n.a.%
May 06 03:41 | 900 19.8% | 24.361 5h12m | 330.81 82485 n.a.%
May 06 03:42 | 908 19.9% | 24.362 5h12m | 330.80 82485 n.a.%
May 06 03:42 | 917 20.0% | 24.364 5h11m | 330.77 82485 n.a.%
May 06 03:43 | 920 20.1% | 24.360 5h11m | 330.83 82485 n.a.%
May 06 03:43 | 921 20.2% | 24.358 5h10m | 330.85 82485 n.a.%
May 06 03:43 | 932 20.3% | 24.780 5h15m | 325.22 82485 n.a.%
May 06 03:44 | 936 20.4% | 25.563 5h25m | 315.26 82485 n.a.%
May 06 03:44 | 941 20.5% | 25.680 5h26m | 313.82 82485 n.a.%
May 06 03:45 | 948 20.6% | 25.515 5h24m | 315.85 82485 n.a.%
May 06 03:45 | 953 20.7% | 24.337 5h08m | 331.14 82485 n.a.%
May 06 03:45 | 957 20.8% | 25.505 5h23m | 315.97 82485 n.a.%
May 06 03:46 | 960 20.9% | 25.551 5h23m | 315.41 82485 n.a.%
May 06 03:46 | 965 21.0% | 24.732 5h12m | 325.85 82485 n.a.%
May 06 03:47 | 972 21.1% | 24.503 5h09m | 328.90 82485 n.a.%
May 06 03:47 | 977 21.2% | 25.510 5h21m | 315.91 82485 n.a.%
May 06 03:48 | 980 21.4% | 25.082 5h15m | 321.30 82485 n.a.%
May 06 03:48 | 981 21.5% | 24.337 5h05m | 331.14 82485 n.a.%
May 06 03:48 | 992 21.6% | 25.468 5h19m | 316.43 82485 n.a.%
May 06 03:49 | 993 21.7% | 25.526 5h19m | 315.71 82485 n.a.%
May 06 03:49 | 1001 21.8% | 25.468 5h18m | 316.43 82485 n.a.%
May 06 03:50 | 1005 21.9% | 25.552 5h19m | 315.39 82485 n.a.%
May 06 03:50 | 1008 22.0% | 25.340 5h16m | 318.03 82485 n.a.%
May 06 03:51 | 1013 22.1% | 25.574 5h18m | 315.12 82485 n.a.%
May 06 03:51 | 1016 22.2% | 25.340 5h15m | 318.03 82485 n.a.%
May 06 03:51 | 1020 22.3% | 25.362 5h15m | 317.76 82485 n.a.%
May 06 03:52 | 1025 22.4% | 25.947 5h22m | 310.59 82485 n.a.%
May 06 03:52 | 1028 22.5% | 25.099 5h11m | 321.09 82485 n.a.%
May 06 03:53 | 1032 22.6% | 26.001 5h21m | 309.95 82485 n.a.%
May 06 03:53 | 1037 22.7% | 25.533 5h15m | 315.63 82485 n.a.%
May 06 03:54 | 1040 22.8% | 25.802 5h18m | 312.34 82485 n.a.%
May 06 03:54 | 1041 22.9% | 25.727 5h17m | 313.25 82485 n.a.%
May 06 03:54 | 1053 23.0% | 24.987 5h07m | 322.53 82485 n.a.%
May 06 03:55 | 1056 23.1% | 24.353 4h59m | 330.92 82485 n.a.%
May 06 03:55 | 1061 23.2% | 25.110 5h08m | 320.95 82485 n.a.%
May 06 03:56 | 1065 23.3% | 25.507 5h12m | 315.95 82485 n.a.%
May 06 03:56 | 1068 23.4% | 24.337 4h58m | 331.14 82485 n.a.%
May 06 03:56 | 1076 23.5% | 24.887 5h04m | 323.82 82485 n.a.%
May 06 03:57 | 1085 23.6% | 25.472 5h11m | 316.38 82485 n.a.%
May 06 03:57 | 1092 23.8% | 25.608 5h12m | 314.70 82485 n.a.%
May 06 03:58 | 1097 23.9% | 25.020 5h04m | 322.10 82485 n.a.%
May 06 03:58 | 1100 24.0% | 24.337 4h56m | 331.14 82485 n.a.%
May 06 03:58 | 1112 24.1% | 24.337 4h55m | 331.14 82485 n.a.%
May 06 03:59 | 1113 24.2% | 24.620 4h58m | 327.33 82485 n.a.%
May 06 03:59 | 1116 24.3% | 25.444 5h08m | 316.73 82485 n.a.%
May 06 04:00 | 1125 24.4% | 25.631 5h10m | 314.42 82485 n.a.%
May 06 04:00 | 1128 24.5% | 25.361 5h06m | 317.77 82485 n.a.%
May 06 04:01 | 1133 24.6% | 25.463 5h07m | 316.50 82485 n.a.%
May 06 04:01 | 1137 24.7% | 25.513 5h07m | 315.88 82485 n.a.%
May 06 04:01 | 1140 24.8% | 25.642 5h08m | 314.29 82485 n.a.%
May 06 04:02 | 1145 24.9% | 25.314 5h04m | 318.36 82485 n.a.%
May 06 04:02 | 1148 25.0% | 25.806 5h09m | 312.29 82485 n.a.%
May 06 04:03 | 1152 25.1% | 25.405 5h04m | 317.22 82485 n.a.%
May 06 04:03 | 1160 25.2% | 25.794 5h08m | 312.43 82485 n.a.%
May 06 04:04 | 1161 25.3% | 25.751 5h07m | 312.96 82485 n.a.%
May 06 04:04 | 1172 25.4% | 25.706 5h06m | 313.50 82485 n.a.%
May 06 04:04 | 1173 25.5% | 25.704 5h06m | 313.53 82485 n.a.%
May 06 04:05 | 1181 25.6% | 25.471 5h03m | 316.40 82485 n.a.%
May 06 04:05 | 1188 25.7% | 25.589 5h04m | 314.94 82485 n.a.%
May 06 04:06 | 1193 25.8% | 25.625 5h04m | 314.50 82485 n.a.%
May 06 04:06 | 1196 25.9% | 25.655 5h04m | 314.13 82485 n.a.%
May 06 04:07 | 1197 26.0% | 25.697 5h04m | 313.61 82485 n.a.%
May 06 04:07 | 1200 26.1% | 25.590 5h02m | 314.93 82485 n.a.%
May 06 04:07 | 1205 26.2% | 25.479 5h00m | 316.30 82485 n.a.%
May 06 04:08 | 1208 26.4% | 25.526 5h00m | 315.71 82485 n.a.%
May 06 04:08 | 1212 26.5% | 25.686 5h02m | 313.75 82485 n.a.%
May 06 04:09 | 1217 26.6% | 25.593 5h00m | 314.89 82485 n.a.%
May 06 04:09 | 1221 26.7% | 25.747 5h02m | 313.00 82485 n.a.%
May 06 04:10 | 1232 26.8% | 25.698 5h01m | 313.60 82485 n.a.%
May 06 04:10 | 1233 26.9% | 25.497 4h58m | 316.07 82485 n.a.%
May 06 04:10 | 1236 27.0% | 25.387 4h56m | 317.44 82485 n.a.%
May 06 04:11 | 1245 27.1% | 25.303 4h55m | 318.50 82485 n.a.%
May 06 04:11 | 1256 27.2% | 25.604 4h58m | 314.75 82485 n.a.%
May 06 04:12 | 1257 27.3% | 25.211 4h53m | 319.66 82485 n.a.%
May 06 04:12 | 1260 27.4% | 25.381 4h54m | 317.52 82485 n.a.%
May 06 04:13 | 1265 27.5% | 26.012 5h01m | 309.82 82485 n.a.%
May 06 04:13 | 1268 27.6% | 25.762 4h58m | 312.82 82485 n.a.%
May 06 04:13 | 1272 27.7% | 25.313 4h52m | 318.37 82485 n.a.%
May 06 04:14 | 1277 27.8% | 25.365 4h52m | 317.72 82485 n.a.%
May 06 04:14 | 1280 27.9% | 25.458 4h53m | 316.56 82485 n.a.%
May 06 04:15 | 1281 28.0% | 25.812 4h57m | 312.22 82485 n.a.%
May 06 04:15 | 1292 28.1% | 25.686 4h55m | 313.75 82485 n.a.%
May 06 04:16 | 1293 28.2% | 25.887 4h57m | 311.31 82485 n.a.%
May 06 04:16 | 1296 28.3% | 25.565 4h53m | 315.23 82485 n.a.%
May 06 04:16 | 1301 28.4% | 25.740 4h54m | 313.09 82485 n.a.%
May 06 04:17 | 1305 28.5% | 25.755 4h54m | 312.91 82485 n.a.%
May 06 04:17 | 1313 28.6% | 25.452 4h50m | 316.63 82485 n.a.%
May 06 04:18 | 1316 28.8% | 25.407 4h49m | 317.19 82485 n.a.%
May 06 04:18 | 1317 28.9% | 25.557 4h50m | 315.33 82485 n.a.%
May 06 04:19 | 1320 29.0% | 25.636 4h51m | 314.36 82485 n.a.%
May 06 04:19 | 1328 29.1% | 25.562 4h50m | 315.27 82485 n.a.%
May 06 04:19 | 1337 29.2% | 25.284 4h46m | 318.74 82485 n.a.%
May 06 04:20 | 1340 29.3% | 25.675 4h50m | 313.88 82485 n.a.%
May 06 04:20 | 1356 29.4% | 25.556 4h48m | 315.34 82485 n.a.%
May 06 04:21 | 1361 29.5% | 25.600 4h48m | 314.80 82485 n.a.%
May 06 04:21 | 1365 29.6% | 25.582 4h48m | 315.02 82485 n.a.%
May 06 04:21 | 1368 29.7% | 25.324 4h44m | 318.23 82485 n.a.%
May 06 04:22 | 1373 29.8% | 25.540 4h46m | 315.54 82485 n.a.%
May 06 04:22 | 1376 29.9% | 25.453 4h45m | 316.62 82485 n.a.%
May 06 04:23 | 1377 30.0% | 25.725 4h48m | 313.27 82485 n.a.%
May 06 04:23 | 1380 30.1% | 25.469 4h44m | 316.42 82485 n.a.%
May 06 04:24 | 1392 30.2% | 25.613 4h46m | 314.64 82485 n.a.%
May 06 04:24 | 1397 30.3% | 25.398 4h43m | 317.31 82485 n.a.%
May 06 04:24 | 1400 30.4% | 25.596 4h44m | 314.85 82485 n.a.%
May 06 04:25 | 1401 30.5% | 25.490 4h43m | 316.16 82485 n.a.%
May 06 04:25 | 1412 30.6% | 25.698 4h45m | 313.60 82485 n.a.%
May 06 04:26 | 1413 30.7% | 25.501 4h42m | 316.02 82485 n.a.%
May 06 04:26 | 1421 30.8% | 25.599 4h43m | 314.81 82485 n.a.%
May 06 04:27 | 1425 30.9% | 25.407 4h40m | 317.19 82485 n.a.%
May 06 04:27 | 1428 31.0% | 25.517 4h41m | 315.83 82485 n.a.%
May 06 04:27 | 1433 31.1% | 25.043 4h35m | 321.80 82485 n.a.%
May 06 04:28 | 1436 31.2% | 25.611 4h41m | 314.67 82485 n.a.%
May 06 04:28 | 1445 31.4% | 25.298 4h37m | 318.56 82485 n.a.%
May 06 04:29 | 1448 31.5% | 25.613 4h40m | 314.64 82485 n.a.%
May 06 04:29 | 1452 31.6% | 25.693 4h41m | 313.66 82485 n.a.%
May 06 04:30 | 1457 31.7% | 25.557 4h39m | 315.33 82485 n.a.%
May 06 04:30 | 1460 31.8% | 25.744 4h41m | 313.04 82485 n.a.%
May 06 04:30 | 1461 31.9% | 25.326 4h36m | 318.21 82485 n.a.%
May 06 04:31 | 1476 32.0% | 25.787 4h40m | 312.52 82485 n.a.%
May 06 04:31 | 1481 32.1% | 25.511 4h37m | 315.90 82485 n.a.%
May 06 04:32 | 1485 32.2% | 25.329 4h34m | 318.17 82485 n.a.%
May 06 04:32 | 1488 32.3% | 25.506 4h36m | 315.96 82485 n.a.%
May 06 04:33 | 1496 32.4% | 25.533 4h36m | 315.63 82485 n.a.%
May 06 04:33 | 1497 32.5% | 25.617 4h36m | 314.59 82485 n.a.%
May 06 04:33 | 1505 32.6% | 25.583 4h35m | 315.01 82485 n.a.%
May 06 04:34 | 1508 32.7% | 25.499 4h34m | 316.05 82485 n.a.%
May 06 04:34 | 1512 32.8% | 25.224 4h31m | 319.49 82485 n.a.%
May 06 04:35 | 1520 32.9% | 25.518 4h33m | 315.81 82485 n.a.%
May 06 04:35 | 1532 33.0% | 25.492 4h33m | 316.14 82485 n.a.%
May 06 04:36 | 1533 33.1% | 25.521 4h33m | 315.78 82485 n.a.%
May 06 04:36 | 1536 33.2% | 25.506 4h32m | 315.96 82485 n.a.%
May 06 04:36 | 1541 33.3% | 25.648 4h33m | 314.21 82485 n.a.%
May 06 04:37 | 1545 33.4% | 25.843 4h35m | 311.84 82485 n.a.%
May 06 04:37 | 1548 33.5% | 25.615 4h32m | 314.62 82485 n.a.%
May 06 04:38 | 1553 33.6% | 25.766 4h33m | 312.77 82485 n.a.%
May 06 04:38 | 1557 33.8% | 25.600 4h31m | 314.80 82485 n.a.%
May 06 04:39 | 1560 33.9% | 25.709 4h32m | 313.47 82485 n.a.%
May 06 04:39 | 1565 34.0% | 25.827 4h32m | 312.04 82485 n.a.%
May 06 04:39 | 1568 34.1% | 25.647 4h30m | 314.23 82485 n.a.%
May 06 04:40 | 1580 34.2% | 25.369 4h27m | 317.67 82485 n.a.%
May 06 04:40 | 1581 34.3% | 25.492 4h28m | 316.14 82485 n.a.%
May 06 04:41 | 1592 34.4% | 25.346 4h26m | 317.96 82485 n.a.%
May 06 04:41 | 1593 34.5% | 25.518 4h27m | 315.81 82485 n.a.%
May 06 04:42 | 1596 34.6% | 25.263 4h24m | 319.00 82485 n.a.%
May 06 04:42 | 1601 34.7% | 25.401 4h25m | 317.27 82485 n.a.%
May 06 04:42 | 1608 34.8% | 25.374 4h24m | 317.61 82485 n.a.%
May 06 04:43 | 1613 34.9% | 25.460 4h25m | 316.53 82485 n.a.%
May 06 04:43 | 1617 35.0% | 25.659 4h26m | 314.08 82485 n.a.%
May 06 04:44 | 1620 35.1% | 25.441 4h24m | 316.77 82485 n.a.%
May 06 04:44 | 1625 35.2% | 25.362 4h22m | 317.76 82485 n.a.%
May 06 04:44 | 1628 35.3% | 25.538 4h24m | 315.57 82485 n.a.%
May 06 04:45 | 1632 35.4% | 25.500 4h23m | 316.04 82485 n.a.%
May 06 04:45 | 1637 35.5% | 25.468 4h22m | 316.43 82485 n.a.%
May 06 04:46 | 1641 35.6% | 25.514 4h22m | 315.86 82485 n.a.%
May 06 04:46 | 1652 35.7% | 25.673 4h24m | 313.91 82485 n.a.%
May 06 04:47 | 1653 35.8% | 25.717 4h24m | 313.37 82485 n.a.%
May 06 04:47 | 1656 35.9% | 25.654 4h22m | 314.14 82485 n.a.%
May 06 04:47 | 1665 36.0% | 25.403 4h19m | 317.24 82485 n.a.%
May 06 04:48 | 1673 36.1% | 25.587 4h21m | 314.96 82485 n.a.%
May 06 04:48 | 1676 36.2% | 25.315 4h18m | 318.35 82485 n.a.%
May 06 04:49 | 1677 36.4% | 25.590 4h20m | 314.93 82485 n.a.%
May 06 04:49 | 1680 36.5% | 25.533 4h19m | 315.63 82485 n.a.%
May 06 04:50 | 1685 36.6% | 25.505 4h18m | 315.97 82485 n.a.%
May 06 04:50 | 1688 36.7% | 25.497 4h18m | 316.07 82485 n.a.%
May 06 04:50 | 1692 36.8% | 25.479 4h17m | 316.30 82485 n.a.%
May 06 04:51 | 1697 36.9% | 25.452 4h17m | 316.63 82485 n.a.%
May 06 04:51 | 1700 37.0% | 25.377 4h15m | 317.57 82485 n.a.%
May 06 04:52 | 1701 37.1% | 25.475 4h16m | 316.35 82485 n.a.%
May 06 04:52 | 1712 37.2% | 25.506 4h16m | 315.96 82485 n.a.%
May 06 04:53 | 1713 37.3% | 25.475 4h15m | 316.35 82485 n.a.%
May 06 04:53 | 1716 37.4% | 25.386 4h14m | 317.46 82485 n.a.%
May 06 04:53 | 1721 37.5% | 25.566 4h15m | 315.22 82485 n.a.%
May 06 04:54 | 1725 37.6% | 25.356 4h13m | 317.83 82485 n.a.%
May 06 04:54 | 1728 37.7% | 25.452 4h13m | 316.63 82485 n.a.%
May 06 04:55 | 1733 37.8% | 25.260 4h11m | 319.04 82485 n.a.%
May 06 04:55 | 1736 37.9% | 25.332 4h11m | 318.13 82485 n.a.%
May 06 04:56 | 1740 38.0% | 25.562 4h13m | 315.27 82485 n.a.%
May 06 04:56 | 1757 38.1% | 25.453 4h11m | 316.62 82485 n.a.%
May 06 04:56 | 1760 38.2% | 25.274 4h09m | 318.86 82485 n.a.%
May 06 04:57 | 1761 38.3% | 25.473 4h11m | 316.37 82485 n.a.%
May 06 04:57 | 1772 38.4% | 24.295 3h59m | 331.71 82485 n.a.%
May 06 04:58 | 1776 38.5% | 22.453 3h40m | 358.92 82485 n.a.%
May 06 04:58 | 1785 38.6% | 23.910 3h54m | 337.05 82485 n.a.%
May 06 04:58 | 1788 38.8% | 23.783 3h53m | 338.85 82485 n.a.%
May 06 04:59 | 1793 38.9% | 23.716 3h52m | 339.81 82485 n.a.%
May 06 04:59 | 1796 39.0% | 24.065 3h55m | 334.88 82485 n.a.%
May 06 05:00 | 1797 39.1% | 23.852 3h52m | 337.87 82485 n.a.%
May 06 05:00 | 1800 39.2% | 23.933 3h52m | 336.73 82485 n.a.%
May 06 05:00 | 1805 39.3% | 23.878 3h52m | 337.50 82485 n.a.%
May 06 05:01 | 1812 39.4% | 23.678 3h49m | 340.36 82485 n.a.%
May 06 05:01 | 1817 39.5% | 23.819 3h50m | 338.34 82485 n.a.%
May 06 05:02 | 1820 39.6% | 23.927 3h51m | 336.81 82485 n.a.%
May 06 05:02 | 1821 39.7% | 23.789 3h49m | 338.77 82485 n.a.%
May 06 05:02 | 1832 39.8% | 24.050 3h51m | 335.09 82485 n.a.%
May 06 05:03 | 1833 39.9% | 23.898 3h49m | 337.22 82485 n.a.%
May 06 05:03 | 1841 40.0% | 23.944 3h49m | 336.57 82485 n.a.%
May 06 05:04 | 1845 40.1% | 23.906 3h49m | 337.11 82485 n.a.%
May 06 05:04 | 1848 40.2% | 23.894 3h48m | 337.28 82485 n.a.%
May 06 05:04 | 1853 40.3% | 23.872 3h47m | 337.59 82485 n.a.%
May 06 05:05 | 1856 40.4% | 23.852 3h47m | 337.87 82485 n.a.%
May 06 05:05 | 1860 40.5% | 23.783 3h46m | 338.85 82485 n.a.%
May 06 05:06 | 1865 40.6% | 23.601 3h44m | 341.47 82485 n.a.%
May 06 05:06 | 1868 40.7% | 23.727 3h45m | 339.65 82485 n.a.%
May 06 05:06 | 1872 40.8% | 23.955 3h46m | 336.42 82485 n.a.%
May 06 05:07 | 1877 40.9% | 23.662 3h43m | 340.59 82485 n.a.%
May 06 05:07 | 1881 41.0% | 23.935 3h45m | 336.70 82485 n.a.%
May 06 05:07 | 1893 41.1% | 23.598 3h42m | 341.51 82485 n.a.%
May 06 05:08 | 1896 41.2% | 23.523 3h41m | 342.60 82485 n.a.%
May 06 05:08 | 1901 41.4% | 23.697 3h42m | 340.08 82485 n.a.%
May 06 05:09 | 1905 41.5% | 23.740 3h42m | 339.47 82485 n.a.%
May 06 05:09 | 1908 41.6% | 23.664 3h41m | 340.56 82485 n.a.%
May 06 05:09 | 1916 41.7% | 23.880 3h42m | 337.48 82485 n.a.%
May 06 05:10 | 1917 41.8% | 23.549 3h39m | 342.22 82485 n.a.%
May 06 05:10 | 1925 41.9% | 23.756 3h40m | 339.24 82485 n.a.%
May 06 05:11 | 1928 42.0% | 23.829 3h41m | 338.20 82485 n.a.%
May 06 05:11 | 1932 42.1% | 23.881 3h41m | 337.46 82485 n.a.%
May 06 05:11 | 1937 42.2% | 23.783 3h40m | 338.85 82485 n.a.%
May 06 05:12 | 1940 42.3% | 23.775 3h39m | 338.97 82485 n.a.%
May 06 05:12 | 1952 42.4% | 23.819 3h39m | 338.34 82485 n.a.%
May 06 05:13 | 1953 42.5% | 24.366 3h44m | 330.75 82485 n.a.%
May 06 05:13 | 1956 42.6% | 24.409 3h44m | 330.16 82485 n.a.%
May 06 05:13 | 1961 42.7% | 24.306 3h42m | 331.56 82485 n.a.%
May 06 05:14 | 1965 42.8% | 24.005 3h39m | 335.72 82485 n.a.%
May 06 05:14 | 1973 42.9% | 24.233 3h41m | 332.56 82485 n.a.%
May 06 05:15 | 1977 43.0% | 24.499 3h43m | 328.95 82485 n.a.%
May 06 05:15 | 1980 43.1% | 24.568 3h43m | 328.03 82485 n.a.%
May 06 05:15 | 1985 43.2% | 24.399 3h41m | 330.30 82485 n.a.%
May 06 05:16 | 1988 43.3% | 24.091 3h38m | 334.52 82485 n.a.%
May 06 05:16 | 1992 43.4% | 22.771 3h26m | 353.91 82485 n.a.%
May 06 05:17 | 2000 43.5% | 22.770 3h25m | 353.93 82485 n.a.%
May 06 05:17 | 2013 43.6% | 22.772 3h25m | 353.90 82485 n.a.%
