Task 56678653
log in
NameLL-dc_85.27-85.35M_wu_115_10
Workunit51017586
Created20 Jun 2026, 12:42:18 UTC
Sent20 Jun 2026, 16:15:10 UTC
Report deadline27 Jun 2026, 16:15:10 UTC
Received23 Jun 2026, 6:11:25 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID229054
Run time1 hours 59 min 52 sec
CPU time9 min 29 sec
Validate stateValid
Credit1,360,000.00
Device peak FLOPS11,695.50 GFLOPS
Application versionLL - dc v0.10 (opencl_nvidia_200)
Peak working set size211.22 MB
Peak swap size5,117.48 MB
Peak disk usage43.84 MB

Stderr output

<core_client_version>8.2.9</core_client_version>
<![CDATA[
<stderr_txt>
c65c58baf9  577.2 ETA 02:53
20260621 15:29:55 85346071  67380000 369ba89ab3b7a7f6  578.3 ETA 02:53
20260621 15:30:07 85346071  67400000 4ff5b769c70cae49  575.5 ETA 02:52
20260621 15:30:18 85346071  67420000 e1057bdfde34c2c2  574.9 ETA 02:52
20260621 15:30:30 85346071  67440000 364b019117c92cb5  570.8 ETA 02:50
20260621 15:30:41 85346071  67460000 af9614a442569ecb  573.1 ETA 02:51
20260621 15:30:53 85346071  67480000 bb5aa5d64aef8788  578.4 ETA 02:52
20260621 15:31:04 85346071  67500000 3393c8a3758a9f89  571.8 ETA 02:50
20260621 15:31:16 85346071  67520000 0430b1a013573987  577.7 ETA 02:52
20260621 15:31:27 85346071  67540000 feb61f85d14bff8b  572.3 ETA 02:50
20260621 15:31:39 85346071  67560000 c7bec4ddbe846d24  576.7 ETA 02:51
20260621 15:31:50 85346071  67580000 d5842f80c2f2a929  580.1 ETA 02:52
20260621 15:32:02 85346071  67600000 0d16df3f2cf83acc  580.5 ETA 02:52
20260621 15:32:14 85346071  67620000 aa6dd07dbaedd3d1  579.5 ETA 02:51
20260621 15:32:25 85346071  67640000 06e04ac23e8290f4  583.0 ETA 02:52
20260621 15:32:37 85346071  67660000 39c9d3d95eaaae78  580.6 ETA 02:51
20260621 15:32:49 85346071  67680000 3a74b5960eed827e  588.3 ETA 02:53
20260621 15:33:00 85346071  67700000 227a35490547014d  584.0 ETA 02:52
20260621 15:33:12 85346071  67720000 fb05b07911030e7d  576.6 ETA 02:49
20260621 15:33:23 85346071  67740000 0b2e97a1af626773  574.6 ETA 02:49
20260621 15:33:35 85346071  67760000 bfd4ffc514b79623  578.0 ETA 02:49
20260621 15:33:47 85346071  67780000 4a12933df2c086ce  577.3 ETA 02:49
20260621 15:33:58 85346071  67800000 61a845a7aa422766  575.9 ETA 02:48
20260621 15:34:10 85346071  67820000 06418b52416effbb  581.3 ETA 02:50
20260621 15:34:21 85346071  67840000 4a6328719798a807  574.1 ETA 02:48
20260621 15:34:33 85346071  67860000 9cb99b790d2ea6e9  580.3 ETA 02:49
20260621 15:34:44 85346071  67880000 9684f80f4c0b29ad  570.8 ETA 02:46
20260621 15:34:55 85346071  67900000 9645a08b7244c683  539.6 ETA 02:37
20260621 15:35:06 85346071  67920000 7980b7fe02b0e88e  573.3 ETA 02:47
20260621 15:35:18 85346071  67940000 97f4fcf5d74ed4da  577.9 ETA 02:48
20260621 15:35:29 85346071  67960000 5c671f0a70aced3b  576.2 ETA 02:47
20260621 15:35:41 85346071  67980000 612d6ddaf0b1539d  575.4 ETA 02:47
20260621 15:35:53 85346071  68000000 00c63d306a10dd8b  576.4 ETA 02:47
20260621 15:36:04 85346071  68020000 04d2d27cf12019ea  575.5 ETA 02:46
20260621 15:36:16 85346071  68040000 3ff4f85b1dd39dff  577.5 ETA 02:47
20260621 15:36:27 85346071  68060000 965eb7fa4a1de210  576.8 ETA 02:46
20260621 15:36:39 85346071  68080000 d7406fe344fd429f  579.0 ETA 02:47
20260621 15:36:51 85346071  68100000 76bcbbe553c3bd56  590.6 ETA 02:50
20260621 15:37:02 85346071  68120000 7fb31e56abc5ca53  580.1 ETA 02:47
20260621 15:37:14 85346071  68140000 d2be582e42a1ab38  585.5 ETA 02:48
20260621 15:37:25 85346071  68160000 c7cd69db76518aaa  575.9 ETA 02:45
20260621 15:37:37 85346071  68180000 6880d5dbca8918d0  581.8 ETA 02:46
20260621 15:37:49 85346071  68200000 5f6f9caf3c3c9bd9  587.6 ETA 02:48
20260621 15:38:00 85346071  68220000 edcde3230b741f9b  582.9 ETA 02:46
20260621 15:38:12 85346071  68240000 25c91ca5bc0c0f2f  580.2 ETA 02:45
20260621 15:38:24 85346071  68260000 b3bab89f132f057a  575.8 ETA 02:44
20260621 15:38:35 85346071  68280000 b5ece61e832e3768  575.9 ETA 02:44
20260621 15:38:47 85346071  68300000 13615782bbb7b978  574.5 ETA 02:43
20260621 15:38:58 85346071  68320000 ac1bb699fd74c06f  581.8 ETA 02:45
20260621 15:39:10 85346071  68340000 545d302c06c85607  578.6 ETA 02:44
20260621 15:39:21 85346071  68360000 9ac9a46a73d739b4  574.9 ETA 02:43
20260621 15:39:33 85346071  68380000 b055af6b3e082c62  578.4 ETA 02:44
20260621 15:39:44 85346071  68400000 58cf363532964409  579.6 ETA 02:44
20260621 15:39:56 85346071  68420000 11780d269a6a43a5  580.0 ETA 02:44
20260621 15:40:08 85346071  68440000 2c3ad3d105c3cf8b  581.7 ETA 02:44
20260621 15:40:19 85346071  68460000 948295fb471ed209  570.5 ETA 02:41
20260621 15:40:31 85346071  68480000 ae4af906e3dacb67  582.1 ETA 02:44
20260621 15:40:42 85346071  68500000 63f1350352298cb5  581.4 ETA 02:43
20260621 15:40:54 85346071  68520000 8573bee754b56577  580.4 ETA 02:43
20260621 15:41:05 85346071  68540000 e359e6a5e1241c21  569.1 ETA 02:39
20260621 15:41:16 85346071  68560000 50588f008bc16046  546.8 ETA 02:33
20260621 15:41:28 85346071  68580000 4b6cb88fda58accc  584.6 ETA 02:43
20260621 15:41:39 85346071  68600000 f8445184fd7a4e73  574.8 ETA 02:40
20260621 15:41:51 85346071  68620000 98e12dfe889cfd04  578.2 ETA 02:41
20260621 15:42:02 85346071  68640000 a83850db7b3332e0  573.5 ETA 02:40
20260621 15:42:14 85346071  68660000 9f027276a18ff878  576.6 ETA 02:40
20260621 15:42:25 85346071  68680000 8a758ee89b34a099  573.7 ETA 02:39
20260621 15:42:37 85346071  68700000 dde16804a20f907c  568.3 ETA 02:38
20260621 15:42:48 85346071  68720000 9cf3be930c1dd6b9  582.2 ETA 02:41
20260621 15:43:00 85346071  68740000 22deb90dbf1a0c4e  567.1 ETA 02:37
20260621 15:43:11 85346071  68760000 f1817add728cae0e  576.2 ETA 02:39
20260621 15:43:23 85346071  68780000 0bc7544f0c808a4d  579.2 ETA 02:40
20260621 15:43:34 85346071  68800000 5de19e957adeedbc  573.3 ETA 02:38
20260621 15:43:46 85346071  68820000 ee218e44b914a02d  582.1 ETA 02:40
20260621 15:43:58 85346071  68840000 7ee61f561dd0edf6  576.4 ETA 02:39
20260621 15:44:09 85346071  68860000 c9393ee7f917cf27  577.9 ETA 02:39
20260621 15:44:21 85346071  68880000 eee68f6e180b5eca  584.2 ETA 02:40
20260621 15:44:32 85346071  68900000 ff57c16a0f8d46be  574.6 ETA 02:38
20260621 15:44:44 85346071  68920000 c1c7e3f974aa92c3  573.2 ETA 02:37
20260621 15:44:55 85346071  68940000 2b11834fa833d445  578.9 ETA 02:38
20260621 15:45:07 85346071  68960000 54c085816029fc66  570.6 ETA 02:36
20260621 15:45:18 85346071  68980000 d13ebbe3861d3175  576.5 ETA 02:37
20260621 15:45:30 85346071  69000000 192ccc2fb59430ff  584.2 ETA 02:39
20260621 15:45:41 85346071  69020000 455beeb7f403853a  573.1 ETA 02:36
20260621 15:45:53 85346071  69040000 ba4acbf5ba1428a3  574.1 ETA 02:36
20260621 15:46:04 85346071  69060000 ee955e26b52ecd18  579.3 ETA 02:37
20260621 15:46:16 85346071  69080000 2654ba99c59f0a2a  582.1 ETA 02:38
20260621 15:46:28 85346071  69100000 e4b9861e5a5b27d7  580.3 ETA 02:37
20260621 15:46:39 85346071  69120000 4b02d272fec2fd8a  569.7 ETA 02:34
20260621 15:46:51 85346071  69140000 20c5c31c530f735d  575.3 ETA 02:35
20260621 15:47:02 85346071  69160000 dfd7f301c15de23f  572.2 ETA 02:34
20260621 15:47:14 85346071  69180000 1311b84ef14bba36  576.2 ETA 02:35
20260621 15:47:25 85346071  69200000 b9cac4dfaa58f66a  577.2 ETA 02:35
20260621 15:47:36 85346071  69220000 33b1f1a8f643dcd5  549.5 ETA 02:28
20260621 15:47:48 85346071  69240000 526f4c88d01e8c6b  573.6 ETA 02:34
20260621 15:47:59 85346071  69260000 dc2593e8f0296d84  575.4 ETA 02:34
20260621 15:48:11 85346071  69280000 b163d3d6fe957816  573.2 ETA 02:33
20260621 15:48:22 85346071  69300000 8ded5a173bc24a76  579.2 ETA 02:35
20260621 15:48:34 85346071  69320000 16da86effbf005e0  577.6 ETA 02:34
20260621 15:48:45 85346071  69340000 ac5fb8e5c7324187  583.0 ETA 02:36
20260621 15:48:57 85346071  69360000 8f92ce5d0358aa6b  578.2 ETA 02:34
20260621 15:49:09 85346071  69380000 8a88274b1ef12f6a  578.9 ETA 02:34
20260621 15:49:20 85346071  69400000 edfa750b6844de9d  575.8 ETA 02:33
20260621 15:49:32 85346071  69420000 a00b1f8fd9e5d7d0  575.9 ETA 02:33
20260621 15:49:43 85346071  69440000 fdec6280c695a605  579.0 ETA 02:33
20260621 15:49:55 85346071  69460000 4023c4d425e28168  580.9 ETA 02:34
20260621 15:50:06 85346071  69480000 2e908e18f66f40b8  582.1 ETA 02:34
20260621 15:50:18 85346071  69500000 44424f9540bf444b  577.5 ETA 02:33
20260621 15:50:29 85346071  69520000 6cd0f910717c0d81  577.5 ETA 02:32
20260621 15:50:41 85346071  69540000 de35bd3aa365458a  576.5 ETA 02:32
20260621 15:50:53 85346071  69560000 03f16d326df16c22  576.3 ETA 02:32
20260621 15:51:04 85346071  69580000 d63261f7d530be6f  584.1 ETA 02:33
20260621 15:51:16 85346071  69600000 d9447fc06eb6f377  582.9 ETA 02:33
20260621 15:51:28 85346071  69620000 7433c240cdb1fd48  584.4 ETA 02:33
20260621 15:51:39 85346071  69640000 a4481896efbe2947  572.8 ETA 02:30
20260621 15:51:51 85346071  69660000 ab65f508462d9dea  581.6 ETA 02:32
20260621 15:52:02 85346071  69680000 55b47f3ba88bf164  575.9 ETA 02:30
20260621 15:52:14 85346071  69700000 60058dbc691db9ab  575.0 ETA 02:30
20260621 15:52:25 85346071  69720000 73bbb687c95f32b5  581.5 ETA 02:31
20260621 15:52:37 85346071  69740000 26e7c44cf2059ee0  578.9 ETA 02:31
20260621 15:52:48 85346071  69760000 0b3c808fa20d8bbc  571.0 ETA 02:28
20260621 15:53:00 85346071  69780000 51c5de4e3aaac5e2  578.3 ETA 02:30
20260621 15:53:11 85346071  69800000 60e6a24b063fb9f3  573.6 ETA 02:29
20260621 15:53:23 85346071  69820000 1b290c2e431baba4  576.2 ETA 02:29
20260621 15:53:35 85346071  69840000 7353f8fe9c80acfe  587.9 ETA 02:32
20260621 15:53:46 85346071  69860000 f8ee97538e1d405a  579.1 ETA 02:29
20260621 15:53:57 85346071  69880000 eabcad06b98c2ca3  548.8 ETA 02:21
20260621 15:54:09 85346071  69900000 50cf9687df7c0b84  584.3 ETA 02:30
20260621 15:54:21 85346071  69920000 1101808223bccfd9  586.4 ETA 02:31
20260621 15:54:32 85346071  69940000 24685fd69cf11756  575.9 ETA 02:28
20260621 15:54:44 85346071  69960000 99090760c9f799de  584.1 ETA 02:30
20260621 15:54:55 85346071  69980000 7ed5582b7dde585a  577.9 ETA 02:28
20260621 15:55:07 85346071  70000000 f3687fb6f94f7505  589.2 ETA 02:31
20260621 15:55:19 85346071  70020000 d53ae36c7bb9391c  581.6 ETA 02:29
20260621 15:55:30 85346071  70040000 6356c90462edbaba  572.0 ETA 02:26
20260621 15:55:42 85346071  70060000 7d85934ce5173df4  571.6 ETA 02:26
20260621 15:55:53 85346071  70080000 8b767ac1bf40a7cf  579.9 ETA 02:28
20260621 15:56:05 85346071  70100000 e238267d596970ef  576.6 ETA 02:27
20260621 15:56:16 85346071  70120000 e7a4ff0653db77e9  576.2 ETA 02:26
20260621 15:56:28 85346071  70140000 f1306ec1328a9147  580.8 ETA 02:27
20260621 15:56:39 85346071  70160000 6cf0bfeae0ec372d  575.2 ETA 02:26
20260621 15:56:51 85346071  70180000 55bf931b7c697e34  578.2 ETA 02:26
20260621 15:57:02 85346071  70200000 277635fff8fc2315  574.8 ETA 02:25
20260621 15:57:14 85346071  70220000 da2716189c99279f  583.5 ETA 02:27
20260621 15:57:26 85346071  70240000 29bbbf511f1358c3  576.2 ETA 02:25
20260621 15:57:37 85346071  70260000 d3e36b073431a843  568.9 ETA 02:23
20260621 15:57:49 85346071  70280000 470b4f082639843c  578.2 ETA 02:25
20260621 15:58:00 85346071  70300000 1d71db55ba382d76  566.8 ETA 02:22
20260621 15:58:12 85346071  70320000 e86b8a972e2fc469  577.7 ETA 02:25
20260621 15:58:23 85346071  70340000 a40986f7588c5319  579.0 ETA 02:25
20260621 15:58:35 85346071  70360000 8653c329ab19ce72  579.9 ETA 02:25
20260621 15:58:46 85346071  70380000 3936af712c6450ef  588.5 ETA 02:27
20260621 15:58:58 85346071  70400000 3525420720a269f1  568.2 ETA 02:22
20260621 15:59:09 85346071  70420000 2f6492b832e45560  574.8 ETA 02:23
20260621 15:59:21 85346071  70440000 e80ce11f8f8eb8d4  579.7 ETA 02:24
20260621 15:59:32 85346071  70460000 7306097c9b64094e  574.2 ETA 02:22
20260621 15:59:44 85346071  70480000 0b9b53aff8fcbaa3  576.6 ETA 02:23
20260621 15:59:56 85346071  70500000 3a06fca50333297b  580.6 ETA 02:24
20260621 16:00:07 85346071  70520000 82d8d8bdf558e617  581.3 ETA 02:24
20260621 16:00:18 85346071  70540000 0a0ee78854c07594  544.5 ETA 02:14
20260621 16:00:30 85346071  70560000 cfc8beb9bf3da0ac  588.7 ETA 02:25
20260621 16:00:41 85346071  70580000 eed11a9185b29244  582.5 ETA 02:23
20260621 16:00:53 85346071  70600000 281c5e3fdf932ea4  579.2 ETA 02:22
20260621 16:01:05 85346071  70620000 6319c12b228bea51  571.7 ETA 02:20
20260621 16:01:16 85346071  70640000 edde407208d6a2eb  575.5 ETA 02:21
20260621 16:01:28 85346071  70660000 29ca9e9c9733ecad  578.0 ETA 02:21
20260621 16:01:39 85346071  70680000 9d04f768c5c3bfd2  577.1 ETA 02:21
20260621 16:01:51 85346071  70700000 ea3e68bf454c5ab1  587.7 ETA 02:23
20260621 16:02:02 85346071  70720000 7e968f818ebad8ba  577.6 ETA 02:21
20260621 16:02:14 85346071  70740000 c9e13922216c59c4  573.7 ETA 2026-06-21 16:31:45 (2355551): wrapper (8.3.26019): starting
2026-06-21 16:31:45 (2355551): wrapper: running ./prpll (-d 0 -v -use NO_ASM)
2026-06-21 16:31:45 (2355551): wrapper: created child process 2355558
20260621 16:31:45  PRPLL Ubuntu_20.04_20260526 starting
20260621 16:31:45  config: -d 0 -v -use NO_ASM 
20260621 16:31:45  device 0, OpenCL 580.159.03, unique id ''
20260621 16:31:46 85346071 No FFTs found in tune.txt that can handle 85346071. Consider tuning with -tune
20260621 16:31:46 85346071 config:  -DNO_ASM=1
20260621 16:31:46 85346071 Using CARRY64
20260621 16:31:46 85346071 OpenCL: 580.159.03:NVIDIA GeForce RTX 4080 SUPER, args -cl-finite-math-only -cl-std=CL2.0  -DNO_ASM=1 -DEXP=85346071u -DWIDTH=1024u -DSMALL_HEIGHT=256u -DMIDDLE=4u -DCARRY_LEN=8u -DNW=4u -DNH=4u -DNVIDIAGPU=1 -DCC=809u -DCARRY64=1 -DFFT_VARIANT=101u -DMAXBPW=4750u -DWEIGHT_STEP=0.23441033041321208 -DIWEIGHT_STEP=-0.18989660458750737 -DTAILT=U2(-7.52981578e-05f,0.0122715384f) -DTRIG_SCALE=9 -DTRIG_SIN={6.6579027251980952e-07,3.7209369054580932e-23,-4.9188217704570848e-20,1.0901995091303198e-33,-1.1506191102407305e-47,7.0839240359575376e-62,-2.8545227803597818e-76,8.0307778151820938e-91,} -DTRIG_COS={1,-2.2163834349100114e-13,8.1872592175725296e-27,-1.209740380477418e-40,9.5758876440886212e-55,-4.7164085661095887e-69,1.5838111582820031e-83,-3.830342691138796e-98,} -DTAILTGF31=U2(509684486u,293249438u) -DTAILTGF61=U2(249938719029223731ull,1245372627562045535ull) -DFFT_TYPE=4 -DWordSize=8u -DDISTGF31=524288u -DDISTWTRIGGF31=2560u -DDISTMTRIGGF31=768u -DDISTHTRIGGF31=131776u -DDISTGF61=1048576ull -DDISTWTRIGGF61=3072ull -DDISTMTRIGGF61=1792ull -DDISTHTRIGGF61=263040ull -DFRAC_BPW_HI=2990061567u -DFRAC_BPW_LO=4294967295u
20260621 16:31:46 85346071 FFT: 2M 4:1K:4:256:101 (40.70 bpw)
20260621 16:31:46 85346071 Loaded transposeIn : 57ms
20260621 16:31:46 85346071 Loaded readResidue -DREADRESIDUE=1: 31ms
20260621 16:31:46 85346071 LL loaded @ 71860000 : 480cd84f031b0e4c
20260621 16:31:46 85346071 Loaded fftP  -DFFT_FP64=0 -DFFT_FP32=1 -DNTT_GF31=1 -DNTT_GF61=1 : 283ms
20260621 16:31:46 85346071 Loaded fftMiddleIn  -DFFT_FP64=0 -DFFT_FP32=1 -DNTT_GF31=0 -DNTT_GF61=0 : 85ms
20260621 16:31:46 85346071 Loaded tailSquare  -DFFT_FP64=0 -DFFT_FP32=1 -DNTT_GF31=0 -DNTT_GF61=0 : 153ms
20260621 16:31:47 85346071 Loaded fftMiddleOut  -DFFT_FP64=0 -DFFT_FP32=1 -DNTT_GF31=0 -DNTT_GF61=0 : 85ms
20260621 16:31:47 85346071 Loaded fftMiddleInGF31  -DFFT_FP64=0 -DFFT_FP32=0 -DNTT_GF31=1 -DNTT_GF61=0 : 130ms
20260621 16:31:47 85346071 Loaded tailSquareGF31  -DFFT_FP64=0 -DFFT_FP32=0 -DNTT_GF31=1 -DNTT_GF61=0 : 269ms
20260621 16:31:47 85346071 Loaded fftMiddleOutGF31  -DFFT_FP64=0 -DFFT_FP32=0 -DNTT_GF31=1 -DNTT_GF61=0 : 135ms
20260621 16:31:47 85346071 Loaded fftMiddleInGF61  -DFFT_FP64=0 -DFFT_FP32=0 -DNTT_GF31=0 -DNTT_GF61=1 : 151ms
20260621 16:31:48 85346071 Loaded tailSquareGF61  -DFFT_FP64=0 -DFFT_FP32=0 -DNTT_GF31=0 -DNTT_GF61=1 : 340ms
20260621 16:31:48 85346071 Loaded fftMiddleOutGF61  -DFFT_FP64=0 -DFFT_FP32=0 -DNTT_GF31=0 -DNTT_GF61=1 : 159ms
20260621 16:31:48 85346071 Loaded carryFused  -DFFT_FP64=0 -DFFT_FP32=1 -DNTT_GF31=1 -DNTT_GF61=1 -DLL=1: 562ms
20260621 16:31:54 85346071 Loaded fftW  -DFFT_FP64=0 -DFFT_FP32=1 -DNTT_GF31=0 -DNTT_GF61=0 : 92ms
20260621 16:31:54 85346071 Loaded fftWGF31  -DFFT_FP64=0 -DFFT_FP32=0 -DNTT_GF31=1 -DNTT_GF61=0 : 105ms
20260621 16:31:54 85346071 Loaded fftWGF61  -DFFT_FP64=0 -DFFT_FP32=0 -DNTT_GF31=0 -DNTT_GF61=1 : 91ms
20260621 16:31:55 85346071 Loaded carry  -DFFT_FP64=0 -DFFT_FP32=1 -DNTT_GF31=1 -DNTT_GF61=1 -DLL=1: 94ms
20260621 16:31:55 85346071 Loaded carryB  -DFFT_FP64=0 -DFFT_FP32=1 -DNTT_GF31=1 -DNTT_GF61=1 : 82ms
20260621 16:31:55 85346071 Loaded sum64 -DSUM64=1: 24ms
20260621 16:31:55 85346071 Loaded transposeOut : 36ms
20260621 16:31:55 85346071  71880000 c1dcb63db7a4085f  441.3 ETA 01:39
20260621 16:32:01 85346071  71900000 19b9d8cb427c4a98  300.8 ETA 01:07
20260621 16:32:09 85346071  71920000 0b75c4656e7600cd  401.2 ETA 01:30
20260621 16:32:20 85346071  71940000 2341df9460111cb4  557.9 ETA 02:05
20260621 16:32:31 85346071  71960000 707bf2bf5b66b0f8  564.7 ETA 02:06
20260621 16:32:43 85346071  71980000 b3a298f2bf250400  577.2 ETA 02:09
20260621 16:32:54 85346071  72000000 277c9a734f870466  578.7 ETA 02:09
20260621 16:33:06 85346071  72020000 a69b890b47d936e0  573.3 ETA 02:07
20260621 16:33:17 85346071  72040000 60f0973a60d39534  578.4 ETA 02:08
20260621 16:33:29 85346071  72060000 17e21cb70231b17f  558.8 ETA 02:04
20260621 16:33:40 85346071  72080000 c22e10e38a8fea8c  572.6 ETA 02:07
20260621 16:33:51 85346071  72100000 0f32a843db8ef364  570.6 ETA 02:06
20260621 16:34:03 85346071  72120000 f6cf7290c3427446  566.6 ETA 02:05
20260621 16:34:14 85346071  72140000 3660148e9fcb7381  573.7 ETA 02:06
20260621 16:34:26 85346071  72160000 0fa15bd17f9482e8  573.8 ETA 02:06
20260621 16:34:37 85346071  72180000 6d0ec9c31ec8b3e4  571.4 ETA 02:05
20260621 16:34:49 85346071  72200000 64767d5dc94f833f  578.0 ETA 02:07
20260621 16:35:00 85346071  72220000 5b6214fe39fe4214  563.6 ETA 02:03
20260621 16:35:11 85346071  72240000 19c8088203e5bd59  562.3 ETA 02:03
20260621 16:35:23 85346071  72260000 32f79ed09494c597  582.6 ETA 02:07
20260621 16:35:34 85346071  72280000 7f1e100aefa6533e  565.8 ETA 02:03
20260621 16:35:46 85346071  72300000 771882d00fee16bb  567.4 ETA 02:03
20260621 16:35:57 85346071  72320000 9cc0f8aa2535457c  568.3 ETA 02:03
20260621 16:36:08 85346071  72340000 78f2330a23cc975e  566.1 ETA 02:03
20260621 16:36:20 85346071  72360000 6be9716f27b92274  568.4 ETA 02:03
20260621 16:36:31 85346071  72380000 277276dac085587e  573.9 ETA 02:04
20260621 16:36:42 85346071  72400000 7890da7a5f7912d5  570.2 ETA 02:03
20260621 16:36:54 85346071  72420000 c16e4598b59e57ec  571.9 ETA 02:03
20260621 16:37:05 85346071  72440000 d0b294cd1bd47b1b  577.3 ETA 02:04
20260621 16:37:17 85346071  72460000 77c3d27bd22d3154  562.5 ETA 02:01
20260621 16:37:28 85346071  72480000 791bd5a37f847329  570.2 ETA 02:02
20260621 16:37:40 85346071  72500000 0442e1377f2c27bb  574.8 ETA 02:03
20260621 16:37:51 85346071  72520000 e24f9d20131704ae  571.9 ETA 02:02
20260621 16:38:03 85346071  72540000 9300de0abb927c97  573.9 ETA 02:02
20260621 16:38:14 85346071  72560000 791c6af1ef9dc63c  567.1 ETA 02:01
20260621 16:38:25 85346071  72580000 f94845e26d6caebf  565.8 ETA 02:00
20260621 16:38:36 85346071  72600000 86e75adc8003644b  528.3 ETA 01:52
20260621 16:38:47 85346071  72620000 49877f3b8068c7a9  575.7 ETA 02:02
20260621 16:38:59 85346071  72640000 5518522b41b2d552  569.9 ETA 02:01
20260621 16:39:10 85346071  72660000 c11654bfe9af8034  570.2 ETA 02:01
20260621 16:39:22 85346071  72680000 105ec77d4ac9c371  580.7 ETA 02:03
20260621 16:39:33 85346071  72700000 f71af8c6fe43d821  580.5 ETA 02:02
20260621 16:39:45 85346071  72720000 5d784add39be47bb  578.0 ETA 02:02
20260621 16:39:56 85346071  72740000 789608a0c331a05d  570.3 ETA 02:00
20260621 16:40:08 85346071  72760000 a195940a209de718  566.1 ETA 01:59
20260621 16:40:19 85346071  72780000 608ac68c1fa32b7f  574.8 ETA 02:00
20260621 16:40:30 85346071  72800000 c389a1f58e00fb79  569.8 ETA 01:59
20260621 16:40:42 85346071  72820000 0ac43b078e9de8c6  568.7 ETA 01:59
20260621 16:40:53 85346071  72840000 6e1c9c9005f477ad  574.2 ETA 02:00
20260621 16:41:05 85346071  72860000 039bc7bd3706f2da  575.4 ETA 02:00
20260621 16:41:16 85346071  72880000 7e7f1a5143e758f5  566.0 ETA 01:58
20260621 16:41:28 85346071  72900000 96e9dcacf0dd6d9a  583.2 ETA 02:01
20260621 16:41:39 85346071  72920000 43de4f5e67c686a5  563.2 ETA 01:57
20260621 16:41:51 85346071  72940000 fa18303fef426f4e  580.8 ETA 02:00
20260621 16:42:02 85346071  72960000 3bb44047424bbae6  579.2 ETA 02:00
20260621 16:42:14 85346071  72980000 b0176c720bcfa7a8  575.0 ETA 01:58
20260621 16:42:25 85346071  73000000 8c508f6c8368b10c  574.4 ETA 01:58
20260621 16:42:37 85346071  73020000 f2f6cf2a0ab60e06  575.6 ETA 01:58
20260621 16:42:48 85346071  73040000 15d0e57eeff413eb  564.2 ETA 01:56
20260621 16:42:59 85346071  73060000 4f62275536f1520f  571.3 ETA 01:57
20260621 16:43:11 85346071  73080000 4ae4badcd9efc875  574.3 ETA 01:57
20260621 16:43:22 85346071  73100000 98502a6b54ba3e69  571.8 ETA 01:57
20260621 16:43:34 85346071  73120000 4e0926a89c14ad6c  580.7 ETA 01:58
20260621 16:43:46 85346071  73140000 5d4fc4bfb43bc7d1  574.6 ETA 01:57
20260621 16:43:57 85346071  73160000 a1b5593dd7d6e31a  577.4 ETA 01:57
20260621 16:44:09 85346071  73180000 e11644c00d8e5add  571.8 ETA 01:56
20260621 16:44:20 85346071  73200000 8741a9514bfe26b0  575.1 ETA 01:56
20260621 16:44:31 85346071  73220000 48ad0d308f3f4996  573.8 ETA 01:56
20260621 16:44:43 85346071  73240000 beed3cfe468f44b4  576.1 ETA 01:56
20260621 16:44:54 85346071  73260000 1c2f9ece519e9cfe  567.2 ETA 01:54
20260621 16:45:05 85346071  73280000 1b31a5d896b401dc  545.5 ETA 01:50
20260621 16:45:17 85346071  73300000 843aa7db649fdf1f  578.0 ETA 01:56
20260621 16:45:28 85346071  73320000 bf406c8bee080ee2  576.1 ETA 01:55
20260621 16:45:40 85346071  73340000 4eddaa7229f5131b  565.6 ETA 01:53
20260621 16:45:51 85346071  73360000 3fc498b4e557b0ec  567.8 ETA 01:53
20260621 16:46:03 85346071  73380000 c523589ad5d2010a  577.9 ETA 01:55
20260621 16:46:14 85346071  73400000 4a161cbeea124226  567.8 ETA 01:53
20260621 16:46:25 85346071  73420000 f3b991bb1a27bcae  576.8 ETA 01:55
20260621 16:46:37 85346071  73440000 6dd80b12ae6973d7  573.1 ETA 01:54
20260621 16:46:48 85346071  73460000 b16046a0fd080d41  570.2 ETA 01:53
20260621 16:47:00 85346071  73480000 ee0df2e7bbbb7264  566.6 ETA 01:52
20260621 16:47:11 85346071  73500000 89667fcc1251bb02  567.8 ETA 01:52
20260621 16:47:22 85346071  73520000 28941aeca6c24fee  571.1 ETA 01:53
20260621 16:47:34 85346071  73540000 0ebeb9567d73b76c  574.7 ETA 01:53
20260621 16:47:45 85346071  73560000 4c6505f993f60fdd  571.7 ETA 01:52
20260621 16:47:57 85346071  73580000 612214a516669e0c  566.9 ETA 01:51
20260621 16:48:08 85346071  73600000 0126e3ffee63d6b9  572.6 ETA 01:52
20260621 16:48:20 85346071  73620000 6a8d1bd6399c1973  572.5 ETA 01:52
20260621 16:48:31 85346071  73640000 ce813810f60469fa  566.7 ETA 01:51
20260621 16:48:42 85346071  73660000 819f8324c031b8bd  570.8 ETA 01:51
