Task 58112771
log in
NameLL-dc_81.78-81.81M_wu_212_0
Workunit52303683
Created28 Jul 2026, 18:57:53 UTC
Sent30 Jul 2026, 19:27:38 UTC
Report deadline6 Aug 2026, 19:27:38 UTC
Received2 Aug 2026, 3:55:08 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID247060
Run time49 sec
CPU time7 sec
Validate stateValid
Credit1,360,000.00
Device peak FLOPS6,576.11 GFLOPS
Application versionLL - dc v0.10 (opencl_nvidia_200)
Peak working set size170.76 MB
Peak swap size421.98 MB
Peak disk usage41.08 MB

Stderr output

<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
20260801 13:42:42 81799657  60500000 8934053910b2d139  383.9 ETA 02:16
20260801 13:42:50 81799657  60520000 7518cd4a86bf6e64  384.1 ETA 02:16
20260801 13:42:57 81799657  60540000 4b58baba687817f1  384.1 ETA 02:16
20260801 13:43:05 81799657  60560000 0362ce1fe9d2663f  385.3 ETA 02:16
20260801 13:43:13 81799657  60580000 37fffee5838880c6  384.9 ETA 02:16
20260801 13:43:20 81799657  60600000 da941183636eb017  384.2 ETA 02:16
20260801 13:43:28 81799657  60620000 3151d69bcd74ca52  384.2 ETA 02:16
20260801 13:43:36 81799657  60640000 e45da2b4e0392045  384.3 ETA 02:16
20260801 13:43:43 81799657  60660000 db8be1f5fefcf404  384.1 ETA 02:15
20260801 13:43:51 81799657  60680000 962daf2707e7a3dd  384.4 ETA 02:15
20260801 13:43:59 81799657  60700000 3f0efce0c86fdf91  388.5 ETA 02:17
20260801 13:44:07 81799657  60720000 9b728710e23d4e91  385.3 ETA 02:15
20260801 13:44:14 81799657  60740000 decbebea64823dcd  384.4 ETA 02:15
20260801 13:44:22 81799657  60760000 3c6e39bb75ca238f  384.4 ETA 02:15
20260801 13:44:30 81799657  60780000 f6af8691fbdc7630  384.2 ETA 02:15
20260801 13:44:37 81799657  60800000 21a02775e7d3bc9e  384.1 ETA 02:14
20260801 13:44:45 81799657  60820000 a6ad8dcb7fc6c099  384.3 ETA 02:14
20260801 13:44:53 81799657  60840000 490a588752af9c1a  384.5 ETA 02:14
20260801 13:45:00 81799657  60860000 1048ae59c88703cf  384.4 ETA 02:14
20260801 13:45:08 81799657  60880000 8a95fe14c7d3dee0  383.6 ETA 02:14
20260801 13:45:16 81799657  60900000 ed2bd81abcac3fcf  384.3 ETA 02:14
20260801 13:45:23 81799657  60920000 62f95c9369434596  383.9 ETA 02:14
20260801 13:45:31 81799657  60940000 ad8f5286dccba89e  384.5 ETA 02:14
20260801 13:45:39 81799657  60960000 42f9e8e450b75a70  385.1 ETA 02:14
20260801 13:45:47 81799657  60980000 41db2c9c923123f1  384.8 ETA 02:14
20260801 13:45:54 81799657  61000000 f377e64cc8a20f78  384.9 ETA 02:13
20260801 13:46:02 81799657  61020000 bfddd7f7bdf1ffce  385.5 ETA 02:14
20260801 13:46:10 81799657  61040000 8d8c85b92949420f  384.7 ETA 02:13
20260801 13:46:17 81799657  61060000 1d4677c2780c14fc  385.0 ETA 02:13
20260801 13:46:25 81799657  61080000 9ca0864e73d777d5  384.1 ETA 02:13
20260801 13:46:33 81799657  61100000 8efdf6980d4646d6  384.5 ETA 02:13
20260801 13:46:40 81799657  61120000 4c9910697b06c835  384.3 ETA 02:12
20260801 13:46:48 81799657  61140000 5857ced6babd0744  384.4 ETA 02:12
20260801 13:46:56 81799657  61160000 01001c01d448deb4  384.5 ETA 02:12
20260801 13:47:03 81799657  61180000 561efab8d0afd955  384.0 ETA 02:12
20260801 13:47:11 81799657  61200000 cd0c264400dde842  384.5 ETA 02:12
20260801 13:47:19 81799657  61220000 adc2f9d490b8ad98  384.4 ETA 02:12
20260801 13:47:27 81799657  61240000 5e9c16725137b355  385.7 ETA 02:12
20260801 13:47:34 81799657  61260000 2e395c44f7dbd13c  384.6 ETA 02:12
20260801 13:47:42 81799657  61280000 166bafdfb0ac69b9  384.3 ETA 02:11
20260801 13:47:50 81799657  61300000 cadaf14d68a3a518  384.2 ETA 02:11
20260801 13:47:57 81799657  61320000 be3b67d2b1abb2b4  384.3 ETA 02:11
20260801 13:48:05 81799657  61340000 79030896e47cc132  384.3 ETA 02:11
20260801 13:48:13 81799657  61360000 73b6ac278926c5ce  384.5 ETA 02:11
20260801 13:48:20 81799657  61380000 a8be626f83022166  385.6 ETA 02:11
20260801 13:48:28 81799657  61400000 0dbf5d51b566de08  384.4 ETA 02:11
20260801 13:48:36 81799657  61420000 a50c81972ddac2c8  384.4 ETA 02:11
20260801 13:48:43 81799657  61440000 e88626fac6cc825f  384.3 ETA 02:10
20260801 13:48:51 81799657  61460000 31353452f06893f1  384.2 ETA 02:10
20260801 13:48:59 81799657  61480000 090d8d80bf3c935e  384.1 ETA 02:10
20260801 13:49:07 81799657  61500000 c0ff171c9c490825  385.0 ETA 02:10
20260801 13:49:14 81799657  61520000 0098962846bdf506  383.8 ETA 02:10
20260801 13:49:22 81799657  61540000 ceef995947332df4  384.4 ETA 02:10
20260801 13:49:30 81799657  61560000 d48249f16c638111  385.1 ETA 02:10
20260801 13:49:37 81799657  61580000 abfbe00ee803ec53  386.4 ETA 02:10
20260801 13:49:45 81799657  61600000 177a51f2b60e2f66  383.4 ETA 02:09
20260801 13:49:53 81799657  61620000 d114cfe877ea34ad  383.8 ETA 02:09
20260801 13:50:00 81799657  61640000 87c28c6bf6edd589  383.6 ETA 02:09
20260801 13:50:08 81799657  61660000 9afd7d98b1dff607  383.7 ETA 02:09
20260801 13:50:16 81799657  61680000 bedbe03522dbbf44  384.6 ETA 02:09
20260801 13:50:23 81799657  61700000 938419e59ccd3242  384.3 ETA 02:09
20260801 13:50:31 81799657  61720000 b04b8c616f603eba  385.3 ETA 02:09
20260801 13:50:39 81799657  61740000 fd6528e910781eec  384.1 ETA 02:08
20260801 13:50:46 81799657  61760000 6f6fdf446e762510  384.1 ETA 02:08
20260801 13:50:54 81799657  61780000 efc3e73d85f8677b  384.0 ETA 02:08
20260801 13:51:02 81799657  61800000 b3a46213a8c89965  383.5 ETA 02:08
20260801 13:51:09 81799657  61820000 ef4cbad787ee8312  383.9 ETA 02:08
20260801 13:51:17 81799657  61840000 6813c493f6130797  385.1 ETA 02:08
20260801 13:51:25 81799657  61860000 c4585779a884e246  385.9 ETA 02:08
20260801 13:51:33 81799657  61880000 fb3d48704eda0c64  384.9 ETA 02:08
20260801 13:51:40 81799657  61900000 e24e823f1febd295  383.8 ETA 02:07
20260801 13:51:48 81799657  61920000 ef7f31e577925e67  384.7 ETA 02:07
20260801 13:51:56 81799657  61940000 bc0726e0ce06f5b2  384.0 ETA 02:07
20260801 13:52:03 81799657  61960000 2a39811175e41167  383.6 ETA 02:07
20260801 13:52:11 81799657  61980000 25f895368299fc4b  384.5 ETA 02:07
20260801 13:52:19 81799657  62000000 caa47351eeedaca1  384.5 ETA 02:07
20260801 13:52:26 81799657  62020000 a271966801488e05  383.7 ETA 02:06
20260801 13:52:34 81799657  62040000 2ecfae213138da3d  384.1 ETA 02:07
20260801 13:52:42 81799657  62060000 64176c86963d5574  384.4 ETA 02:06
20260801 13:52:49 81799657  62080000 0925e0789d88a0eb  383.8 ETA 02:06
20260801 13:52:57 81799657  62100000 c1ffaa9e8484dc52  383.9 ETA 02:06
20260801 13:53:05 81799657  62120000 cbf161dbd4deb6d5  385.3 ETA 02:06
20260801 13:53:12 81799657  62140000 c2d45ec7bd05e237  384.0 ETA 02:06
20260801 13:53:20 81799657  62160000 338f414182ce6338  384.1 ETA 02:06
20260801 13:53:28 81799657  62180000 14a34a3a635584a2  384.3 ETA 02:06
20260801 13:53:36 81799657  62200000 335d35448e8144aa  384.1 ETA 02:05
20260801 13:53:43 81799657  62220000 26baf649faea8290  385.5 ETA 02:06
20260801 13:53:51 81799657  62240000 771445bf0ea68be0  384.3 ETA 02:05
20260801 13:53:59 81799657  62260000 9cebbc930a33fbac  384.1 ETA 02:05
20260801 13:54:06 81799657  62280000 2dfbc2ec0819d5c6  385.0 ETA 02:05
20260801 13:54:14 81799657  62300000 d6cabe5ad9b52aab  384.3 ETA 02:05
20260801 13:54:22 81799657  62320000 314581d232dd6faf  384.0 ETA 02:05
20260801 13:54:29 81799657  62340000 41e7f2cf06a8ad2d  384.1 ETA 02:05
20260801 13:54:37 81799657  62360000 db586e2dd3ad2ff0  384.4 ETA 02:05
20260801 13:54:45 81799657  62380000 c764cc0b4018f3aa  384.3 ETA 02:04
20260801 13:54:52 81799657  62400000 ccfc4460340cb245  384.5 ETA 02:04
20260801 13:55:00 81799657  62420000 55577419ff935217  384.1 ETA 02:04
20260801 13:55:08 81799657  62440000 9abad1ea679a1afb  385.4 ETA 02:04
20260801 13:55:16 81799657  62460000 a80a9275440185fa  384.1 ETA 02:04
20260801 13:55:23 81799657  62480000 03f5070ad233db39  384.4 ETA 02:04
20260801 13:55:31 81799657  62500000 b5c02500917ef774  385.3 ETA 02:04
20260801 13:55:39 81799657  62520000 3b22a1e3c61066d7  385.6 ETA 02:04
20260801 13:55:46 81799657  62540000 f74945cbb3287e8b  383.9 ETA 02:03
20260801 13:55:54 81799657  62560000 0d18d45a11a044e3  384.6 ETA 02:03
20260801 13:56:02 81799657  62580000 be64a1b8acde7022  384.4 ETA 02:03
20260801 13:56:09 81799657  62600000 55bd4c3404511649  384.0 ETA 02:03
20260801 13:56:17 81799657  62620000 5f09c018fb40e0e1  386.2 ETA 02:03
20260801 13:56:25 81799657  62640000 8f4d3fbd1bef1afa  384.7 ETA 02:03
20260801 13:56:32 81799657  62660000 b3ae174d69383069  384.5 ETA 02:03
20260801 13:56:40 81799657  62680000 44e1c881e53fd1ac  384.8 ETA 02:03
20260801 13:56:48 81799657  62700000 67daa33bff338db4  384.1 ETA 02:02
20260801 13:56:56 81799657  62720000 2e03220a60b398d8  384.4 ETA 02:02
20260801 13:57:03 81799657  62740000 f5896e1df44ca29d  384.6 ETA 02:02
20260801 13:57:11 81799657  62760000 9f212542629fa252  384.4 ETA 02:02
20260801 13:57:19 81799657  62780000 7370c22e6f3978e6  384.6 ETA 02:02
20260801 13:57:26 81799657  62800000 11ea5d2da00299d6  384.3 ETA 02:02
20260801 13:57:34 81799657  62820000 0a57c6c733c62c1a  384.6 ETA 02:02
20260801 13:57:42 81799657  62840000 1753f7f624187dfb  384.5 ETA 02:02
20260801 13:57:49 81799657  62860000 91678f5b7e75309d  384.6 ETA 02:01
20260801 13:57:57 81799657  62880000 43852483a8a721c7  385.8 ETA 02:02
20260801 13:58:05 81799657  62900000 d53606fe4989eb68  385.8 ETA 02:02
20260801 13:58:12 81799657  62920000 31210ef6e0a88590  384.5 ETA 02:01
20260801 13:58:20 81799657  62940000 ed2f3b1afeb31507  384.9 ETA 02:01
20260801 13:58:28 81799657  62960000 5d0413cd1738a823  384.6 ETA 02:01
20260801 13:58:36 81799657  62980000 3e2436c317e4dc1b  384.6 ETA 02:01
20260801 13:58:43 81799657  63000000 4261606bc1b7d20b  384.4 ETA 02:00
20260801 13:58:51 81799657  63020000 856f9a0c6ff799cf  384.2 ETA 02:00
20260801 13:58:59 81799657  63040000 fe04fcffe2bed813  387.4 ETA 02:01
20260801 13:59:06 81799657  63060000 e2c37fc640ec2191  384.0 ETA 02:00
20260801 13:59:14 81799657  63080000 92a706c5fa1a2c90  384.8 ETA 02:00
20260801 13:59:22 81799657  63100000 3adddf4b71f903a1  384.3 ETA 02:00
20260801 13:59:29 81799657  63120000 b05f5a046d6d3949  384.0 ETA 02:00
20260801 13:59:37 81799657  63140000 905daa966c2c6680  384.1 ETA 01:59
20260801 13:59:45 81799657  63160000 23c42275fc7ba7e6  384.1 ETA 01:59
20260801 13:59:52 81799657  63180000 1ae3ad772acc3c8f  384.1 ETA 01:59
20260801 14:00:00 81799657  63200000 97cc03c905003110  384.7 ETA 01:59
20260801 14:00:08 81799657  63220000 ab546befb88ae8fe  384.6 ETA 01:59
20260801 14:00:16 81799657  63240000 89b32faefc86d892  383.4 ETA 01:59
20260801 14:00:23 81799657  63260000 d19e48ba9c50747e  384.3 ETA 01:59
20260801 14:00:31 81799657  63280000 aeb7a54c1ceb4813  384.5 ETA 01:59
20260801 14:00:39 81799657  63300000 cc4ae067e14f5acf  384.3 ETA 01:58
20260801 14:00:46 81799657  63320000 9a386f3a9e5e2930  384.4 ETA 01:58
20260801 14:00:54 81799657  63340000 bc7825e2c45c318c  383.8 ETA 01:58
20260801 14:01:02 81799657  63360000 6398e865cc4cd637  384.0 ETA 01:58
20260801 14:01:09 81799657  63380000 6b8b0e3a45999a03  384.5 ETA 01:58
20260801 14:01:17 81799657  63400000 dc0c710402ff9994  384.1 ETA 01:58
20260801 14:01:25 81799657  63420000 66307896f8e191ff  384.2 ETA 01:58
20260801 14:01:32 81799657  63440000 7432cf6d75612dd2  384.5 ETA 01:58
20260801 14:01:40 81799657  63460000 4d645090ec0c2bfd  384.3 ETA 01:57
20260801 14:01:48 81799657  63480000 726e40646ca35c0d  384.2 ETA 01:57
20260801 14:01:55 81799657  63500000 03cd65db8e816578  384.3 ETA 01:57
20260801 14:02:03 81799657  63520000 25ad37947493d11f  385.4 ETA 01:57
20260801 14:02:11 81799657  63540000 6f5afa2afa7d4655  385.8 ETA 01:57
20260801 14:02:19 81799657  63560000 a659bf32f7173e5b  384.1 ETA 01:57
20260801 14:02:26 81799657  63580000 e4f60ba784468f5f  385.0 ETA 01:57
20260801 14:02:34 81799657  63600000 9799495784b99acd  384.2 ETA 01:57
20260801 14:02:42 81799657  63620000 a55c89ad45b62dc2  384.3 ETA 01:56
20260801 14:02:49 81799657  63640000 62afe33e110f9414  384.4 ETA 01:56
20260801 14:02:57 81799657  63660000 f94bf00b2a6801f8  384.2 ETA 01:56
20260801 14:03:05 81799657  63680000 96b67c4ba0e41ece  385.0 ETA 01:56
20260801 14:03:12 81799657  63700000 ef363d33c405e258  384.1 ETA 01:56
20260801 14:03:20 81799657  63720000 eb91ace9b30d9f3f  384.3 ETA 01:56
20260801 14:03:28 81799657  63740000 d801380fbd2c14ab  384.4 ETA 01:56
20260801 14:03:35 81799657  63760000 d61712d5a01e3fe6  384.4 ETA 01:56
20260801 14:03:43 81799657  63780000 f7f5219c5fb550ad  384.3 ETA 01:55
20260801 14:03:51 81799657  63800000 7a0dc8d52e96e554  384.3 ETA 01:55
20260801 14:03:59 81799657  63820000 b961f19ec22d835d  386.6 ETA 01:56
20260801 14:04:06 81799657  63840000 603fc3bbca52198f  384.1 ETA 01:55
20260801 14:04:14 81799657  63860000 6e6ce354deeaa88d  385.3 ETA 01:55
20260801 14:04:22 81799657  63880000 c24c6d1296b488c6  384.7 ETA 01:55
20260801 14:04:29 81799657  63900000 cd354db231321310  384.2 ETA 01:55
20260801 14:04:37 81799657  63920000 ac31eaff94d6a1d4  384.7 ETA 01:55
20260801 14:04:45 81799657  63940000 18afda3fc331ca45  384.2 ETA 01:54
20260801 14:04:52 81799657  63960000 565cd9cf08cfd1d0  385.5 ETA 01:55
20260801 14:05:00 81799657  63980000 ad0a168332d98318  384.3 ETA 01:54
20260801 14:05:08 81799657  64000000 41a4fbe7998e0a6a  384.4 ETA 01:54
20260801 14:05:15 81799657  64020000 5192034fd003e30b  384.4 ETA 01:54
20260801 14:05:23 81799657  64040000 e50fa7f16eca333c  383.9 ETA 01:54
20260801 14:05:31 81799657  64060000 5881efb045127203  384.0 ETA 01:54
20260801 14:05:38 81799657  64080000 cb6b684bd65c4b6a  384.3 ETA 01:54
20260801 14:05:46 81799657  64100000 afcb7a07f1314b55  384.6 ETA 01:53
20260801 14:05:54 81799657  64120000 cd7f6245c9c429af  384.3 ETA 01:53
20260801 14:06:02 81799657  64140000 62a02f809c40c77a  384.5 ETA 01:53
20260801 14:06:09 81799657  64160000 f67eb0e6cbc6ae57  384.4 ETA 01:53
20260801 14:06:17 81799657  64180000 01291f4e90cc7dc0  384.7 ETA 01:53
20260801 14:06:25 81799657  64200000 0504333d4a44f37e  384.5 ETA 01:53
20260801 14:06:32 81799657  64220000 fe91504fedc46014  384.6 ETA 01:53
20260801 14:06:40 81799657  64240000 69cde4b992d5b3c7  384.0 ETA 01:52
20260801 14:06:48 81799657  64260000 7938ecdc13854546  386.1 ETA 01:53
20260801 14:06:55 81799657  64280000 bf21582662c15599  385.9 ETA 01:53
20260801 14:07:03 81799657  64300000 0e0b26d9be837e89  384.0 ETA 01:52
20260801 14:07:11 81799657  64320000 1bb2bb190a3694b9  385.1 ETA 01:52
20260801 14:07:19 81799657  64340000 0ebc48e5c09325c5  384.2 ETA 01:52
20260801 14:07:26 81799657  64360000 f1975102a29365e8  384.6 ETA 01:52
20260801 14:07:34 81799657  64380000 cee8846f044b94b9  383.9 ETA 01:51
20260801 14:07:42 81799657  64400000 a29c2c2700d0b8c2  384.7 ETA 01:52
20260801 14:07:49 81799657  64420000 c16fc450433ff8c6  384.4 ETA 01:51
20260801 14:07:57 81799657  64440000 41d3a573b833040f  384.5 ETA 01:51
20260801 14:08:05 81799657  64460000 98c1643994fcdcfd  384.3 ETA 01:51
20260801 14:08:12 81799657  64480000 87f1c9575613c9f2  383.8 ETA 01:51
20260801 14:08:20 81799657  64500000 bf648dbbbf6c5b79  384.6 ETA 01:51
20260801 14:08:28 81799657  64520000 0cbf86240fe557c4  384.5 ETA 01:51
20260801 14:08:35 81799657  64540000 015de67a6179fdfc  384.2 ETA 01:51
20260801 14:08:43 81799657  64560000 971efcc1dfc5ad06  385.9 ETA 01:51
20260801 14:08:51 81799657  64580000 671a52429d08175a  384.2 ETA 01:50
20260801 14:08:58 81799657  64600000 edb031ce8214ae57  384.3 ETA 01:50
20260801 14:09:06 81799657  64620000 704c07875cfcb968  384.7 ETA 01:50
20260801 14:09:14 81799657  64640000 6dd24fd4c90fa6cf  384.6 ETA 01:50
20260801 14:09:22 81799657  64660000 38f7de731f24e52e  384.3 ETA 01:50
20260801 14:09:29 81799657  64680000 69dab58a1991c065  384.6 ETA 01:50
20260801 14:09:37 81799657  64700000 5e9b00fbcea59bf2  384.5 ETA 01:50
20260801 14:09:45 81799657  64720000 af8a123d7a2d4b77  383.9 ETA 01:49
20260801 14:09:52 81799657  64740000 7b0f524f96fe60b5  384.4 ETA 01:49
20260801 14:10:00 81799657  64760000 f6c889d0fbaf7f49  386.0 ETA 01:50
20260801 14:10:08 81799657  64780000 61fe79fa21167676  384.5 ETA 01:49
20260801 14:10:15 81799657  64800000 8ce7fd3a2ce7abed  383.7 ETA 01:49
20260801 14:10:23 81799657  64820000 6710657dcef1562d  384.8 ETA 01:49
20260801 14:10:31 81799657  64840000 370e3015e015bca3  384.2 ETA 01:49
20260801 14:10:38 81799657  64860000 fe4aa3cd2429ca17  384.4 ETA 01:49
20260801 14:10:46 81799657  64880000 3ad4c372069f4eeb  384.9 ETA 01:49
20260801 14:10:54 81799657  64900000 9cd6197e7cd85ff8  384.0 ETA 01:48
20260801 14:11:01 81799657  64920000 cba9e64d5e3aa0bd  384.9 ETA 01:48
20260801 14:11:09 81799657  64940000 f294792bed614de7  383.9 ETA 01:48
20260801 14:11:17 81799657  64960000 6a56697e25d89607  385.2 ETA 01:48
20260801 14:11:25 81799657  64980000 c7eabea580781552  383.7 ETA 01:48
20260801 14:11:32 81799657  65000000 1c8331f2884281de  384.5 ETA 01:48
20260801 14:11:40 81799657  65020000 2289a0078b81546d  384.6 ETA 01:48
20260801 14:11:48 81799657  65040000 a566e04c7d58605c  384.4 ETA 01:47
20260801 14:11:55 81799657  65060000 0165ceeac1c9c521  385.5 ETA 01:48
20260801 14:12:03 81799657  65080000 e1677e0497686bd3  384.7 ETA 01:47
20260801 14:12:11 81799657  65100000 94f3992b10f5a039  385.2 ETA 01:47
20260801 14:12:18 81799657  65120000 d8ddb843755305a3  385.3 ETA 01:47
20260801 14:12:26 81799657  65140000 98c336e2da42a61c  384.3 ETA 01:47
20260801 14:12:34 81799657  65160000 2fc95cd66817a21b  384.4 ETA 01:47
20260801 14:12:42 81799657  65180000 f33c85abc1308512  385.5 ETA 01:47
20260801 14:12:49 81799657  65200000 6be441febc8a3b5d  385.3 ETA 01:47
20260801 14:12:57 81799657  65220000 5bc0c1266c818689  384.6 ETA 01:46
20260801 14:13:05 81799657  65240000 f10c882683d5aec6  385.7 ETA 01:46
20260801 14:13:12 81799657  65260000 e6dce09742cb9bf2  384.4 ETA 01:46
20260801 14:13:20 81799657  65280000 ed9e43393bbcafd5  383.6 ETA 01:46
20260801 14:13:28 81799657  65300000 9e4544ede34faf1e  385.8 ETA 01:46
20260801 14:13:35 81799657  65320000 a456d91d748cc435  384.6 ETA 01:46
20260801 14:13:43 81799657  65340000 8c74b9c9f4ebb265  384.1 ETA 01:45
20260801 14:13:51 81799657  65360000 86677a0db600b615  384.2 ETA 01:45
20260801 14:13:58 81799657  65380000 1d35ed59f0437fb6  384.5 ETA 01:45
20260801 14:14:06 81799657  65400000 79c908549ff566f5  385.3 ETA 01:45
20260801 14:14:14 81799657  65420000 dbb9f53a1c07148d  384.2 ETA 01:45
20260801 14:14:22 81799657  65440000 d0789221b4194111  385.4 ETA 01:45
20260801 14:14:29 81799657  65460000 6c393701717a51ee  384.4 ETA 01:45
20260801 14:14:37 81799657  65480000 6390cc60b45a2582  384.4 ETA 01:45
20260801 14:14:45 81799657  65500000 d5d9692626ccefaa  384.1 ETA 01:44
20260801 14:14:52 81799657  65520000 bf61d2180d5871a6  385.3 ETA 01:45
20260801 14:15:00 81799657  65540000 7e78be70b38cd8cb  384.0 ETA 01:44
20260801 14:15:08 81799657  65560000 1f7908e8ff753804  384.4 ETA 01:44
20260801 14:15:15 81799657  65580000 fab6a38c2dd1c259  383.8 ETA 01:44
20260801 14:15:23 81799657  65600000 93d53209c6759648  384.4 ETA 01:44
20260801 14:15:31 81799657  65620000 a9724fe1cde1f647  385.1 ETA 01:44
20260801 14:15:38 81799657  65640000 45fe5cf8c55fa733  385.4 ETA 01:44
20260801 14:15:46 81799657  65660000 ccfbb09e8f93adee  384.1 ETA 01:43
20260801 14:15:54 81799657  65680000 f5be4689fb597e9a  385.4 ETA 01:44
20260801 14:16:02 81799657  65700000 92f00cc20fbb5105  384.3 ETA 01:43
20260801 14:16:09 81799657  65720000 0c1172dd511edc08  384.8 ETA 01:43
20260801 14:16:17 81799657  65740000 c2a7609cf601f41e  384.7 ETA 01:43
20260801 14:16:25 81799657  65760000 0bcb191bd38d666e  386.4 ETA 01:43
20260801 14:16:32 81799657  65780000 b2422422a80e1ea0  384.6 ETA 01:43
20260801 14:16:40 81799657  65800000 049165e98759392f  385.4 ETA 01:43
20260801 14:16:48 81799657  65820000 11ce415310823af2  384.3 ETA 01:42
20260801 14:16:55 81799657  65840000 074675ac43188df2  385.2 ETA 01:42
20260801 14:17:03 81799657  65860000 2dcbfbba0d6a48e8  384.4 ETA 01:42
20260801 14:17:11 81799657  65880000 0df77a3fb6209026  384.0 ETA 01:42
20260801 14:17:19 81799657  65900000 660e1016119aa4ea  385.4 ETA 01:42
20260801 14:17:26 81799657  65920000 4b90b663d8d18820  384.3 ETA 01:42
20260801 14:17:34 81799657  65940000 2a674a5a00be6390  383.9 ETA 01:41
20260801 14:17:42 81799657  65960000 5f99f18667b20962  384.0 ETA 01:41
20260801 14:17:49 81799657  65980000 12cfd03c3cfe334c  384.3 ETA 01:41
20260801 14:17:57 81799657  66000000 c9ce2fb2db9f8f95  384.8 ETA 01:41
20260801 14:18:05 81799657  66020000 9de65e0b2ea15c1d  384.6 ETA 01:41
20260801 14:18:12 81799657  66040000 137dade210c746a2  384.6 ETA 01:41
20260801 14:18:20 81799657  66060000 c568d7de23321c32  384.4 ETA 01:41
20260801 14:18:28 81799657  66080000 78aa02b24de1c0eb  383.9 ETA 01:41
20260801 14:18:35 81799657  66100000 bcc1efec8b4a4f64  384.3 ETA 01:41
20260801 14:18:43 81799657  66120000 258674644ac41baf  384.0 ETA 01:40
202608012026-08-01 15:41:32 (29828): wrapper: running prpll.exe (-d 0)
2026-08-01 15:41:32 (29828): wrapper: created child process 4392
2026-08-01 16:20:57 (30516): wrapper: running prpll.exe (-d 0)
2026-08-01 16:20:57 (30516): wrapper: created child process 21952
2026-08-01 17:17:25 (27132): wrapper: running prpll.exe (-d 0)
2026-08-01 17:17:25 (27132): wrapper: created child process 11212
20260801 17:17:25  PRPLL v8.0-2-g8fb01aa starting
20260801 17:17:25  config: -d 0 
20260801 17:17:25  device 0, OpenCL 610.62, NVIDIA GeForce RTX 4070, unique id ''
20260801 17:17:25 81799657 No FFTs found in tune.txt that can handle 81799657. Consider tuning with -tune
20260801 17:17:25 81799657 config: 
20260801 17:17:25 81799657 Using CARRY64
20260801 17:17:25 81799657 FFT: 2M 1:1K:4:256:101 (39.01 bpw)
20260801 17:17:25 81799657 LL loaded @ 67740000 : 7324468cc3b9f43f
20260801 17:17:35 81799657  67760000 aa3e82735aeba157  503.7 ETA 01:58
20260801 17:17:44 81799657  67780000 0ffab5bd4bc64a90  415.4 ETA 01:37
20260801 17:17:52 81799657  67800000 d85447cf8f6df985  417.0 ETA 01:37
20260801 17:18:00 81799657  67820000 4ace1c9d9b6222dc  417.8 ETA 01:37
20260801 17:18:09 81799657  67840000 b3a4e8c7c76e6b3e  419.3 ETA 01:38
20260801 17:18:17 81799657  67860000 8a6b509fcc1dc3b7  419.7 ETA 01:38
20260801 17:18:25 81799657  67880000 0f35a271fedfafc0  419.6 ETA 01:37
20260801 17:18:34 81799657  67900000 dd63f7fd29157fee  419.1 ETA 01:37
20260801 17:18:42 81799657  67920000 f94342e03524ea6e  420.2 ETA 01:37
20260801 17:18:51 81799657  67940000 65604142b64283e6  419.8 ETA 01:37
20260801 17:18:59 81799657  67960000 9b30a09177b1eeda  420.8 ETA 01:37
20260801 17:19:07 81799657  67980000 19e0fc162d2e72a3  421.0 ETA 01:37
20260801 17:19:16 81799657  68000000 1a30294c1d924504  420.1 ETA 01:37
20260801 17:19:24 81799657  68020000 107caccb5757865e  421.3 ETA 01:37
20260801 17:19:33 81799657  68040000 461a88b8cb31dfde  421.2 ETA 01:37
20260801 17:19:41 81799657  68060000 9df2cafc90496cac  421.1 ETA 01:36
20260801 17:19:50 81799657  68080000 645e9a550287b6ec  422.1 ETA 01:37
20260801 17:19:58 81799657  68100000 92da7e8c48df364e  421.4 ETA 01:36
20260801 17:20:06 81799657  68120000 a97ba2b11a9db223  421.5 ETA 01:36
20260801 17:20:15 81799657  68140000 08158580c9f470a3  421.8 ETA 01:36
20260801 17:20:23 81799657  68160000 40a2d21ef5f6460f  422.0 ETA 01:36
20260801 17:20:32 81799657  68180000 3e133ce143fc1f37  422.1 ETA 01:36
20260801 17:20:40 81799657  68200000 719655d86aeb4c6f  422.5 ETA 01:36
20260801 17:20:49 81799657  68220000 b2df217780d6d921  422.1 ETA 01:36
20260801 17:20:57 81799657  68240000 b03d4160b982d8a9  422.7 ETA 01:36
20260801 17:21:06 81799657  68260000 99a1f83619bdb592  422.8 ETA 01:35
20260801 17:21:14 81799657  68280000 bc1e940f2a1acf45  422.9 ETA 01:35
20260801 17:21:22 81799657  68300000 9035725b0143c97b  423.0 ETA 01:35
20260801 17:21:31 81799657  68320000 e04a74755fc0ee2f  422.2 ETA 01:35
20260801 17:21:39 81799657  68340000 969a45bbda5cc563  423.0 ETA 01:35
20260801 17:21:48 81799657  68360000 2de54a8a142c1fc7  422.1 ETA 01:35
20260801 17:21:56 81799657  68380000 77b389571dce11a6  422.7 ETA 01:35
20260801 17:22:05 81799657  68400000 f92d7c9521373306  422.6 ETA 01:34
20260801 17:22:13 81799657  68420000 9a582ffc2311b877  422.1 ETA 01:34
20260801 17:22:21 81799657  68440000 0a95ba11a746ccca  411.7 ETA 01:32
