Task 58926970
| Name | TF_76-77_198-201M_wu_16412_0 |
| Workunit | 52988681 |
| Created | 31 Aug 2026, 16:05:03 UTC |
| Sent | 4 Sep 2026, 23:08:42 UTC |
| Report deadline | 10 Sep 2026, 23:08:42 UTC |
| Received | 5 Sep 2026, 2:15:33 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 254834 |
| Run time | 46 sec |
| CPU time |
|
| Validate state | Valid |
| Credit | 42,000.00 |
| Device peak FLOPS | 9,234.05 GFLOPS |
| Application version | TF v0.52 (cuda128) |
| Peak working set size | 126.06 MB |
| Peak swap size | 13,195.98 MB |
| Peak disk usage | 4.21 MB |
Stderr output
<core_client_version>8.2.15</core_client_version>
<![CDATA[
<stderr_txt>
19:35 | 671 14.8% | 5.670 1h17m | 1218.55 82485 n.a.%
Sep 04 19:35 | 680 14.9% | 5.730 1h18m | 1205.79 82485 n.a.%
Sep 04 19:36 | 683 15.0% | 5.739 1h18m | 1203.90 82485 n.a.%
Sep 04 19:36 | 695 15.1% | 5.717 1h17m | 1208.54 82485 n.a.%
Sep 04 19:36 | 696 15.2% | 5.690 1h17m | 1214.27 82485 n.a.%
Sep 04 19:36 | 699 15.3% | 5.689 1h17m | 1214.48 82485 n.a.%
Sep 04 19:36 | 704 15.4% | 5.666 1h16m | 1219.41 82485 n.a.%
Sep 04 19:36 | 711 15.5% | 5.658 1h16m | 1221.14 82485 n.a.%
Sep 04 19:36 | 716 15.6% | 5.664 1h16m | 1219.84 82485 n.a.%
Sep 04 19:36 | 720 15.7% | 5.665 1h16m | 1219.63 82485 n.a.%
Sep 04 19:36 | 723 15.8% | 5.665 1h16m | 1219.63 82485 n.a.%
Sep 04 19:36 | 728 15.9% | 5.651 1h16m | 1222.65 82485 n.a.%
Sep 04 19:37 | 731 16.0% | 5.654 1h15m | 1222.00 82485 n.a.%
Sep 04 19:37 | 735 16.1% | 5.662 1h15m | 1220.27 82485 n.a.%
Sep 04 19:37 | 743 16.2% | 5.672 1h16m | 1218.12 82485 n.a.%
Sep 04 19:37 | 744 16.4% | 5.684 1h16m | 1215.55 82485 n.a.%
Sep 04 19:37 | 755 16.5% | 5.693 1h16m | 1213.63 82485 n.a.%
Sep 04 19:37 | 756 16.6% | 5.691 1h15m | 1214.06 82485 n.a.%
Sep 04 19:37 | 759 16.7% | 5.766 1h16m | 1198.26 82485 n.a.%
Sep 04 19:37 | 764 16.8% | 5.782 1h17m | 1194.95 82485 n.a.%
Sep 04 19:37 | 771 16.9% | 5.784 1h16m | 1194.54 82485 n.a.%
Sep 04 19:37 | 776 17.0% | 5.773 1h16m | 1196.81 82485 n.a.%
Sep 04 19:37 | 779 17.1% | 5.790 1h16m | 1193.30 82485 n.a.%
Sep 04 19:38 | 780 17.2% | 5.789 1h16m | 1193.50 82485 n.a.%
Sep 04 19:38 | 783 17.3% | 5.784 1h16m | 1194.54 82485 n.a.%
Sep 04 19:38 | 788 17.4% | 5.788 1h16m | 1193.71 82485 n.a.%
Sep 04 19:38 | 791 17.5% | 5.859 1h17m | 1179.24 82485 n.a.%
Sep 04 19:38 | 795 17.6% | 5.825 1h16m | 1186.13 82485 n.a.%
Sep 04 19:38 | 800 17.7% | 5.827 1h16m | 1185.72 82485 n.a.%
Sep 04 19:38 | 804 17.8% | 5.847 1h16m | 1181.66 82485 n.a.%
Sep 04 19:38 | 815 17.9% | 5.852 1h16m | 1180.66 82485 n.a.%
Sep 04 19:38 | 816 18.0% | 5.938 1h17m | 1163.56 82485 n.a.%
Sep 04 19:38 | 819 18.1% | 5.944 1h17m | 1162.38 82485 n.a.%
Sep 04 19:39 | 828 18.2% | 5.913 1h17m | 1168.48 82485 n.a.%
Sep 04 19:39 | 836 18.3% | 5.922 1h17m | 1166.70 82485 n.a.%
Sep 04 19:39 | 839 18.4% | 5.920 1h17m | 1167.09 82485 n.a.%
Sep 04 19:39 | 843 18.5% | 5.921 1h17m | 1166.90 82485 n.a.%
Sep 04 19:39 | 848 18.6% | 5.929 1h17m | 1165.32 82485 n.a.%
Sep 04 19:39 | 855 18.8% | 5.945 1h17m | 1162.19 82485 n.a.%
Sep 04 19:39 | 860 18.9% | 5.934 1h17m | 1164.34 82485 n.a.%
Sep 04 19:39 | 863 19.0% | 5.936 1h16m | 1163.95 82485 n.a.%
Sep 04 19:39 | 864 19.1% | 5.934 1h16m | 1164.34 82485 n.a.%
Sep 04 19:39 | 875 19.2% | 5.941 1h16m | 1162.97 82485 n.a.%
Sep 04 19:40 | 876 19.3% | 5.938 1h16m | 1163.56 82485 n.a.%
Sep 04 19:40 | 879 19.4% | 5.951 1h16m | 1161.01 82485 n.a.%
Sep 04 19:40 | 888 19.5% | 5.935 1h16m | 1164.14 82485 n.a.%
Sep 04 19:40 | 891 19.6% | 5.939 1h16m | 1163.36 82485 n.a.%
Sep 04 19:40 | 896 19.7% | 5.930 1h16m | 1165.13 82485 n.a.%
Sep 04 19:40 | 899 19.8% | 5.933 1h16m | 1164.54 82485 n.a.%
Sep 04 19:40 | 900 19.9% | 5.937 1h16m | 1163.75 82485 n.a.%
Sep 04 19:40 | 903 20.0% | 5.946 1h16m | 1161.99 82485 n.a.%
Sep 04 19:40 | 911 20.1% | 5.934 1h15m | 1164.34 82485 n.a.%
Sep 04 19:40 | 920 20.2% | 5.929 1h15m | 1165.32 82485 n.a.%
Sep 04 19:41 | 923 20.3% | 5.940 1h15m | 1163.16 82485 n.a.%
Sep 04 19:41 | 924 20.4% | 5.937 1h15m | 1163.75 82485 n.a.%
Sep 04 19:41 | 935 20.5% | 5.933 1h15m | 1164.54 82485 n.a.%
Sep 04 19:41 | 944 20.6% | 5.942 1h15m | 1162.77 82485 n.a.%
Sep 04 19:41 | 948 20.7% | 5.948 1h15m | 1161.60 82485 n.a.%
Sep 04 19:41 | 951 20.8% | 5.943 1h15m | 1162.58 82485 n.a.%
Sep 04 19:41 | 956 20.9% | 5.936 1h15m | 1163.95 82485 n.a.%
Sep 04 19:41 | 959 21.0% | 5.941 1h15m | 1162.97 82485 n.a.%
Sep 04 19:41 | 960 21.1% | 5.941 1h14m | 1162.97 82485 n.a.%
Sep 04 19:41 | 963 21.2% | 5.938 1h14m | 1163.56 82485 n.a.%
Sep 04 19:42 | 968 21.4% | 5.933 1h14m | 1164.54 82485 n.a.%
Sep 04 19:42 | 975 21.5% | 5.943 1h14m | 1162.58 82485 n.a.%
Sep 04 19:42 | 980 21.6% | 5.940 1h14m | 1163.16 82485 n.a.%
Sep 04 19:42 | 984 21.7% | 5.933 1h14m | 1164.54 82485 n.a.%
Sep 04 19:42 | 995 21.8% | 5.936 1h14m | 1163.95 82485 n.a.%
Sep 04 19:42 | 996 21.9% | 5.936 1h14m | 1163.95 82485 n.a.%
Sep 04 19:42 | 1004 22.0% | 5.940 1h14m | 1163.16 82485 n.a.%
Sep 04 19:42 | 1008 22.1% | 5.933 1h13m | 1164.54 82485 n.a.%
Sep 04 19:42 | 1011 22.2% | 5.935 1h13m | 1164.14 82485 n.a.%
Sep 04 19:42 | 1019 22.3% | 5.932 1h13m | 1164.73 82485 n.a.%
Sep 04 19:42 | 1023 22.4% | 5.963 1h14m | 1158.68 82485 n.a.%
Sep 04 19:43 | 1028 22.5% | 5.998 1h14m | 1151.92 82485 n.a.%
Sep 04 19:43 | 1031 22.6% | 5.987 1h14m | 1154.03 82485 n.a.%
Sep 04 19:43 | 1035 22.7% | 5.996 1h14m | 1152.30 82485 n.a.%
Sep 04 19:43 | 1040 22.8% | 5.973 1h13m | 1156.74 82485 n.a.%
Sep 04 19:43 | 1043 22.9% | 5.997 1h13m | 1152.11 82485 n.a.%
Sep 04 19:43 | 1044 23.0% | 5.967 1h13m | 1157.90 82485 n.a.%
Sep 04 19:43 | 1056 23.1% | 5.936 1h13m | 1163.95 82485 n.a.%
Sep 04 19:43 | 1059 23.2% | 5.972 1h13m | 1156.93 82485 n.a.%
Sep 04 19:43 | 1064 23.3% | 6.009 1h13m | 1149.81 82485 n.a.%
Sep 04 19:43 | 1068 23.4% | 6.008 1h13m | 1150.00 82485 n.a.%
Sep 04 19:44 | 1079 23.5% | 6.017 1h13m | 1148.28 82485 n.a.%
Sep 04 19:44 | 1080 23.6% | 6.007 1h13m | 1150.19 82485 n.a.%
Sep 04 19:44 | 1088 23.8% | 5.991 1h13m | 1153.26 82485 n.a.%
Sep 04 19:44 | 1091 23.9% | 5.929 1h12m | 1165.32 82485 n.a.%
Sep 04 19:44 | 1095 24.0% | 5.864 1h11m | 1178.24 82485 n.a.%
Sep 04 19:44 | 1100 24.1% | 5.875 1h11m | 1176.03 82485 n.a.%
Sep 04 19:44 | 1103 24.2% | 5.770 1h10m | 1197.43 82485 n.a.%
Sep 04 19:44 | 1116 24.3% | 5.758 1h09m | 1199.93 82485 n.a.%
Sep 04 19:44 | 1119 24.4% | 5.768 1h09m | 1197.85 82485 n.a.%
Sep 04 19:44 | 1124 24.5% | 5.712 1h09m | 1209.59 82485 n.a.%
Sep 04 19:45 | 1128 24.6% | 5.629 1h07m | 1227.43 82485 n.a.%
Sep 04 19:45 | 1131 24.7% | 5.679 1h08m | 1216.62 82485 n.a.%
Sep 04 19:45 | 1136 24.8% | 5.631 1h07m | 1226.99 82485 n.a.%
Sep 04 19:45 | 1140 24.9% | 5.642 1h07m | 1224.60 82485 n.a.%
Sep 04 19:45 | 1143 25.0% | 5.637 1h07m | 1225.69 82485 n.a.%
Sep 04 19:45 | 1151 25.1% | 5.631 1h07m | 1226.99 82485 n.a.%
Sep 04 19:45 | 1155 25.2% | 5.633 1h07m | 1226.56 82485 n.a.%
Sep 04 19:45 | 1163 25.3% | 5.574 1h06m | 1239.54 82485 n.a.%
Sep 04 19:45 | 1164 25.4% | 5.577 1h06m | 1238.87 82485 n.a.%
Sep 04 19:45 | 1175 25.5% | 5.584 1h06m | 1237.32 82485 n.a.%
Sep 04 19:45 | 1176 25.6% | 5.573 1h06m | 1239.76 82485 n.a.%
Sep 04 19:46 | 1179 25.7% | 5.584 1h06m | 1237.32 82485 n.a.%
Sep 04 19:46 | 1184 25.8% | 5.552 1h05m | 1244.45 82485 n.a.%
Sep 04 19:46 | 1191 25.9% | 5.539 1h05m | 1247.37 82485 n.a.%
Sep 04 19:46 | 1196 26.0% | 5.536 1h05m | 1248.05 82485 n.a.%
Sep 04 19:46 | 1199 26.1% | 5.471 1h04m | 1262.88 82485 n.a.%
Sep 04 19:46 | 1200 26.2% | 5.522 1h05m | 1251.21 82485 n.a.%
Sep 04 19:46 | 1208 26.4% | 5.542 1h05m | 1246.70 82485 n.a.%
Sep 04 19:46 | 1211 26.5% | 5.537 1h05m | 1247.82 82485 n.a.%
Sep 04 19:46 | 1215 26.6% | 5.538 1h05m | 1247.60 82485 n.a.%
Sep 04 19:46 | 1220 26.7% | 5.514 1h04m | 1253.03 82485 n.a.%
Sep 04 19:47 | 1224 26.8% | 5.531 1h04m | 1249.18 82485 n.a.%
Sep 04 19:47 | 1235 26.9% | 5.512 1h04m | 1253.48 82485 n.a.%
Sep 04 19:47 | 1239 27.0% | 5.479 1h04m | 1261.03 82485 n.a.%
Sep 04 19:47 | 1248 27.1% | 5.480 1h03m | 1260.80 82485 n.a.%
Sep 04 19:47 | 1256 27.2% | 5.477 1h03m | 1261.49 82485 n.a.%
Sep 04 19:47 | 1259 27.3% | 5.480 1h03m | 1260.80 82485 n.a.%
Sep 04 19:47 | 1260 27.4% | 5.472 1h03m | 1262.65 82485 n.a.%
Sep 04 19:47 | 1263 27.5% | 5.479 1h03m | 1261.03 82485 n.a.%
Sep 04 19:47 | 1268 27.6% | 5.472 1h03m | 1262.65 82485 n.a.%
Sep 04 19:47 | 1271 27.7% | 5.476 1h03m | 1261.72 82485 n.a.%
Sep 04 19:47 | 1275 27.8% | 5.483 1h03m | 1260.11 82485 n.a.%
Sep 04 19:48 | 1283 27.9% | 5.476 1h03m | 1261.72 82485 n.a.%
Sep 04 19:48 | 1284 28.0% | 5.483 1h03m | 1260.11 82485 n.a.%
Sep 04 19:48 | 1295 28.1% | 5.484 1h03m | 1259.88 82485 n.a.%
Sep 04 19:48 | 1296 28.2% | 5.465 1h02m | 1264.26 82485 n.a.%
Sep 04 19:48 | 1299 28.3% | 5.469 1h02m | 1263.34 82485 n.a.%
Sep 04 19:48 | 1304 28.4% | 5.478 1h02m | 1261.26 82485 n.a.%
Sep 04 19:48 | 1308 28.5% | 5.470 1h02m | 1263.11 82485 n.a.%
Sep 04 19:48 | 1311 28.6% | 5.501 1h02m | 1255.99 82485 n.a.%
Sep 04 19:48 | 1316 28.8% | 5.459 1h02m | 1265.65 82485 n.a.%
Sep 04 19:48 | 1319 28.9% | 5.469 1h02m | 1263.34 82485 n.a.%
Sep 04 19:48 | 1320 29.0% | 5.473 1h02m | 1262.41 82485 n.a.%
Sep 04 19:49 | 1323 29.1% | 5.468 1h02m | 1263.57 82485 n.a.%
Sep 04 19:49 | 1331 29.2% | 5.476 1h02m | 1261.72 82485 n.a.%
Sep 04 19:49 | 1340 29.3% | 5.459 1h01m | 1265.65 82485 n.a.%
Sep 04 19:49 | 1343 29.4% | 5.455 1h01m | 1266.58 82485 n.a.%
Sep 04 19:49 | 1344 29.5% | 5.446 1h01m | 1268.67 82485 n.a.%
Sep 04 19:49 | 1355 29.6% | 5.470 1h01m | 1263.11 82485 n.a.%
Sep 04 19:49 | 1359 29.7% | 5.463 1h01m | 1264.73 82485 n.a.%
Sep 04 19:49 | 1364 29.8% | 5.451 1h01m | 1267.51 82485 n.a.%
Sep 04 19:49 | 1371 29.9% | 5.468 1h01m | 1263.57 82485 n.a.%
Sep 04 19:49 | 1376 30.0% | 5.455 1h01m | 1266.58 82485 n.a.%
Sep 04 19:49 | 1380 30.1% | 5.459 1h01m | 1265.65 82485 n.a.%
Sep 04 19:50 | 1383 30.2% | 5.452 1h00m | 1267.28 82485 n.a.%
Sep 04 19:50 | 1388 30.3% | 5.466 1h00m | 1264.03 82485 n.a.%
Sep 04 19:50 | 1395 30.4% | 5.443 1h00m | 1269.37 82485 n.a.%
Sep 04 19:50 | 1400 30.5% | 5.431 1h00m | 1272.18 82485 n.a.%
Sep 04 19:50 | 1403 30.6% | 5.494 1h00m | 1257.59 82485 n.a.%
Sep 04 19:50 | 1404 30.7% | 5.503 1h00m | 1255.53 82485 n.a.%
Sep 04 19:50 | 1415 30.8% | 5.497 1h00m | 1256.90 82485 n.a.%
Sep 04 19:50 | 1416 30.9% | 5.570 1h01m | 1240.43 82485 n.a.%
Sep 04 19:50 | 1424 31.0% | 5.526 1h00m | 1250.31 82485 n.a.%
Sep 04 19:50 | 1428 31.1% | 5.515 1h00m | 1252.80 82485 n.a.%
Sep 04 19:50 | 1431 31.2% | 5.470 1h00m | 1263.11 82485 n.a.%
Sep 04 19:51 | 1436 31.4% | 5.462 59m59s | 1264.96 82485 n.a.%
Sep 04 19:51 | 1439 31.5% | 5.503 1h00m | 1255.53 82485 n.a.%
Sep 04 19:51 | 1443 31.6% | 5.452 59m42s | 1267.28 82485 n.a.%
Sep 04 19:51 | 1448 31.7% | 5.542 1h00m | 1246.70 82485 n.a.%
Sep 04 19:51 | 1451 31.8% | 5.503 1h00m | 1255.53 82485 n.a.%
Sep 04 19:51 | 1455 31.9% | 5.466 59m35s | 1264.03 82485 n.a.%
Sep 04 19:51 | 1460 32.0% | 5.508 59m57s | 1254.39 82485 n.a.%
Sep 04 19:51 | 1463 32.1% | 5.477 59m31s | 1261.49 82485 n.a.%
Sep 04 19:51 | 1464 32.2% | 5.483 59m29s | 1260.11 82485 n.a.%
Sep 04 19:51 | 1476 32.3% | 5.431 58m50s | 1272.18 82485 n.a.%
Sep 04 19:51 | 1479 32.4% | 5.460 59m04s | 1265.42 82485 n.a.%
Sep 04 19:52 | 1484 32.5% | 5.496 59m21s | 1257.13 82485 n.a.%
Sep 04 19:52 | 1488 32.6% | 5.459 58m52s | 1265.65 82485 n.a.%
Sep 04 19:52 | 1491 32.7% | 5.459 58m47s | 1265.65 82485 n.a.%
Sep 04 19:52 | 1499 32.8% | 5.460 58m42s | 1265.42 82485 n.a.%
Sep 04 19:52 | 1508 32.9% | 5.415 58m07s | 1275.94 82485 n.a.%
Sep 04 19:52 | 1515 33.0% | 5.444 58m20s | 1269.14 82485 n.a.%
Sep 04 19:52 | 1520 33.1% | 5.537 59m15s | 1247.82 82485 n.a.%
Sep 04 19:52 | 1523 33.2% | 5.557 59m22s | 1243.33 82485 n.a.%
Sep 04 19:52 | 1535 33.3% | 5.527 58m57s | 1250.08 82485 n.a.%
Sep 04 19:52 | 1536 33.4% | 5.561 59m13s | 1242.44 82485 n.a.%
Sep 04 19:52 | 1539 33.5% | 5.596 59m30s | 1234.67 82485 n.a.%
Sep 04 19:53 | 1548 33.6% | 5.602 59m28s | 1233.34 82485 n.a.%
Sep 04 19:53 | 1551 33.8% | 5.579 59m08s | 1238.43 82485 n.a.%
Sep 04 19:53 | 1556 33.9% | 5.567 58m55s | 1241.10 82485 n.a.%
Sep 04 19:53 | 1560 34.0% | 5.623 59m25s | 1228.74 82485 n.a.%
Sep 04 19:53 | 1563 34.1% | 5.584 58m55s | 1237.32 82485 n.a.%
Sep 04 19:53 | 1568 34.2% | 5.619 59m11s | 1229.61 82485 n.a.%
Sep 04 19:53 | 1571 34.3% | 5.589 58m47s | 1236.21 82485 n.a.%
Sep 04 19:53 | 1575 34.4% | 5.623 59m02s | 1228.74 82485 n.a.%
Sep 04 19:53 | 1583 34.5% | 5.592 58m37s | 1235.55 82485 n.a.%
Sep 04 19:53 | 1584 34.6% | 5.630 58m56s | 1227.21 82485 n.a.%
Sep 04 19:53 | 1595 34.7% | 5.575 58m16s | 1239.32 82485 n.a.%
Sep 04 19:54 | 1596 34.8% | 5.637 58m49s | 1225.69 82485 n.a.%
Sep 04 19:54 | 1604 34.9% | 5.486 57m09s | 1259.42 82485 n.a.%
Sep 04 19:54 | 1611 35.0% | 5.504 57m14s | 1255.30 82485 n.a.%
Sep 04 19:54 | 1616 35.1% | 5.522 57m20s | 1251.21 82485 n.a.%
Sep 04 19:54 | 1619 35.2% | 5.465 56m39s | 1264.26 82485 n.a.%
Sep 04 19:54 | 1620 35.3% | 5.493 56m51s | 1257.82 82485 n.a.%
Sep 04 19:54 | 1623 35.4% | 5.475 56m35s | 1261.95 82485 n.a.%
Sep 04 19:54 | 1628 35.5% | 5.520 56m57s | 1251.67 82485 n.a.%
Sep 04 19:54 | 1631 35.6% | 5.622 57m54s | 1228.96 82485 n.a.%
Sep 04 19:54 | 1635 35.7% | 5.586 57m27s | 1236.88 82485 n.a.%
Sep 04 19:54 | 1640 35.8% | 5.579 57m17s | 1238.43 82485 n.a.%
Sep 04 19:55 | 1644 35.9% | 5.576 57m09s | 1239.10 82485 n.a.%
Sep 04 19:55 | 1655 36.0% | 5.596 57m16s | 1234.67 82485 n.a.%
Sep 04 19:55 | 1656 36.1% | 5.605 57m16s | 1232.68 82485 n.a.%
Sep 04 19:55 | 1659 36.2% | 5.592 57m02s | 1235.55 82485 n.a.%
Sep 04 19:55 | 1668 36.4% | 5.541 56m26s | 1246.92 82485 n.a.%
Sep 04 19:55 | 1679 36.5% | 5.486 55m46s | 1259.42 82485 n.a.%
Sep 04 19:55 | 1680 36.6% | 5.469 55m31s | 1263.34 82485 n.a.%
Sep 04 19:55 | 1683 36.7% | 5.487 55m36s | 1259.19 82485 n.a.%
Sep 04 19:55 | 1688 36.8% | 5.503 55m40s | 1255.53 82485 n.a.%
Sep 04 19:55 | 1691 36.9% | 5.506 55m37s | 1254.85 82485 n.a.%
Sep 04 19:56 | 1695 37.0% | 5.523 55m41s | 1250.99 82485 n.a.%
Sep 04 19:56 | 1700 37.1% | 5.529 55m40s | 1249.63 82485 n.a.%
Sep 04 19:56 | 1703 37.2% | 5.498 55m15s | 1256.67 82485 n.a.%
Sep 04 19:56 | 1704 37.3% | 5.500 55m11s | 1256.22 82485 n.a.%
Sep 04 19:56 | 1715 37.4% | 5.514 55m14s | 1253.03 82485 n.a.%
Sep 04 19:56 | 1716 37.5% | 5.472 54m43s | 1262.65 82485 n.a.%
Sep 04 19:56 | 1719 37.6% | 5.504 54m57s | 1255.30 82485 n.a.%
Sep 04 19:56 | 1724 37.7% | 5.506 54m53s | 1254.85 82485 n.a.%
Sep 04 19:56 | 1728 37.8% | 5.498 54m42s | 1256.67 82485 n.a.%
Sep 04 19:56 | 1736 37.9% | 5.520 54m50s | 1251.67 82485 n.a.%
Sep 04 19:56 | 1739 38.0% | 5.473 54m16s | 1262.41 82485 n.a.%
Sep 04 19:57 | 1740 38.1% | 5.489 54m20s | 1258.73 82485 n.a.%
Sep 04 19:57 | 1743 38.2% | 5.499 54m21s | 1256.45 82485 n.a.%
Sep 04 19:57 | 1751 38.3% | 5.597 55m13s | 1234.45 82485 n.a.%
Sep 04 19:57 | 1760 38.4% | 5.588 55m03s | 1236.43 82485 n.a.%
Sep 04 19:57 | 1763 38.5% | 5.612 55m11s | 1231.15 82485 n.a.%
Sep 04 19:57 | 1779 38.6% | 5.622 55m11s | 1228.96 82485 n.a.%
Sep 04 19:57 | 1784 38.8% | 5.597 54m51s | 1234.45 82485 n.a.%
Sep 04 19:57 | 1788 38.9% | 5.595 54m44s | 1234.89 82485 n.a.%
Sep 04 19:57 | 1791 39.0% | 5.601 54m42s | 1233.56 82485 n.a.%
Sep 04 19:57 | 1796 39.1% | 5.561 54m13s | 1242.44 82485 n.a.%
Sep 04 19:57 | 1799 39.2% | 5.606 54m34s | 1232.46 82485 n.a.%
Sep 04 19:58 | 1800 39.3% | 5.611 54m31s | 1231.37 82485 n.a.%
Sep 04 19:58 | 1803 39.4% | 5.494 53m18s | 1257.59 82485 n.a.%
Sep 04 19:58 | 1815 39.5% | 5.523 53m29s | 1250.99 82485 n.a.%
Sep 04 19:58 | 1820 39.6% | 5.529 53m27s | 1249.63 82485 n.a.%
Sep 04 19:58 | 1823 39.7% | 5.554 53m36s | 1244.00 82485 n.a.%
Sep 04 19:58 | 1824 39.8% | 5.533 53m18s | 1248.72 82485 n.a.%
Sep 04 19:58 | 1835 39.9% | 5.560 53m28s | 1242.66 82485 n.a.%
Sep 04 19:58 | 1836 40.0% | 5.531 53m06s | 1249.18 82485 n.a.%
Sep 04 19:58 | 1844 40.1% | 5.546 53m09s | 1245.80 82485 n.a.%
Sep 04 19:58 | 1848 40.2% | 5.517 52m47s | 1252.35 82485 n.a.%
Sep 04 19:58 | 1851 40.3% | 5.492 52m27s | 1258.05 82485 n.a.%
Sep 04 19:59 | 1856 40.4% | 5.485 52m17s | 1259.65 82485 n.a.%
Sep 04 19:59 | 1859 40.5% | 5.587 53m10s | 1236.66 82485 n.a.%
Sep 04 19:59 | 1868 40.6% | 5.622 53m25s | 1228.96 82485 n.a.%
Sep 04 19:59 | 1871 40.7% | 5.582 52m56s | 1237.76 82485 n.a.%
Sep 04 19:59 | 1875 40.8% | 5.515 52m13s | 1252.80 82485 n.a.%
Sep 04 19:59 | 1880 40.9% | 5.501 51m59s | 1255.99 82485 n.a.%
Sep 04 19:59 | 1883 41.0% | 5.525 52m07s | 1250.53 82485 n.a.%
Sep 04 19:59 | 1884 41.1% | 5.494 51m44s | 1257.59 82485 n.a.%
Sep 04 19:59 | 1899 41.2% | 5.497 51m40s | 1256.90 82485 n.a.%
Sep 04 19:59 | 1904 41.4% | 5.510 51m42s | 1253.94 82485 n.a.%
Sep 04 19:59 | 1908 41.5% | 5.474 51m16s | 1262.18 82485 n.a.%
Sep 04 20:00 | 1911 41.6% | 5.522 51m38s | 1251.21 82485 n.a.%
Sep 04 20:00 | 1919 41.7% | 5.512 51m27s | 1253.48 82485 n.a.%
Sep 04 20:00 | 1920 41.8% | 5.537 51m35s | 1247.82 82485 n.a.%
Sep 04 20:00 | 1928 41.9% | 5.519 51m20s | 1251.89 82485 n.a.%
Sep 04 20:00 | 1931 42.0% | 5.507 51m07s | 1254.62 82485 n.a.%
Sep 04 20:00 | 1935 42.1% | 5.526 51m12s | 1250.31 82485 n.a.%
Sep 04 20:00 | 1943 42.2% | 5.500 50m53s | 1256.22 82485 n.a.%
Sep 04 20:00 | 1955 42.3% | 5.499 50m46s | 1256.45 82485 n.a.%
Sep 04 20:00 | 1956 42.4% | 5.507 50m45s | 1254.62 82485 n.a.%
Sep 04 20:00 | 1959 42.5% | 5.509 50m41s | 1254.17 82485 n.a.%
Sep 04 20:00 | 1964 42.6% | 5.511 50m37s | 1253.71 82485 n.a.%
Sep 04 20:01 | 1968 42.7% | 5.515 50m33s | 1252.80 82485 n.a.%
Sep 04 20:01 | 1971 42.8% | 5.510 50m25s | 1253.94 82485 n.a.%
Sep 04 20:01 | 1976 42.9% | 5.480 50m03s | 1260.80 82485 n.a.%
Sep 04 20:01 | 1980 43.0% | 5.526 50m23s | 1250.31 82485 n.a.%
Sep 04 20:01 | 1983 43.1% | 5.498 50m02s | 1256.67 82485 n.a.%
Sep 04 20:01 | 1988 43.2% | 5.625 51m06s | 1228.30 82485 n.a.%
Sep 04 20:01 | 1991 43.3% | 5.613 50m53s | 1230.93 82485 n.a.%
Sep 04 20:01 | 2003 43.4% | 5.601 50m41s | 1233.56 82485 n.a.%
Sep 04 20:01 | 2004 43.5% | 5.605 50m38s | 1232.68 82485 n.a.%
Sep 04 20:01 | 2015 43.6% | 5.624 50m43s | 1228.52 82485 n.a.%
Sep 04 20:02 | 2016 43.8% | 5.604 50m26s | 1232.90 82485 n.a.%
Sep 04 20:02 | 2019 43.9% | 5.619 50m29s | 1229.61 82485 n.a.%
Sep 04 20:02 | 2024 44.0% | 5.600 50m13s | 1233.78 82485 n.a.%
Sep 04 20:02 | 2031 44.1% | 5.633 50m25s | 1226.56 82485 n.a.%
Sep 04 20:02 | 2036 44.2% | 5.597 50m00s | 1234.45 82485 n.a.%
Sep 04 20:02 | 2040 44.3% | 5.506 49m06s | 1254.85 82485 n.a.%
Sep 04 20:02 | 2043 44.4% | 5.566 49m32s | 1241.32 82485 n.a.%
Sep 04 20:02 | 2048 44.5% | 5.607 49m49s | 1232.24 82485 n.a.%
Sep 04 20:02 | 2051 44.6% | 5.670 50m16s | 1218.55 82485 n.a.%
Sep 04 20:02 | 2055 44.7% | 5.600 49m34s | 1233.78 82485 n.a.%
Sep 04 20:02 | 2060 44.8% | 5.620 49m39s | 1229.39 82485 n.a.%
Sep 04 20:03 | 2064 44.9% | 5.614 49m30s | 1230.71 82485 n.a.%
Sep 04 20:03 | 2075 45.0% | 5.614 49m24s | 1230.71 82485 n.a.%
Sep 04 20:03 | 2076 45.1% | 5.609 49m16s | 1231.81 82485 n.a.%
Sep 04 20:03 | 2079 45.2% | 5.627 49m20s | 1227.86 82485 n.a.%
Sep 04 20:03 | 2088 45.3% | 5.634 49m18s | 1226.34 82485 n.a.%
Sep 04 20:03 | 2096 45.4% | 5.559 48m33s | 1242.88 82485 n.a.%
Sep 04 20:03 | 2099 45.5% | 5.491 47m52s | 1258.28 82485 n.a.%
Sep 04 20:03 | 2100 45.6% | 5.490 47m46s | 1258.51 82485 n.a.%
Sep 04 20:03 | 2103 45.7% | 5.499 47m45s | 1256.45 82485 n.a.%
Sep 04 20:03 | 2108 45.8% | 5.492 47m36s | 1258.05 82485 n.a.%
Sep 04 20:03 | 2111 45.9% | 5.501 47m35s | 1255.99 82485 n.a.%
Sep 04 20:04 | 2115 46.0% | 5.507 47m33s | 1254.62 82485 n.a.%
Sep 04 20:04 | 2120 46.1% | 5.515 47m31s | 1252.80 82485 n.a.%
Sep 04 20:04 | 2123 46.2% | 5.511 47m24s | 1253.71 82485 n.a.%
