Task 59097031
| Name | TF_76-77_198-201M_wu_10092_2 |
| Workunit | 52982361 |
| Created | 4 Sep 2026, 9:25:23 UTC |
| Sent | 4 Sep 2026, 9:30:10 UTC |
| Report deadline | 10 Sep 2026, 9:30:10 UTC |
| Received | 4 Sep 2026, 16:11:13 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 233523 |
| Run time | 5 hours 40 min 19 sec |
| CPU time | 3 sec |
| Validate state | Valid |
| Credit | 42,000.00 |
| Device peak FLOPS | 308.54 GFLOPS |
| Application version | TF v0.51 (opencl_ati_101) |
| Peak working set size | 74.52 MB |
| Peak swap size | 158.24 MB |
| Peak disk usage | 1.49 MB |
Stderr output
<core_client_version>8.2.9</core_client_version>
<![CDATA[
<stderr_txt>
10.9% | 21.264 5h03m | 325.46 81206 0.00%
Sep 04 12:07 | 507 11.0% | 21.275 5h02m | 325.29 81206 0.00%
Sep 04 12:07 | 515 11.1% | 21.165 5h00m | 326.98 81206 0.00%
Sep 04 12:08 | 516 11.2% | 21.241 5h01m | 325.81 81206 0.00%
Sep 04 12:08 | 527 11.4% | 21.252 5h01m | 325.64 81206 0.00%
Sep 04 12:09 | 528 11.5% | 21.164 4h59m | 327.00 81206 0.00%
Sep 04 12:09 | 531 11.6% | 21.258 5h00m | 325.55 81206 0.00%
Sep 04 12:09 | 536 11.7% | 21.288 5h00m | 325.09 81206 0.00%
Sep 04 12:10 | 543 11.8% | 21.155 4h58m | 327.13 81206 0.00%
Sep 04 12:10 | 548 11.9% | 21.229 4h59m | 325.99 81206 0.00%
Sep 04 12:10 | 551 12.0% | 21.245 4h59m | 325.75 81206 0.00%
Sep 04 12:11 | 555 12.1% | 21.262 4h59m | 325.49 81206 0.00%
Sep 04 12:11 | 560 12.2% | 21.150 4h57m | 327.21 81206 0.00%
Sep 04 12:11 | 567 12.3% | 21.276 4h58m | 325.27 81206 0.00%
Sep 04 12:12 | 572 12.4% | 21.259 4h57m | 325.53 81206 0.00%
Sep 04 12:12 | 576 12.5% | 21.315 4h58m | 324.68 81206 0.00%
Sep 04 12:12 | 587 12.6% | 21.290 4h57m | 325.06 81206 0.00%
Sep 04 12:13 | 588 12.7% | 21.287 4h57m | 325.11 81206 0.00%
Sep 04 12:13 | 591 12.8% | 21.263 4h56m | 325.47 81206 0.00%
Sep 04 12:13 | 600 12.9% | 21.161 4h54m | 327.04 81206 0.00%
Sep 04 12:14 | 608 13.0% | 21.253 4h55m | 325.63 81206 0.00%
Sep 04 12:14 | 611 13.1% | 21.237 4h55m | 325.87 81206 0.00%
Sep 04 12:15 | 612 13.2% | 21.249 4h55m | 325.69 81206 0.00%
Sep 04 12:15 | 615 13.3% | 21.268 4h54m | 325.40 81206 0.00%
Sep 04 12:15 | 620 13.4% | 21.301 4h55m | 324.89 81206 0.00%
Sep 04 12:16 | 623 13.5% | 21.242 4h53m | 325.79 81206 0.00%
Sep 04 12:16 | 627 13.6% | 21.381 4h55m | 323.68 81206 0.00%
Sep 04 12:16 | 632 13.8% | 21.245 4h53m | 325.75 81206 0.00%
Sep 04 12:17 | 635 13.9% | 21.269 4h53m | 325.38 81206 0.00%
Sep 04 12:17 | 636 14.0% | 21.152 4h51m | 327.18 81206 0.00%
Sep 04 12:17 | 647 14.1% | 21.275 4h52m | 325.29 81206 0.00%
Sep 04 12:18 | 648 14.2% | 21.263 4h52m | 325.47 81206 0.00%
Sep 04 12:18 | 656 14.3% | 21.111 4h49m | 327.82 81206 0.00%
Sep 04 12:18 | 660 14.4% | 21.266 4h51m | 325.43 81206 0.00%
Sep 04 12:19 | 663 14.5% | 21.324 4h51m | 324.54 81206 0.00%
Sep 04 12:19 | 668 14.6% | 21.269 4h50m | 325.38 81206 0.00%
Sep 04 12:20 | 671 14.7% | 21.166 4h48m | 326.96 81206 0.00%
Sep 04 12:20 | 672 14.8% | 21.237 4h49m | 325.87 81206 0.00%
Sep 04 12:20 | 675 14.9% | 21.246 4h49m | 325.73 81206 0.00%
Sep 04 12:21 | 683 15.0% | 21.159 4h47m | 327.07 81206 0.00%
Sep 04 12:21 | 692 15.1% | 21.254 4h48m | 325.61 81206 0.00%
Sep 04 12:21 | 696 15.2% | 21.248 4h48m | 325.70 81206 0.00%
Sep 04 12:22 | 707 15.3% | 21.263 4h48m | 325.47 81206 0.00%
Sep 04 12:22 | 711 15.4% | 21.130 4h45m | 327.52 81206 0.00%
Sep 04 12:22 | 716 15.5% | 21.250 4h47m | 325.67 81206 0.00%
Sep 04 12:23 | 720 15.6% | 21.275 4h47m | 325.29 81206 0.00%
Sep 04 12:23 | 723 15.7% | 21.162 4h45m | 327.03 81206 0.00%
Sep 04 12:23 | 731 15.8% | 21.482 4h49m | 322.15 81206 0.00%
Sep 04 12:24 | 732 15.9% | 21.255 4h45m | 325.60 81206 0.00%
Sep 04 12:24 | 735 16.0% | 21.148 4h44m | 327.24 81206 0.00%
Sep 04 12:24 | 740 16.1% | 21.242 4h45m | 325.79 81206 0.00%
Sep 04 12:25 | 747 16.2% | 21.266 4h44m | 325.43 81206 0.00%
Sep 04 12:25 | 752 16.4% | 21.398 4h46m | 323.42 81206 0.00%
Sep 04 12:26 | 755 16.5% | 21.162 4h42m | 327.03 81206 0.00%
Sep 04 12:26 | 756 16.6% | 21.249 4h43m | 325.69 81206 0.00%
Sep 04 12:26 | 767 16.7% | 21.254 4h43m | 325.61 81206 0.00%
Sep 04 12:27 | 768 16.8% | 21.176 4h42m | 326.81 81206 0.00%
Sep 04 12:27 | 776 16.9% | 21.266 4h42m | 325.43 81206 0.00%
Sep 04 12:27 | 780 17.0% | 21.482 4h45m | 322.15 81206 0.00%
Sep 04 12:28 | 788 17.1% | 21.277 4h42m | 325.26 81206 0.00%
Sep 04 12:28 | 791 17.2% | 21.118 4h39m | 327.71 81206 0.00%
Sep 04 12:28 | 795 17.3% | 21.257 4h41m | 325.56 81206 0.00%
Sep 04 12:29 | 800 17.4% | 21.266 4h41m | 325.43 81206 0.00%
Sep 04 12:29 | 803 17.5% | 21.142 4h39m | 327.34 81206 0.00%
Sep 04 12:29 | 807 17.6% | 21.276 4h40m | 325.27 81206 0.00%
Sep 04 12:30 | 812 17.7% | 21.337 4h40m | 324.34 81206 0.00%
Sep 04 12:30 | 815 17.8% | 21.439 4h41m | 322.80 81206 0.00%
Sep 04 12:30 | 828 17.9% | 21.161 4h37m | 327.04 81206 0.00%
Sep 04 12:31 | 831 18.0% | 21.281 4h39m | 325.20 81206 0.00%
Sep 04 12:31 | 836 18.1% | 21.326 4h39m | 324.51 81206 0.00%
Sep 04 12:32 | 840 18.2% | 21.160 4h36m | 327.06 81206 0.00%
Sep 04 12:32 | 843 18.3% | 21.241 4h37m | 325.81 81206 0.00%
Sep 04 12:32 | 851 18.4% | 21.248 4h37m | 325.70 81206 0.00%
Sep 04 12:33 | 852 18.5% | 21.207 4h36m | 326.33 81206 0.00%
Sep 04 12:33 | 863 18.6% | 21.214 4h36m | 326.22 81206 0.00%
Sep 04 12:33 | 867 18.8% | 21.250 4h36m | 325.67 81206 0.00%
Sep 04 12:34 | 872 18.9% | 21.260 4h36m | 325.52 81206 0.00%
Sep 04 12:34 | 875 19.0% | 21.120 4h33m | 327.68 81206 0.00%
Sep 04 12:34 | 887 19.1% | 21.263 4h35m | 325.47 81206 0.00%
Sep 04 12:35 | 888 19.2% | 21.270 4h35m | 325.37 81206 0.00%
Sep 04 12:35 | 891 19.3% | 21.151 4h33m | 327.20 81206 0.00%
Sep 04 12:35 | 896 19.4% | 21.260 4h34m | 325.52 81206 0.00%
Sep 04 12:36 | 900 19.5% | 21.260 4h33m | 325.52 81206 0.00%
Sep 04 12:36 | 903 19.6% | 21.233 4h33m | 325.93 81206 0.00%
Sep 04 12:37 | 908 19.7% | 21.186 4h32m | 326.66 81206 0.00%
Sep 04 12:37 | 912 19.8% | 21.272 4h32m | 325.33 81206 0.00%
Sep 04 12:37 | 920 19.9% | 21.478 4h35m | 322.21 81206 0.00%
Sep 04 12:38 | 923 20.0% | 21.162 4h30m | 327.03 81206 0.00%
Sep 04 12:38 | 927 20.1% | 21.230 4h31m | 325.98 81206 0.00%
Sep 04 12:38 | 935 20.2% | 21.252 4h31m | 325.64 81206 0.00%
Sep 04 12:39 | 936 20.3% | 21.280 4h31m | 325.21 81206 0.00%
Sep 04 12:39 | 947 20.4% | 21.167 4h29m | 326.95 81206 0.00%
Sep 04 12:39 | 951 20.5% | 21.270 4h30m | 325.37 81206 0.00%
Sep 04 12:40 | 956 20.6% | 21.268 4h30m | 325.40 81206 0.00%
Sep 04 12:40 | 963 20.7% | 21.557 4h33m | 321.03 81206 0.00%
Sep 04 12:40 | 968 20.8% | 21.285 4h29m | 325.14 81206 0.00%
Sep 04 12:41 | 971 20.9% | 21.282 4h29m | 325.18 81206 0.00%
Sep 04 12:41 | 972 21.0% | 21.205 4h27m | 326.36 81206 0.00%
Sep 04 12:41 | 975 21.1% | 21.214 4h27m | 326.22 81206 0.00%
Sep 04 12:42 | 980 21.2% | 21.264 4h27m | 325.46 81206 0.00%
Sep 04 12:42 | 983 21.4% | 21.242 4h27m | 325.79 81206 0.00%
Sep 04 12:43 | 987 21.5% | 21.191 4h26m | 326.58 81206 0.00%
Sep 04 12:43 | 996 21.6% | 21.281 4h27m | 325.20 81206 0.00%
Sep 04 12:43 | 1007 21.7% | 21.267 4h26m | 325.41 81206 0.00%
Sep 04 12:44 | 1008 21.8% | 21.160 4h24m | 327.06 81206 0.00%
Sep 04 12:44 | 1011 21.9% | 21.244 4h25m | 325.76 81206 0.00%
Sep 04 12:44 | 1020 22.0% | 21.250 4h25m | 325.67 81206 0.00%
Sep 04 12:45 | 1028 22.1% | 21.314 4h25m | 324.69 81206 0.00%
Sep 04 12:45 | 1031 22.2% | 21.169 4h23m | 326.92 81206 0.00%
Sep 04 12:45 | 1032 22.3% | 21.280 4h24m | 325.21 81206 0.00%
Sep 04 12:46 | 1035 22.4% | 21.276 4h24m | 325.27 81206 0.00%
Sep 04 12:46 | 1040 22.5% | 21.333 4h24m | 324.40 81206 0.00%
Sep 04 12:46 | 1043 22.6% | 21.263 4h23m | 325.47 81206 0.00%
Sep 04 12:47 | 1052 22.7% | 21.265 4h22m | 325.44 81206 0.00%
Sep 04 12:47 | 1055 22.8% | 21.261 4h22m | 325.50 81206 0.00%
Sep 04 12:47 | 1056 22.9% | 21.390 4h23m | 323.54 81206 0.00%
Sep 04 12:48 | 1067 23.0% | 21.270 4h21m | 325.37 81206 0.00%
Sep 04 12:48 | 1068 23.1% | 21.307 4h22m | 324.80 81206 0.00%
Sep 04 12:49 | 1071 23.2% | 21.166 4h19m | 326.96 81206 0.00%
Sep 04 12:49 | 1076 23.3% | 21.268 4h20m | 325.40 81206 0.00%
Sep 04 12:49 | 1083 23.4% | 21.245 4h20m | 325.75 81206 0.00%
Sep 04 12:50 | 1088 23.5% | 21.214 4h19m | 326.22 81206 0.00%
Sep 04 12:50 | 1092 23.6% | 21.178 4h18m | 326.78 81206 0.00%
Sep 04 12:50 | 1095 23.8% | 21.247 4h19m | 325.72 81206 0.00%
Sep 04 12:51 | 1103 23.9% | 21.255 4h18m | 325.60 81206 0.00%
Sep 04 12:51 | 1112 24.0% | 21.142 4h17m | 327.34 81206 0.00%
Sep 04 12:51 | 1115 24.1% | 21.255 4h18m | 325.60 81206 0.00%
Sep 04 12:52 | 1116 24.2% | 21.252 4h17m | 325.64 81206 0.00%
Sep 04 12:52 | 1127 24.3% | 21.114 4h15m | 327.77 81206 0.00%
Sep 04 12:52 | 1131 24.4% | 21.266 4h17m | 325.43 81206 0.00%
Sep 04 12:53 | 1136 24.5% | 21.253 4h16m | 325.63 81206 0.00%
Sep 04 12:53 | 1140 24.6% | 21.252 4h16m | 325.64 81206 0.00%
Sep 04 12:54 | 1143 24.7% | 21.148 4h14m | 327.24 81206 0.00%
Sep 04 12:54 | 1148 24.8% | 21.242 4h15m | 325.79 81206 0.00%
Sep 04 12:54 | 1151 24.9% | 21.237 4h15m | 325.87 81206 0.00%
Sep 04 12:55 | 1152 25.0% | 21.162 4h13m | 327.03 81206 0.00%
Sep 04 12:55 | 1155 25.1% | 21.264 4h14m | 325.46 81206 0.00%
Sep 04 12:55 | 1160 25.2% | 21.326 4h15m | 324.51 81206 0.00%
Sep 04 12:56 | 1167 25.3% | 21.261 4h14m | 325.50 81206 0.00%
Sep 04 12:56 | 1172 25.4% | 21.126 4h12m | 327.58 81206 0.00%
Sep 04 12:56 | 1175 25.5% | 21.254 4h13m | 325.61 81206 0.00%
Sep 04 12:57 | 1176 25.6% | 21.264 4h13m | 325.46 81206 0.00%
Sep 04 12:57 | 1187 25.7% | 21.149 4h11m | 327.23 81206 0.00%
Sep 04 12:57 | 1188 25.8% | 21.270 4h12m | 325.37 81206 0.00%
Sep 04 12:58 | 1196 25.9% | 21.253 4h11m | 325.63 81206 0.00%
Sep 04 12:58 | 1200 26.0% | 21.309 4h12m | 324.77 81206 0.00%
Sep 04 12:58 | 1203 26.1% | 21.259 4h11m | 325.53 81206 0.00%
Sep 04 12:59 | 1208 26.2% | 21.261 4h10m | 325.50 81206 0.00%
Sep 04 12:59 | 1211 26.4% | 21.252 4h10m | 325.64 81206 0.00%
Sep 04 13:00 | 1215 26.5% | 21.204 4h09m | 326.38 81206 0.00%
Sep 04 13:00 | 1220 26.6% | 21.246 4h09m | 325.73 81206 0.00%
Sep 04 13:00 | 1227 26.7% | 21.264 4h09m | 325.46 81206 0.00%
Sep 04 13:01 | 1232 26.8% | 21.162 4h07m | 327.03 81206 0.00%
Sep 04 13:01 | 1235 26.9% | 21.258 4h08m | 325.55 81206 0.00%
Sep 04 13:01 | 1236 27.0% | 21.261 4h08m | 325.50 81206 0.00%
Sep 04 13:02 | 1248 27.1% | 21.268 4h08m | 325.40 81206 0.00%
Sep 04 13:02 | 1251 27.2% | 21.119 4h06m | 327.69 81206 0.00%
Sep 04 13:02 | 1260 27.3% | 21.250 4h07m | 325.67 81206 0.00%
Sep 04 13:03 | 1263 27.4% | 21.493 4h09m | 321.99 81206 0.00%
Sep 04 13:03 | 1271 27.5% | 21.149 4h05m | 327.23 81206 0.00%
Sep 04 13:03 | 1272 27.6% | 21.266 4h06m | 325.43 81206 0.00%
Sep 04 13:04 | 1280 27.7% | 21.245 4h05m | 325.75 81206 0.00%
Sep 04 13:04 | 1283 27.8% | 21.213 4h05m | 326.24 81206 0.00%
Sep 04 13:04 | 1287 27.9% | 21.374 4h06m | 323.78 81206 0.00%
Sep 04 13:05 | 1292 28.0% | 21.474 4h07m | 322.27 81206 0.00%
Sep 04 13:05 | 1295 28.1% | 21.486 4h07m | 322.09 81206 0.00%
Sep 04 13:06 | 1307 28.2% | 21.151 4h02m | 327.20 81206 0.00%
Sep 04 13:06 | 1308 28.3% | 21.224 4h03m | 326.07 81206 0.00%
Sep 04 13:06 | 1316 28.4% | 21.250 4h03m | 325.67 81206 0.00%
Sep 04 13:07 | 1320 28.5% | 21.150 4h01m | 327.21 81206 0.00%
Sep 04 13:07 | 1323 28.6% | 21.252 4h02m | 325.64 81206 0.00%
Sep 04 13:07 | 1328 28.8% | 21.269 4h02m | 325.38 81206 0.00%
Sep 04 13:08 | 1332 28.9% | 21.273 4h02m | 325.32 81206 0.00%
Sep 04 13:08 | 1335 29.0% | 21.114 4h00m | 327.77 81206 0.00%
Sep 04 13:08 | 1340 29.1% | 21.256 4h01m | 325.58 81206 0.00%
Sep 04 13:09 | 1343 29.2% | 21.502 4h03m | 321.85 81206 0.00%
Sep 04 13:09 | 1347 29.3% | 21.154 3h59m | 327.15 81206 0.00%
Sep 04 13:09 | 1356 29.4% | 21.287 4h00m | 325.11 81206 0.00%
Sep 04 13:10 | 1367 29.5% | 21.258 3h59m | 325.55 81206 0.00%
Sep 04 13:10 | 1368 29.6% | 21.237 3h59m | 325.87 81206 0.00%
Sep 04 13:11 | 1371 29.7% | 21.160 3h58m | 327.06 81206 0.00%
Sep 04 13:11 | 1376 29.8% | 21.265 3h58m | 325.44 81206 0.00%
Sep 04 13:11 | 1383 29.9% | 21.258 3h58m | 325.55 81206 0.00%
Sep 04 13:12 | 1391 30.0% | 21.157 3h56m | 327.10 81206 0.00%
Sep 04 13:12 | 1392 30.1% | 21.247 3h57m | 325.72 81206 0.00%
Sep 04 13:12 | 1395 30.2% | 21.272 3h57m | 325.33 81206 0.00%
Sep 04 13:13 | 1400 30.3% | 21.270 3h57m | 325.37 81206 0.00%
Sep 04 13:13 | 1403 30.4% | 21.855 4h03m | 316.66 81206 0.00%
Sep 04 13:13 | 1407 30.5% | 22.467 4h09m | 308.03 81206 0.00%
Sep 04 13:14 | 1412 30.6% | 21.411 3h57m | 323.22 81206 0.00%
Sep 04 13:14 | 1416 30.7% | 21.118 3h54m | 327.71 81206 0.00%
Sep 04 13:14 | 1427 30.8% | 21.304 3h55m | 324.85 81206 0.00%
Sep 04 13:15 | 1428 30.9% | 21.440 3h56m | 322.79 81206 0.00%
Sep 04 13:15 | 1431 31.0% | 21.286 3h54m | 325.12 81206 0.00%
Sep 04 13:16 | 1440 31.1% | 21.173 3h53m | 326.86 81206 0.00%
Sep 04 13:16 | 1448 31.2% | 21.239 3h53m | 325.84 81206 0.00%
Sep 04 13:16 | 1451 31.4% | 21.233 3h53m | 325.93 81206 0.00%
Sep 04 13:17 | 1452 31.5% | 21.156 3h52m | 327.12 81206 0.00%
Sep 04 13:17 | 1455 31.6% | 21.264 3h52m | 325.46 81206 0.00%
Sep 04 13:17 | 1460 31.7% | 21.258 3h52m | 325.55 81206 0.00%
Sep 04 13:18 | 1463 31.8% | 21.224 3h51m | 326.07 81206 0.00%
Sep 04 13:18 | 1467 31.9% | 21.169 3h50m | 326.92 81206 0.00%
Sep 04 13:18 | 1472 32.0% | 21.261 3h51m | 325.50 81206 0.00%
Sep 04 13:19 | 1475 32.1% | 21.317 3h51m | 324.65 81206 0.00%
Sep 04 13:19 | 1488 32.2% | 21.149 3h49m | 327.23 81206 0.00%
Sep 04 13:19 | 1491 32.3% | 21.265 3h50m | 325.44 81206 0.00%
Sep 04 13:20 | 1496 32.4% | 21.264 3h50m | 325.46 81206 0.00%
Sep 04 13:20 | 1500 32.5% | 21.112 3h48m | 327.80 81206 0.00%
Sep 04 13:20 | 1503 32.6% | 21.257 3h49m | 325.56 81206 0.00%
Sep 04 13:21 | 1508 32.7% | 21.262 3h48m | 325.49 81206 0.00%
Sep 04 13:21 | 1511 32.8% | 21.273 3h48m | 325.32 81206 0.00%
Sep 04 13:22 | 1512 32.9% | 21.150 3h47m | 327.21 81206 0.00%
Sep 04 13:22 | 1515 33.0% | 21.238 3h47m | 325.86 81206 0.00%
Sep 04 13:22 | 1523 33.1% | 21.466 3h49m | 322.39 81206 0.00%
Sep 04 13:23 | 1532 33.2% | 21.162 3h46m | 327.03 81206 0.00%
Sep 04 13:23 | 1535 33.3% | 21.257 3h46m | 325.56 81206 0.00%
Sep 04 13:23 | 1536 33.4% | 21.259 3h46m | 325.53 81206 0.00%
Sep 04 13:24 | 1547 33.5% | 21.293 3h46m | 325.01 81206 0.00%
Sep 04 13:24 | 1551 33.6% | 21.136 3h44m | 327.43 81206 0.00%
Sep 04 13:24 | 1556 33.8% | 21.267 3h45m | 325.41 81206 0.00%
Sep 04 13:25 | 1560 33.9% | 21.257 3h44m | 325.56 81206 0.00%
Sep 04 13:25 | 1563 34.0% | 21.149 3h43m | 327.23 81206 0.00%
Sep 04 13:25 | 1568 34.1% | 21.267 3h44m | 325.41 81206 0.00%
Sep 04 13:26 | 1571 34.2% | 21.251 3h43m | 325.66 81206 0.00%
Sep 04 13:26 | 1572 34.3% | 21.113 3h42m | 327.79 81206 0.00%
Sep 04 13:26 | 1580 34.4% | 21.273 3h43m | 325.32 81206 0.00%
Sep 04 13:27 | 1587 34.5% | 21.269 3h42m | 325.38 81206 0.00%
Sep 04 13:27 | 1592 34.6% | 21.266 3h42m | 325.43 81206 0.00%
Sep 04 13:28 | 1595 34.7% | 21.214 3h41m | 326.22 81206 0.00%
Sep 04 13:28 | 1596 34.8% | 21.248 3h41m | 325.70 81206 0.00%
Sep 04 13:28 | 1607 34.9% | 21.253 3h41m | 325.63 81206 0.00%
Sep 04 13:29 | 1616 35.0% | 21.170 3h40m | 326.90 81206 0.00%
Sep 04 13:29 | 1620 35.1% | 21.266 3h40m | 325.43 81206 0.00%
Sep 04 13:29 | 1623 35.2% | 21.253 3h40m | 325.63 81206 0.00%
Sep 04 13:30 | 1628 35.3% | 21.304 3h40m | 324.85 81206 0.00%
Sep 04 13:30 | 1631 35.4% | 21.303 3h40m | 324.86 81206 0.00%
Sep 04 13:30 | 1635 35.5% | 21.524 3h42m | 321.53 81206 0.00%
Sep 04 13:31 | 1640 35.6% | 21.269 3h39m | 325.38 81206 0.00%
Sep 04 13:31 | 1643 35.7% | 21.146 3h37m | 327.27 81206 0.00%
Sep 04 13:31 | 1647 35.8% | 21.347 3h39m | 324.19 81206 0.00%
Sep 04 13:32 | 1655 35.9% | 21.258 3h37m | 325.55 81206 0.00%
Sep 04 13:32 | 1656 36.0% | 21.238 3h37m | 325.86 81206 0.00%
Sep 04 13:33 | 1668 36.1% | 21.159 3h36m | 327.07 81206 0.00%
Sep 04 13:33 | 1671 36.2% | 21.278 3h37m | 325.24 81206 0.00%
Sep 04 13:33 | 1676 36.4% | 21.260 3h36m | 325.52 81206 0.00%
Sep 04 13:34 | 1680 36.5% | 21.168 3h35m | 326.93 81206 0.00%
Sep 04 13:34 | 1683 36.6% | 21.246 3h35m | 325.73 81206 0.00%
Sep 04 13:34 | 1691 36.7% | 21.262 3h35m | 325.49 81206 0.00%
Sep 04 13:35 | 1692 36.8% | 21.178 3h34m | 326.78 81206 0.00%
Sep 04 13:35 | 1700 36.9% | 21.273 3h34m | 325.32 81206 0.00%
Sep 04 13:35 | 1703 37.0% | 21.261 3h34m | 325.50 81206 0.00%
Sep 04 13:36 | 1712 37.1% | 21.269 3h34m | 325.38 81206 0.00%
Sep 04 13:36 | 1715 37.2% | 21.118 3h32m | 327.71 81206 0.00%
Sep 04 13:36 | 1727 37.3% | 21.275 3h33m | 325.29 81206 0.00%
Sep 04 13:37 | 1728 37.4% | 21.273 3h33m | 325.32 81206 0.00%
Sep 04 13:37 | 1731 37.5% | 21.161 3h31m | 327.04 81206 0.00%
Sep 04 13:37 | 1736 37.6% | 21.281 3h32m | 325.20 81206 0.00%
Sep 04 13:38 | 1743 37.7% | 21.290 3h32m | 325.06 81206 0.00%
Sep 04 13:38 | 1748 37.8% | 21.258 3h31m | 325.55 81206 0.00%
Sep 04 13:39 | 1752 37.9% | 21.170 3h30m | 326.90 81206 0.00%
Sep 04 13:39 | 1755 38.0% | 21.289 3h31m | 325.08 81206 0.00%
Sep 04 13:39 | 1760 38.1% | 21.280 3h30m | 325.21 81206 0.00%
Sep 04 13:40 | 1763 38.2% | 21.179 3h29m | 326.76 81206 0.00%
Sep 04 13:40 | 1767 38.3% | 21.240 3h29m | 325.83 81206 0.00%
Sep 04 13:40 | 1775 38.4% | 21.261 3h29m | 325.50 81206 0.00%
Sep 04 13:41 | 1776 38.5% | 21.273 3h29m | 325.32 81206 0.00%
Sep 04 13:41 | 1787 38.6% | 21.173 3h27m | 326.86 81206 0.00%
Sep 04 13:41 | 1788 38.8% | 21.279 3h28m | 325.23 81206 0.00%
Sep 04 13:42 | 1791 38.9% | 21.281 3h28m | 325.20 81206 0.00%
Sep 04 13:42 | 1796 39.0% | 21.335 3h28m | 324.37 81206 0.00%
Sep 04 13:42 | 1803 39.1% | 21.281 3h27m | 325.20 81206 0.00%
Sep 04 13:43 | 1808 39.2% | 21.290 3h27m | 325.06 81206 0.00%
Sep 04 13:43 | 1811 39.3% | 21.172 3h25m | 326.87 81206 0.00%
Sep 04 13:43 | 1812 39.4% | 21.288 3h26m | 325.09 81206 0.00%
Sep 04 13:44 | 1815 39.5% | 21.279 3h26m | 325.23 81206 0.00%
Sep 04 13:44 | 1820 39.6% | 21.252 3h25m | 325.64 81206 0.00%
Sep 04 13:45 | 1823 39.7% | 21.223 3h24m | 326.09 81206 0.00%
Sep 04 13:45 | 1827 39.8% | 21.277 3h24m | 325.26 81206 0.00%
Sep 04 13:45 | 1832 39.9% | 21.522 3h26m | 321.56 81206 0.00%
Sep 04 13:46 | 1836 40.0% | 21.191 3h23m | 326.58 81206 0.00%
Sep 04 13:46 | 1847 40.1% | 21.253 3h23m | 325.63 81206 0.00%
Sep 04 13:46 | 1848 40.2% | 21.269 3h23m | 325.38 81206 0.00%
Sep 04 13:47 | 1851 40.3% | 21.294 3h23m | 325.00 81206 0.00%
Sep 04 13:47 | 1860 40.4% | 21.159 3h21m | 327.07 81206 0.00%
Sep 04 13:47 | 1868 40.5% | 21.283 3h22m | 325.17 81206 0.00%
Sep 04 13:48 | 1871 40.6% | 21.280 3h22m | 325.21 81206 0.00%
Sep 04 13:48 | 1875 40.7% | 21.190 3h20m | 326.59 81206 0.00%
Sep 04 13:48 | 1880 40.8% | 21.288 3h21m | 325.09 81206 0.00%
Sep 04 13:49 | 1887 40.9% | 21.289 3h21m | 325.08 81206 0.00%
Sep 04 13:49 | 1892 41.0% | 21.272 3h20m | 325.33 81206 0.00%
Sep 04 13:50 | 1895 41.1% | 21.178 3h19m | 326.78 81206 0.00%
Sep 04 13:50 | 1896 41.2% | 21.262 3h19m | 325.49 81206 0.00%
Sep 04 13:50 | 1907 41.4% | 21.283 3h19m | 325.17 81206 0.00%
Sep 04 13:51 | 1908 41.5% | 21.178 3h18m | 326.78 81206 0.00%
Sep 04 13:51 | 1911 41.6% | 21.512 3h21m | 321.71 81206 0.00%
Sep 04 13:51 | 1920 41.7% | 21.273 3h18m | 325.32 81206 0.00%
Sep 04 13:52 | 1923 41.8% | 21.219 3h17m | 326.15 81206 0.00%
Sep 04 13:52 | 1928 41.9% | 21.205 3h17m | 326.36 81206 0.00%
Sep 04 13:52 | 1931 42.0% | 21.265 3h17m | 325.44 81206 0.00%
Sep 04 13:53 | 1932 42.1% | 21.272 3h17m | 325.33 81206 0.00%
Sep 04 13:53 | 1935 42.2% | 21.173 3h15m | 326.86 81206 0.00%
Sep 04 13:53 | 1943 42.3% | 21.289 3h16m | 325.08 81206 0.00%
Sep 04 13:54 | 1952 42.4% | 21.279 3h16m | 325.23 81206 0.00%
Sep 04 13:54 | 1955 42.5% | 21.342 3h16m | 324.27 81206 0.00%
Sep 04 13:54 | 1956 42.6% | 21.262 3h15m | 325.49 81206 0.00%
Sep 04 13:55 | 1967 42.7% | 21.274 3h15m | 325.30 81206 0.00%
Sep 04 13:55 | 1976 42.8% | 21.273 3h14m | 325.32 81206 0.00%
Sep 04 13:56 | 1980 42.9% | 21.171 3h13m | 326.89 81206 0.00%
Sep 04 13:56 | 1983 43.0% | 21.259 3h13m | 325.53 81206 0.00%
Sep 04 13:56 | 1988 43.1% | 21.355 3h14m | 324.07 81206 0.00%
Sep 04 13:57 | 1991 43.2% | 21.157 3h12m | 327.10 81206 0.00%
Sep 04 13:57 | 1992 43.3% | 21.264 3h12m | 325.46 81206 0.00%
Sep 04 13:57 | 1995 43.4% | 21.264 3h12m | 325.46 81206 0.00%
Sep 04 13:58 | 2000 43.5% | 21.278 3h12m | 325.24 81206 0.00%
Sep 04 13:58 | 2007 43.6% | 21.125 3h10m | 327.60 81206 0.00%
Sep 04 13:58 | 2012 43.8% | 21.249 3h11m | 325.69 81206 0.00%
Sep 04 13:59 | 2016 43.9% | 21.274 3h11m | 325.30 81206 0.00%
