Task 59543291
| Name | TF_76-77_190-206M_wu_27025_1 |
| Workunit | 53278497 |
| Created | 27 Sep 2026, 4:56:02 UTC |
| Sent | 27 Sep 2026, 4:59:39 UTC |
| Report deadline | 3 Oct 2026, 4:59:39 UTC |
| Received | 28 Sep 2026, 0:42:48 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 255724 |
| Run time | 43 min 1 sec |
| CPU time | 20 sec |
| Validate state | Valid |
| Credit | 39,000.00 |
| Device peak FLOPS | 2,911.97 GFLOPS |
| Application version | TF v0.52 (cuda128) |
| Peak working set size | 187.88 MB |
| Peak swap size | 5,107.27 MB |
| Peak disk usage | 4.21 MB |
Stderr output
<core_client_version>8.2.12</core_client_version>
<![CDATA[
<stderr_txt>
f0) [0x7f6858d6e3f0]
/usr/lib/x86_64-linux-gnu/libc.so.6(+0x9c47c) [0x7f6858dc847c]
/usr/lib/x86_64-linux-gnu/libc.so.6(gsignal+0x1e) [0x7f6858d6e2be]
/usr/lib/x86_64-linux-gnu/libc.so.6(abort+0x26) [0x7f6858d558ed]
/usr/lib/x86_64-linux-gnu/libc.so.6(+0x2a958) [0x7f6858d56958]
/usr/lib/x86_64-linux-gnu/libc.so.6(+0xa6825) [0x7f6858dd2825]
/usr/lib/x86_64-linux-gnu/libc.so.6(+0xa6844) [0x7f6858dd2844]
../../projects/srbase.my-firewall.org_sr5/wrapper_linux_26018(+0x6b8ce) [0x564e0ed5d8ce]
../../projects/srbase.my-firewall.org_sr5/wrapper_linux_26018(+0x8a898) [0x564e0ed7c898]
/usr/lib/x86_64-linux-gnu/libc.so.6(+0x423f0) [0x7f6858d6e3f0]
/usr/lib/x86_64-linux-gnu/libc.so.6(+0xa2b42) [0x7f6858dceb42]
/usr/lib/x86_64-linux-gnu/libc.so.6(+0x96c9c) [0x7f6858dc2c9c]
/usr/lib/x86_64-linux-gnu/libc.so.6(clock_nanosleep+0x32) [0x7f6858e13342]
/usr/lib/x86_64-linux-gnu/libc.so.6(nanosleep+0x17) [0x7f6858e1f467]
/usr/lib/x86_64-linux-gnu/libc.so.6(usleep+0x4a) [0x7f6858e49d7a]
../../projects/srbase.my-firewall.org_sr5/wrapper_linux_26018(+0x5e0d2) [0x564e0ed500d2]
../../projects/srbase.my-firewall.org_sr5/wrapper_linux_26018(+0x23762) [0x564e0ed15762]
/usr/lib/x86_64-linux-gnu/libc.so.6(+0x2b975) [0x7f6858d57975]
/usr/lib/x86_64-linux-gnu/libc.so.6(__libc_start_main+0x88) [0x7f6858d57a28]
../../projects/srbase.my-firewall.org_sr5/wrapper_linux_26018(+0x1f85e) [0x564e0ed1185e]
Exiting...
received signal "SIGTERM"
mfaktc will exit once the current class is finished.
press ^C again to exit immediately
Sep 27 00:07 | 709 15.3% | 3.247 44m00s | 2063.62 82485 n.a.%
2026-09-27 18:57:38 (223): wrapper (7.24.26018): starting
2026-09-27 18:57:38 (223): wrapper (7.24.26018): starting
2026-09-27 18:57:38 (223): wrapper: running ./mfaktc.exe (-d 0)
2026-09-27 18:57:38 (223): wrapper: created child process 225
mfaktc v0.24.0 (64-bit build)
Compile-time options
THREADS_PER_BLOCK 256
SIEVE_SIZE_LIMIT 32 kiB
SIEVE_SIZE 193154 bits
SIEVE_SPLIT 250
MORE_CLASSES enabled
Runtime options
SievePrimes 25000
SievePrimesAdjust 1
SievePrimesMin 5000
SievePrimesMax 100000
NumStreams 3
CPUStreams 3
GridSize 3
GPU sieving enabled
GPUSievePrimes 82486
GPUSieveSize 256 Mib
GPUSieveProcessSize 16 Kib
Checkpoints enabled
CheckpointDelay 60 s
WorkFileAddDelay 600 s
Stages disabled
StopAfterFactor bit level
PrintMode compact
Logging disabled
V5UserID (none)
ComputerID (none)
AllowSleep yes
LegacyResultsTxt no
TimeStampInResults no
TimestampOnSameLine no
CUDA version info
binary compiled for CUDA 12.8
CUDA runtime version 12.8
CUDA driver version 13.4
CUDA device info
name NVIDIA GeForce RTX 3070 Laptop GPU
compute capability 8.6
max threads per block 1024
max shared memory per MP 102400 bytes
number of multiprocessors 40
clock rate (CUDA cores) 1290 MHz
memory clock rate: 6001 MHz
memory bus width: 256 bits
Automatic parameters
threads per grid 655360
GPUSievePrimes (adjusted) 82486
GPUsieve minimum exponent 1055144
running a simple self-test...
Self-test statistics
number of tests 104
successful tests 104
self-test PASSED!
got assignment: exp=205560527 bit_min=76 bit_max=77 (74.45 GHz-days)
Starting trial factoring M205560527 from 2^76 to 2^77 (74.45 GHz-days)
k_min = 183784953336600
k_max = 367569906677240
Using GPU kernel "barrett87_mul32_gs"
found a valid checkpoint file!
last finished class was: 709
no factors found so far.
previous work took 442276 ms
Date Time | class Pct | time ETA | GHz-d/day Sieve Wait
Sep 27 18:57 | 712 15.4% | 3.136 42m26s | 2136.67 82485 n.a.%
Sep 27 18:57 | 717 15.5% | 3.027 40m55s | 2213.61 82485 n.a.%
Sep 27 18:57 | 724 15.6% | 2.904 39m12s | 2307.36 82485 n.a.%
Sep 27 18:57 | 729 15.7% | 2.900 39m06s | 2310.55 82485 n.a.%
Sep 27 18:57 | 732 15.8% | 2.900 39m03s | 2310.55 82485 n.a.%
Sep 27 18:57 | 745 15.9% | 2.905 39m04s | 2306.57 82485 n.a.%
Sep 27 18:58 | 753 16.0% | 2.908 39m04s | 2304.19 82485 n.a.%
Sep 27 18:58 | 757 16.1% | 2.915 39m07s | 2298.66 82485 n.a.%
Sep 27 18:58 | 760 16.2% | 2.918 39m06s | 2296.29 82485 n.a.%
Sep 27 18:58 | 765 16.4% | 2.920 39m05s | 2294.72 82485 n.a.%
Sep 27 18:58 | 768 16.5% | 2.923 39m04s | 2292.37 82485 n.a.%
Sep 27 18:58 | 772 16.6% | 2.926 39m04s | 2290.01 82485 n.a.%
Sep 27 18:58 | 780 16.7% | 2.931 39m05s | 2286.11 82485 n.a.%
Sep 27 18:58 | 784 16.8% | 2.934 39m04s | 2283.77 82485 n.a.%
Sep 27 18:58 | 789 16.9% | 2.942 39m08s | 2277.56 82485 n.a.%
Sep 27 18:58 | 792 17.0% | 2.948 39m10s | 2272.93 82485 n.a.%
Sep 27 18:58 | 793 17.1% | 2.944 39m03s | 2276.01 82485 n.a.%
Sep 27 18:58 | 805 17.2% | 2.944 39m00s | 2276.01 82485 n.a.%
Sep 27 18:58 | 808 17.3% | 2.946 38m59s | 2274.47 82485 n.a.%
Sep 27 18:58 | 813 17.4% | 2.951 39m00s | 2270.61 82485 n.a.%
Sep 27 18:58 | 817 17.5% | 2.953 38m59s | 2269.08 82485 n.a.%
Sep 27 18:58 | 820 17.6% | 2.952 38m55s | 2269.85 82485 n.a.%
Sep 27 18:58 | 828 17.7% | 2.952 38m52s | 2269.85 82485 n.a.%
Sep 27 18:58 | 829 17.8% | 2.959 38m55s | 2264.48 82485 n.a.%
Sep 27 18:58 | 837 17.9% | 2.959 38m52s | 2264.48 82485 n.a.%
Sep 27 18:58 | 840 18.0% | 2.960 38m50s | 2263.71 82485 n.a.%
Sep 27 18:58 | 844 18.1% | 2.959 38m46s | 2264.48 82485 n.a.%
Sep 27 18:59 | 849 18.2% | 2.961 38m44s | 2262.95 82485 n.a.%
Sep 27 18:59 | 852 18.3% | 2.958 38m39s | 2265.24 82485 n.a.%
Sep 27 18:59 | 864 18.4% | 2.958 38m36s | 2265.24 82485 n.a.%
Sep 27 18:59 | 868 18.5% | 2.960 38m35s | 2263.71 82485 n.a.%
Sep 27 18:59 | 873 18.6% | 2.959 38m31s | 2264.48 82485 n.a.%
Sep 27 18:59 | 877 18.8% | 2.965 38m33s | 2259.89 82485 n.a.%
Sep 27 18:59 | 880 18.9% | 2.964 38m29s | 2260.66 82485 n.a.%
Sep 27 18:59 | 885 19.0% | 2.965 38m27s | 2259.89 82485 n.a.%
Sep 27 18:59 | 889 19.1% | 2.968 38m26s | 2257.61 82485 n.a.%
Sep 27 18:59 | 892 19.2% | 2.966 38m22s | 2259.13 82485 n.a.%
Sep 27 18:59 | 897 19.3% | 2.966 38m19s | 2259.13 82485 n.a.%
Sep 27 18:59 | 900 19.4% | 2.976 38m23s | 2251.54 82485 n.a.%
Sep 27 18:59 | 904 19.5% | 2.976 38m20s | 2251.54 82485 n.a.%
Sep 27 18:59 | 912 19.6% | 2.978 38m19s | 2250.03 82485 n.a.%
Sep 27 18:59 | 913 19.7% | 3.013 38m43s | 2223.89 82485 n.a.%
Sep 27 18:59 | 924 19.8% | 2.993 38m25s | 2238.75 82485 n.a.%
Sep 27 18:59 | 925 19.9% | 2.987 38m17s | 2243.25 82485 n.a.%
Sep 27 18:59 | 928 20.0% | 2.989 38m16s | 2241.75 82485 n.a.%
Sep 27 18:59 | 933 20.1% | 2.986 38m10s | 2244.00 82485 n.a.%
Sep 27 18:59 | 940 20.2% | 2.980 38m03s | 2248.52 82485 n.a.%
Sep 27 19:00 | 945 20.3% | 2.982 38m01s | 2247.01 82485 n.a.%
Sep 27 19:00 | 948 20.4% | 2.985 38m01s | 2244.75 82485 n.a.%
Sep 27 19:00 | 949 20.5% | 2.988 38m00s | 2242.50 82485 n.a.%
Sep 27 19:00 | 952 20.6% | 2.992 38m00s | 2239.50 82485 n.a.%
Sep 27 19:00 | 957 20.7% | 2.988 37m54s | 2242.50 82485 n.a.%
Sep 27 19:00 | 960 20.8% | 2.989 37m52s | 2241.75 82485 n.a.%
Sep 27 19:00 | 969 20.9% | 2.987 37m47s | 2243.25 82485 n.a.%
Sep 27 19:00 | 973 21.0% | 2.989 37m46s | 2241.75 82485 n.a.%
Sep 27 19:00 | 984 21.1% | 2.991 37m44s | 2240.25 82485 n.a.%
Sep 27 19:00 | 985 21.2% | 2.989 37m40s | 2241.75 82485 n.a.%
Sep 27 19:00 | 988 21.4% | 2.989 37m37s | 2241.75 82485 n.a.%
Sep 27 19:00 | 1005 21.5% | 2.992 37m36s | 2239.50 82485 n.a.%
Sep 27 19:00 | 1009 21.6% | 2.991 37m32s | 2240.25 82485 n.a.%
Sep 27 19:00 | 1012 21.7% | 2.989 37m28s | 2241.75 82485 n.a.%
Sep 27 19:00 | 1017 21.8% | 2.995 37m29s | 2237.26 82485 n.a.%
Sep 27 19:00 | 1020 21.9% | 3.011 37m38s | 2225.37 82485 n.a.%
Sep 27 19:00 | 1024 22.0% | 3.007 37m32s | 2228.33 82485 n.a.%
Sep 27 19:00 | 1029 22.1% | 3.004 37m27s | 2230.55 82485 n.a.%
Sep 27 19:00 | 1032 22.2% | 3.001 37m22s | 2232.78 82485 n.a.%
Sep 27 19:00 | 1033 22.3% | 3.006 37m22s | 2229.07 82485 n.a.%
Sep 27 19:01 | 1044 22.4% | 3.005 37m19s | 2229.81 82485 n.a.%
Sep 27 19:01 | 1045 22.5% | 3.007 37m17s | 2228.33 82485 n.a.%
Sep 27 19:01 | 1048 22.6% | 3.007 37m14s | 2228.33 82485 n.a.%
Sep 27 19:01 | 1053 22.7% | 3.008 37m12s | 2227.59 82485 n.a.%
Sep 27 19:01 | 1057 22.8% | 3.005 37m07s | 2229.81 82485 n.a.%
Sep 27 19:01 | 1060 22.9% | 3.005 37m04s | 2229.81 82485 n.a.%
Sep 27 19:01 | 1065 23.0% | 3.009 37m04s | 2226.85 82485 n.a.%
Sep 27 19:01 | 1068 23.1% | 3.008 37m00s | 2227.59 82485 n.a.%
Sep 27 19:01 | 1069 23.2% | 3.015 37m02s | 2222.42 82485 n.a.%
Sep 27 19:01 | 1072 23.3% | 3.016 37m00s | 2221.68 82485 n.a.%
Sep 27 19:01 | 1080 23.4% | 3.012 36m54s | 2224.63 82485 n.a.%
Sep 27 19:01 | 1089 23.5% | 3.012 36m51s | 2224.63 82485 n.a.%
Sep 27 19:01 | 1092 23.6% | 3.010 36m46s | 2226.11 82485 n.a.%
Sep 27 19:01 | 1093 23.8% | 3.012 36m45s | 2224.63 82485 n.a.%
Sep 27 19:01 | 1104 23.9% | 3.014 36m43s | 2223.15 82485 n.a.%
Sep 27 19:01 | 1108 24.0% | 3.015 36m41s | 2222.42 82485 n.a.%
Sep 27 19:01 | 1113 24.1% | 3.014 36m37s | 2223.15 82485 n.a.%
Sep 27 19:01 | 1117 24.2% | 3.017 36m36s | 2220.94 82485 n.a.%
Sep 27 19:01 | 1120 24.3% | 3.017 36m33s | 2220.94 82485 n.a.%
Sep 27 19:01 | 1125 24.4% | 3.020 36m33s | 2218.74 82485 n.a.%
Sep 27 19:02 | 1128 24.5% | 3.021 36m30s | 2218.00 82485 n.a.%
Sep 27 19:02 | 1132 24.6% | 3.019 36m26s | 2219.47 82485 n.a.%
Sep 27 19:02 | 1137 24.7% | 3.020 36m23s | 2218.74 82485 n.a.%
Sep 27 19:02 | 1144 24.8% | 3.022 36m22s | 2217.27 82485 n.a.%
Sep 27 19:02 | 1149 24.9% | 3.023 36m20s | 2216.53 82485 n.a.%
Sep 27 19:02 | 1152 25.0% | 3.021 36m15s | 2218.00 82485 n.a.%
Sep 27 19:02 | 1153 25.1% | 3.019 36m11s | 2219.47 82485 n.a.%
Sep 27 19:02 | 1164 25.2% | 3.021 36m09s | 2218.00 82485 n.a.%
Sep 27 19:02 | 1165 25.3% | 3.020 36m05s | 2218.74 82485 n.a.%
Sep 27 19:02 | 1177 25.4% | 3.020 36m02s | 2218.74 82485 n.a.%
Sep 27 19:02 | 1180 25.5% | 3.025 36m03s | 2215.07 82485 n.a.%
Sep 27 19:02 | 1185 25.6% | 3.027 36m01s | 2213.61 82485 n.a.%
Sep 27 19:02 | 1188 25.7% | 3.027 35m58s | 2213.61 82485 n.a.%
Sep 27 19:02 | 1192 25.8% | 3.094 36m43s | 2165.67 82485 n.a.%
Sep 27 19:02 | 1197 25.9% | 3.164 37m30s | 2117.76 82485 n.a.%
Sep 27 19:02 | 1200 26.0% | 3.115 36m52s | 2151.07 82485 n.a.%
Sep 27 19:02 | 1204 26.1% | 3.057 36m07s | 2191.88 82485 n.a.%
Sep 27 19:02 | 1209 26.2% | 3.032 35m47s | 2209.95 82485 n.a.%
Sep 27 19:02 | 1212 26.4% | 3.035 35m46s | 2207.77 82485 n.a.%
Sep 27 19:02 | 1213 26.5% | 3.033 35m41s | 2209.23 82485 n.a.%
Sep 27 19:03 | 1225 26.6% | 3.031 35m37s | 2210.68 82485 n.a.%
Sep 27 19:03 | 1233 26.7% | 3.034 35m36s | 2208.50 82485 n.a.%
Sep 27 19:03 | 1237 26.8% | 3.032 35m31s | 2209.95 82485 n.a.%
Sep 27 19:03 | 1240 26.9% | 3.025 35m24s | 2215.07 82485 n.a.%
Sep 27 19:03 | 1248 27.0% | 3.026 35m21s | 2214.34 82485 n.a.%
Sep 27 19:03 | 1249 27.1% | 3.030 35m21s | 2211.41 82485 n.a.%
Sep 27 19:03 | 1257 27.2% | 3.027 35m16s | 2213.61 82485 n.a.%
Sep 27 19:03 | 1260 27.3% | 3.025 35m11s | 2215.07 82485 n.a.%
Sep 27 19:03 | 1264 27.4% | 3.032 35m13s | 2209.95 82485 n.a.%
Sep 27 19:03 | 1269 27.5% | 3.030 35m09s | 2211.41 82485 n.a.%
Sep 27 19:03 | 1284 27.6% | 3.027 35m04s | 2213.61 82485 n.a.%
Sep 27 19:03 | 1285 27.7% | 3.031 35m04s | 2210.68 82485 n.a.%
Sep 27 19:03 | 1288 27.8% | 3.027 34m58s | 2213.61 82485 n.a.%
Sep 27 19:03 | 1293 27.9% | 3.032 34m58s | 2209.95 82485 n.a.%
Sep 27 19:03 | 1297 28.0% | 3.038 34m59s | 2205.59 82485 n.a.%
Sep 27 19:03 | 1300 28.1% | 3.032 34m52s | 2209.95 82485 n.a.%
Sep 27 19:03 | 1309 28.2% | 3.034 34m50s | 2208.50 82485 n.a.%
Sep 27 19:03 | 1312 28.3% | 3.028 34m43s | 2212.87 82485 n.a.%
Sep 27 19:03 | 1317 28.4% | 3.033 34m44s | 2209.23 82485 n.a.%
Sep 27 19:04 | 1320 28.5% | 3.031 34m39s | 2210.68 82485 n.a.%
Sep 27 19:04 | 1324 28.6% | 3.035 34m39s | 2207.77 82485 n.a.%
Sep 27 19:04 | 1332 28.8% | 3.029 34m32s | 2212.14 82485 n.a.%
Sep 27 19:04 | 1333 28.9% | 3.030 34m29s | 2211.41 82485 n.a.%
Sep 27 19:04 | 1344 29.0% | 3.031 34m27s | 2210.68 82485 n.a.%
Sep 27 19:04 | 1345 29.1% | 3.033 34m25s | 2209.23 82485 n.a.%
Sep 27 19:04 | 1348 29.2% | 3.031 34m21s | 2210.68 82485 n.a.%
Sep 27 19:04 | 1353 29.3% | 3.034 34m20s | 2208.50 82485 n.a.%
Sep 27 19:04 | 1365 29.4% | 3.036 34m18s | 2207.04 82485 n.a.%
Sep 27 19:04 | 1368 29.5% | 3.030 34m11s | 2211.41 82485 n.a.%
Sep 27 19:04 | 1369 29.6% | 3.067 34m33s | 2184.74 82485 n.a.%
Sep 27 19:04 | 1372 29.7% | 3.119 35m05s | 2148.31 82485 n.a.%
Sep 27 19:04 | 1377 29.8% | 3.110 34m56s | 2154.53 82485 n.a.%
Sep 27 19:04 | 1380 29.9% | 3.128 35m05s | 2142.13 82485 n.a.%
Sep 27 19:04 | 1384 30.0% | 3.111 34m51s | 2153.84 82485 n.a.%
Sep 27 19:04 | 1389 30.1% | 3.040 34m00s | 2204.14 82485 n.a.%
Sep 27 19:04 | 1405 30.2% | 3.041 33m57s | 2203.41 82485 n.a.%
Sep 27 19:04 | 1408 30.3% | 3.035 33m50s | 2207.77 82485 n.a.%
Sep 27 19:04 | 1417 30.4% | 3.037 33m49s | 2206.32 82485 n.a.%
Sep 27 19:04 | 1425 30.5% | 3.036 33m45s | 2207.04 82485 n.a.%
Sep 27 19:05 | 1428 30.6% | 3.037 33m43s | 2206.32 82485 n.a.%
Sep 27 19:05 | 1429 30.7% | 3.038 33m40s | 2205.59 82485 n.a.%
Sep 27 19:05 | 1432 30.8% | 3.042 33m40s | 2202.69 82485 n.a.%
Sep 27 19:05 | 1440 30.9% | 3.118 34m27s | 2149.00 82485 n.a.%
Sep 27 19:05 | 1444 31.0% | 3.111 34m19s | 2153.84 82485 n.a.%
Sep 27 19:05 | 1449 31.1% | 3.115 34m19s | 2151.07 82485 n.a.%
Sep 27 19:05 | 1452 31.2% | 3.197 35m10s | 2095.90 82485 n.a.%
Sep 27 19:05 | 1453 31.4% | 3.043 33m25s | 2201.97 82485 n.a.%
Sep 27 19:05 | 1464 31.5% | 3.049 33m26s | 2197.63 82485 n.a.%
Sep 27 19:05 | 1465 31.6% | 3.037 33m15s | 2206.32 82485 n.a.%
Sep 27 19:05 | 1468 31.7% | 3.034 33m10s | 2208.50 82485 n.a.%
Sep 27 19:05 | 1473 31.8% | 3.037 33m09s | 2206.32 82485 n.a.%
Sep 27 19:05 | 1477 31.9% | 3.125 34m04s | 2144.19 82485 n.a.%
Sep 27 19:05 | 1480 32.0% | 3.107 33m49s | 2156.61 82485 n.a.%
Sep 27 19:05 | 1485 32.1% | 3.108 33m46s | 2155.91 82485 n.a.%
Sep 27 19:05 | 1488 32.2% | 3.139 34m03s | 2134.62 82485 n.a.%
Sep 27 19:05 | 1489 32.3% | 3.154 34m10s | 2124.47 82485 n.a.%
Sep 27 19:05 | 1500 32.4% | 3.216 34m47s | 2083.51 82485 n.a.%
Sep 27 19:05 | 1509 32.5% | 3.051 32m57s | 2196.19 82485 n.a.%
Sep 27 19:06 | 1512 32.6% | 3.041 32m48s | 2203.41 82485 n.a.%
Sep 27 19:06 | 1513 32.7% | 3.040 32m44s | 2204.14 82485 n.a.%
Sep 27 19:06 | 1524 32.8% | 3.104 33m22s | 2158.69 82485 n.a.%
Sep 27 19:06 | 1528 32.9% | 3.101 33m17s | 2160.78 82485 n.a.%
Sep 27 19:06 | 1533 33.0% | 3.113 33m22s | 2152.45 82485 n.a.%
Sep 27 19:06 | 1537 33.1% | 3.146 33m40s | 2129.87 82485 n.a.%
Sep 27 19:06 | 1540 33.2% | 3.136 33m30s | 2136.67 82485 n.a.%
Sep 27 19:06 | 1545 33.3% | 3.221 34m21s | 2080.28 82485 n.a.%
Sep 27 19:06 | 1548 33.4% | 3.047 32m27s | 2199.08 82485 n.a.%
Sep 27 19:06 | 1549 33.5% | 3.041 32m20s | 2203.41 82485 n.a.%
Sep 27 19:06 | 1552 33.6% | 3.040 32m16s | 2204.14 82485 n.a.%
Sep 27 19:06 | 1557 33.8% | 3.153 33m25s | 2125.15 82485 n.a.%
Sep 27 19:06 | 1564 33.9% | 3.208 33m57s | 2088.71 82485 n.a.%
Sep 27 19:06 | 1572 34.0% | 3.075 32m30s | 2179.05 82485 n.a.%
Sep 27 19:06 | 1573 34.1% | 3.055 32m14s | 2193.32 82485 n.a.%
Sep 27 19:06 | 1584 34.2% | 3.118 32m51s | 2149.00 82485 n.a.%
Sep 27 19:06 | 1585 34.3% | 3.188 33m32s | 2101.81 82485 n.a.%
Sep 27 19:06 | 1593 34.4% | 3.140 32m58s | 2133.94 82485 n.a.%
Sep 27 19:06 | 1597 34.5% | 3.054 32m01s | 2194.04 82485 n.a.%
Sep 27 19:06 | 1600 34.6% | 3.069 32m07s | 2183.31 82485 n.a.%
Sep 27 19:07 | 1605 34.7% | 3.095 32m21s | 2164.97 82485 n.a.%
Sep 27 19:07 | 1608 34.8% | 3.086 32m12s | 2171.28 82485 n.a.%
Sep 27 19:07 | 1612 34.9% | 3.090 32m11s | 2168.47 82485 n.a.%
Sep 27 19:07 | 1617 35.0% | 3.115 32m24s | 2151.07 82485 n.a.%
Sep 27 19:07 | 1620 35.1% | 3.090 32m05s | 2168.47 82485 n.a.%
Sep 27 19:07 | 1629 35.2% | 3.089 32m01s | 2169.18 82485 n.a.%
Sep 27 19:07 | 1632 35.3% | 3.106 32m09s | 2157.30 82485 n.a.%
Sep 27 19:07 | 1633 35.4% | 3.159 32m39s | 2121.11 82485 n.a.%
Sep 27 19:07 | 1645 35.5% | 3.088 31m51s | 2169.88 82485 n.a.%
Sep 27 19:07 | 1648 35.6% | 3.086 31m47s | 2171.28 82485 n.a.%
Sep 27 19:07 | 1653 35.7% | 3.091 31m47s | 2167.77 82485 n.a.%
Sep 27 19:07 | 1660 35.8% | 3.092 31m45s | 2167.07 82485 n.a.%
Sep 27 19:07 | 1669 35.9% | 3.091 31m41s | 2167.77 82485 n.a.%
Sep 27 19:07 | 1677 36.0% | 3.100 31m43s | 2161.48 82485 n.a.%
Sep 27 19:07 | 1680 36.1% | 3.095 31m37s | 2164.97 82485 n.a.%
Sep 27 19:07 | 1684 36.2% | 3.091 31m32s | 2167.77 82485 n.a.%
Sep 27 19:07 | 1689 36.4% | 3.092 31m29s | 2167.07 82485 n.a.%
Sep 27 19:07 | 1692 36.5% | 3.088 31m24s | 2169.88 82485 n.a.%
Sep 27 19:07 | 1704 36.6% | 3.093 31m24s | 2166.37 82485 n.a.%
Sep 27 19:08 | 1705 36.7% | 3.094 31m21s | 2165.67 82485 n.a.%
Sep 27 19:08 | 1708 36.8% | 3.093 31m17s | 2166.37 82485 n.a.%
Sep 27 19:08 | 1713 36.9% | 3.096 31m16s | 2164.27 82485 n.a.%
Sep 27 19:08 | 1717 37.0% | 3.102 31m17s | 2160.08 82485 n.a.%
Sep 27 19:08 | 1720 37.1% | 3.107 31m17s | 2156.61 82485 n.a.%
Sep 27 19:08 | 1725 37.2% | 3.114 31m18s | 2151.76 82485 n.a.%
Sep 27 19:08 | 1729 37.3% | 3.122 31m19s | 2146.25 82485 n.a.%
Sep 27 19:08 | 1732 37.4% | 3.097 31m01s | 2163.57 82485 n.a.%
Sep 27 19:08 | 1737 37.5% | 3.109 31m05s | 2155.22 82485 n.a.%
Sep 27 19:08 | 1740 37.6% | 3.142 31m22s | 2132.59 82485 n.a.%
Sep 27 19:08 | 1744 37.7% | 3.225 32m09s | 2077.70 82485 n.a.%
Sep 27 19:08 | 1752 37.8% | 3.203 31m52s | 2091.97 82485 n.a.%
Sep 27 19:08 | 1753 37.9% | 3.214 31m56s | 2084.81 82485 n.a.%
Sep 27 19:08 | 1764 38.0% | 3.115 30m53s | 2151.07 82485 n.a.%
Sep 27 19:08 | 1765 38.1% | 3.180 31m29s | 2107.10 82485 n.a.%
Sep 27 19:08 | 1768 38.2% | 3.176 31m23s | 2109.76 82485 n.a.%
Sep 27 19:08 | 1773 38.3% | 3.196 31m32s | 2096.55 82485 n.a.%
Sep 27 19:08 | 1780 38.4% | 3.157 31m06s | 2122.45 82485 n.a.%
Sep 27 19:08 | 1785 38.5% | 3.097 30m27s | 2163.57 82485 n.a.%
Sep 27 19:09 | 1788 38.6% | 3.120 30m38s | 2147.62 82485 n.a.%
Sep 27 19:09 | 1792 38.8% | 3.111 30m29s | 2153.84 82485 n.a.%
Sep 27 19:09 | 1797 38.9% | 3.127 30m36s | 2142.82 82485 n.a.%
Sep 27 19:09 | 1804 39.0% | 3.086 30m08s | 2171.28 82485 n.a.%
Sep 27 19:09 | 1809 39.1% | 3.194 31m08s | 2097.87 82485 n.a.%
Sep 27 19:09 | 1813 39.2% | 3.131 30m29s | 2140.08 82485 n.a.%
Sep 27 19:09 | 1824 39.3% | 3.182 30m55s | 2105.78 82485 n.a.%
Sep 27 19:09 | 1825 39.4% | 3.140 30m27s | 2133.94 82485 n.a.%
Sep 27 19:09 | 1828 39.5% | 3.185 30m50s | 2103.79 82485 n.a.%
Sep 27 19:09 | 1837 39.6% | 3.133 30m17s | 2138.71 82485 n.a.%
Sep 27 19:09 | 1845 39.7% | 3.189 30m46s | 2101.15 82485 n.a.%
Sep 27 19:09 | 1848 39.8% | 3.151 30m21s | 2126.49 82485 n.a.%
Sep 27 19:09 | 1849 39.9% | 3.164 30m26s | 2117.76 82485 n.a.%
Sep 27 19:09 | 1852 40.0% | 3.153 30m16s | 2125.15 82485 n.a.%
Sep 27 19:09 | 1857 40.1% | 3.148 30m10s | 2128.52 82485 n.a.%
Sep 27 19:09 | 1860 40.2% | 3.201 30m37s | 2093.28 82485 n.a.%
Sep 27 19:09 | 1864 40.3% | 3.219 30m44s | 2081.57 82485 n.a.%
Sep 27 19:09 | 1869 40.4% | 3.166 30m11s | 2116.42 82485 n.a.%
Sep 27 19:09 | 1872 40.5% | 3.177 30m14s | 2109.09 82485 n.a.%
Sep 27 19:10 | 1873 40.6% | 3.161 30m02s | 2119.77 82485 n.a.%
Sep 27 19:10 | 1884 40.7% | 3.179 30m09s | 2107.76 82485 n.a.%
Sep 27 19:10 | 1885 40.8% | 3.163 29m57s | 2118.43 82485 n.a.%
Sep 27 19:10 | 1893 40.9% | 3.173 29m59s | 2111.75 82485 n.a.%
Sep 27 19:10 | 1897 41.0% | 3.166 29m52s | 2116.42 82485 n.a.%
Sep 27 19:10 | 1900 41.1% | 3.170 29m51s | 2113.75 82485 n.a.%
Sep 27 19:10 | 1905 41.2% | 3.177 29m52s | 2109.09 82485 n.a.%
Sep 27 19:10 | 1908 41.4% | 3.166 29m42s | 2116.42 82485 n.a.%
Sep 27 19:10 | 1909 41.5% | 3.178 29m46s | 2108.43 82485 n.a.%
Sep 27 19:10 | 1912 41.6% | 3.161 29m33s | 2119.77 82485 n.a.%
Sep 27 19:10 | 1920 41.7% | 3.177 29m39s | 2109.09 82485 n.a.%
Sep 27 19:10 | 1929 41.8% | 3.160 29m26s | 2120.44 82485 n.a.%
Sep 27 19:10 | 1933 41.9% | 3.184 29m37s | 2104.45 82485 n.a.%
