Task 60299930
| Name | TF_76-77_209-212M_wu_11720_1 |
| Workunit | 54065710 |
| Created | 14 Oct 2026, 7:01:50 UTC |
| Sent | 14 Oct 2026, 7:07:59 UTC |
| Report deadline | 20 Oct 2026, 7:07:59 UTC |
| Received | 14 Oct 2026, 20:51:40 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 221092 |
| Run time | 4 hours 34 min |
| CPU time | 6 sec |
| Validate state | Valid |
| Credit | 37,000.00 |
| Device peak FLOPS | 2,412.91 GFLOPS |
| Application version | TF v0.49 (cuda128) |
| Peak working set size | 127.84 MB |
| Peak swap size | 326.70 MB |
| Peak disk usage | 4.97 MB |
Stderr output
<core_client_version>8.2.11</core_client_version>
<![CDATA[
<stderr_txt>
8 | 435 9.7% | 17.321 4h10m | 378.53 82485 n.a.%
Oct 14 23:49 | 440 9.8% | 17.151 4h07m | 382.28 82485 n.a.%
Oct 14 23:49 | 447 9.9% | 17.337 4h09m | 378.18 82485 n.a.%
Oct 14 23:49 | 452 10.0% | 16.980 4h04m | 386.13 82485 n.a.%
Oct 14 23:49 | 455 10.1% | 16.998 4h04m | 385.72 82485 n.a.%
Oct 14 23:50 | 456 10.2% | 16.931 4h03m | 387.25 82485 n.a.%
Oct 14 23:50 | 467 10.3% | 16.675 3h59m | 393.19 82485 n.a.%
Oct 14 23:50 | 468 10.4% | 17.115 4h05m | 383.08 82485 n.a.%
Oct 14 23:50 | 476 10.5% | 17.184 4h06m | 381.54 82485 n.a.%
Oct 14 23:51 | 480 10.6% | 17.227 4h06m | 380.59 82485 n.a.%
Oct 14 23:51 | 488 10.7% | 17.271 4h06m | 379.62 82485 n.a.%
Oct 14 23:51 | 491 10.8% | 17.032 4h02m | 384.95 82485 n.a.%
Oct 14 23:52 | 495 10.9% | 17.097 4h03m | 383.49 82485 n.a.%
Oct 14 23:52 | 500 11.0% | 17.145 4h04m | 382.41 82485 n.a.%
Oct 14 23:52 | 503 11.1% | 17.298 4h05m | 379.03 82485 n.a.%
Oct 14 23:53 | 507 11.2% | 17.233 4h04m | 380.46 82485 n.a.%
Oct 14 23:53 | 512 11.4% | 17.236 4h04m | 380.39 82485 n.a.%
Oct 14 23:53 | 515 11.5% | 17.301 4h05m | 378.96 82485 n.a.%
Oct 14 23:53 | 528 11.6% | 16.872 3h58m | 388.60 82485 n.a.%
Oct 14 23:54 | 531 11.7% | 17.041 4h00m | 384.75 82485 n.a.%
Oct 14 23:54 | 536 11.8% | 16.960 3h59m | 386.58 82485 n.a.%
Oct 14 23:54 | 540 11.9% | 17.231 4h02m | 380.50 82485 n.a.%
Oct 14 23:55 | 543 12.0% | 17.265 4h03m | 379.75 82485 n.a.%
Oct 14 23:55 | 551 12.1% | 16.916 3h57m | 387.59 82485 n.a.%
Oct 14 23:55 | 552 12.2% | 17.299 4h03m | 379.01 82485 n.a.%
Oct 14 23:55 | 563 12.3% | 17.165 4h00m | 381.97 82485 n.a.%
Oct 14 23:56 | 567 12.4% | 17.171 4h00m | 381.83 82485 n.a.%
Oct 14 23:56 | 572 12.5% | 17.497 4h04m | 374.72 82485 n.a.%
Oct 14 23:56 | 575 12.6% | 17.099 3h59m | 383.44 82485 n.a.%
Oct 14 23:57 | 587 12.7% | 16.985 3h57m | 386.02 82485 n.a.%
Oct 14 23:57 | 588 12.8% | 17.021 3h57m | 385.20 82485 n.a.%
Oct 14 23:57 | 591 12.9% | 17.316 4h01m | 378.64 82485 n.a.%
Oct 14 23:57 | 596 13.0% | 17.316 4h00m | 378.64 82485 n.a.%
Oct 14 23:58 | 600 13.1% | 17.068 3h57m | 384.14 82485 n.a.%
Oct 14 23:58 | 603 13.2% | 16.838 3h53m | 389.39 82485 n.a.%
Oct 14 23:58 | 608 13.3% | 17.041 3h56m | 384.75 82485 n.a.%
Oct 14 23:59 | 612 13.4% | 17.352 4h00m | 377.85 82485 n.a.%
Oct 14 23:59 | 620 13.5% | 17.113 3h56m | 383.13 82485 n.a.%
Oct 14 23:59 | 623 13.6% | 16.936 3h54m | 387.13 82485 n.a.%
Oct 14 23:59 | 627 13.8% | 17.099 3h55m | 383.44 82485 n.a.%
Oct 15 00:00 | 635 13.9% | 17.166 3h56m | 381.95 82485 n.a.%
Oct 15 00:00 | 636 14.0% | 17.096 3h55m | 383.51 82485 n.a.%
Oct 15 00:00 | 647 14.1% | 16.907 3h52m | 387.80 82485 n.a.%
Oct 15 00:00 | 651 14.2% | 16.955 3h52m | 386.70 82485 n.a.%
Oct 15 00:01 | 656 14.3% | 17.051 3h53m | 384.52 82485 n.a.%
Oct 15 00:01 | 663 14.4% | 16.931 3h51m | 387.25 82485 n.a.%
Oct 15 00:01 | 668 14.5% | 17.130 3h54m | 382.75 82485 n.a.%
Oct 15 00:02 | 671 14.6% | 17.302 3h56m | 378.94 82485 n.a.%
Oct 15 00:02 | 672 14.7% | 16.971 3h51m | 386.33 82485 n.a.%
Oct 15 00:02 | 675 14.8% | 16.872 3h50m | 388.60 82485 n.a.%
Oct 15 00:02 | 680 14.9% | 17.438 3h57m | 375.99 82485 n.a.%
Oct 15 00:03 | 683 15.0% | 17.179 3h53m | 381.66 82485 n.a.%
Oct 15 00:03 | 687 15.1% | 17.210 3h53m | 380.97 82485 n.a.%
Oct 15 00:03 | 696 15.2% | 16.932 3h49m | 387.22 82485 n.a.%
Oct 15 00:04 | 707 15.3% | 16.984 3h50m | 386.04 82485 n.a.%
Oct 15 00:04 | 708 15.4% | 16.969 3h49m | 386.38 82485 n.a.%
Oct 15 00:04 | 711 15.5% | 17.350 3h54m | 377.89 82485 n.a.%
Oct 15 00:04 | 720 15.6% | 17.024 3h49m | 385.13 82485 n.a.%
Oct 15 00:05 | 728 15.7% | 17.024 3h49m | 385.13 82485 n.a.%
Oct 15 00:05 | 731 15.8% | 17.122 3h50m | 382.93 82485 n.a.%
Oct 15 00:05 | 732 15.9% | 17.150 3h50m | 382.30 82485 n.a.%
Oct 15 00:06 | 735 16.0% | 16.973 3h48m | 386.29 82485 n.a.%
Oct 15 00:06 | 740 16.1% | 17.096 3h49m | 383.51 82485 n.a.%
Oct 15 00:06 | 743 16.2% | 17.091 3h49m | 383.62 82485 n.a.%
Oct 15 00:06 | 752 16.4% | 16.844 3h45m | 389.25 82485 n.a.%
Oct 15 00:07 | 755 16.5% | 17.068 3h48m | 384.14 82485 n.a.%
Oct 15 00:07 | 756 16.6% | 17.165 3h49m | 381.97 82485 n.a.%
Oct 15 00:07 | 767 16.7% | 16.857 3h44m | 388.95 82485 n.a.%
Oct 15 00:08 | 768 16.8% | 16.906 3h45m | 387.82 82485 n.a.%
Oct 15 00:08 | 771 16.9% | 17.134 3h47m | 382.66 82485 n.a.%
Oct 15 00:08 | 776 17.0% | 16.815 3h43m | 389.92 82485 n.a.%
Oct 15 00:08 | 783 17.1% | 17.400 3h50m | 376.81 82485 n.a.%
Oct 15 00:09 | 788 17.2% | 17.165 3h47m | 381.97 82485 n.a.%
Oct 15 00:09 | 792 17.3% | 17.246 3h48m | 380.17 82485 n.a.%
Oct 15 00:09 | 795 17.4% | 17.249 3h47m | 380.11 82485 n.a.%
Oct 15 00:10 | 803 17.5% | 16.948 3h43m | 386.86 82485 n.a.%
Oct 15 00:10 | 812 17.6% | 17.038 3h44m | 384.81 82485 n.a.%
Oct 15 00:10 | 815 17.7% | 17.247 3h47m | 380.15 82485 n.a.%
Oct 15 00:10 | 816 17.8% | 17.375 3h48m | 377.35 82485 n.a.%
Oct 15 00:11 | 827 17.9% | 17.255 3h46m | 379.97 82485 n.a.%
Oct 15 00:11 | 831 18.0% | 17.057 3h43m | 384.39 82485 n.a.%
Oct 15 00:11 | 836 18.1% | 17.002 3h42m | 385.63 82485 n.a.%
Oct 15 00:12 | 840 18.2% | 17.326 3h46m | 378.42 82485 n.a.%
Oct 15 00:12 | 843 18.3% | 16.955 3h41m | 386.70 82485 n.a.%
Oct 15 00:12 | 848 18.4% | 17.237 3h44m | 380.37 82485 n.a.%
Oct 15 00:12 | 851 18.5% | 17.297 3h45m | 379.05 82485 n.a.%
Oct 15 00:13 | 852 18.6% | 16.924 3h40m | 387.41 82485 n.a.%
Oct 15 00:13 | 855 18.8% | 17.571 3h48m | 373.14 82485 n.a.%
Oct 15 00:13 | 860 18.9% | 16.901 3h39m | 387.93 82485 n.a.%
Oct 15 00:14 | 867 19.0% | 16.920 3h39m | 387.50 82485 n.a.%
Oct 15 00:14 | 872 19.1% | 16.808 3h37m | 390.08 82485 n.a.%
Oct 15 00:14 | 875 19.2% | 16.894 3h38m | 388.09 82485 n.a.%
Oct 15 00:14 | 876 19.3% | 17.190 3h42m | 381.41 82485 n.a.%
Oct 15 00:15 | 887 19.4% | 17.173 3h41m | 381.79 82485 n.a.%
Oct 15 00:15 | 888 19.5% | 16.908 3h37m | 387.77 82485 n.a.%
Oct 15 00:15 | 896 19.6% | 17.313 3h42m | 378.70 82485 n.a.%
Oct 15 00:16 | 900 19.7% | 17.235 3h41m | 380.42 82485 n.a.%
Oct 15 00:16 | 903 19.8% | 17.294 3h41m | 379.12 82485 n.a.%
Oct 15 00:16 | 908 19.9% | 16.768 3h34m | 391.01 82485 n.a.%
Oct 15 00:16 | 911 20.0% | 17.025 3h37m | 385.11 82485 n.a.%
Oct 15 00:17 | 915 20.1% | 17.262 3h40m | 379.82 82485 n.a.%
Oct 15 00:17 | 920 20.2% | 16.743 3h33m | 391.59 82485 n.a.%
Oct 15 00:17 | 927 20.3% | 16.827 3h34m | 389.64 82485 n.a.%
Oct 15 00:18 | 932 20.4% | 17.082 3h37m | 383.82 82485 n.a.%
Oct 15 00:18 | 935 20.5% | 17.131 3h37m | 382.73 82485 n.a.%
Oct 15 00:18 | 936 20.6% | 17.097 3h37m | 383.49 82485 n.a.%
Oct 15 00:18 | 948 20.7% | 17.006 3h35m | 385.54 82485 n.a.%
Oct 15 00:19 | 951 20.8% | 17.121 3h36m | 382.95 82485 n.a.%
Oct 15 00:19 | 960 20.9% | 17.402 3h40m | 376.77 82485 n.a.%
Oct 15 00:19 | 963 21.0% | 17.176 3h36m | 381.72 82485 n.a.%
Oct 15 00:20 | 971 21.1% | 16.947 3h33m | 386.88 82485 n.a.%
Oct 15 00:20 | 972 21.2% | 17.259 3h37m | 379.89 82485 n.a.%
Oct 15 00:20 | 980 21.4% | 16.851 3h32m | 389.08 82485 n.a.%
Oct 15 00:20 | 983 21.5% | 17.274 3h37m | 379.56 82485 n.a.%
Oct 15 00:21 | 987 21.6% | 17.130 3h34m | 382.75 82485 n.a.%
Oct 15 00:21 | 992 21.7% | 16.990 3h32m | 385.90 82485 n.a.%
Oct 15 00:21 | 995 21.8% | 16.854 3h30m | 389.02 82485 n.a.%
Oct 15 00:22 | 1007 21.9% | 17.286 3h36m | 379.29 82485 n.a.%
Oct 15 00:22 | 1008 22.0% | 17.103 3h33m | 383.35 82485 n.a.%
Oct 15 00:22 | 1016 22.1% | 16.963 3h31m | 386.52 82485 n.a.%
Oct 15 00:22 | 1020 22.2% | 17.398 3h36m | 376.85 82485 n.a.%
Oct 15 00:23 | 1023 22.3% | 17.122 3h32m | 382.93 82485 n.a.%
Oct 15 00:23 | 1028 22.4% | 16.745 3h27m | 391.55 82485 n.a.%
Oct 15 00:23 | 1032 22.5% | 17.007 3h30m | 385.52 82485 n.a.%
Oct 15 00:24 | 1035 22.6% | 17.062 3h31m | 384.27 82485 n.a.%
Oct 15 00:24 | 1040 22.7% | 17.322 3h34m | 378.51 82485 n.a.%
Oct 15 00:24 | 1043 22.8% | 17.004 3h30m | 385.58 82485 n.a.%
Oct 15 00:24 | 1047 22.9% | 16.763 3h26m | 391.13 82485 n.a.%
Oct 15 00:25 | 1056 23.0% | 17.055 3h30m | 384.43 82485 n.a.%
Oct 15 00:25 | 1067 23.1% | 17.305 3h32m | 378.88 82485 n.a.%
Oct 15 00:25 | 1068 23.2% | 17.119 3h30m | 382.99 82485 n.a.%
Oct 15 00:26 | 1071 23.3% | 16.984 3h28m | 386.04 82485 n.a.%
Oct 15 00:26 | 1076 23.4% | 17.304 3h31m | 378.90 82485 n.a.%
Oct 15 00:26 | 1083 23.5% | 17.362 3h32m | 377.63 82485 n.a.%
Oct 15 00:26 | 1091 23.6% | 17.428 3h32m | 376.20 82485 n.a.%
Oct 15 00:27 | 1092 23.8% | 16.994 3h27m | 385.81 82485 n.a.%
Oct 15 00:27 | 1095 23.9% | 17.132 3h28m | 382.70 82485 n.a.%
Oct 15 00:27 | 1100 24.0% | 17.011 3h26m | 385.43 82485 n.a.%
Oct 15 00:28 | 1103 24.1% | 17.362 3h30m | 377.63 82485 n.a.%
Oct 15 00:28 | 1107 24.2% | 17.306 3h29m | 378.86 82485 n.a.%
Oct 15 00:28 | 1112 24.3% | 17.246 3h28m | 380.17 82485 n.a.%
Oct 15 00:28 | 1116 24.4% | 16.887 3h24m | 388.26 82485 n.a.%
Oct 15 00:29 | 1127 24.5% | 16.720 3h22m | 392.13 82485 n.a.%
Oct 15 00:29 | 1128 24.6% | 17.514 3h31m | 374.36 82485 n.a.%
Oct 15 00:29 | 1131 24.7% | 17.045 3h25m | 384.66 82485 n.a.%
Oct 15 00:30 | 1140 24.8% | 16.801 3h22m | 390.24 82485 n.a.%
Oct 15 00:30 | 1148 24.9% | 17.290 3h27m | 379.21 82485 n.a.%
Oct 15 00:30 | 1151 25.0% | 17.019 3h24m | 385.24 82485 n.a.%
Oct 15 00:30 | 1152 25.1% | 16.747 3h20m | 391.50 82485 n.a.%
Oct 15 00:31 | 1155 25.2% | 16.914 3h22m | 387.64 82485 n.a.%
Oct 15 00:31 | 1160 25.3% | 16.869 3h21m | 388.67 82485 n.a.%
Oct 15 00:31 | 1163 25.4% | 17.117 3h24m | 383.04 82485 n.a.%
Oct 15 00:32 | 1167 25.5% | 17.167 3h24m | 381.92 82485 n.a.%
Oct 15 00:32 | 1172 25.6% | 17.193 3h24m | 381.35 82485 n.a.%
Oct 15 00:32 | 1175 25.7% | 17.155 3h23m | 382.19 82485 n.a.%
Oct 15 00:32 | 1188 25.8% | 17.081 3h22m | 383.85 82485 n.a.%
Oct 15 00:33 | 1191 25.9% | 17.295 3h24m | 379.10 82485 n.a.%
Oct 15 00:33 | 1196 26.0% | 16.893 3h19m | 388.12 82485 n.a.%
Oct 15 00:33 | 1200 26.1% | 17.133 3h22m | 382.68 82485 n.a.%
Oct 15 00:34 | 1203 26.2% | 17.418 3h25m | 376.42 82485 n.a.%
Oct 15 00:34 | 1208 26.4% | 16.790 3h17m | 390.50 82485 n.a.%
Oct 15 00:34 | 1211 26.5% | 17.621 3h27m | 372.08 82485 n.a.%
Oct 15 00:34 | 1212 26.6% | 16.866 3h18m | 388.74 82485 n.a.%
Oct 15 00:35 | 1215 26.7% | 17.078 3h20m | 383.91 82485 n.a.%
Oct 15 00:35 | 1223 26.8% | 17.434 3h24m | 376.07 82485 n.a.%
Oct 15 00:35 | 1232 26.9% | 16.917 3h17m | 387.57 82485 n.a.%
Oct 15 00:36 | 1235 27.0% | 17.082 3h19m | 383.82 82485 n.a.%
Oct 15 00:36 | 1236 27.1% | 17.633 3h25m | 371.83 82485 n.a.%
Oct 15 00:36 | 1247 27.2% | 17.226 3h20m | 380.61 82485 n.a.%
Oct 15 00:36 | 1251 27.3% | 16.955 3h17m | 386.70 82485 n.a.%
Oct 15 00:37 | 1256 27.4% | 17.162 3h19m | 382.03 82485 n.a.%
Oct 15 00:37 | 1260 27.5% | 17.188 3h19m | 381.46 82485 n.a.%
Oct 15 00:37 | 1263 27.6% | 16.742 3h13m | 391.62 82485 n.a.%
Oct 15 00:38 | 1268 27.7% | 17.336 3h20m | 378.20 82485 n.a.%
Oct 15 00:38 | 1271 27.8% | 16.954 3h15m | 386.72 82485 n.a.%
Oct 15 00:38 | 1272 27.9% | 17.047 3h16m | 384.61 82485 n.a.%
Oct 15 00:38 | 1280 28.0% | 17.139 3h17m | 382.55 82485 n.a.%
Oct 15 00:39 | 1287 28.1% | 17.082 3h16m | 383.82 82485 n.a.%
Oct 15 00:39 | 1292 28.2% | 17.082 3h16m | 383.82 82485 n.a.%
Oct 15 00:39 | 1295 28.3% | 16.997 3h14m | 385.74 82485 n.a.%
Oct 15 00:40 | 1296 28.4% | 17.155 3h16m | 382.19 82485 n.a.%
Oct 15 00:40 | 1307 28.5% | 17.308 3h17m | 378.81 82485 n.a.%
Oct 15 00:40 | 1316 28.6% | 17.223 3h16m | 380.68 82485 n.a.%
Oct 15 00:40 | 1320 28.8% | 17.180 3h15m | 381.63 82485 n.a.%
Oct 15 00:41 | 1323 28.9% | 16.869 3h12m | 388.67 82485 n.a.%
Oct 15 00:41 | 1328 29.0% | 17.523 3h19m | 374.16 82485 n.a.%
Oct 15 00:41 | 1331 29.1% | 17.180 3h15m | 381.63 82485 n.a.%
Oct 15 00:42 | 1335 29.2% | 17.190 3h14m | 381.41 82485 n.a.%
Oct 15 00:42 | 1340 29.3% | 17.294 3h15m | 379.12 82485 n.a.%
Oct 15 00:42 | 1343 29.4% | 17.182 3h14m | 381.59 82485 n.a.%
Oct 15 00:42 | 1347 29.5% | 17.293 3h15m | 379.14 82485 n.a.%
Oct 15 00:43 | 1355 29.6% | 16.973 3h11m | 386.29 82485 n.a.%
Oct 15 00:43 | 1356 29.7% | 17.060 3h11m | 384.32 82485 n.a.%
Oct 15 00:43 | 1368 29.8% | 17.122 3h12m | 382.93 82485 n.a.%
Oct 15 00:44 | 1371 29.9% | 17.075 3h11m | 383.98 82485 n.a.%
Oct 15 00:44 | 1376 30.0% | 17.099 3h11m | 383.44 82485 n.a.%
Oct 15 00:44 | 1380 30.1% | 16.855 3h08m | 388.99 82485 n.a.%
Oct 15 00:44 | 1383 30.2% | 17.128 3h11m | 382.79 82485 n.a.%
Oct 15 00:45 | 1391 30.3% | 16.948 3h08m | 386.86 82485 n.a.%
Oct 15 00:45 | 1392 30.4% | 17.569 3h15m | 373.18 82485 n.a.%
Oct 15 00:45 | 1400 30.5% | 17.216 3h11m | 380.84 82485 n.a.%
Oct 15 00:46 | 1403 30.6% | 17.254 3h11m | 380.00 82485 n.a.%
Oct 15 00:46 | 1412 30.7% | 17.200 3h10m | 381.19 82485 n.a.%
Oct 15 00:46 | 1415 30.8% | 17.182 3h10m | 381.59 82485 n.a.%
Oct 15 00:46 | 1427 30.9% | 16.822 3h05m | 389.76 82485 n.a.%
Oct 15 00:47 | 1428 31.0% | 17.261 3h10m | 379.84 82485 n.a.%
Oct 15 00:47 | 1431 31.1% | 16.696 3h03m | 392.70 82485 n.a.%
Oct 15 00:47 | 1436 31.2% | 16.803 3h04m | 390.20 82485 n.a.%
Oct 15 00:48 | 1443 31.4% | 16.986 3h06m | 385.99 82485 n.a.%
Oct 15 00:48 | 1448 31.5% | 17.091 3h07m | 383.62 82485 n.a.%
Oct 15 00:48 | 1452 31.6% | 17.378 3h10m | 377.29 82485 n.a.%
Oct 15 00:48 | 1455 31.7% | 17.455 3h10m | 375.62 82485 n.a.%
Oct 15 00:49 | 1460 31.8% | 17.536 3h11m | 373.89 82485 n.a.%
Oct 15 00:49 | 1463 31.9% | 17.142 3h06m | 382.48 82485 n.a.%
Oct 15 00:49 | 1467 32.0% | 17.068 3h05m | 384.14 82485 n.a.%
Oct 15 00:50 | 1475 32.1% | 17.221 3h07m | 380.73 82485 n.a.%
Oct 15 00:50 | 1476 32.2% | 17.248 3h07m | 380.13 82485 n.a.%
Oct 15 00:50 | 1487 32.3% | 17.361 3h08m | 377.66 82485 n.a.%
Oct 15 00:50 | 1488 32.4% | 17.124 3h05m | 382.88 82485 n.a.%
Oct 15 00:51 | 1491 32.5% | 17.499 3h08m | 374.68 82485 n.a.%
Oct 15 00:51 | 1496 32.6% | 17.214 3h05m | 380.88 82485 n.a.%
Oct 15 00:51 | 1503 32.7% | 17.142 3h04m | 382.48 82485 n.a.%
Oct 15 00:52 | 1508 32.8% | 17.060 3h03m | 384.32 82485 n.a.%
Oct 15 00:52 | 1511 32.9% | 17.117 3h03m | 383.04 82485 n.a.%
Oct 15 00:52 | 1512 33.0% | 16.968 3h01m | 386.40 82485 n.a.%
Oct 15 00:52 | 1515 33.1% | 16.911 3h00m | 387.70 82485 n.a.%
Oct 15 00:53 | 1520 33.2% | 16.912 3h00m | 387.68 82485 n.a.%
Oct 15 00:53 | 1523 33.3% | 17.143 3h02m | 382.46 82485 n.a.%
Oct 15 00:53 | 1527 33.4% | 17.089 3h02m | 383.67 82485 n.a.%
Oct 15 00:54 | 1532 33.5% | 17.118 3h02m | 383.02 82485 n.a.%
Oct 15 00:54 | 1536 33.6% | 17.268 3h03m | 379.69 82485 n.a.%
Oct 15 00:54 | 1547 33.8% | 17.279 3h03m | 379.45 82485 n.a.%
Oct 15 00:54 | 1548 33.9% | 17.132 3h01m | 382.70 82485 n.a.%
Oct 15 00:55 | 1551 34.0% | 17.186 3h01m | 381.50 82485 n.a.%
Oct 15 00:55 | 1560 34.1% | 17.301 3h02m | 378.96 82485 n.a.%
Oct 15 00:55 | 1568 34.2% | 17.379 3h03m | 377.26 82485 n.a.%
Oct 15 00:56 | 1571 34.3% | 17.093 2h59m | 383.58 82485 n.a.%
Oct 15 00:56 | 1575 34.4% | 16.981 2h58m | 386.11 82485 n.a.%
Oct 15 00:56 | 1580 34.5% | 16.899 2h57m | 387.98 82485 n.a.%
Oct 15 00:56 | 1587 34.6% | 17.343 3h01m | 378.05 82485 n.a.%
Oct 15 00:57 | 1592 34.7% | 17.059 2h58m | 384.34 82485 n.a.%
Oct 15 00:57 | 1595 34.8% | 17.177 2h59m | 381.70 82485 n.a.%
Oct 15 00:57 | 1596 34.9% | 17.060 2h57m | 384.32 82485 n.a.%
Oct 15 00:58 | 1607 35.0% | 16.958 2h56m | 386.63 82485 n.a.%
Oct 15 00:58 | 1608 35.1% | 17.113 2h57m | 383.13 82485 n.a.%
Oct 15 00:58 | 1611 35.2% | 16.783 2h53m | 390.66 82485 n.a.%
Oct 15 00:58 | 1620 35.3% | 17.319 2h59m | 378.57 82485 n.a.%
Oct 15 00:59 | 1623 35.4% | 17.050 2h56m | 384.54 82485 n.a.%
Oct 15 00:59 | 1628 35.5% | 17.059 2h56m | 384.34 82485 n.a.%
Oct 15 00:59 | 1631 35.6% | 16.927 2h54m | 387.34 82485 n.a.%
Oct 15 01:00 | 1632 35.7% | 17.147 2h56m | 382.37 82485 n.a.%
Oct 15 01:00 | 1635 35.8% | 16.845 2h52m | 389.22 82485 n.a.%
Oct 15 01:00 | 1643 35.9% | 17.265 2h56m | 379.75 82485 n.a.%
Oct 15 01:00 | 1652 36.0% | 17.177 2h55m | 381.70 82485 n.a.%
Oct 15 01:01 | 1655 36.1% | 17.004 2h53m | 385.58 82485 n.a.%
Oct 15 01:01 | 1656 36.2% | 17.022 2h53m | 385.18 82485 n.a.%
Oct 15 01:01 | 1667 36.4% | 16.880 2h51m | 388.42 82485 n.a.%
Oct 15 01:02 | 1676 36.5% | 17.223 2h55m | 380.68 82485 n.a.%
Oct 15 01:02 | 1680 36.6% | 17.029 2h52m | 385.02 82485 n.a.%
Oct 15 01:02 | 1683 36.7% | 17.182 2h54m | 381.59 82485 n.a.%
Oct 15 01:02 | 1688 36.8% | 16.994 2h51m | 385.81 82485 n.a.%
Oct 15 01:03 | 1691 36.9% | 16.786 2h49m | 390.59 82485 n.a.%
Oct 15 01:03 | 1692 37.0% | 17.159 2h53m | 382.10 82485 n.a.%
Oct 15 01:03 | 1695 37.1% | 16.981 2h50m | 386.11 82485 n.a.%
Oct 15 01:04 | 1700 37.2% | 17.153 2h52m | 382.23 82485 n.a.%
Oct 15 01:04 | 1707 37.3% | 16.923 2h49m | 387.43 82485 n.a.%
Oct 15 01:04 | 1712 37.4% | 17.150 2h51m | 382.30 82485 n.a.%
Oct 15 01:04 | 1716 37.5% | 17.208 2h52m | 381.01 82485 n.a.%
Oct 15 01:05 | 1727 37.6% | 17.093 2h50m | 383.58 82485 n.a.%
Oct 15 01:05 | 1728 37.7% | 17.189 2h51m | 381.43 82485 n.a.%
Oct 15 01:05 | 1736 37.8% | 16.694 2h46m | 392.74 82485 n.a.%
Oct 15 01:05 | 1740 37.9% | 16.886 2h47m | 388.28 82485 n.a.%
Oct 15 01:06 | 1743 38.0% | 17.318 2h51m | 378.59 82485 n.a.%
Oct 15 01:06 | 1751 38.1% | 17.470 2h52m | 375.30 82485 n.a.%
Oct 15 01:06 | 1755 38.2% | 17.183 2h49m | 381.57 82485 n.a.%
Oct 15 01:07 | 1760 38.3% | 17.072 2h48m | 384.05 82485 n.a.%
Oct 15 01:07 | 1763 38.4% | 17.231 2h49m | 380.50 82485 n.a.%
Oct 15 01:07 | 1767 38.5% | 17.125 2h48m | 382.86 82485 n.a.%
Oct 15 01:08 | 1772 38.6% | 17.157 2h48m | 382.15 82485 n.a.%
Oct 15 01:08 | 1775 38.8% | 17.199 2h48m | 381.21 82485 n.a.%
Oct 15 01:08 | 1776 38.9% | 17.065 2h46m | 384.21 82485 n.a.%
Oct 15 01:08 | 1788 39.0% | 17.019 2h46m | 385.24 82485 n.a.%
Oct 15 01:09 | 1791 39.1% | 17.215 2h47m | 380.86 82485 n.a.%
Oct 15 01:09 | 1796 39.2% | 17.156 2h46m | 382.17 82485 n.a.%
Oct 15 01:09 | 1800 39.3% | 16.807 2h43m | 390.10 82485 n.a.%
Oct 15 01:10 | 1811 39.4% | 17.104 2h45m | 383.33 82485 n.a.%
Oct 15 01:10 | 1812 39.5% | 17.104 2h45m | 383.33 82485 n.a.%
Oct 15 01:10 | 1820 39.6% | 16.907 2h43m | 387.80 82485 n.a.%
Oct 15 01:10 | 1823 39.7% | 16.896 2h43m | 388.05 82485 n.a.%
Oct 15 01:11 | 1827 39.8% | 17.175 2h45m | 381.74 82485 n.a.%
Oct 15 01:11 | 1832 39.9% | 16.883 2h42m | 388.35 82485 n.a.%
Oct 15 01:11 | 1835 40.0% | 17.491 2h47m | 374.85 82485 n.a.%
Oct 15 01:11 | 1848 40.1% | 17.121 2h44m | 382.95 82485 n.a.%
Oct 15 01:12 | 1851 40.2% | 16.914 2h41m | 387.64 82485 n.a.%
Oct 15 01:12 | 1856 40.3% | 17.196 2h44m | 381.28 82485 n.a.%
Oct 15 01:12 | 1860 40.4% | 17.347 2h45m | 377.96 82485 n.a.%
Oct 15 01:13 | 1863 40.5% | 17.533 2h46m | 373.95 82485 n.a.%
Oct 15 01:13 | 1868 40.6% | 16.960 2h41m | 386.58 82485 n.a.%
Oct 15 01:13 | 1872 40.7% | 17.054 2h41m | 384.45 82485 n.a.%
Oct 15 01:13 | 1875 40.8% | 17.212 2h42m | 380.92 82485 n.a.%
Oct 15 01:14 | 1883 40.9% | 17.046 2h41m | 384.63 82485 n.a.%
Oct 15 01:14 | 1887 41.0% | 17.144 2h41m | 382.44 82485 n.a.%
Oct 15 01:14 | 1895 41.1% | 17.050 2h40m | 384.54 82485 n.a.%
Oct 15 01:15 | 1896 41.2% | 17.491 2h44m | 374.85 82485 n.a.%
Oct 15 01:15 | 1907 41.4% | 17.409 2h43m | 376.61 82485 n.a.%
Oct 15 01:15 | 1908 41.5% | 17.142 2h40m | 382.48 82485 n.a.%
Oct 15 01:16 | 1911 41.6% | 17.126 2h40m | 382.84 82485 n.a.%
Oct 15 01:16 | 1916 41.7% | 17.035 2h39m | 384.88 82485 n.a.%
Oct 15 01:16 | 1923 41.8% | 17.287 2h41m | 379.27 82485 n.a.%
Oct 15 01:16 | 1928 41.9% | 16.971 2h37m | 386.33 82485 n.a.%
