Task 60424800
| Name | TF_76-77_209-212M_wu_49778_1 |
| Workunit | 54103768 |
| Created | 22 Oct 2026, 3:55:03 UTC |
| Sent | 22 Oct 2026, 4:02:17 UTC |
| Report deadline | 28 Oct 2026, 4:02:17 UTC |
| Received | 22 Oct 2026, 10:05:20 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x0) |
| Computer ID | 244634 |
| Run time | 4 hours 49 min 38 sec |
| CPU time | 1 min 11 sec |
| Validate state | Valid |
| Credit | 37,000.00 |
| Device peak FLOPS | 907.74 GFLOPS |
| Application version | TF v0.52 (cuda110) |
| Peak working set size | 91.82 MB |
| Peak swap size | 94,652.54 MB |
| Peak disk usage | 2.84 MB |
Stderr output
<core_client_version>7.24.1</core_client_version>
<![CDATA[
<stderr_txt>
t 22 04:44 | 447 9.7% | 18.102 4h21m | 358.74 82485 n.a.%
Oct 22 04:44 | 452 9.8% | 18.107 4h21m | 358.64 82485 n.a.%
Oct 22 04:45 | 455 9.9% | 18.098 4h20m | 358.82 82485 n.a.%
Oct 22 04:45 | 467 10.0% | 18.109 4h20m | 358.60 82485 n.a.%
Oct 22 04:45 | 468 10.1% | 18.105 4h20m | 358.68 82485 n.a.%
Oct 22 04:46 | 471 10.2% | 18.108 4h20m | 358.62 82485 n.a.%
Oct 22 04:46 | 480 10.3% | 18.107 4h19m | 358.64 82485 n.a.%
Oct 22 04:46 | 483 10.4% | 18.104 4h19m | 358.70 82485 n.a.%
Oct 22 04:47 | 488 10.5% | 18.107 4h19m | 358.64 82485 n.a.%
Oct 22 04:47 | 492 10.6% | 18.103 4h18m | 358.72 82485 n.a.%
Oct 22 04:47 | 495 10.7% | 18.105 4h18m | 358.68 82485 n.a.%
Oct 22 04:47 | 500 10.8% | 18.108 4h18m | 358.62 82485 n.a.%
Oct 22 04:48 | 503 10.9% | 18.100 4h17m | 358.78 82485 n.a.%
Oct 22 04:48 | 507 11.0% | 18.112 4h17m | 358.54 82485 n.a.%
Oct 22 04:48 | 515 11.1% | 18.107 4h17m | 358.64 82485 n.a.%
Oct 22 04:49 | 516 11.2% | 18.107 4h17m | 358.64 82485 n.a.%
Oct 22 04:49 | 527 11.4% | 18.105 4h16m | 358.68 82485 n.a.%
Oct 22 04:49 | 528 11.5% | 18.098 4h16m | 358.82 82485 n.a.%
Oct 22 04:50 | 536 11.6% | 18.101 4h16m | 358.76 82485 n.a.%
Oct 22 04:50 | 543 11.7% | 18.095 4h15m | 358.88 82485 n.a.%
Oct 22 04:50 | 548 11.8% | 18.096 4h15m | 358.86 82485 n.a.%
Oct 22 04:51 | 551 11.9% | 18.103 4h15m | 358.72 82485 n.a.%
Oct 22 04:51 | 552 12.0% | 18.099 4h14m | 358.80 82485 n.a.%
Oct 22 04:51 | 555 12.1% | 18.102 4h14m | 358.74 82485 n.a.%
Oct 22 04:51 | 560 12.2% | 18.107 4h14m | 358.64 82485 n.a.%
Oct 22 04:52 | 563 12.3% | 18.101 4h14m | 358.76 82485 n.a.%
Oct 22 04:52 | 567 12.4% | 18.104 4h13m | 358.70 82485 n.a.%
Oct 22 04:52 | 572 12.5% | 18.100 4h13m | 358.78 82485 n.a.%
Oct 22 04:53 | 576 12.6% | 18.105 4h13m | 358.68 82485 n.a.%
Oct 22 04:53 | 587 12.7% | 18.103 4h12m | 358.72 82485 n.a.%
Oct 22 04:53 | 588 12.8% | 18.103 4h12m | 358.72 82485 n.a.%
Oct 22 04:54 | 591 12.9% | 18.100 4h12m | 358.78 82485 n.a.%
Oct 22 04:54 | 600 13.0% | 18.100 4h11m | 358.78 82485 n.a.%
Oct 22 04:54 | 611 13.1% | 18.101 4h11m | 358.76 82485 n.a.%
Oct 22 04:54 | 612 13.2% | 18.105 4h11m | 358.68 82485 n.a.%
Oct 22 04:55 | 615 13.3% | 18.101 4h11m | 358.76 82485 n.a.%
Oct 22 04:55 | 620 13.4% | 18.102 4h10m | 358.74 82485 n.a.%
Oct 22 04:55 | 623 13.5% | 18.102 4h10m | 358.74 82485 n.a.%
Oct 22 04:56 | 627 13.6% | 18.101 4h10m | 358.76 82485 n.a.%
Oct 22 04:56 | 632 13.8% | 18.105 4h09m | 358.68 82485 n.a.%
Oct 22 04:56 | 635 13.9% | 18.097 4h09m | 358.84 82485 n.a.%
Oct 22 04:57 | 636 14.0% | 18.096 4h09m | 358.86 82485 n.a.%
Oct 22 04:57 | 647 14.1% | 18.100 4h08m | 358.78 82485 n.a.%
Oct 22 04:57 | 648 14.2% | 18.088 4h08m | 359.01 82485 n.a.%
Oct 22 04:57 | 651 14.3% | 18.098 4h08m | 358.82 82485 n.a.%
Oct 22 04:58 | 656 14.4% | 18.102 4h08m | 358.74 82485 n.a.%
Oct 22 04:58 | 660 14.5% | 18.101 4h07m | 358.76 82485 n.a.%
Oct 22 04:58 | 668 14.6% | 18.098 4h07m | 358.82 82485 n.a.%
Oct 22 04:59 | 671 14.7% | 18.106 4h07m | 358.66 82485 n.a.%
Oct 22 04:59 | 672 14.8% | 18.095 4h06m | 358.88 82485 n.a.%
Oct 22 04:59 | 675 14.9% | 18.100 4h06m | 358.78 82485 n.a.%
Oct 22 05:00 | 683 15.0% | 18.101 4h06m | 358.76 82485 n.a.%
Oct 22 05:00 | 692 15.1% | 18.088 4h05m | 359.01 82485 n.a.%
Oct 22 05:00 | 695 15.2% | 18.099 4h05m | 358.80 82485 n.a.%
Oct 22 05:00 | 711 15.3% | 18.095 4h05m | 358.88 82485 n.a.%
Oct 22 05:01 | 716 15.4% | 18.095 4h04m | 358.88 82485 n.a.%
Oct 22 05:01 | 720 15.5% | 18.099 4h04m | 358.80 82485 n.a.%
Oct 22 05:01 | 723 15.6% | 18.100 4h04m | 358.78 82485 n.a.%
Oct 22 05:02 | 728 15.7% | 18.103 4h04m | 358.72 82485 n.a.%
Oct 22 05:02 | 731 15.8% | 18.104 4h03m | 358.70 82485 n.a.%
Oct 22 05:02 | 732 15.9% | 18.095 4h03m | 358.88 82485 n.a.%
Oct 22 05:03 | 735 16.0% | 18.105 4h03m | 358.68 82485 n.a.%
Oct 22 05:03 | 747 16.1% | 18.106 4h02m | 358.66 82485 n.a.%
Oct 22 05:03 | 752 16.2% | 18.105 4h02m | 358.68 82485 n.a.%
Oct 22 05:03 | 755 16.4% | 18.102 4h02m | 358.74 82485 n.a.%
Oct 22 05:04 | 756 16.5% | 18.082 4h01m | 359.13 82485 n.a.%
Oct 22 05:04 | 767 16.6% | 18.104 4h01m | 358.70 82485 n.a.%
Oct 22 05:04 | 768 16.7% | 18.101 4h01m | 358.76 82485 n.a.%
Oct 22 05:05 | 776 16.8% | 18.100 4h01m | 358.78 82485 n.a.%
Oct 22 05:05 | 780 16.9% | 18.102 4h00m | 358.74 82485 n.a.%
Oct 22 05:05 | 783 17.0% | 18.095 4h00m | 358.88 82485 n.a.%
Oct 22 05:06 | 788 17.1% | 18.101 4h00m | 358.76 82485 n.a.%
Oct 22 05:06 | 791 17.2% | 18.103 3h59m | 358.72 82485 n.a.%
Oct 22 05:06 | 800 17.3% | 18.097 3h59m | 358.84 82485 n.a.%
Oct 22 05:07 | 803 17.4% | 18.099 3h59m | 358.80 82485 n.a.%
Oct 22 05:07 | 807 17.5% | 18.096 3h58m | 358.86 82485 n.a.%
Oct 22 05:07 | 812 17.6% | 18.104 3h58m | 358.70 82485 n.a.%
Oct 22 05:07 | 815 17.7% | 18.108 3h58m | 358.62 82485 n.a.%
Oct 22 05:08 | 816 17.8% | 18.099 3h58m | 358.80 82485 n.a.%
Oct 22 05:08 | 831 17.9% | 18.104 3h57m | 358.70 82485 n.a.%
Oct 22 05:08 | 836 18.0% | 18.103 3h57m | 358.72 82485 n.a.%
Oct 22 05:09 | 840 18.1% | 18.106 3h57m | 358.66 82485 n.a.%
Oct 22 05:09 | 843 18.2% | 18.100 3h56m | 358.78 82485 n.a.%
Oct 22 05:09 | 851 18.3% | 18.106 3h56m | 358.66 82485 n.a.%
Oct 22 05:10 | 852 18.4% | 18.099 3h56m | 358.80 82485 n.a.%
Oct 22 05:10 | 860 18.5% | 18.100 3h55m | 358.78 82485 n.a.%
Oct 22 05:10 | 863 18.6% | 18.095 3h55m | 358.88 82485 n.a.%
Oct 22 05:10 | 867 18.8% | 18.101 3h55m | 358.76 82485 n.a.%
Oct 22 05:11 | 875 18.9% | 18.101 3h55m | 358.76 82485 n.a.%
Oct 22 05:11 | 887 19.0% | 18.097 3h54m | 358.84 82485 n.a.%
Oct 22 05:11 | 888 19.1% | 18.095 3h54m | 358.88 82485 n.a.%
Oct 22 05:12 | 891 19.2% | 18.092 3h53m | 358.93 82485 n.a.%
Oct 22 05:12 | 896 19.3% | 18.099 3h53m | 358.80 82485 n.a.%
Oct 22 05:12 | 900 19.4% | 18.100 3h53m | 358.78 82485 n.a.%
Oct 22 05:13 | 903 19.5% | 18.094 3h53m | 358.90 82485 n.a.%
Oct 22 05:13 | 908 19.6% | 18.103 3h52m | 358.72 82485 n.a.%
Oct 22 05:13 | 912 19.7% | 18.102 3h52m | 358.74 82485 n.a.%
Oct 22 05:13 | 915 19.8% | 18.100 3h52m | 358.78 82485 n.a.%
Oct 22 05:14 | 920 19.9% | 18.104 3h52m | 358.70 82485 n.a.%
Oct 22 05:14 | 923 20.0% | 18.101 3h51m | 358.76 82485 n.a.%
Oct 22 05:14 | 935 20.1% | 18.103 3h51m | 358.72 82485 n.a.%
Oct 22 05:15 | 936 20.2% | 18.096 3h51m | 358.86 82485 n.a.%
Oct 22 05:15 | 947 20.3% | 18.101 3h50m | 358.76 82485 n.a.%
Oct 22 05:15 | 948 20.4% | 18.103 3h50m | 358.72 82485 n.a.%
Oct 22 05:16 | 951 20.5% | 18.100 3h50m | 358.78 82485 n.a.%
Oct 22 05:16 | 956 20.6% | 18.093 3h49m | 358.91 82485 n.a.%
Oct 22 05:16 | 963 20.7% | 18.095 3h49m | 358.88 82485 n.a.%
Oct 22 05:16 | 968 20.8% | 18.088 3h49m | 359.01 82485 n.a.%
Oct 22 05:17 | 972 20.9% | 18.094 3h48m | 358.90 82485 n.a.%
Oct 22 05:17 | 975 21.0% | 18.104 3h48m | 358.70 82485 n.a.%
Oct 22 05:17 | 980 21.1% | 18.100 3h48m | 358.78 82485 n.a.%
Oct 22 05:18 | 983 21.2% | 18.101 3h48m | 358.76 82485 n.a.%
Oct 22 05:18 | 987 21.4% | 18.100 3h47m | 358.78 82485 n.a.%
Oct 22 05:18 | 992 21.5% | 18.095 3h47m | 358.88 82485 n.a.%
Oct 22 05:19 | 996 21.6% | 18.100 3h47m | 358.78 82485 n.a.%
Oct 22 05:19 | 1007 21.7% | 18.102 3h46m | 358.74 82485 n.a.%
Oct 22 05:19 | 1008 21.8% | 18.098 3h46m | 358.82 82485 n.a.%
Oct 22 05:19 | 1011 21.9% | 18.102 3h46m | 358.74 82485 n.a.%
Oct 22 05:20 | 1020 22.0% | 18.099 3h45m | 358.80 82485 n.a.%
Oct 22 05:20 | 1028 22.1% | 18.091 3h45m | 358.95 82485 n.a.%
Oct 22 05:20 | 1031 22.2% | 18.097 3h45m | 358.84 82485 n.a.%
Oct 22 05:21 | 1032 22.3% | 18.103 3h45m | 358.72 82485 n.a.%
Oct 22 05:21 | 1035 22.4% | 18.096 3h44m | 358.86 82485 n.a.%
Oct 22 05:21 | 1040 22.5% | 18.087 3h44m | 359.03 82485 n.a.%
Oct 22 05:22 | 1043 22.6% | 18.096 3h44m | 358.86 82485 n.a.%
Oct 22 05:22 | 1047 22.7% | 18.097 3h43m | 358.84 82485 n.a.%
Oct 22 05:22 | 1052 22.8% | 18.097 3h43m | 358.84 82485 n.a.%
Oct 22 05:22 | 1055 22.9% | 18.099 3h43m | 358.80 82485 n.a.%
Oct 22 05:23 | 1056 23.0% | 18.099 3h42m | 358.80 82485 n.a.%
Oct 22 05:23 | 1067 23.1% | 18.105 3h42m | 358.68 82485 n.a.%
Oct 22 05:23 | 1068 23.2% | 18.104 3h42m | 358.70 82485 n.a.%
Oct 22 05:24 | 1071 23.3% | 18.095 3h41m | 358.88 82485 n.a.%
Oct 22 05:24 | 1076 23.4% | 18.095 3h41m | 358.88 82485 n.a.%
Oct 22 05:24 | 1080 23.5% | 18.099 3h41m | 358.80 82485 n.a.%
Oct 22 05:25 | 1083 23.6% | 18.098 3h41m | 358.82 82485 n.a.%
Oct 22 05:25 | 1088 23.8% | 18.099 3h40m | 358.80 82485 n.a.%
Oct 22 05:25 | 1091 23.9% | 18.100 3h40m | 358.78 82485 n.a.%
Oct 22 05:26 | 1095 24.0% | 18.099 3h40m | 358.80 82485 n.a.%
Oct 22 05:26 | 1112 24.1% | 18.102 3h39m | 358.74 82485 n.a.%
Oct 22 05:26 | 1115 24.2% | 18.102 3h39m | 358.74 82485 n.a.%
Oct 22 05:26 | 1116 24.3% | 18.101 3h39m | 358.76 82485 n.a.%
Oct 22 05:27 | 1127 24.4% | 18.103 3h39m | 358.72 82485 n.a.%
Oct 22 05:27 | 1131 24.5% | 18.097 3h38m | 358.84 82485 n.a.%
Oct 22 05:27 | 1140 24.6% | 18.098 3h38m | 358.82 82485 n.a.%
Oct 22 05:28 | 1143 24.7% | 18.094 3h38m | 358.90 82485 n.a.%
Oct 22 05:28 | 1148 24.8% | 18.094 3h37m | 358.90 82485 n.a.%
Oct 22 05:28 | 1151 24.9% | 18.097 3h37m | 358.84 82485 n.a.%
Oct 22 05:29 | 1152 25.0% | 18.097 3h37m | 358.84 82485 n.a.%
Oct 22 05:29 | 1155 25.1% | 18.099 3h36m | 358.80 82485 n.a.%
Oct 22 05:29 | 1160 25.2% | 18.102 3h36m | 358.74 82485 n.a.%
Oct 22 05:29 | 1167 25.3% | 18.102 3h36m | 358.74 82485 n.a.%
Oct 22 05:30 | 1172 25.4% | 18.099 3h35m | 358.80 82485 n.a.%
Oct 22 05:30 | 1175 25.5% | 18.093 3h35m | 358.91 82485 n.a.%
Oct 22 05:30 | 1176 25.6% | 18.105 3h35m | 358.68 82485 n.a.%
Oct 22 05:31 | 1187 25.7% | 18.100 3h35m | 358.78 82485 n.a.%
Oct 22 05:31 | 1188 25.8% | 18.099 3h34m | 358.80 82485 n.a.%
Oct 22 05:31 | 1196 25.9% | 18.097 3h34m | 358.84 82485 n.a.%
Oct 22 05:32 | 1200 26.0% | 18.100 3h34m | 358.78 82485 n.a.%
Oct 22 05:32 | 1203 26.1% | 18.097 3h33m | 358.84 82485 n.a.%
Oct 22 05:32 | 1208 26.2% | 18.099 3h33m | 358.80 82485 n.a.%
Oct 22 05:32 | 1211 26.4% | 18.091 3h33m | 358.95 82485 n.a.%
Oct 22 05:33 | 1215 26.5% | 18.099 3h32m | 358.80 82485 n.a.%
Oct 22 05:33 | 1220 26.6% | 18.099 3h32m | 358.80 82485 n.a.%
Oct 22 05:33 | 1223 26.7% | 18.097 3h32m | 358.84 82485 n.a.%
Oct 22 05:34 | 1227 26.8% | 18.096 3h32m | 358.86 82485 n.a.%
Oct 22 05:34 | 1232 26.9% | 18.100 3h31m | 358.78 82485 n.a.%
Oct 22 05:34 | 1236 27.0% | 18.101 3h31m | 358.76 82485 n.a.%
Oct 22 05:35 | 1248 27.1% | 18.094 3h31m | 358.90 82485 n.a.%
Oct 22 05:35 | 1251 27.2% | 18.089 3h30m | 358.99 82485 n.a.%
Oct 22 05:35 | 1256 27.3% | 18.092 3h30m | 358.93 82485 n.a.%
Oct 22 05:35 | 1260 27.4% | 18.108 3h30m | 358.62 82485 n.a.%
Oct 22 05:36 | 1263 27.5% | 18.091 3h29m | 358.95 82485 n.a.%
Oct 22 05:36 | 1271 27.6% | 18.103 3h29m | 358.72 82485 n.a.%
Oct 22 05:36 | 1272 27.7% | 18.102 3h29m | 358.74 82485 n.a.%
Oct 22 05:37 | 1280 27.8% | 18.102 3h29m | 358.74 82485 n.a.%
Oct 22 05:37 | 1283 27.9% | 18.092 3h28m | 358.93 82485 n.a.%
Oct 22 05:37 | 1287 28.0% | 18.098 3h28m | 358.82 82485 n.a.%
Oct 22 05:38 | 1292 28.1% | 18.098 3h28m | 358.82 82485 n.a.%
Oct 22 05:38 | 1295 28.2% | 18.096 3h27m | 358.86 82485 n.a.%
Oct 22 05:38 | 1307 28.3% | 18.095 3h27m | 358.88 82485 n.a.%
Oct 22 05:38 | 1308 28.4% | 18.094 3h27m | 358.90 82485 n.a.%
Oct 22 05:39 | 1311 28.5% | 18.086 3h26m | 359.05 82485 n.a.%
Oct 22 05:39 | 1316 28.6% | 18.102 3h26m | 358.74 82485 n.a.%
Oct 22 05:39 | 1320 28.8% | 18.099 3h26m | 358.80 82485 n.a.%
Oct 22 05:40 | 1328 28.9% | 18.102 3h26m | 358.74 82485 n.a.%
Oct 22 05:40 | 1332 29.0% | 18.099 3h25m | 358.80 82485 n.a.%
Oct 22 05:40 | 1335 29.1% | 18.099 3h25m | 358.80 82485 n.a.%
Oct 22 05:41 | 1340 29.2% | 18.104 3h25m | 358.70 82485 n.a.%
Oct 22 05:41 | 1343 29.3% | 18.096 3h24m | 358.86 82485 n.a.%
Oct 22 05:41 | 1347 29.4% | 18.095 3h24m | 358.88 82485 n.a.%
Oct 22 05:41 | 1355 29.5% | 18.101 3h24m | 358.76 82485 n.a.%
Oct 22 05:42 | 1368 29.6% | 18.100 3h23m | 358.78 82485 n.a.%
Oct 22 05:42 | 1371 29.7% | 18.098 3h23m | 358.82 82485 n.a.%
Oct 22 05:42 | 1376 29.8% | 18.101 3h23m | 358.76 82485 n.a.%
Oct 22 05:43 | 1383 29.9% | 18.109 3h23m | 358.60 82485 n.a.%
Oct 22 05:43 | 1388 30.0% | 18.102 3h22m | 358.74 82485 n.a.%
Oct 22 05:43 | 1391 30.1% | 18.094 3h22m | 358.90 82485 n.a.%
Oct 22 05:44 | 1392 30.2% | 18.106 3h22m | 358.66 82485 n.a.%
Oct 22 05:44 | 1395 30.3% | 18.104 3h21m | 358.70 82485 n.a.%
Oct 22 05:44 | 1403 30.4% | 18.103 3h21m | 358.72 82485 n.a.%
Oct 22 05:45 | 1407 30.5% | 18.101 3h21m | 358.76 82485 n.a.%
Oct 22 05:45 | 1412 30.6% | 18.108 3h21m | 358.62 82485 n.a.%
Oct 22 05:45 | 1416 30.7% | 18.092 3h20m | 358.93 82485 n.a.%
Oct 22 05:45 | 1427 30.8% | 18.099 3h20m | 358.80 82485 n.a.%
Oct 22 05:46 | 1428 30.9% | 18.101 3h20m | 358.76 82485 n.a.%
Oct 22 05:46 | 1431 31.0% | 18.101 3h19m | 358.76 82485 n.a.%
Oct 22 05:46 | 1440 31.1% | 18.098 3h19m | 358.82 82485 n.a.%
Oct 22 05:47 | 1448 31.2% | 18.097 3h19m | 358.84 82485 n.a.%
Oct 22 05:47 | 1451 31.4% | 18.100 3h18m | 358.78 82485 n.a.%
Oct 22 05:47 | 1452 31.5% | 18.097 3h18m | 358.84 82485 n.a.%
Oct 22 05:48 | 1460 31.6% | 18.099 3h18m | 358.80 82485 n.a.%
Oct 22 05:48 | 1463 31.7% | 18.103 3h17m | 358.72 82485 n.a.%
Oct 22 05:48 | 1467 31.8% | 18.095 3h17m | 358.88 82485 n.a.%
Oct 22 05:48 | 1472 31.9% | 18.096 3h17m | 358.86 82485 n.a.%
Oct 22 05:49 | 1475 32.0% | 18.100 3h16m | 358.78 82485 n.a.%
Oct 22 05:49 | 1476 32.1% | 18.098 3h16m | 358.82 82485 n.a.%
Oct 22 05:49 | 1487 32.2% | 18.096 3h16m | 358.86 82485 n.a.%
Oct 22 05:50 | 1491 32.3% | 18.099 3h16m | 358.80 82485 n.a.%
Oct 22 05:50 | 1496 32.4% | 18.099 3h15m | 358.80 82485 n.a.%
Oct 22 05:50 | 1500 32.5% | 18.097 3h15m | 358.84 82485 n.a.%
Oct 22 05:51 | 1503 32.6% | 18.102 3h15m | 358.74 82485 n.a.%
Oct 22 05:51 | 1508 32.7% | 18.102 3h14m | 358.74 82485 n.a.%
Oct 22 05:51 | 1511 32.8% | 18.094 3h14m | 358.90 82485 n.a.%
Oct 22 05:51 | 1512 32.9% | 18.101 3h14m | 358.76 82485 n.a.%
Oct 22 05:52 | 1515 33.0% | 18.104 3h14m | 358.70 82485 n.a.%
Oct 22 05:52 | 1523 33.1% | 18.103 3h13m | 358.72 82485 n.a.%
Oct 22 05:52 | 1535 33.2% | 18.099 3h13m | 358.80 82485 n.a.%
Oct 22 05:53 | 1536 33.3% | 18.102 3h13m | 358.74 82485 n.a.%
Oct 22 05:53 | 1547 33.4% | 18.105 3h12m | 358.68 82485 n.a.%
Oct 22 05:53 | 1551 33.5% | 18.097 3h12m | 358.84 82485 n.a.%
Oct 22 05:54 | 1556 33.6% | 18.099 3h12m | 358.80 82485 n.a.%
Oct 22 05:54 | 1560 33.8% | 18.098 3h11m | 358.82 82485 n.a.%
Oct 22 05:54 | 1563 33.9% | 18.099 3h11m | 358.80 82485 n.a.%
Oct 22 05:54 | 1568 34.0% | 18.103 3h11m | 358.72 82485 n.a.%
Oct 22 05:55 | 1571 34.1% | 18.124 3h11m | 358.30 82485 n.a.%
Oct 22 05:55 | 1572 34.2% | 18.098 3h10m | 358.82 82485 n.a.%
Oct 22 05:55 | 1575 34.3% | 18.096 3h10m | 358.86 82485 n.a.%
Oct 22 05:56 | 1580 34.4% | 18.100 3h10m | 358.78 82485 n.a.%
Oct 22 05:56 | 1592 34.5% | 18.091 3h09m | 358.95 82485 n.a.%
Oct 22 05:56 | 1595 34.6% | 18.102 3h09m | 358.74 82485 n.a.%
Oct 22 05:57 | 1596 34.7% | 18.100 3h09m | 358.78 82485 n.a.%
Oct 22 05:57 | 1607 34.8% | 18.096 3h08m | 358.86 82485 n.a.%
Oct 22 05:57 | 1608 34.9% | 18.102 3h08m | 358.74 82485 n.a.%
Oct 22 05:57 | 1616 35.0% | 18.100 3h08m | 358.78 82485 n.a.%
Oct 22 05:58 | 1623 35.1% | 18.101 3h07m | 358.76 82485 n.a.%
Oct 22 05:58 | 1628 35.2% | 18.098 3h07m | 358.82 82485 n.a.%
Oct 22 05:58 | 1635 35.3% | 18.089 3h07m | 358.99 82485 n.a.%
Oct 22 05:59 | 1640 35.4% | 18.099 3h07m | 358.80 82485 n.a.%
Oct 22 05:59 | 1643 35.5% | 18.091 3h06m | 358.95 82485 n.a.%
Oct 22 05:59 | 1647 35.6% | 18.095 3h06m | 358.88 82485 n.a.%
Oct 22 06:00 | 1652 35.7% | 18.094 3h06m | 358.90 82485 n.a.%
Oct 22 06:00 | 1655 35.8% | 18.087 3h05m | 359.03 82485 n.a.%
Oct 22 06:00 | 1656 35.9% | 18.104 3h05m | 358.70 82485 n.a.%
Oct 22 06:01 | 1668 36.0% | 18.092 3h05m | 358.93 82485 n.a.%
Oct 22 06:01 | 1671 36.1% | 18.099 3h04m | 358.80 82485 n.a.%
Oct 22 06:01 | 1676 36.2% | 18.097 3h04m | 358.84 82485 n.a.%
Oct 22 06:01 | 1680 36.4% | 18.091 3h04m | 358.95 82485 n.a.%
Oct 22 06:02 | 1683 36.5% | 18.102 3h04m | 358.74 82485 n.a.%
Oct 22 06:02 | 1691 36.6% | 18.105 3h03m | 358.68 82485 n.a.%
Oct 22 06:02 | 1692 36.7% | 18.103 3h03m | 358.72 82485 n.a.%
Oct 22 06:03 | 1700 36.8% | 18.098 3h03m | 358.82 82485 n.a.%
Oct 22 06:03 | 1703 36.9% | 18.105 3h02m | 358.68 82485 n.a.%
Oct 22 06:03 | 1707 37.0% | 18.103 3h02m | 358.72 82485 n.a.%
Oct 22 06:04 | 1712 37.1% | 18.106 3h02m | 358.66 82485 n.a.%
Oct 22 06:04 | 1715 37.2% | 18.104 3h01m | 358.70 82485 n.a.%
Oct 22 06:04 | 1727 37.3% | 18.096 3h01m | 358.86 82485 n.a.%
Oct 22 06:04 | 1728 37.4% | 18.099 3h01m | 358.80 82485 n.a.%
Oct 22 06:05 | 1731 37.5% | 18.099 3h00m | 358.80 82485 n.a.%
Oct 22 06:05 | 1736 37.6% | 18.091 3h00m | 358.95 82485 n.a.%
Oct 22 06:05 | 1740 37.7% | 18.099 3h00m | 358.80 82485 n.a.%
Oct 22 06:06 | 1743 37.8% | 18.100 3h00m | 358.78 82485 n.a.%
Oct 22 06:06 | 1748 37.9% | 18.105 2h59m | 358.68 82485 n.a.%
Oct 22 06:06 | 1755 38.0% | 18.100 2h59m | 358.78 82485 n.a.%
Oct 22 06:07 | 1760 38.1% | 18.103 2h59m | 358.72 82485 n.a.%
Oct 22 06:07 | 1767 38.2% | 18.104 2h58m | 358.70 82485 n.a.%
Oct 22 06:07 | 1775 38.3% | 18.092 2h58m | 358.93 82485 n.a.%
Oct 22 06:07 | 1776 38.4% | 18.096 2h58m | 358.86 82485 n.a.%
Oct 22 06:08 | 1787 38.5% | 18.103 2h58m | 358.72 82485 n.a.%
Oct 22 06:08 | 1788 38.6% | 18.086 2h57m | 359.05 82485 n.a.%
Oct 22 06:08 | 1791 38.8% | 18.093 2h57m | 358.91 82485 n.a.%
Oct 22 06:09 | 1803 38.9% | 18.099 2h57m | 358.80 82485 n.a.%
Oct 22 06:09 | 1808 39.0% | 18.099 2h56m | 358.80 82485 n.a.%
Oct 22 06:09 | 1811 39.1% | 18.101 2h56m | 358.76 82485 n.a.%
Oct 22 06:10 | 1812 39.2% | 18.103 2h56m | 358.72 82485 n.a.%
Oct 22 06:10 | 1815 39.3% | 18.092 2h55m | 358.93 82485 n.a.%
Oct 22 06:10 | 1820 39.4% | 18.090 2h55m | 358.97 82485 n.a.%
Oct 22 06:10 | 1823 39.5% | 18.092 2h55m | 358.93 82485 n.a.%
Oct 22 06:11 | 1827 39.6% | 18.106 2h55m | 358.66 82485 n.a.%
Oct 22 06:11 | 1832 39.7% | 18.094 2h54m | 358.90 82485 n.a.%
Oct 22 06:11 | 1836 39.8% | 18.085 2h54m | 359.07 82485 n.a.%
Oct 22 06:12 | 1847 39.9% | 18.098 2h54m | 358.82 82485 n.a.%
Oct 22 06:12 | 1848 40.0% | 18.093 2h53m | 358.91 82485 n.a.%
Oct 22 06:12 | 1860 40.1% | 18.100 2h53m | 358.78 82485 n.a.%
Oct 22 06:13 | 1868 40.2% | 18.099 2h53m | 358.80 82485 n.a.%
Oct 22 06:13 | 1871 40.3% | 18.091 2h52m | 358.95 82485 n.a.%
Oct 22 06:13 | 1872 40.4% | 18.099 2h52m | 358.80 82485 n.a.%
Oct 22 06:13 | 1875 40.5% | 18.099 2h52m | 358.80 82485 n.a.%
Oct 22 06:14 | 1880 40.6% | 18.094 2h51m | 358.90 82485 n.a.%
Oct 22 06:14 | 1883 40.7% | 18.099 2h51m | 358.80 82485 n.a.%
Oct 22 06:14 | 1887 40.8% | 18.100 2h51m | 358.78 82485 n.a.%
Oct 22 06:15 | 1892 40.9% | 18.096 2h51m | 358.86 82485 n.a.%
Oct 22 06:15 | 1896 41.0% | 18.097 2h50m | 358.84 82485 n.a.%
Oct 22 06:15 | 1907 41.1% | 18.092 2h50m | 358.93 82485 n.a.%
Oct 22 06:16 | 1908 41.2% | 18.093 2h50m | 358.91 82485 n.a.%
Oct 22 06:16 | 1911 41.4% | 18.097 2h49m | 358.84 82485 n.a.%
Oct 22 06:16 | 1916 41.5% | 18.095 2h49m | 358.88 82485 n.a.%
Oct 22 06:16 | 1920 41.6% | 18.091 2h49m | 358.95 82485 n.a.%
Oct 22 06:17 | 1923 41.7% | 18.092 2h48m | 358.93 82485 n.a.%
Oct 22 06:17 | 1931 41.8% | 18.096 2h48m | 358.86 82485 n.a.%
Oct 22 06:17 | 1932 41.9% | 18.092 2h48m | 358.93 82485 n.a.%
