Task 8370018
log in
NameTF_75-76_154-185M_wu_51157_1
Workunit7374370
Created13 Oct 2024, 1:00:21 UTC
Sent13 Oct 2024, 1:25:25 UTC
Report deadline18 Oct 2024, 7:25:25 UTC
Received18 Oct 2024, 11:22:28 UTC
Server stateOver
OutcomeSuccess
Client stateDone
Exit status0 (0x0)
Computer ID237068
Run time40 sec
CPU time1 sec
Validate stateValid
Credit20,500.00
Device peak FLOPS2,558.80 GFLOPS
Application versionTF v0.28 (cuda120)
Peak working set size138.42 MB
Peak swap size496.23 MB
Peak disk usage3.33 MB

Stderr output

<core_client_version>8.0.2</core_client_version>
<![CDATA[
<stderr_txt>
59s |    822.23    82485    n.a.%
Oct 14 23:31 | 2175  46.9% |  3.727  31m41s |   1009.97    82485    n.a.%
Oct 14 23:31 | 2176  47.0% |  5.275  44m45s |    713.58    82485    n.a.%
Oct 14 23:31 | 2179  47.1% |  5.571  47m10s |    675.67    82485    n.a.%
Oct 14 23:31 | 2184  47.2% |  5.116  43m14s |    735.76    82485    n.a.%
Oct 14 23:31 | 2188  47.3% |  4.900  41m19s |    768.19    82485    n.a.%
Oct 14 23:32 | 2191  47.4% |  4.538  38m12s |    829.47    82485    n.a.%
Oct 14 23:32 | 2196  47.5% |  7.537   1h03m |    499.42    82485    n.a.%
Oct 14 23:32 | 2199  47.6% |  5.705  47m50s |    659.80    82485    n.a.%
Oct 14 23:32 | 2200  47.7% |  5.419  45m20s |    694.62    82485    n.a.%
Oct 14 23:32 | 2211  47.8% |  4.596  38m23s |    819.00    82485    n.a.%
Oct 14 23:32 | 2220  47.9% |  4.317  35m59s |    871.94    82485    n.a.%
Oct 14 23:32 | 2223  48.0% |  4.270  35m31s |    881.53    82485    n.a.%
Oct 14 23:32 | 2224  48.1% |  4.388  36m25s |    857.83    82485    n.a.%
Oct 14 23:32 | 2235  48.2% |  4.859  40m15s |    774.68    82485    n.a.%
Oct 14 23:32 | 2239  48.3% |  4.564  37m44s |    824.75    82485    n.a.%
Oct 14 23:33 | 2244  48.4% | 11.947   1h38m |    315.07    82485    n.a.%
Oct 14 23:33 | 2248  48.5% | 16.269   2h13m |    231.37    82485    n.a.%
Oct 14 23:33 | 2251  48.6% | 11.201   1h32m |    336.05    82485    n.a.%
Oct 14 23:33 | 2256  48.8% |  5.378  44m06s |    699.92    82485    n.a.%
Date    Time | class   Pct |   time     ETA | GHz-d/day    Sieve     Wait
Oct 14 23:33 | 2259  48.9% |  3.859  31m35s |    975.42    82485    n.a.%
Oct 14 23:33 | 2260  49.0% |  4.349  35m31s |    865.52    82485    n.a.%
Oct 14 23:33 | 2263  49.1% |  4.180  34m04s |    900.51    82485    n.a.%
Oct 14 23:33 | 2268  49.2% |  3.944  32m05s |    954.40    82485    n.a.%
Oct 14 23:33 | 2275  49.3% |  6.288  51m02s |    598.62    82485    n.a.%
Oct 14 23:34 | 2283  49.4% |  4.142  33m33s |    908.78    82485    n.a.%
Oct 14 23:34 | 2284  49.5% |  9.683   1h18m |    388.74    82485    n.a.%
Oct 14 23:34 | 2295  49.6% |  5.416  43m41s |    695.00    82485    n.a.%
Oct 14 23:34 | 2296  49.7% |  5.757  46m21s |    653.84    82485    n.a.%
Oct 14 23:34 | 2304  49.8% |  4.158  33m24s |    905.28    82485    n.a.%
Oct 14 23:34 | 2308  49.9% |  4.353  34m54s |    864.72    82485    n.a.%
Oct 14 23:34 | 2311  50.0% |  8.278   1h06m |    454.72    82485    n.a.%
Oct 14 23:34 | 2316  50.1% |  6.568  52m26s |    573.10    82485    n.a.%
Oct 14 23:34 | 2319  50.2% |  3.597  28m39s |   1046.47    82485    n.a.%
Oct 14 23:34 | 2323  50.3% |  6.096  48m28s |    617.48    82485    n.a.%
Oct 14 23:34 | 2328  50.4% |  4.247  33m42s |    886.31    82485    n.a.%
Oct 14 23:35 | 2331  50.5% |  2.495  19m45s |   1508.68    82485    n.a.%
Oct 14 23:35 | 2340  50.6% |  8.734   1h09m |    430.98    82485    n.a.%
Oct 14 23:35 | 2343  50.7% |  3.893  30m41s |    966.90    82485    n.a.%
Oct 14 23:35 | 2344  50.8% |  4.176  32m51s |    901.38    82485    n.a.%
Date    Time | class   Pct |   time     ETA | GHz-d/day    Sieve     Wait
Oct 14 23:35 | 2356  50.9% |  9.137   1h11m |    411.97    82485    n.a.%
Oct 14 23:35 | 2359  51.0% |  2.784  21m48s |   1352.06    82485    n.a.%
Oct 14 23:35 | 2364  51.1% |  2.799  21m53s |   1344.82    82485    n.a.%
Oct 14 23:35 | 2371  51.2% |  2.792  21m47s |   1348.19    82485    n.a.%
Oct 14 23:35 | 2380  51.4% |  2.751  21m25s |   1368.28    82485    n.a.%
Oct 14 23:35 | 2388  51.5% |  2.768  21m30s |   1359.88    82485    n.a.%
Oct 14 23:35 | 2391  51.6% |  2.571  19m56s |   1464.08    82485    n.a.%
Oct 14 23:35 | 2395  51.7% |  6.352  49m07s |    592.59    82485    n.a.%
Oct 14 23:35 | 2400  51.8% |  4.971  38m22s |    757.22    82485    n.a.%
Oct 14 23:35 | 2403  51.9% |  4.646  35m46s |    810.19    82485    n.a.%
Oct 14 23:36 | 2415  52.0% |  8.450   1h04m |    445.46    82485    n.a.%
Oct 14 23:36 | 2416  52.1% |  4.640  35m34s |    811.24    82485    n.a.%
Oct 14 23:36 | 2419  52.2% |  8.657   1h06m |    434.81    82485    n.a.%
Oct 14 23:36 | 2424  52.3% |  9.229   1h10m |    407.86    82485    n.a.%
Oct 14 23:36 | 2428  52.4% |  2.737  20m51s |   1375.28    82485    n.a.%
Oct 14 23:36 | 2431  52.5% |  2.590  19m41s |   1453.34    82485    n.a.%
Oct 14 23:36 | 2436  52.6% |  2.607  19m46s |   1443.86    82485    n.a.%
Oct 14 23:36 | 2440  52.7% |  2.684  20m19s |   1402.44    82485    n.a.%
Oct 14 23:36 | 2443  52.8% |  2.712  20m29s |   1387.96    82485    n.a.%
Oct 14 23:36 | 2448  52.9% |  3.009  22m40s |   1250.96    82485    n.a.%
Date    Time | class   Pct |   time     ETA | GHz-d/day    Sieve     Wait
Oct 14 23:36 | 2451  53.0% | 10.703   1h20m |    351.69    82485    n.a.%
Oct 14 23:37 | 2455  53.1% |  3.818  28m38s |    985.89    82485    n.a.%
Oct 14 23:37 | 2463  53.2% |  7.942  59m26s |    473.95    82485    n.a.%
Oct 14 23:37 | 2464  53.3% |  4.978  37m10s |    756.16    82485    n.a.%
Oct 14 23:37 | 2475  53.4% |  9.478   1h10m |    397.15    82485    n.a.%
Oct 14 23:37 | 2476  53.5% |  5.072  37m42s |    742.14    82485    n.a.%
Oct 14 23:37 | 2479  53.6% |  5.724  42m27s |    657.61    82485    n.a.%
Oct 14 23:37 | 2484  53.8% |  3.385  25m03s |   1112.01    82485    n.a.%
Oct 14 23:37 | 2491  53.9% |  7.427  54m50s |    506.82    82485    n.a.%
Oct 14 23:38 | 2496  54.0% | 14.801   1h49m |    254.32    82485    n.a.%
Oct 14 23:38 | 2499  54.1% |  2.138  15m43s |   1760.59    82485    n.a.%
Oct 14 23:38 | 2503  54.2% |  2.577  18m54s |   1460.67    82485    n.a.%
Oct 14 23:38 | 2508  54.3% |  2.556  18m42s |   1472.67    82485    n.a.%
Oct 14 23:38 | 2515  54.4% |  2.706  19m45s |   1391.04    82485    n.a.%
Oct 14 23:38 | 2520  54.5% |  2.642  19m15s |   1424.73    82485    n.a.%
Oct 14 23:38 | 2524  54.6% |  2.677  19m27s |   1406.11    82485    n.a.%
Oct 14 23:38 | 2535  54.7% |  3.443  24m58s |   1093.28    82485    n.a.%
Oct 14 23:38 | 2536  54.8% |  6.196  44m49s |    607.51    82485    n.a.%
Oct 14 23:38 | 2539  54.9% |  4.375  31m34s |    860.38    82485    n.a.%
Oct 14 23:38 | 2548  55.0% |  4.635  33m22s |    812.11    82485    n.a.%
2024-10-14 23:49:25 (19992): wrapper (7.24.26018): starting
2024-10-14 23:49:25 (19992): wrapper: running mfaktc-win-64.exe (-d 0)
2024-10-14 23:49:25 (19992): wrapper: created child process 4736
mfaktc v0.21 (64bit built)

Compiletime options
  THREADS_PER_BLOCK         256
  SIEVE_SIZE_LIMIT          32kiB
  SIEVE_SIZE                193154bits
  SIEVE_SPLIT               250
  MORE_CLASSES              enabled

Runtime options
  SievePrimes               25000
  SievePrimesAdjust         1
  SievePrimesMin            5000
  SievePrimesMax            100000
  NumStreams                3
  CPUStreams                3
  GridSize                  3
  GPU Sieving               enabled
  GPUSievePrimes            82486
  GPUSieveSize              2047Mi bits
  GPUSieveProcessSize       32Ki bits
  Checkpoints               enabled
  CheckpointDelay           60s
  WorkFileAddDelay          disabled
  Stages                    enabled
  StopAfterFactor           class
  PrintMode                 full
  V5UserID                  (none)
  ComputerID                (none)
  AllowSleep                no
  TimeStampInResults        no

CUDA version info
  binary compiled for CUDA  12.0
  CUDA runtime version      12.0
  CUDA driver version       12.30

CUDA device info
  name                      NVIDIA GeForce RTX 4060 Laptop GPU
  compute capability        8.9
  max threads per block     1024
  max shared memory per MP  102400 byte
  number of multiprocessors 24
  clock rate (CUDA cores)   1890MHz
  memory clock rate:        8001MHz
  memory bus width:         128 bit

Automatic parameters
  threads per grid          786432
  GPUSievePrimes (adjusted) 82486
  GPUsieve minimum exponent 1055144

running a simple selftest...
Selftest statistics
  number of tests           107
  successfull tests         107

selftest PASSED!

got assignment: exp=182959841 bit_min=75 bit_max=76 (41.82 GHz-days)
Starting trial factoring M182959841 from 2^75 to 2^76 (41.82 GHz-days)
 k_min =  103243781958240
 k_max =  206487563918232
Using GPU kernel "barrett76_mul32_gs"

found a valid checkpoint file!
  last finished class was: 2536
  found 0 factor(s) already

Date    Time | class   Pct |   time     ETA | GHz-d/day    Sieve     Wait
Oct 14 23:50 | 2539  54.9% |  2.628  18m58s |   1432.32    82485    n.a.%
Oct 14 23:50 | 2548  55.0% |  2.474  17m49s |   1521.48    82485    n.a.%
Oct 14 23:50 | 2556  55.1% |  2.483  17m50s |   1515.97    82485    n.a.%
Oct 14 23:51 | 2559  55.2% |  1.879  13m28s |   2003.27    82485    n.a.%
Oct 14 23:51 | 2560  55.3% |  2.504  17m54s |   1503.25    82485    n.a.%
Oct 14 23:51 | 2563  55.4% |  7.419  52m55s |    507.37    82485    n.a.%
Oct 14 23:51 | 2568  55.5% |  2.520  17m56s |   1493.71    82485    n.a.%
Oct 14 23:51 | 2571  55.6% |  2.520  17m54s |   1493.71    82485    n.a.%
Oct 14 23:51 | 2575  55.7% |  2.475  17m32s |   1520.87    82485    n.a.%
Oct 14 23:51 | 2580  55.8% |  2.370  16m45s |   1588.25    82485    n.a.%
Oct 14 23:51 | 2583  55.9% |  2.548  17m58s |   1477.29    82485    n.a.%
Oct 14 23:51 | 2584  56.0% |  2.509  17m39s |   1500.26    82485    n.a.%
Oct 14 23:51 | 2595  56.1% |  2.482  17m25s |   1516.58    82485    n.a.%
Oct 14 23:51 | 2596  56.2% |  3.124  21m52s |   1204.91    82485    n.a.%
Oct 14 23:51 | 2604  56.4% |  6.569  45m52s |    573.02    82485    n.a.%
Oct 14 23:51 | 2608  56.5% |  4.583  31m56s |    821.33    82485    n.a.%
Oct 14 23:51 | 2611  56.6% |  3.863  26m51s |    974.41    82485    n.a.%
Oct 14 23:51 | 2616  56.7% |  4.265  29m34s |    882.57    82485    n.a.%
Oct 14 23:52 | 2619  56.8% |  9.388   1h04m |    400.95    82485    n.a.%
Oct 14 23:52 | 2620  56.9% |  8.686  59m56s |    433.36    82485    n.a.%
Date    Time | class   Pct |   time     ETA | GHz-d/day    Sieve     Wait
Oct 14 23:52 | 2623  57.0% |  2.628  18m05s |   1432.32    82485    n.a.%
Oct 14 23:52 | 2631  57.1% |  2.618  17m59s |   1437.79    82485    n.a.%
Oct 14 23:52 | 2640  57.2% |  2.636  18m03s |   1427.98    82485    n.a.%
Oct 14 23:52 | 2644  57.3% |  2.614  17m52s |   1439.99    82485    n.a.%
Oct 14 23:52 | 2655  57.4% |  2.656  18m06s |   1417.22    82485    n.a.%
Oct 14 23:52 | 2659  57.5% |  2.596  17m39s |   1449.98    82485    n.a.%
Oct 14 23:52 | 2664  57.6% |  8.179  55m29s |    460.22    82485    n.a.%
Oct 14 23:52 | 2668  57.7% |  2.559  17m19s |   1470.94    82485    n.a.%
Oct 14 23:52 | 2671  57.8% |  2.598  17m32s |   1448.86    82485    n.a.%
Oct 14 23:52 | 2679  57.9% |  2.538  17m05s |   1483.12    82485    n.a.%
Oct 14 23:52 | 2680  58.0% |  2.617  17m35s |   1438.34    82485    n.a.%
Oct 14 23:52 | 2683  58.1% |  2.695  18m03s |   1396.71    82485    n.a.%
Oct 14 23:52 | 2688  58.2% |  2.751  18m23s |   1368.28    82485    n.a.%
Oct 14 23:52 | 2695  58.3% |  2.635  17m34s |   1428.52    82485    n.a.%
Oct 14 23:53 | 2700  58.4% |  7.810  51m56s |    481.97    82485    n.a.%
Oct 14 23:53 | 2703  58.5% |  2.018  13m23s |   1865.29    82485    n.a.%
Oct 14 23:53 | 2704  58.6% |  2.592  17m09s |   1452.22    82485    n.a.%
Oct 14 23:53 | 2715  58.8% |  2.755  18m11s |   1366.30    82485    n.a.%
Oct 14 23:53 | 2716  58.9% |  2.890  19m02s |   1302.47    82485    n.a.%
Oct 14 23:53 | 2724  59.0% |  2.716  17m50s |   1385.92    82485    n.a.%
Date    Time | class   Pct |   time     ETA | GHz-d/day    Sieve     Wait
Oct 14 23:53 | 2728  59.1% |  2.785  18m15s |   1351.58    82485    n.a.%
Oct 14 23:53 | 2736  59.2% |  8.615  56m17s |    436.93    82485    n.a.%
Oct 14 23:53 | 2739  59.3% |  6.886  44m52s |    546.64    82485    n.a.%
Oct 14 23:53 | 2743  59.4% |  7.497  48m44s |    502.09    82485    n.a.%
Oct 14 23:53 | 2748  59.5% |  4.850  31m27s |    776.11    82485    n.a.%
Oct 14 23:53 | 2751  59.6% |  3.437  22m14s |   1095.18    82485    n.a.%
Oct 14 23:53 | 2755  59.7% |  4.176  26m56s |    901.38    82485    n.a.%
Oct 14 23:54 | 2760  59.8% |  9.380   1h00m |    401.29    82485    n.a.%
Oct 14 23:54 | 2763  59.9% |  5.775  37m03s |    651.80    82485    n.a.%
Oct 14 23:54 | 2776  60.0% | 18.868   2h00m |    199.50    82485    n.a.%
Oct 14 23:54 | 2779  60.1% |  2.547  16m16s |   1477.87    82485    n.a.%
Oct 14 23:54 | 2784  60.2% |  2.488  15m50s |   1512.92    82485    n.a.%
Oct 14 23:54 | 2788  60.3% |  2.440  15m30s |   1542.68    82485    n.a.%
Oct 14 23:54 | 2791  60.4% |  2.464  15m36s |   1527.66    82485    n.a.%
Oct 14 23:54 | 2799  60.5% |  2.584  16m19s |   1456.71    82485    n.a.%
Oct 14 23:54 | 2800  60.6% |  2.499  15m45s |   1506.26    82485    n.a.%
Oct 14 23:54 | 2811  60.7% |  2.480  15m35s |   1517.80    82485    n.a.%
Oct 14 23:54 | 2815  60.8% |  5.492  34m25s |    685.39    82485    n.a.%
Oct 14 23:55 | 2820  60.9% | 12.095   1h15m |    311.22    82485    n.a.%
Oct 14 23:55 | 2823  61.0% | 12.433   1h17m |    302.75    82485    n.a.%
Date    Time | class   Pct |   time     ETA | GHz-d/day    Sieve     Wait
Oct 14 23:55 | 2835  61.1% |  9.489  58m59s |    396.69    82485    n.a.%
Oct 14 23:55 | 2836  61.2% | 11.233   1h09m |    335.10    82485    n.a.%
Oct 14 23:55 | 2839  61.4% | 10.760   1h06m |    349.83    82485    n.a.%
Oct 14 23:55 | 2844  61.5% |  2.566  15m49s |   1466.93    82485    n.a.%
Oct 14 23:55 | 2848  61.6% |  2.620  16m07s |   1436.70    82485    n.a.%
Oct 14 23:55 | 2851  61.7% |  2.586  15m52s |   1455.59    82485    n.a.%
Oct 14 23:55 | 2856  61.8% |  2.564  15m41s |   1468.08    82485    n.a.%
Oct 14 23:55 | 2860  61.9% |  2.399  14m38s |   1569.05    82485    n.a.%
Oct 14 23:55 | 2868  62.0% |  2.482  15m06s |   1516.58    82485    n.a.%
Oct 14 23:56 | 2871  62.1% |  1.913  11m36s |   1967.67    82485    n.a.%
Oct 14 23:56 | 2875  62.2% |  4.730  28m37s |    795.80    82485    n.a.%
Oct 14 23:56 | 2883  62.3% |  3.950  23m50s |    952.95    82485    n.a.%
Oct 14 23:56 | 2884  62.4% |  3.676  22m07s |   1023.98    82485    n.a.%
Oct 14 23:56 | 2895  62.5% |  4.372  26m14s |    860.97    82485    n.a.%
Oct 14 23:56 | 2899  62.6% |  4.805  28m45s |    783.38    82485    n.a.%
Oct 14 23:56 | 2904  62.7% |  3.165  18m53s |   1189.30    82485    n.a.%
Oct 14 23:56 | 2911  62.8% |  5.428  32m18s |    693.47    82485    n.a.%
Oct 14 23:56 | 2916  62.9% |  3.359  19m56s |   1120.62    82485    n.a.%
Oct 14 23:56 | 2919  63.0% |  5.392  31m54s |    698.10    82485    n.a.%
Oct 14 23:56 | 2920  63.1% |  3.117  18m23s |   1207.62    82485    n.a.%
Date    Time | class   Pct |   time     ETA | GHz-d/day    Sieve     Wait
Oct 14 23:56 | 2923  63.2% |  4.128  24m17s |    911.86    82485    n.a.%
Oct 14 23:56 | 2928  63.3% |  4.356  25m33s |    864.13    82485    n.a.%
Oct 14 23:56 | 2931  63.4% |  4.882  28m34s |    771.03    82485    n.a.%
Oct 14 23:57 | 2935  63.5% |  3.818  22m16s |    985.89    82485    n.a.%
Oct 14 23:57 | 2944  63.6% |  5.427  31m34s |    693.60    82485    n.a.%
Oct 14 23:57 | 2955  63.8% |  3.560  20m39s |   1057.34    82485    n.a.%
Oct 14 23:57 | 2956  63.9% |  5.578  32m16s |    674.82    82485    n.a.%
Oct 14 23:57 | 2959  64.0% |  4.235  24m25s |    888.82    82485    n.a.%
Oct 14 23:57 | 2968  64.1% |  3.836  22m03s |    981.27    82485    n.a.%
Oct 14 23:57 | 2976  64.2% |  4.417  25m19s |    852.20    82485    n.a.%
Oct 14 23:57 | 2979  64.3% |  3.178  18m10s |   1184.44    82485    n.a.%
Oct 14 23:57 | 2980  64.4% |  4.425  25m13s |    850.65    82485    n.a.%
Oct 14 23:57 | 2983  64.5% |  4.133  23m29s |    910.75    82485    n.a.%
Oct 14 23:57 | 2988  64.6% |  5.346  30m18s |    704.11    82485    n.a.%
Oct 14 23:57 | 2991  64.7% |  5.573  31m29s |    675.43    82485    n.a.%
Oct 14 23:57 | 3000  64.8% |  4.280  24m07s |    879.47    82485    n.a.%
Oct 14 23:58 | 3003  64.9% |  5.960  33m29s |    631.57    82485    n.a.%
Oct 14 23:58 | 3004  65.0% |  6.088  34m06s |    618.29    82485    n.a.%
Oct 14 23:58 | 3015  65.1% |  6.058  33m49s |    621.35    82485    n.a.%
Oct 14 23:58 | 3016  65.2% |  4.136  23m01s |    910.09    82485    n.a.%
Date    Time | class   Pct |   time     ETA | GHz-d/day    Sieve     Wait
Oct 14 23:58 | 3019  65.3% |  4.700  26m05s |    800.88    82485    n.a.%
Oct 14 23:58 | 3024  65.4% |  3.626  20m04s |   1038.10    82485    n.a.%
Oct 14 23:58 | 3031  65.5% |  5.833  32m11s |    645.32    82485    n.a.%
Oct 14 23:58 | 3036  65.6% |  4.770  26m14s |    789.13    82485    n.a.%
Oct 14 23:58 | 3040  65.7% |  3.405  18m40s |   1105.48    82485    n.a.%
Oct 14 23:58 | 3043  65.8% |  3.038  16m36s |   1239.02    82485    n.a.%
Oct 14 23:58 | 3051  65.9% |  3.494  19m03s |   1077.32    82485    n.a.%
Oct 14 23:58 | 3060  66.0% |  2.963  16m06s |   1270.38    82485    n.a.%
Oct 14 23:58 | 3063  66.1% |  7.034  38m06s |    535.14    82485    n.a.%
Oct 14 23:58 | 3064  66.2% |  3.173  17m08s |   1186.31    82485    n.a.%
Oct 14 23:59 | 3075  66.4% |  3.134  16m52s |   1201.07    82485    n.a.%
Oct 14 23:59 | 3079  66.5% |  6.572  35m16s |    572.76    82485    n.a.%
Oct 14 23:59 | 3084  66.6% |  3.914  20m56s |    961.71    82485    n.a.%
Oct 14 23:59 | 3088  66.7% |  5.799  30m56s |    649.10    82485    n.a.%
Oct 14 23:59 | 3091  66.8% |  5.611  29m50s |    670.85    82485    n.a.%
Oct 14 23:59 | 3096  66.9% |  3.545  18m47s |   1061.82    82485    n.a.%
Oct 14 23:59 | 3099  67.0% |  3.582  18m55s |   1050.85    82485    n.a.%
Oct 14 23:59 | 3100  67.1% |  3.351  17m39s |   1123.29    82485    n.a.%
Oct 14 23:59 | 3103  67.2% |  3.494  18m21s |   1077.32    82485    n.a.%
Oct 14 23:59 | 3108  67.3% |  3.921  20m31s |    960.00    82485    n.a.%
Date    Time | class   Pct |   time     ETA | GHz-d/day    Sieve     Wait
Oct 14 23:59 | 3115  67.4% |  6.202  32m21s |    606.92    82485    n.a.%
Oct 14 23:59 | 3120  67.5% |  5.416  28m10s |    695.00    82485    n.a.%
Oct 14 23:59 | 3123  67.6% |  5.748  29m48s |    654.86    82485    n.a.%
Oct 15 00:00 | 3124  67.7% |  8.143  42m04s |    462.26    82485    n.a.%
2024-10-15 04:57:28 (25036): wrapper (7.24.26018): starting
2024-10-15 04:57:28 (25036): wrapper: running mfaktc-win-64.exe (-d 0)
2024-10-15 04:57:28 (25036): wrapper: created child process 26536
mfaktc v0.21 (64bit built)

Compiletime options
  THREADS_PER_BLOCK         256
  SIEVE_SIZE_LIMIT          32kiB
  SIEVE_SIZE                193154bits
  SIEVE_SPLIT               250
  MORE_CLASSES              enabled

Runtime options
  SievePrimes               25000
  SievePrimesAdjust         1
  SievePrimesMin            5000
  SievePrimesMax            100000
  NumStreams                3
  CPUStreams                3
  GridSize                  3
  GPU Sieving               enabled
  GPUSievePrimes            82486
  GPUSieveSize              2047Mi bits
  GPUSieveProcessSize       32Ki bits
  Checkpoints               enabled
  CheckpointDelay           60s
  WorkFileAddDelay          disabled
  Stages                    enabled
  StopAfterFactor           class
  PrintMode                 full
  V5UserID                  (none)
  ComputerID                (none)
  AllowSleep                no
  TimeStampInResults        no

CUDA version info
  binary compiled for CUDA  12.0
  CUDA runtime version      12.0
  CUDA driver version       12.30

CUDA device info
  name                      NVIDIA GeForce RTX 4060 Laptop GPU
  compute capability        8.9
  max threads per block     1024
  max shared memory per MP  102400 byte
  number of multiprocessors 24
  clock rate (CUDA cores)   1890MHz
  memory clock rate:        8001MHz
  memory bus width:         128 bit

Automatic parameters
  threads per grid          786432
  GPUSievePrimes (adjusted) 82486
  GPUsieve minimum exponent 1055144

running a simple selftest...
Selftest statistics
  number of tests           107
  successfull tests         107

selftest PASSED!

got assignment: exp=182959841 bit_min=75 bit_max=76 (41.82 GHz-days)
Starting trial factoring M182959841 from 2^75 to 2^76 (41.82 GHz-days)
 k_min =  103243781958240
 k_max =  206487563918232
Using GPU kernel "barrett76_mul32_gs"

found a valid checkpoint file!
  last finished class was: 3088
  found 0 factor(s) already

Date    Time | class   Pct |   time     ETA | GHz-d/day    Sieve     Wait
Oct 15 12:28 | 3091  66.8% |  1.808   9m37s |   2081.94    82485    n.a.%
Oct 15 12:28 | 3096  66.9% |  1.896  10m03s |   1985.31    82485    n.a.%
Oct 15 12:28 | 3099  67.0% |  1.648   8m42s |   2284.07    82485    n.a.%
Oct 15 12:28 | 3100  67.1% |  1.645   8m40s |   2288.24    82485    n.a.%
Oct 15 12:28 | 3103  67.2% |  1.629   8m33s |   2310.71    82485    n.a.%
Oct 15 12:28 | 3108  67.3% |  1.600   8m22s |   2352.59    82485    n.a.%
Oct 15 12:28 | 3115  67.4% |  1.556   8m07s |   2419.12    82485    n.a.%
Oct 15 12:28 | 3120  67.5% |  1.620   8m25s |   2323.55    82485    n.a.%
2024-10-15 12:38:00 (9808): wrapper (7.24.26018): starting
2024-10-15 12:38:00 (9808): wrapper: running mfaktc-win-64.exe (-d 0)
2024-10-15 12:38:01 (9808): wrapper: created child process 9324
mfaktc v0.21 (64bit built)

Compiletime options
  THREADS_PER_BLOCK         256
  SIEVE_SIZE_LIMIT          32kiB
  SIEVE_SIZE                193154bits
  SIEVE_SPLIT               250
  MORE_CLASSES              enabled

Runtime options
  SievePrimes               25000
  SievePrimesAdjust         1
  SievePrimesMin            5000
  SievePrimesMax            100000
  NumStreams                3
  CPUStreams                3
  GridSize                  3
  GPU Sieving               enabled
  GPUSievePrimes            82486
  GPUSieveSize              2047Mi bits
  GPUSieveProcessSize       32Ki bits
  Checkpoints               enabled
  CheckpointDelay           60s
  WorkFileAddDelay          disabled
  Stages                    enabled
  StopAfterFactor           class
  PrintMode                 full
  V5UserID                  (none)
  ComputerID                (none)
  AllowSleep                no
  TimeStampInResults        no

CUDA version info
  binary compiled for CUDA  12.0
  CUDA runtime version      12.0
  CUDA driver version       12.30

CUDA device info
  name                      NVIDIA GeForce RTX 4060 Laptop GPU
  compute capability        8.9
  max threads per block     1024
  max shared memory per MP  102400 byte
  number of multiprocessors 24
  clock rate (CUDA cores)   1890MHz
  memory clock rate:        8001MHz
  memory bus width:         128 bit

Automatic parameters
  threads per grid          786432
  GPUSievePrimes (adjusted) 82486
  GPUsieve minimum exponent 1055144

running a simple selftest...
2024-10-15 12:53:27 (18652): wrapper (7.24.26018): starting
2024-10-15 12:53:27 (18652): wrapper: running mfaktc-win-64.exe (-d 0)
2024-10-15 12:53:28 (18652): wrapper: created child process 9356
mfaktc v0.21 (64bit built)

Compiletime options
  THREADS_PER_BLOCK         256
  SIEVE_SIZE_LIMIT          32kiB
  SIEVE_SIZE                193154bits
  SIEVE_SPLIT               250
  MORE_CLASSES              enabled

Runtime options
  SievePrimes               25000
  SievePrimesAdjust         1
  SievePrimesMin            5000
  SievePrimesMax            100000
  NumStreams                3
  CPUStreams                3
  GridSize                  3
  GPU Sieving               enabled
  GPUSievePrimes            82486
  GPUSieveSize              2047Mi bits
  GPUSieveProcessSize       32Ki bits
  Checkpoints               enabled
  CheckpointDelay           60s
  WorkFileAddDelay          disabled
  Stages                    enabled
  StopAfterFactor           class
  PrintMode                 full
  V5UserID                  (none)
  ComputerID                (none)
  AllowSleep                no
  TimeStampInResults        no

CUDA version info
  binary compiled for CUDA  12.0
  CUDA runtime version      12.0
  CUDA driver version       12.30

CUDA device info
  name                      NVIDIA GeForce RTX 4060 Laptop GPU
  compute capability        8.9
  max threads per block     1024
  max shared memory per MP  102400 byte
  number of multiprocessors 24
  clock rate (CUDA cores)   1890MHz
  memory clock rate:        8001MHz
  memory bus width:         128 bit

Automatic parameters
  threads per grid          786432
  GPUSievePrimes (adjusted) 82486
  GPUsieve minimum exponent 1055144

running a simple selftest...
Selftest statistics
  number of tests           107
  successfull tests         107

selftest PASSED!

got assignment: exp=182959841 bit_min=75 bit_max=76 (41.82 GHz-days)
Starting trial factoring M182959841 from 2^75 to 2^76 (41.82 GHz-days)
 k_min =  103243781958240
 k_max =  206487563918232
Using GPU kernel "barrett76_mul32_gs"

found a valid checkpoint file!
  last finished class was: 3088
  found 0 factor(s) already

Date    Time | class   Pct |   time     ETA | GHz-d/day    Sieve     Wait
Oct 15 12:53 | 3091  66.8% |  3.903  20m45s |    964.42    82485    n.a.%
Oct 15 12:53 | 3096  66.9% |  4.741  25m08s |    793.96    82485    n.a.%
Oct 15 12:53 | 3099  67.0% |  3.729  19m42s |   1009.43    82485    n.a.%
Oct 15 12:53 | 3100  67.1% |  4.716  24m50s |    798.17    82485    n.a.%
Oct 15 12:54 | 3103  67.2% | 16.620   1h27m |    226.48    82485    n.a.%
Oct 15 12:54 | 3108  67.3% |  2.973  15m34s |   1266.11    82485    n.a.%
