All tasks for computer 219606
log in

Next 20
State: All (433) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (395) · Invalid (0) · Error (38)
Application: All (433) · Riesel Base (0) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (433)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
8681671 7917416 27 Oct 2024, 6:27:24 UTC 1 Nov 2024, 6:14:53 UTC Completed and validated 132.44 5.35 20,000.00 TF v0.28 (cuda111)
8681512 7917257 27 Oct 2024, 6:27:11 UTC 31 Oct 2024, 20:25:53 UTC Completed and validated 867.00 30.53 20,000.00 TF v0.28 (cuda111)
8681513 7917258 27 Oct 2024, 6:27:11 UTC 31 Oct 2024, 20:11:24 UTC Completed and validated 864.08 30.42 20,000.00 TF v0.28 (cuda111)
8681593 7917338 27 Oct 2024, 6:27:11 UTC 31 Oct 2024, 23:24:08 UTC Completed and validated 858.90 30.38 20,000.00 TF v0.28 (cuda111)
8681596 7917341 27 Oct 2024, 6:27:11 UTC 31 Oct 2024, 19:25:16 UTC Completed and validated 877.87 30.61 20,000.00 TF v0.28 (cuda111)
8681597 7917342 27 Oct 2024, 6:27:11 UTC 31 Oct 2024, 19:25:16 UTC Completed and validated 874.84 30.71 20,000.00 TF v0.28 (cuda111)
8681598 7917343 27 Oct 2024, 6:27:11 UTC 31 Oct 2024, 19:25:16 UTC Completed and validated 872.85 30.35 20,000.00 TF v0.28 (cuda111)
8681599 7917344 27 Oct 2024, 6:27:11 UTC 1 Nov 2024, 0:07:00 UTC Completed and validated 855.87 30.36 20,000.00 TF v0.28 (cuda111)
8681600 7917345 27 Oct 2024, 6:27:11 UTC 1 Nov 2024, 4:58:42 UTC Completed and validated 883.89 30.48 20,000.00 TF v0.28 (cuda111)
8681601 7917346 27 Oct 2024, 6:27:11 UTC 1 Nov 2024, 1:32:55 UTC Completed and validated 859.89 30.32 20,000.00 TF v0.28 (cuda111)
8681602 7917347 27 Oct 2024, 6:27:11 UTC 31 Oct 2024, 19:25:16 UTC Completed and validated 874.17 30.64 20,000.00 TF v0.28 (cuda111)
8681603 7917348 27 Oct 2024, 6:27:11 UTC 1 Nov 2024, 1:18:36 UTC Completed and validated 857.84 30.31 20,000.00 TF v0.28 (cuda111)
8681605 7917350 27 Oct 2024, 6:27:11 UTC 1 Nov 2024, 1:04:17 UTC Completed and validated 858.86 30.37 20,000.00 TF v0.28 (cuda111)
8681606 7917351 27 Oct 2024, 6:27:11 UTC 31 Oct 2024, 22:26:48 UTC Completed and validated 859.08 30.44 20,000.00 TF v0.28 (cuda111)
8681607 7917352 27 Oct 2024, 6:27:11 UTC 31 Oct 2024, 21:43:46 UTC Completed and validated 858.91 30.27 20,000.00 TF v0.28 (cuda111)
8681608 7917353 27 Oct 2024, 6:27:11 UTC 31 Oct 2024, 19:25:16 UTC Completed and validated 879.87 30.34 20,000.00 TF v0.28 (cuda111)
8681609 7917354 27 Oct 2024, 6:27:11 UTC 1 Nov 2024, 5:28:19 UTC Completed and validated 893.94 30.57 20,000.00 TF v0.28 (cuda111)
8681610 7917355 27 Oct 2024, 6:27:11 UTC 1 Nov 2024, 2:31:06 UTC Completed and validated 873.90 30.43 20,000.00 TF v0.28 (cuda111)
8681611 7917356 27 Oct 2024, 6:27:11 UTC 31 Oct 2024, 19:25:16 UTC Completed and validated 868.85 30.57 20,000.00 TF v0.28 (cuda111)
8681612 7917357 27 Oct 2024, 6:27:11 UTC 31 Oct 2024, 22:41:12 UTC Completed and validated 859.94 30.45 20,000.00 TF v0.28 (cuda111)

Next 20
State: All (433) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (395) · Invalid (0) · Error (38)
Application: All (433) · Riesel Base (0) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (433)
Task name:



Main page · Your account · Message boards


Copyright © 2014-2024 BOINC Confederation / rebirther