All tasks for computer 220034
log in

Next 20
State: All (322) · In progress (309) · Validation pending (0) · Validation inconclusive (0) · Valid (0) · Invalid (0) · Error (13)
Application: All (322) · Riesel Base (0) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (322)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
22070797 20204965 9 May 2025, 20:30:24 UTC 15 May 2025, 2:30:24 UTC In progress --- --- --- TF v0.44 (cuda128)
22070800 20204968 9 May 2025, 20:30:24 UTC 15 May 2025, 2:30:24 UTC In progress --- --- --- TF v0.44 (cuda128)
22070801 20204969 9 May 2025, 20:30:24 UTC 15 May 2025, 2:30:24 UTC In progress --- --- --- TF v0.44 (cuda128)
22070802 20204970 9 May 2025, 20:30:24 UTC 15 May 2025, 2:30:24 UTC In progress --- --- --- TF v0.44 (cuda128)
22070803 20204971 9 May 2025, 20:30:24 UTC 15 May 2025, 2:30:24 UTC In progress --- --- --- TF v0.44 (cuda128)
22070804 20204972 9 May 2025, 20:30:24 UTC 15 May 2025, 2:30:24 UTC In progress --- --- --- TF v0.44 (cuda128)
22070805 20204973 9 May 2025, 20:30:24 UTC 15 May 2025, 2:30:24 UTC In progress --- --- --- TF v0.44 (cuda128)
22070806 20204974 9 May 2025, 20:30:24 UTC 15 May 2025, 2:30:24 UTC In progress --- --- --- TF v0.44 (cuda128)
22070807 20204975 9 May 2025, 20:30:24 UTC 15 May 2025, 2:30:24 UTC In progress --- --- --- TF v0.44 (cuda128)
22070808 20204976 9 May 2025, 20:30:24 UTC 15 May 2025, 2:30:24 UTC In progress --- --- --- TF v0.44 (cuda128)
22070812 20204980 9 May 2025, 20:30:24 UTC 15 May 2025, 2:30:24 UTC In progress --- --- --- TF v0.44 (cuda128)
22070817 20204985 9 May 2025, 20:30:24 UTC 15 May 2025, 2:30:24 UTC In progress --- --- --- TF v0.44 (cuda128)
22070819 20204987 9 May 2025, 20:30:24 UTC 15 May 2025, 2:30:24 UTC In progress --- --- --- TF v0.44 (cuda128)
22070824 20204992 9 May 2025, 20:30:24 UTC 15 May 2025, 2:30:24 UTC In progress --- --- --- TF v0.44 (cuda128)
22070825 20204993 9 May 2025, 20:30:24 UTC 15 May 2025, 2:30:24 UTC In progress --- --- --- TF v0.44 (cuda128)
22070828 20204996 9 May 2025, 20:30:24 UTC 15 May 2025, 2:30:24 UTC In progress --- --- --- TF v0.44 (cuda128)
22070829 20204997 9 May 2025, 20:30:24 UTC 15 May 2025, 2:30:24 UTC In progress --- --- --- TF v0.44 (cuda128)
22070830 20204998 9 May 2025, 20:30:24 UTC 15 May 2025, 2:30:24 UTC In progress --- --- --- TF v0.44 (cuda128)
22070833 20205001 9 May 2025, 20:30:24 UTC 15 May 2025, 2:30:24 UTC In progress --- --- --- TF v0.44 (cuda128)
22070834 20205002 9 May 2025, 20:30:24 UTC 15 May 2025, 2:30:24 UTC In progress --- --- --- TF v0.44 (cuda128)

Next 20
State: All (322) · In progress (309) · Validation pending (0) · Validation inconclusive (0) · Valid (0) · Invalid (0) · Error (13)
Application: All (322) · Riesel Base (0) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (322)
Task name:



Main page · Your account · Message boards


Copyright © 2014-2025 BOINC Confederation / rebirther