All tasks for computer 233363
log in

Next 20
State: All (55) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (20) · Invalid (0) · Error (35)
Application: All (55) · Riesel Base (0) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (55) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (0)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
14206054 13047811 29 Dec 2024, 5:04:03 UTC 31 Dec 2024, 1:36:19 UTC Completed and validated 15,397.89 15,397.89 1,400.00 Sierpinski / Riesel Base - average2 v0.47
14205986 13047743 29 Dec 2024, 4:42:32 UTC 30 Dec 2024, 9:04:03 UTC Error while computing 2,661.72 2,661.72 --- Sierpinski / Riesel Base - average2 v0.47
14205987 13047744 29 Dec 2024, 4:42:32 UTC 31 Dec 2024, 1:36:03 UTC Completed and validated 15,328.83 15,328.83 1,400.00 Sierpinski / Riesel Base - average2 v0.47
14205931 13047688 29 Dec 2024, 4:21:40 UTC 30 Dec 2024, 9:04:03 UTC Error while computing 2,486.41 2,486.41 --- Sierpinski / Riesel Base - average2 v0.47
14205937 13047694 29 Dec 2024, 4:21:40 UTC 30 Dec 2024, 9:04:03 UTC Error while computing 2,612.70 2,612.70 --- Sierpinski / Riesel Base - average2 v0.47
14205938 13047695 29 Dec 2024, 4:21:40 UTC 30 Dec 2024, 9:04:03 UTC Error while computing 2,618.81 2,618.81 --- Sierpinski / Riesel Base - average2 v0.47
14205944 13047701 29 Dec 2024, 4:21:40 UTC 30 Dec 2024, 9:04:03 UTC Error while computing 2,495.05 2,495.05 --- Sierpinski / Riesel Base - average2 v0.47
14242081 13047137 29 Dec 2024, 4:08:56 UTC 30 Dec 2024, 9:04:03 UTC Error while computing 2,679.97 2,679.97 --- Sierpinski / Riesel Base - average2 v0.47
14205889 13047646 29 Dec 2024, 4:08:56 UTC 30 Dec 2024, 9:04:03 UTC Error while computing 2,528.36 2,528.36 --- Sierpinski / Riesel Base - average2 v0.47
14205906 13047663 29 Dec 2024, 4:08:56 UTC 30 Dec 2024, 9:04:03 UTC Error while computing 2,499.28 2,499.28 --- Sierpinski / Riesel Base - average2 v0.47
14205912 13047669 29 Dec 2024, 4:08:56 UTC 30 Dec 2024, 9:04:03 UTC Error while computing 2,127.11 2,127.11 --- Sierpinski / Riesel Base - average2 v0.47
14205853 13047610 29 Dec 2024, 3:56:28 UTC 30 Dec 2024, 9:04:03 UTC Error while computing 2,493.03 2,493.03 --- Sierpinski / Riesel Base - average2 v0.47
14205854 13047611 29 Dec 2024, 3:56:28 UTC 30 Dec 2024, 9:04:03 UTC Error while computing 2,680.02 2,680.02 --- Sierpinski / Riesel Base - average2 v0.47
14205862 13047619 29 Dec 2024, 3:56:28 UTC 30 Dec 2024, 7:29:17 UTC Error while computing 12,470.84 12,470.84 --- Sierpinski / Riesel Base - average2 v0.47
14205874 13047631 29 Dec 2024, 3:56:28 UTC 30 Dec 2024, 9:04:03 UTC Error while computing 2,480.42 2,480.42 --- Sierpinski / Riesel Base - average2 v0.47
14205540 13047297 29 Dec 2024, 1:31:02 UTC 30 Dec 2024, 7:29:17 UTC Error while computing 12,481.03 12,481.03 --- Sierpinski / Riesel Base - average2 v0.47
14205550 13047307 29 Dec 2024, 1:31:02 UTC 30 Dec 2024, 7:29:17 UTC Error while computing 12,471.23 12,471.23 --- Sierpinski / Riesel Base - average2 v0.47
14205554 13047311 29 Dec 2024, 1:31:02 UTC 30 Dec 2024, 7:29:17 UTC Error while computing 12,487.81 12,487.81 --- Sierpinski / Riesel Base - average2 v0.47
14205571 13047328 29 Dec 2024, 1:31:02 UTC 30 Dec 2024, 7:29:17 UTC Error while computing 12,534.09 12,534.09 --- Sierpinski / Riesel Base - average2 v0.47
14205551 13047308 29 Dec 2024, 1:17:55 UTC 30 Dec 2024, 7:29:17 UTC Error while computing 12,530.27 12,530.27 --- Sierpinski / Riesel Base - average2 v0.47

Next 20
State: All (55) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (20) · Invalid (0) · Error (35)
Application: All (55) · Riesel Base (0) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (55) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (0)
Task name:



Main page · Your account · Message boards


Copyright © 2014-2025 BOINC Confederation / rebirther