All tasks for computer 233582
log in

Next 20
State: All (589) · In progress (63) · Validation pending (0) · Validation inconclusive (0) · Valid (522) · Invalid (0) · Error (4)
Application: All (589) · Riesel Base (404) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (46) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (139)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
20957419 19147086 22 Apr 2025, 6:31:53 UTC 27 Apr 2025, 12:31:53 UTC In progress --- --- --- TF v0.43 (cuda128)
21842429 19146971 22 Apr 2025, 6:25:54 UTC 27 Apr 2025, 12:25:54 UTC In progress --- --- --- TF v0.43 (cuda128)
20957188 19146855 22 Apr 2025, 6:06:47 UTC 27 Apr 2025, 12:06:47 UTC In progress --- --- --- TF v0.43 (cuda128)
20957235 19146902 22 Apr 2025, 6:06:47 UTC 27 Apr 2025, 12:06:47 UTC In progress --- --- --- TF v0.43 (cuda128)
20957236 19146903 22 Apr 2025, 6:06:47 UTC 27 Apr 2025, 12:06:47 UTC In progress --- --- --- TF v0.43 (cuda128)
20957237 19146904 22 Apr 2025, 6:06:47 UTC 27 Apr 2025, 12:06:47 UTC In progress --- --- --- TF v0.43 (cuda128)
20957049 19146716 22 Apr 2025, 6:06:47 UTC 27 Apr 2025, 12:06:47 UTC In progress --- --- --- TF v0.43 (cuda128)
20957115 19146782 22 Apr 2025, 6:06:47 UTC 27 Apr 2025, 12:06:47 UTC In progress --- --- --- TF v0.43 (cuda128)
20957117 19146784 22 Apr 2025, 6:06:47 UTC 27 Apr 2025, 12:06:47 UTC In progress --- --- --- TF v0.43 (cuda128)
20957118 19146785 22 Apr 2025, 6:06:47 UTC 27 Apr 2025, 12:06:47 UTC In progress --- --- --- TF v0.43 (cuda128)
20957120 19146787 22 Apr 2025, 6:06:47 UTC 27 Apr 2025, 12:06:47 UTC In progress --- --- --- TF v0.43 (cuda128)
20957121 19146788 22 Apr 2025, 6:06:47 UTC 27 Apr 2025, 12:06:47 UTC In progress --- --- --- TF v0.43 (cuda128)
20957123 19146790 22 Apr 2025, 6:06:47 UTC 27 Apr 2025, 12:06:47 UTC In progress --- --- --- TF v0.43 (cuda128)
20957124 19146791 22 Apr 2025, 6:06:47 UTC 27 Apr 2025, 12:06:47 UTC In progress --- --- --- TF v0.43 (cuda128)
20957128 19146795 22 Apr 2025, 6:06:47 UTC 27 Apr 2025, 12:06:47 UTC In progress --- --- --- TF v0.43 (cuda128)
20957153 19146820 22 Apr 2025, 6:06:47 UTC 27 Apr 2025, 12:06:47 UTC In progress --- --- --- TF v0.43 (cuda128)
20957172 19146839 22 Apr 2025, 6:06:47 UTC 27 Apr 2025, 12:06:47 UTC In progress --- --- --- TF v0.43 (cuda128)
21841696 19145164 22 Apr 2025, 2:56:13 UTC 27 Apr 2025, 8:56:13 UTC In progress --- --- --- TF v0.43 (cuda128)
21841697 19145165 22 Apr 2025, 2:56:13 UTC 27 Apr 2025, 8:56:13 UTC In progress --- --- --- TF v0.43 (cuda128)
21841707 19145128 22 Apr 2025, 2:56:13 UTC 27 Apr 2025, 8:56:13 UTC In progress --- --- --- TF v0.43 (cuda128)

Next 20
State: All (589) · In progress (63) · Validation pending (0) · Validation inconclusive (0) · Valid (522) · Invalid (0) · Error (4)
Application: All (589) · Riesel Base (404) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (46) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (139)
Task name:



Main page · Your account · Message boards


Copyright © 2014-2025 BOINC Confederation / rebirther