All tasks for computer 237532
log in

Next 20
State: All (31) · In progress (3) · Validation pending (0) · Validation inconclusive (0) · Valid (28) · Invalid (0) · Error (0)
Application: All (31) · LL - dc (10) · Riesel Base (0) · Riesel Base - short (0) · Sierpinski / Riesel Base (2) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (19) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (0)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
59520099 53458496 27 Sep 2026, 10:59:53 UTC 1 Oct 2026, 10:59:53 UTC In progress --- --- --- Sierpinski / Riesel Base v0.49
59520149 53458546 27 Sep 2026, 10:59:53 UTC 1 Oct 2026, 10:59:53 UTC In progress --- --- --- Sierpinski / Riesel Base v0.49
59538404 53251416 26 Sep 2026, 9:21:08 UTC 9 Oct 2026, 9:21:08 UTC In progress --- --- --- LL - dc v0.10 (opencl_nvidia_200)
59356993 53251150 23 Sep 2026, 14:14:59 UTC 26 Sep 2026, 9:21:08 UTC Completed and validated 132,037.81 3,026.39 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59358352 52770810 23 Sep 2026, 14:14:59 UTC 25 Sep 2026, 9:06:47 UTC Completed and validated 88,505.78 88,505.78 2,600.00 Sierpinski / Riesel Base - long3 v0.49
59263362 53232228 18 Sep 2026, 3:04:25 UTC 22 Sep 2026, 8:08:06 UTC Completed and validated 104,411.19 1,965.88 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
58628908 52758311 15 Sep 2026, 20:22:29 UTC 17 Sep 2026, 9:34:18 UTC Completed and validated 90,068.63 90,068.63 2,600.00 Sierpinski / Riesel Base - long3 v0.49
59253976 53166471 15 Sep 2026, 20:22:29 UTC 18 Sep 2026, 3:04:25 UTC Completed and validated 101,913.58 2,343.23 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59241338 53166292 13 Sep 2026, 3:46:08 UTC 14 Sep 2026, 18:22:00 UTC Completed and validated 101,626.59 2,414.78 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59241417 52750788 13 Sep 2026, 3:46:08 UTC 14 Sep 2026, 14:24:52 UTC Completed and validated 90,712.59 90,712.59 2,600.00 Sierpinski / Riesel Base - long3 v0.49
58621419 52750822 13 Sep 2026, 3:46:08 UTC 16 Sep 2026, 2:00:58 UTC Completed and validated 92,422.41 92,422.41 2,600.00 Sierpinski / Riesel Base - long3 v0.49
58617462 52746878 11 Sep 2026, 10:28:01 UTC 12 Sep 2026, 20:06:26 UTC Completed and validated 83,920.78 83,920.78 2,600.00 Sierpinski / Riesel Base - long3 v0.49
59233972 53166111 11 Sep 2026, 10:28:01 UTC 12 Sep 2026, 16:30:28 UTC Completed and validated 92,067.11 2,155.55 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59173607 53166107 9 Sep 2026, 7:14:25 UTC 10 Sep 2026, 13:47:45 UTC Completed and validated 99,276.21 2,410.63 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
58613097 52742513 8 Sep 2026, 23:01:56 UTC 10 Sep 2026, 10:12:46 UTC Completed and validated 81,688.58 81,688.58 2,600.00 Sierpinski / Riesel Base - long3 v0.49
59103142 52972186 5 Sep 2026, 11:38:39 UTC 9 Sep 2026, 3:30:23 UTC Completed and validated 132,329.38 2,365.81 1,360,000.00 LL - dc v0.10 (opencl_nvidia_200)
59092071 52971892 3 Sep 2026, 17:00:26 UTC 4 Sep 2026, 23:20:46 UTC Completed and validated 101,725.60 1,832.55 1,360,000.00 LL - dc v0.10 (opencl_nvidia_200)
58603731 52733147 1 Sep 2026, 0:58:57 UTC 3 Sep 2026, 10:56:18 UTC Completed and validated 71,319.73 71,319.73 2,600.00 Sierpinski / Riesel Base - long3 v0.49
58961625 52971822 1 Sep 2026, 0:58:57 UTC 3 Sep 2026, 10:56:18 UTC Completed and validated 92,162.71 1,065.16 1,360,000.00 LL - dc v0.10 (opencl_nvidia_200)
58602186 52731605 30 Aug 2026, 19:16:17 UTC 2 Sep 2026, 0:02:23 UTC Completed and validated 71,237.47 71,237.47 2,600.00 Sierpinski / Riesel Base - long3 v0.49

Next 20
State: All (31) · In progress (3) · Validation pending (0) · Validation inconclusive (0) · Valid (28) · Invalid (0) · Error (0)
Application: All (31) · LL - dc (10) · Riesel Base (0) · Riesel Base - short (0) · Sierpinski / Riesel Base (2) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (19) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (0)
Task name:



Main page · Your account · Message boards


Copyright © 2014-2026 BOINC Confederation / rebirther