All tasks for computer 237901
log in

Next 20
State: All (53) · In progress (52) · Validation pending (0) · Validation inconclusive (0) · Valid (1) · Invalid (0) · Error (0)
Application: All (53) · Riesel Base (1) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (1) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (51)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
8049905 7473975 5 Oct 2024, 4:40:48 UTC 8 Oct 2024, 10:40:48 UTC In progress --- --- --- Riesel Base v0.47
8084207 7504513 4 Oct 2024, 20:47:17 UTC 4 Oct 2024, 22:46:58 UTC Completed and validated 2,854.02 2,854.02 300.00 Sierpinski / Riesel Base - average v0.47
7902474 7327188 4 Oct 2024, 13:18:18 UTC 9 Oct 2024, 19:18:18 UTC In progress --- --- --- TF v0.28 (cuda120)
7902478 7327192 4 Oct 2024, 13:18:18 UTC 9 Oct 2024, 19:18:18 UTC In progress --- --- --- TF v0.28 (cuda120)
7902482 7327196 4 Oct 2024, 13:18:18 UTC 9 Oct 2024, 19:18:18 UTC In progress --- --- --- TF v0.28 (cuda120)
7902487 7327201 4 Oct 2024, 13:18:18 UTC 9 Oct 2024, 19:18:18 UTC In progress --- --- --- TF v0.28 (cuda120)
7902492 7327206 4 Oct 2024, 13:18:18 UTC 9 Oct 2024, 19:18:18 UTC In progress --- --- --- TF v0.28 (cuda120)
8245276 7326739 4 Oct 2024, 13:18:18 UTC 9 Oct 2024, 19:18:18 UTC In progress --- --- --- TF v0.28 (cuda120)
7902498 7327212 4 Oct 2024, 13:18:18 UTC 9 Oct 2024, 19:18:18 UTC In progress --- --- --- TF v0.28 (cuda120)
8245282 7326989 4 Oct 2024, 13:18:18 UTC 9 Oct 2024, 19:18:18 UTC In progress --- --- --- TF v0.28 (cuda120)
8245283 7141367 4 Oct 2024, 13:18:18 UTC 9 Oct 2024, 19:18:18 UTC In progress --- --- --- TF v0.28 (cuda120)
7902504 7327218 4 Oct 2024, 13:18:18 UTC 9 Oct 2024, 19:18:18 UTC In progress --- --- --- TF v0.28 (cuda120)
7902509 7327223 4 Oct 2024, 13:18:18 UTC 9 Oct 2024, 19:18:18 UTC In progress --- --- --- TF v0.28 (cuda120)
7902514 7327228 4 Oct 2024, 13:18:18 UTC 9 Oct 2024, 19:18:18 UTC In progress --- --- --- TF v0.28 (cuda120)
7902516 7327230 4 Oct 2024, 13:18:18 UTC 9 Oct 2024, 19:18:18 UTC In progress --- --- --- TF v0.28 (cuda120)
7902518 7327232 4 Oct 2024, 13:18:18 UTC 9 Oct 2024, 19:18:18 UTC In progress --- --- --- TF v0.28 (cuda120)
7902521 7327235 4 Oct 2024, 13:18:18 UTC 9 Oct 2024, 19:18:18 UTC In progress --- --- --- TF v0.28 (cuda120)
7902522 7327236 4 Oct 2024, 13:18:18 UTC 9 Oct 2024, 19:18:18 UTC In progress --- --- --- TF v0.28 (cuda120)
7902329 7327043 4 Oct 2024, 13:18:18 UTC 9 Oct 2024, 19:18:18 UTC In progress --- --- --- TF v0.28 (cuda120)
7902333 7327047 4 Oct 2024, 13:18:18 UTC 9 Oct 2024, 19:18:18 UTC In progress --- --- --- TF v0.28 (cuda120)

Next 20
State: All (53) · In progress (52) · Validation pending (0) · Validation inconclusive (0) · Valid (1) · Invalid (0) · Error (0)
Application: All (53) · Riesel Base (1) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (1) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (51)
Task name:



Main page · Your account · Message boards


Copyright © 2014-2024 BOINC Confederation / rebirther