All tasks for computer 238478
log in

Next 20
State: All (26) · In progress (1) · Validation pending (0) · Validation inconclusive (0) · Valid (25) · Invalid (0) · Error (0)
Application: All (26) · LL - dc (26) · Riesel Base (0) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (0)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
59544001 53251440 27 Sep 2026, 8:57:37 UTC 10 Oct 2026, 8:57:37 UTC In progress --- --- --- LL - dc v0.10 (opencl_nvidia_200)
59541312 53469197 27 Sep 2026, 1:30:06 UTC 27 Sep 2026, 8:57:37 UTC Completed and validated 26,805.61 10,860.84 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59541110 53469233 26 Sep 2026, 18:01:52 UTC 27 Sep 2026, 1:30:06 UTC Completed and validated 22,804.76 9,040.13 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59538405 53166316 26 Sep 2026, 10:34:30 UTC 26 Sep 2026, 18:01:52 UTC Completed and validated 21,903.11 8,249.70 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59536283 53251436 26 Sep 2026, 3:11:32 UTC 26 Sep 2026, 10:34:30 UTC Completed and validated 26,539.90 10,934.27 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59534647 53251365 25 Sep 2026, 19:43:48 UTC 26 Sep 2026, 3:11:32 UTC Completed and validated 26,824.97 11,201.38 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59533929 53251383 25 Sep 2026, 12:16:13 UTC 25 Sep 2026, 19:43:48 UTC Completed and validated 26,815.88 11,183.84 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59368356 53251228 25 Sep 2026, 4:49:02 UTC 25 Sep 2026, 12:16:13 UTC Completed and validated 26,795.77 11,083.92 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59367604 53251261 24 Sep 2026, 21:22:00 UTC 25 Sep 2026, 4:49:02 UTC Completed and validated 26,762.74 10,797.94 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59367398 53251262 24 Sep 2026, 13:54:27 UTC 24 Sep 2026, 21:22:00 UTC Completed and validated 26,813.21 11,161.36 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59366102 53251260 24 Sep 2026, 6:26:53 UTC 24 Sep 2026, 13:54:27 UTC Completed and validated 26,825.05 11,356.09 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59357926 53251126 23 Sep 2026, 22:57:56 UTC 24 Sep 2026, 6:26:53 UTC Completed and validated 26,897.98 11,455.52 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59358140 53251159 23 Sep 2026, 15:29:16 UTC 23 Sep 2026, 22:57:56 UTC Completed and validated 26,890.70 11,780.64 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59354650 53251094 23 Sep 2026, 8:00:31 UTC 23 Sep 2026, 15:29:16 UTC Completed and validated 26,888.82 11,853.11 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59355227 53251060 23 Sep 2026, 0:37:03 UTC 23 Sep 2026, 8:00:31 UTC Completed and validated 26,584.34 10,274.50 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59301032 53232518 22 Sep 2026, 17:07:42 UTC 23 Sep 2026, 0:37:03 UTC Completed and validated 17,625.33 6,995.80 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59302521 53251062 22 Sep 2026, 9:39:05 UTC 22 Sep 2026, 17:07:42 UTC Completed and validated 26,888.01 11,519.22 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59300486 53251011 22 Sep 2026, 2:10:00 UTC 22 Sep 2026, 9:39:05 UTC Completed and validated 26,915.21 11,597.20 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59299046 53232670 21 Sep 2026, 18:40:49 UTC 22 Sep 2026, 2:10:00 UTC Completed and validated 26,932.88 11,696.50 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59296897 53232643 21 Sep 2026, 11:12:04 UTC 21 Sep 2026, 18:40:29 UTC Completed and validated 26,873.02 11,570.78 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)

Next 20
State: All (26) · In progress (1) · Validation pending (0) · Validation inconclusive (0) · Valid (25) · Invalid (0) · Error (0)
Application: All (26) · LL - dc (26) · Riesel Base (0) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (0)
Task name:



Main page · Your account · Message boards


Copyright © 2014-2026 BOINC Confederation / rebirther