All tasks for computer 241853
log in

Next 20
State: All (44) · In progress (1) · Validation pending (0) · Validation inconclusive (0) · Valid (43) · Invalid (0) · Error (0)
Application: All (44) · LL - dc (44) · Riesel Base (0) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (0)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
59135657 52972020 9 Sep 2026, 6:25:03 UTC 22 Sep 2026, 6:25:03 UTC In progress --- --- --- LL - dc v0.11 (opencl_nvidia_200)
59150527 52971752 8 Sep 2026, 10:13:24 UTC 9 Sep 2026, 6:24:52 UTC Completed and validated 72,675.43 3,655.35 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)
59146987 52972013 7 Sep 2026, 14:47:15 UTC 8 Sep 2026, 10:13:24 UTC Completed and validated 69,948.40 3,441.27 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)
59132878 52972210 6 Sep 2026, 18:33:26 UTC 7 Sep 2026, 13:04:48 UTC Completed and validated 66,630.39 3,303.95 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)
58655010 52378340 14 Aug 2026, 22:50:07 UTC 15 Aug 2026, 17:19:32 UTC Completed and validated 55,292.81 2,989.19 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)
58653280 52702953 14 Aug 2026, 4:36:33 UTC 14 Aug 2026, 22:50:07 UTC Completed and validated 65,601.00 3,877.32 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)
58651141 52702936 13 Aug 2026, 10:46:43 UTC 14 Aug 2026, 4:36:33 UTC Completed and validated 9,501.68 522.23 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)
58573429 52702850 12 Aug 2026, 16:58:39 UTC 13 Aug 2026, 10:46:43 UTC Completed and validated 31,718.01 1,703.42 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)
58568235 52633888 11 Aug 2026, 23:08:26 UTC 12 Aug 2026, 16:58:39 UTC Completed and validated 54,032.18 2,898.50 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)
58566741 52633794 11 Aug 2026, 5:05:45 UTC 11 Aug 2026, 23:08:03 UTC Completed and validated 64,448.17 3,478.01 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)
58565125 52633830 10 Aug 2026, 11:07:18 UTC 11 Aug 2026, 5:05:45 UTC Completed and validated 11,254.88 757.92 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)
58491149 52633656 9 Aug 2026, 12:08:46 UTC 10 Aug 2026, 6:05:02 UTC Completed and validated 14,806.17 820.12 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)
58487858 52303688 7 Aug 2026, 21:50:49 UTC 8 Aug 2026, 15:29:19 UTC Completed and validated 48,654.77 2,714.71 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)
58483495 52303723 7 Aug 2026, 1:21:13 UTC 7 Aug 2026, 19:30:00 UTC Completed and validated 25,703.45 1,456.83 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)
58480955 52378343 6 Aug 2026, 6:51:12 UTC 7 Aug 2026, 1:21:13 UTC Completed and validated 1,376.15 75.60 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)
58478038 52378255 5 Aug 2026, 12:21:25 UTC 6 Aug 2026, 6:51:12 UTC Completed and validated 21,172.54 1,167.06 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)
58224049 52378175 4 Aug 2026, 17:51:53 UTC 5 Aug 2026, 12:21:25 UTC Completed and validated 40,981.44 2,188.69 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)
58212366 52378007 3 Aug 2026, 23:22:32 UTC 4 Aug 2026, 17:51:53 UTC Completed and validated 60,808.99 3,276.08 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)
58210335 52378138 3 Aug 2026, 4:54:07 UTC 3 Aug 2026, 23:22:32 UTC Completed and validated 66,493.74 3,610.95 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)
58204250 52303765 2 Aug 2026, 8:43:26 UTC 3 Aug 2026, 4:54:07 UTC Completed and validated 14,141.79 756.77 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)

Next 20
State: All (44) · In progress (1) · Validation pending (0) · Validation inconclusive (0) · Valid (43) · Invalid (0) · Error (0)
Application: All (44) · LL - dc (44) · Riesel Base (0) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (0)
Task name:



Main page · Your account · Message boards


Copyright © 2014-2026 BOINC Confederation / rebirther