All tasks for computer 246479
log in

Next 20
State: All (972) · In progress (143) · Validation pending (0) · Validation inconclusive (0) · Valid (829) · Invalid (0) · Error (0)
Application: All (972) · Riesel Base (11) · Riesel Base - short (0) · Sierpinski / Riesel Base (1) · Sierpinski / Riesel Base - average (297) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (109) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (1) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (553) · Sierpinski Base - short (0) · TF (0)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
40835035 37124932 8 Dec 2025, 16:25:26 UTC 11 Dec 2025, 22:25:26 UTC In progress --- --- --- Sierpinski Base v0.49
40834795 37124692 8 Dec 2025, 16:16:36 UTC 11 Dec 2025, 22:16:36 UTC In progress --- --- --- Sierpinski Base v0.49
40834502 37124399 8 Dec 2025, 16:09:06 UTC 11 Dec 2025, 22:09:06 UTC In progress --- --- --- Sierpinski Base v0.49
40834454 37124351 8 Dec 2025, 16:07:33 UTC 11 Dec 2025, 22:07:33 UTC In progress --- --- --- Sierpinski Base v0.49
40834285 37124185 8 Dec 2025, 16:01:54 UTC 11 Dec 2025, 22:01:54 UTC In progress --- --- --- Sierpinski Base v0.49
40834286 37124186 8 Dec 2025, 16:01:54 UTC 11 Dec 2025, 22:01:54 UTC In progress --- --- --- Sierpinski Base v0.49
40833848 37123749 8 Dec 2025, 15:50:28 UTC 11 Dec 2025, 21:50:28 UTC In progress --- --- --- Sierpinski Base v0.49
40833707 37123608 8 Dec 2025, 15:42:38 UTC 11 Dec 2025, 21:42:38 UTC In progress --- --- --- Sierpinski Base v0.49
40833685 37123586 8 Dec 2025, 15:42:27 UTC 11 Dec 2025, 21:42:27 UTC In progress --- --- --- Sierpinski Base v0.49
40833699 37123600 8 Dec 2025, 15:42:27 UTC 11 Dec 2025, 21:42:27 UTC In progress --- --- --- Sierpinski Base v0.49
40833705 37123606 8 Dec 2025, 15:42:27 UTC 11 Dec 2025, 21:42:27 UTC In progress --- --- --- Sierpinski Base v0.49
40833646 37123547 8 Dec 2025, 15:42:00 UTC 11 Dec 2025, 21:42:00 UTC In progress --- --- --- Sierpinski Base v0.49
40833659 37123560 8 Dec 2025, 15:42:00 UTC 11 Dec 2025, 21:42:00 UTC In progress --- --- --- Sierpinski Base v0.49
40833673 37123574 8 Dec 2025, 15:42:00 UTC 11 Dec 2025, 21:42:00 UTC In progress --- --- --- Sierpinski Base v0.49
40833689 37123590 8 Dec 2025, 15:42:00 UTC 11 Dec 2025, 21:42:00 UTC In progress --- --- --- Sierpinski Base v0.49
40833605 37123506 8 Dec 2025, 15:39:58 UTC 11 Dec 2025, 21:39:58 UTC In progress --- --- --- Sierpinski Base v0.49
40833609 37123510 8 Dec 2025, 15:39:58 UTC 11 Dec 2025, 21:39:58 UTC In progress --- --- --- Sierpinski Base v0.49
40833610 37123511 8 Dec 2025, 15:39:58 UTC 11 Dec 2025, 21:39:58 UTC In progress --- --- --- Sierpinski Base v0.49
40833611 37123512 8 Dec 2025, 15:39:58 UTC 11 Dec 2025, 21:39:58 UTC In progress --- --- --- Sierpinski Base v0.49
40833612 37123513 8 Dec 2025, 15:39:58 UTC 11 Dec 2025, 21:39:58 UTC In progress --- --- --- Sierpinski Base v0.49

Next 20
State: All (972) · In progress (143) · Validation pending (0) · Validation inconclusive (0) · Valid (829) · Invalid (0) · Error (0)
Application: All (972) · Riesel Base (11) · Riesel Base - short (0) · Sierpinski / Riesel Base (1) · Sierpinski / Riesel Base - average (297) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (109) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (1) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (553) · Sierpinski Base - short (0) · TF (0)
Task name:



Main page · Your account · Message boards


Copyright © 2014-2025 BOINC Confederation / rebirther