All tasks for computer 247377
log in

Next 20
State: All (53) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (10) · Invalid (0) · Error (43)
Application: All (53) · Riesel Base (4) · Riesel Base - short (2) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (2) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (45)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
45132821 40913773 21 Jan 2026, 11:36:02 UTC 22 Jan 2026, 9:00:10 UTC Error while computing 3.06 0.00 --- TF v0.50 (opencl_ati_101)
45132882 40913834 21 Jan 2026, 11:36:02 UTC 22 Jan 2026, 9:00:10 UTC Error while computing 3.05 0.00 --- TF v0.50 (opencl_ati_101)
45132896 40913848 21 Jan 2026, 11:36:02 UTC 22 Jan 2026, 9:00:10 UTC Error while computing 3.06 0.00 --- TF v0.50 (opencl_ati_101)
45132897 40913849 21 Jan 2026, 11:36:02 UTC 22 Jan 2026, 9:00:10 UTC Error while computing 3.05 0.02 --- TF v0.50 (opencl_ati_101)
45132907 40913859 21 Jan 2026, 11:36:02 UTC 22 Jan 2026, 9:00:10 UTC Error while computing 3.03 0.00 --- TF v0.50 (opencl_ati_101)
45132912 40913864 21 Jan 2026, 11:36:02 UTC 22 Jan 2026, 9:00:10 UTC Error while computing 3.03 0.00 --- TF v0.50 (opencl_ati_101)
45132913 40913865 21 Jan 2026, 11:36:02 UTC 22 Jan 2026, 9:00:10 UTC Error while computing 3.08 0.00 --- TF v0.50 (opencl_ati_101)
45132915 40913867 21 Jan 2026, 11:36:02 UTC 22 Jan 2026, 9:00:10 UTC Error while computing 3.03 0.00 --- TF v0.50 (opencl_ati_101)
45132939 40913891 21 Jan 2026, 11:36:02 UTC 22 Jan 2026, 9:00:10 UTC Error while computing 3.03 0.00 --- TF v0.50 (opencl_ati_101)
45132952 40913904 21 Jan 2026, 11:36:02 UTC 22 Jan 2026, 9:00:10 UTC Error while computing 3.05 0.00 --- TF v0.50 (opencl_ati_101)
45132954 40913906 21 Jan 2026, 11:36:02 UTC 22 Jan 2026, 9:00:10 UTC Error while computing 3.03 0.00 --- TF v0.50 (opencl_ati_101)
45132959 40913911 21 Jan 2026, 11:36:02 UTC 22 Jan 2026, 9:00:10 UTC Error while computing 3.04 0.00 --- TF v0.50 (opencl_ati_101)
45132960 40913912 21 Jan 2026, 11:36:02 UTC 22 Jan 2026, 9:00:10 UTC Error while computing 3.03 0.00 --- TF v0.50 (opencl_ati_101)
45132961 40913913 21 Jan 2026, 11:36:02 UTC 22 Jan 2026, 9:00:10 UTC Error while computing 3.03 0.00 --- TF v0.50 (opencl_ati_101)
45132968 40913920 21 Jan 2026, 11:36:02 UTC 22 Jan 2026, 9:00:10 UTC Error while computing 3.04 0.00 --- TF v0.50 (opencl_ati_101)
45132970 40913922 21 Jan 2026, 11:36:02 UTC 22 Jan 2026, 9:00:10 UTC Error while computing 3.06 0.00 --- TF v0.50 (opencl_ati_101)
45132971 40913923 21 Jan 2026, 11:36:02 UTC 22 Jan 2026, 9:00:10 UTC Error while computing 3.03 0.02 --- TF v0.50 (opencl_ati_101)
45132973 40913925 21 Jan 2026, 11:36:02 UTC 22 Jan 2026, 9:00:10 UTC Error while computing 3.05 0.00 --- TF v0.50 (opencl_ati_101)
45132974 40913926 21 Jan 2026, 11:36:02 UTC 22 Jan 2026, 9:00:10 UTC Error while computing 3.05 0.02 --- TF v0.50 (opencl_ati_101)
45132975 40913927 21 Jan 2026, 11:36:02 UTC 22 Jan 2026, 9:00:10 UTC Error while computing 3.04 0.00 --- TF v0.50 (opencl_ati_101)

Next 20
State: All (53) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (10) · Invalid (0) · Error (43)
Application: All (53) · Riesel Base (4) · Riesel Base - short (2) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (2) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (45)
Task name:



Main page · Your account · Message boards


Copyright © 2014-2026 BOINC Confederation / rebirther