All tasks for computer 248794
log in

Next 20
State: All (512) · In progress (59) · Validation pending (0) · Validation inconclusive (0) · Valid (452) · Invalid (0) · Error (1)
Application: All (512) · Riesel Base (18) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (192) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (86) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (216) · Sierpinski Base - short (0) · TF (0)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
40838021 37127902 8 Dec 2025, 17:56:21 UTC 11 Dec 2025, 23:56:21 UTC In progress --- --- --- Sierpinski Base v0.49
40837951 37127832 8 Dec 2025, 17:54:27 UTC 11 Dec 2025, 23:54:27 UTC In progress --- --- --- Sierpinski Base v0.49
40837826 37127707 8 Dec 2025, 17:51:23 UTC 11 Dec 2025, 23:51:23 UTC In progress --- --- --- Sierpinski Base v0.49
40837837 37127718 8 Dec 2025, 17:51:23 UTC 11 Dec 2025, 23:51:23 UTC In progress --- --- --- Sierpinski Base v0.49
40837376 37127260 8 Dec 2025, 17:40:26 UTC 11 Dec 2025, 23:40:26 UTC In progress --- --- --- Sierpinski Base v0.49
40836439 37126324 8 Dec 2025, 17:12:48 UTC 11 Dec 2025, 23:12:48 UTC In progress --- --- --- Sierpinski Base v0.49
40836175 37126060 8 Dec 2025, 17:05:03 UTC 11 Dec 2025, 23:05:03 UTC In progress --- --- --- Sierpinski Base v0.49
40836044 37125930 8 Dec 2025, 16:59:31 UTC 11 Dec 2025, 22:59:31 UTC In progress --- --- --- Sierpinski Base v0.49
40835942 37125830 8 Dec 2025, 16:56:27 UTC 11 Dec 2025, 22:56:27 UTC In progress --- --- --- Sierpinski Base v0.49
40835952 37125840 8 Dec 2025, 16:56:27 UTC 11 Dec 2025, 22:56:27 UTC In progress --- --- --- Sierpinski Base v0.49
40835574 37125465 8 Dec 2025, 16:45:32 UTC 11 Dec 2025, 22:45:32 UTC In progress --- --- --- Sierpinski Base v0.49
40834812 37124709 8 Dec 2025, 16:17:23 UTC 11 Dec 2025, 22:17:23 UTC In progress --- --- --- Sierpinski Base v0.49
40834550 37124447 8 Dec 2025, 16:10:17 UTC 11 Dec 2025, 22:10:17 UTC In progress --- --- --- Sierpinski Base v0.49
40834362 37124259 8 Dec 2025, 16:04:25 UTC 11 Dec 2025, 22:04:25 UTC In progress --- --- --- Sierpinski Base v0.49
40834218 37124118 8 Dec 2025, 16:01:15 UTC 11 Dec 2025, 22:01:15 UTC In progress --- --- --- Sierpinski Base v0.49
40834239 37124139 8 Dec 2025, 16:01:15 UTC 11 Dec 2025, 22:01:15 UTC In progress --- --- --- Sierpinski Base v0.49
40833817 37123718 8 Dec 2025, 15:49:54 UTC 11 Dec 2025, 21:49:54 UTC In progress --- --- --- Sierpinski Base v0.49
40832648 37122556 8 Dec 2025, 15:18:48 UTC 11 Dec 2025, 21:18:48 UTC In progress --- --- --- Sierpinski Base v0.49
41936115 37630507 8 Dec 2025, 15:15:24 UTC 11 Dec 2025, 21:15:24 UTC In progress --- --- --- Riesel Base v0.49
41936048 37120306 8 Dec 2025, 15:09:32 UTC 11 Dec 2025, 21:09:32 UTC In progress --- --- --- Sierpinski Base v0.49

Next 20
State: All (512) · In progress (59) · Validation pending (0) · Validation inconclusive (0) · Valid (452) · Invalid (0) · Error (1)
Application: All (512) · Riesel Base (18) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (192) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (86) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (216) · Sierpinski Base - short (0) · TF (0)
Task name:



Main page · Your account · Message boards


Copyright © 2014-2025 BOINC Confederation / rebirther