All tasks for computer 250184
log in

Next 20
State: All (68) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (1) · Invalid (0) · Error (67)
Application: All (68) · Riesel Base (0) · Riesel Base - short (1) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (67)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
45104855 40885875 20 Jan 2026, 16:01:54 UTC 21 Jan 2026, 17:03:35 UTC Error while computing 3.04 0.02 --- TF v0.50 (opencl_ati_101)
45104856 40885876 20 Jan 2026, 16:01:54 UTC 21 Jan 2026, 17:03:35 UTC Error while computing 3.04 0.00 --- TF v0.50 (opencl_ati_101)
45104857 40885877 20 Jan 2026, 16:01:54 UTC 21 Jan 2026, 17:03:35 UTC Error while computing 3.04 0.00 --- TF v0.50 (opencl_ati_101)
45104859 40885879 20 Jan 2026, 16:01:54 UTC 21 Jan 2026, 17:20:55 UTC Error while computing 6.16 0.00 --- TF v0.50 (opencl_ati_101)
45104640 40885660 20 Jan 2026, 16:01:53 UTC 21 Jan 2026, 17:03:35 UTC Error while computing 3.04 0.02 --- TF v0.50 (opencl_ati_101)
45104649 40885669 20 Jan 2026, 16:01:53 UTC 21 Jan 2026, 17:03:35 UTC Error while computing 3.03 0.00 --- TF v0.50 (opencl_ati_101)
45104658 40885678 20 Jan 2026, 16:01:53 UTC 21 Jan 2026, 17:03:35 UTC Error while computing 3.02 0.02 --- TF v0.50 (opencl_ati_101)
45104679 40885699 20 Jan 2026, 16:01:53 UTC 21 Jan 2026, 17:03:35 UTC Error while computing 3.02 0.00 --- TF v0.50 (opencl_ati_101)
45104684 40885704 20 Jan 2026, 16:01:53 UTC 21 Jan 2026, 17:03:35 UTC Error while computing 3.03 0.00 --- TF v0.50 (opencl_ati_101)
45104708 40885728 20 Jan 2026, 16:01:53 UTC 21 Jan 2026, 17:03:35 UTC Error while computing 3.03 0.02 --- TF v0.50 (opencl_ati_101)
45104728 40885748 20 Jan 2026, 16:01:53 UTC 21 Jan 2026, 17:03:35 UTC Error while computing 3.04 0.00 --- TF v0.50 (opencl_ati_101)
45104757 40885777 20 Jan 2026, 16:01:53 UTC 21 Jan 2026, 17:03:35 UTC Error while computing 3.04 0.00 --- TF v0.50 (opencl_ati_101)
45104763 40885783 20 Jan 2026, 16:01:53 UTC 21 Jan 2026, 17:03:35 UTC Error while computing 3.04 0.00 --- TF v0.50 (opencl_ati_101)
45104764 40885784 20 Jan 2026, 16:01:53 UTC 21 Jan 2026, 17:03:35 UTC Error while computing 3.04 0.00 --- TF v0.50 (opencl_ati_101)
45104766 40885786 20 Jan 2026, 16:01:53 UTC 21 Jan 2026, 17:03:35 UTC Error while computing 3.04 0.00 --- TF v0.50 (opencl_ati_101)
45104771 40885791 20 Jan 2026, 16:01:53 UTC 21 Jan 2026, 17:03:35 UTC Error while computing 3.04 0.00 --- TF v0.50 (opencl_ati_101)
45104773 40885793 20 Jan 2026, 16:01:53 UTC 21 Jan 2026, 17:03:35 UTC Error while computing 3.04 0.02 --- TF v0.50 (opencl_ati_101)
45104814 40885834 20 Jan 2026, 16:01:53 UTC 21 Jan 2026, 17:03:35 UTC Error while computing 3.04 0.00 --- TF v0.50 (opencl_ati_101)
45104815 40885835 20 Jan 2026, 16:01:53 UTC 21 Jan 2026, 17:03:35 UTC Error while computing 3.04 0.00 --- TF v0.50 (opencl_ati_101)
45287088 40885554 20 Jan 2026, 16:01:53 UTC 21 Jan 2026, 17:03:35 UTC Error while computing 3.03 0.00 --- TF v0.50 (opencl_ati_101)

Next 20
State: All (68) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (1) · Invalid (0) · Error (67)
Application: All (68) · Riesel Base (0) · Riesel Base - short (1) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (67)
Task name:



Main page · Your account · Message boards


Copyright © 2014-2026 BOINC Confederation / rebirther