All tasks for computer 251150
log in

Next 20
State: All (327) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (2) · Invalid (0) · Error (325)
Application: All (327) · Riesel Base (0) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (1) · Sierpinski Base - short (1) · TF (325)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
46710091 42322738 8 Feb 2026, 7:10:50 UTC 8 Feb 2026, 7:33:54 UTC Error while computing 10.16 0.00 --- TF v0.50 (opencl_ati_101)
46710094 42322741 8 Feb 2026, 7:10:50 UTC 8 Feb 2026, 7:33:54 UTC Error while computing 10.16 0.00 --- TF v0.50 (opencl_ati_101)
46710095 42322742 8 Feb 2026, 7:10:50 UTC 8 Feb 2026, 7:33:54 UTC Error while computing 10.17 0.00 --- TF v0.50 (opencl_ati_101)
46710096 42322743 8 Feb 2026, 7:10:50 UTC 8 Feb 2026, 7:33:54 UTC Error while computing 10.15 0.00 --- TF v0.50 (opencl_ati_101)
46710098 42322745 8 Feb 2026, 7:10:50 UTC 8 Feb 2026, 7:33:54 UTC Error while computing 10.16 0.00 --- TF v0.50 (opencl_ati_101)
46710100 42322747 8 Feb 2026, 7:10:50 UTC 8 Feb 2026, 7:33:54 UTC Error while computing 10.16 0.00 --- TF v0.50 (opencl_ati_101)
46710101 42322748 8 Feb 2026, 7:10:50 UTC 8 Feb 2026, 7:33:54 UTC Error while computing 10.13 0.00 --- TF v0.50 (opencl_ati_101)
46710102 42322749 8 Feb 2026, 7:10:50 UTC 8 Feb 2026, 7:33:54 UTC Error while computing 10.12 4.84 --- TF v0.50 (opencl_ati_101)
46710116 42322763 8 Feb 2026, 7:10:50 UTC 8 Feb 2026, 7:33:54 UTC Error while computing 10.16 0.00 --- TF v0.50 (opencl_ati_101)
46710117 42322764 8 Feb 2026, 7:10:50 UTC 8 Feb 2026, 7:33:54 UTC Error while computing 10.15 0.02 --- TF v0.50 (opencl_ati_101)
46710134 42322781 8 Feb 2026, 7:10:50 UTC 8 Feb 2026, 7:33:54 UTC Error while computing 10.18 0.00 --- TF v0.50 (opencl_ati_101)
46710135 42322782 8 Feb 2026, 7:10:50 UTC 8 Feb 2026, 7:33:54 UTC Error while computing 10.15 0.00 --- TF v0.50 (opencl_ati_101)
46708234 42320888 8 Feb 2026, 6:10:23 UTC 8 Feb 2026, 7:10:50 UTC Error while computing 10.12 0.02 --- TF v0.50 (opencl_ati_101)
46708257 42320911 8 Feb 2026, 6:10:23 UTC 8 Feb 2026, 7:10:50 UTC Error while computing 10.17 0.00 --- TF v0.50 (opencl_ati_101)
46708289 42320943 8 Feb 2026, 6:10:23 UTC 8 Feb 2026, 7:10:50 UTC Error while computing 10.14 0.02 --- TF v0.50 (opencl_ati_101)
46708302 42320956 8 Feb 2026, 6:10:23 UTC 8 Feb 2026, 7:10:50 UTC Error while computing 10.13 0.00 --- TF v0.50 (opencl_ati_101)
46708303 42320957 8 Feb 2026, 6:10:23 UTC 8 Feb 2026, 7:10:50 UTC Error while computing 10.14 0.00 --- TF v0.50 (opencl_ati_101)
46708304 42320958 8 Feb 2026, 6:10:23 UTC 8 Feb 2026, 7:10:50 UTC Error while computing 10.16 0.00 --- TF v0.50 (opencl_ati_101)
46708306 42320960 8 Feb 2026, 6:10:23 UTC 8 Feb 2026, 7:10:50 UTC Error while computing 10.24 0.00 --- TF v0.50 (opencl_ati_101)
46708349 42321003 8 Feb 2026, 6:10:23 UTC 8 Feb 2026, 7:10:50 UTC Error while computing 10.14 0.00 --- TF v0.50 (opencl_ati_101)

Next 20
State: All (327) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (2) · Invalid (0) · Error (325)
Application: All (327) · Riesel Base (0) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (1) · Sierpinski Base - short (1) · TF (325)
Task name:



Main page · Your account · Message boards


Copyright © 2014-2026 BOINC Confederation / rebirther