All tasks for computer 252004
log in


State: All (7) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (4) · Invalid (1) · Error (2)
Application: All (7) · LL - dc (7) · Riesel Base (0) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (0)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
59248673 53166375 14 Sep 2026, 23:04:37 UTC 27 Sep 2026, 23:04:37 UTC Timed out - no response 0.00 0.00 --- LL - dc v0.10 (opencl_nvidia_200)
59241074 53166274 13 Sep 2026, 2:25:10 UTC 14 Sep 2026, 16:57:42 UTC Completed and validated 52,937.25 9,774.03 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59232051 53166121 11 Sep 2026, 3:25:57 UTC 12 Sep 2026, 21:11:24 UTC Completed and validated 53,046.31 9,582.14 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)
59145972 52971543 7 Sep 2026, 12:49:23 UTC 8 Sep 2026, 17:00:41 UTC Aborted by user 19.63 5.27 --- LL - dc v0.10 (opencl_nvidia_200)
59100639 52972154 5 Sep 2026, 5:54:34 UTC 7 Sep 2026, 4:06:30 UTC Completed and validated 53,709.73 9,793.70 1,360,000.00 LL - dc v0.10 (opencl_nvidia_200)
58112221 52280689 28 Jul 2026, 23:14:45 UTC 4 Sep 2026, 20:16:53 UTC Completed, too late to validate 15,516.92 2,520.08 0.00 LL - dc v0.10 (opencl_nvidia_200)
58104745 52280761 26 Jul 2026, 10:17:01 UTC 27 Jul 2026, 4:27:29 UTC Completed and validated 18,065.85 3,046.69 1,360,000.00 LL - dc v0.09 (opencl_nvidia_200)


State: All (7) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (4) · Invalid (1) · Error (2)
Application: All (7) · LL - dc (7) · Riesel Base (0) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (0)
Task name:



Main page · Your account · Message boards


Copyright © 2014-2026 BOINC Confederation / rebirther