In progress tasks for computer 34570
log in

Next 20
State: All (773) · In progress (80) · Validation pending (0) · Validation inconclusive (0) · Valid (693) · Invalid (0) · Error (0)
Application: All (773) · Riesel Base (0) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (773)
Task name:

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
TF_74-75_885-904M_wu_100833_0 1521010 29 Jun 2024, 1:17:51 UTC 4 Jul 2024, 7:17:51 UTC In progress --- --- --- TF v0.28 (cuda112)
TF_74-75_885-904M_wu_100870_0 1521047 29 Jun 2024, 1:16:02 UTC 4 Jul 2024, 7:16:02 UTC In progress --- --- --- TF v0.28 (cuda112)
TF_74-75_885-904M_wu_100910_0 1521087 29 Jun 2024, 1:14:11 UTC 4 Jul 2024, 7:14:11 UTC In progress --- --- --- TF v0.28 (cuda112)
TF_74-75_885-904M_wu_100938_0 1521115 29 Jun 2024, 1:19:34 UTC 4 Jul 2024, 7:19:34 UTC In progress --- --- --- TF v0.28 (cuda112)
TF_74-75_885-904M_wu_101022_0 1521199 29 Jun 2024, 1:21:23 UTC 4 Jul 2024, 7:21:23 UTC In progress --- --- --- TF v0.28 (cuda112)
TF_74-75_885-904M_wu_101121_0 1521298 29 Jun 2024, 1:23:11 UTC 4 Jul 2024, 7:23:11 UTC In progress --- --- --- TF v0.28 (cuda112)
TF_74-75_885-904M_wu_101219_0 1521396 29 Jun 2024, 1:33:55 UTC 4 Jul 2024, 7:33:55 UTC In progress --- --- --- TF v0.28 (cuda112)
TF_74-75_885-904M_wu_101227_0 1521404 29 Jun 2024, 1:24:58 UTC 4 Jul 2024, 7:24:58 UTC In progress --- --- --- TF v0.28 (cuda112)
TF_74-75_885-904M_wu_101264_0 1521441 29 Jun 2024, 1:30:23 UTC 4 Jul 2024, 7:30:23 UTC In progress --- --- --- TF v0.28 (cuda112)
TF_74-75_885-904M_wu_101284_0 1521461 29 Jun 2024, 1:32:12 UTC 4 Jul 2024, 7:32:12 UTC In progress --- --- --- TF v0.28 (cuda112)
TF_74-75_885-904M_wu_101319_0 1521496 29 Jun 2024, 1:26:46 UTC 4 Jul 2024, 7:26:46 UTC In progress --- --- --- TF v0.28 (cuda112)
TF_74-75_885-904M_wu_101354_0 1521531 29 Jun 2024, 1:37:30 UTC 4 Jul 2024, 7:37:30 UTC In progress --- --- --- TF v0.28 (cuda112)
TF_74-75_885-904M_wu_101427_0 1521604 29 Jun 2024, 1:28:44 UTC 4 Jul 2024, 7:28:44 UTC In progress --- --- --- TF v0.28 (cuda112)
TF_74-75_885-904M_wu_101584_0 1521761 29 Jun 2024, 1:41:05 UTC 4 Jul 2024, 7:41:05 UTC In progress --- --- --- TF v0.28 (cuda112)
TF_74-75_885-904M_wu_101612_0 1521789 29 Jun 2024, 1:35:42 UTC 4 Jul 2024, 7:35:42 UTC In progress --- --- --- TF v0.28 (cuda112)
TF_74-75_885-904M_wu_101720_0 1521897 29 Jun 2024, 1:44:48 UTC 4 Jul 2024, 7:44:48 UTC In progress --- --- --- TF v0.28 (cuda112)
TF_74-75_885-904M_wu_101750_0 1521927 29 Jun 2024, 1:39:17 UTC 4 Jul 2024, 7:39:17 UTC In progress --- --- --- TF v0.28 (cuda112)
TF_74-75_885-904M_wu_101768_0 1521945 29 Jun 2024, 1:42:52 UTC 4 Jul 2024, 7:42:52 UTC In progress --- --- --- TF v0.28 (cuda112)
TF_74-75_885-904M_wu_101877_0 1522054 29 Jun 2024, 1:46:29 UTC 4 Jul 2024, 7:46:29 UTC In progress --- --- --- TF v0.28 (cuda112)
TF_74-75_885-904M_wu_101896_0 1522073 29 Jun 2024, 1:57:24 UTC 4 Jul 2024, 7:57:24 UTC In progress --- --- --- TF v0.28 (cuda112)

Next 20
State: All (773) · In progress (80) · Validation pending (0) · Validation inconclusive (0) · Valid (693) · Invalid (0) · Error (0)
Application: All (773) · Riesel Base (0) · Riesel Base - short (0) · Sierpinski / Riesel Base (0) · Sierpinski / Riesel Base - average (0) · Sierpinski / Riesel Base - average2 (0) · Sierpinski / Riesel Base - average3 (0) · Sierpinski / Riesel Base - long (0) · Sierpinski / Riesel Base - long2 (0) · Sierpinski / Riesel Base - long3 (0) · Sierpinski / Riesel Base - short (0) · Sierpinski Base (0) · Sierpinski Base - short (0) · TF (773)
Task name:



Main page · Your account · Message boards


Copyright © 2014-2024 BOINC Confederation / rebirther