Server status
Program | Host | Status |
data-driven web pages | ubuntu | Running |
upload/download server | ubuntu | Running |
scheduler | ubuntu | Running |
feeder | ubuntu | Running |
transitioner | ubuntu | Running |
file_deleter-srbase | ubuntu | Running |
file_deleter-srbase2 | ubuntu | Running |
file_deleter-srbase3 | ubuntu | Running |
file_deleter-short | ubuntu | Running |
file_deleter-long | ubuntu | Running |
file_deleter-average | ubuntu | Running |
file_deleter-R-short | ubuntu | Running |
file_deleter-S-short | ubuntu | Running |
file_deleter-average2 | ubuntu | Running |
file_deleter-average3 | ubuntu | Running |
file_deleter-long2 | ubuntu | Running |
file_deleter-long3 | ubuntu | Running |
file_deleter-TF | ubuntu | Running |
validator-srbase | ubuntu | Running |
validator-srbase2 | ubuntu | Running |
validator-srbase3 | ubuntu | Running |
validator-short | ubuntu | Running |
validator-long | ubuntu | Running |
validator-average | ubuntu | Running |
validator-R-short | ubuntu | Running |
validator-S-short | ubuntu | Running |
validator-average2 | ubuntu | Running |
validator-average3 | ubuntu | Running |
validator-long2 | ubuntu | Running |
validator-long3 | ubuntu | Running |
validator-TF | ubuntu | Running |
assimilator-srbase | ubuntu | Running |
assimilator-srbase2 | ubuntu | Running |
assimilator-srbase3 | ubuntu | Running |
assimilator-short | ubuntu | Running |
assimilator-long | ubuntu | Running |
assimilator-average | ubuntu | Running |
assimilator-R-short | ubuntu | Running |
assimilator-S-short | ubuntu | Running |
assimilator-average2 | ubuntu | Running |
assimilator-average3 | ubuntu | Running |
assimilator-long2 | ubuntu | Running |
assimilator-long3 | ubuntu | Running |
assimilator-TF | ubuntu | Running |
db_purge | ubuntu | Disabled |
db_purge2 | ubuntu | Disabled |
db_purge3 | ubuntu | Disabled |
db_purge-short | ubuntu | Disabled |
db_purge-long | ubuntu | Disabled |
db_purge-average | ubuntu | Disabled |
db_purge-R-short | ubuntu | Disabled |
db_purge-S-short | ubuntu | Disabled |
db_purge-average2 | ubuntu | Disabled |
db_purge-average3 | ubuntu | Disabled |
db_purge-long2 | ubuntu | Disabled |
db_purge-long3 | ubuntu | Disabled |
db_purge-TF | ubuntu | Disabled |
Running: |
Program is operating normally |
Not Running: |
Program failed or the project is down |
Disabled: |
Program is disabled |
|
Computing status
Work | # |
Tasks ready to send | 202,332 | Tasks in progress | 22,191 | Workunits waiting for validation | 0 | Workunits waiting for assimilation | 2 | Workunits waiting for file deletion | 0 | Tasks waiting for file deletion | 0 | Transitioner backlog (hours) | 0 | | Users | # |
---|
with recent credit | 521 | with credit | 2,136 | registered in past 24 hours | 0 | Computers | # |
---|
with recent credit | 2,829 | with credit | 79,452 | registered in past 24 hours | 6 | current GigaFLOPs | 313,724 |
|
Tasks by application |
---|
application | unsent | in progress | avg runtime of last 100 results in h (min-max) | users in last 24h |
Sierpinski / Riesel Base |
8,635 |
1,324 |
1.94 (0.12 - 14.20) |
60 |
Riesel Base |
0 |
0 |
0.00 (0.00 - 0.00) |
0 |
Sierpinski Base |
0 |
0 |
0.00 (0.00 - 0.00) |
0 |
Sierpinski / Riesel Base - short |
45,227 |
1,528 |
1.72 (0.02 - 13.36) |
65 |
Sierpinski / Riesel Base - long |
0 |
330 |
14.00 (0.07 - 109.11) |
25 |
Sierpinski / Riesel Base - average |
0 |
22 |
7.87 (0.93 - 21.38) |
12 |
Riesel Base - short |
0 |
244 |
0.01 (0.01 - 0.02) |
22 |
Sierpinski Base - short |
0 |
0 |
0.00 (0.00 - 0.00) |
0 |
Sierpinski / Riesel Base - average2 |
3,986 |
2,262 |
7.53 (0.04 - 47.75) |
62 |
Sierpinski / Riesel Base - average3 |
2 |
1,971 |
9.82 (0.11 - 71.09) |
72 |
Sierpinski / Riesel Base - long2 |
1 |
381 |
10.08 (0.11 - 66.37) |
30 |
Sierpinski / Riesel Base - long3 |
0 |
0 |
0.00 (0.00 - 0.00) |
0 |
TF |
144,487 |
14,129 |
0.07 (0.00 - 15.99) |
114 |
|