Server status
| Program | Host | Status |
| data-driven web pages | ubuntu | Running |
| upload/download server | ubuntu | Running |
| scheduler | ubuntu | Running |
| feeder | ubuntu | Running |
| transitioner | ubuntu | Running |
| file_deleter-srbase | ubuntu | Running |
| file_deleter-srbase2 | ubuntu | Running |
| file_deleter-srbase3 | ubuntu | Running |
| file_deleter-short | ubuntu | Running |
| file_deleter-long | ubuntu | Running |
| file_deleter-average | ubuntu | Running |
| file_deleter-R-short | ubuntu | Running |
| file_deleter-S-short | ubuntu | Running |
| file_deleter-average2 | ubuntu | Running |
| file_deleter-average3 | ubuntu | Running |
| file_deleter-long2 | ubuntu | Running |
| file_deleter-long3 | ubuntu | Running |
| file_deleter-TF | ubuntu | Running |
| file_deleter-LL-dc | ubuntu | Running |
| validator-srbase | ubuntu | Running |
| validator-srbase2 | ubuntu | Running |
| validator-srbase3 | ubuntu | Running |
| validator-short | ubuntu | Running |
| validator-long | ubuntu | Running |
| validator-average | ubuntu | Running |
| validator-R-short | ubuntu | Running |
| validator-S-short | ubuntu | Running |
| validator-average2 | ubuntu | Running |
| validator-average3 | ubuntu | Running |
| validator-long2 | ubuntu | Running |
| validator-long3 | ubuntu | Running |
| validator-TF | ubuntu | Running |
| validator-LL-dc | ubuntu | Running |
| assimilator-srbase | ubuntu | Running |
| assimilator-srbase2 | ubuntu | Running |
| assimilator-srbase3 | ubuntu | Running |
| assimilator-short | ubuntu | Running |
| assimilator-long | ubuntu | Running |
| assimilator-average | ubuntu | Running |
| assimilator-R-short | ubuntu | Running |
| assimilator-S-short | ubuntu | Running |
| assimilator-average2 | ubuntu | Running |
| assimilator-average3 | ubuntu | Running |
| assimilator-long2 | ubuntu | Running |
| assimilator-long3 | ubuntu | Running |
| assimilator-TF | ubuntu | Running |
| assimilator-LL-dc | ubuntu | Running |
| db_purge | ubuntu | Disabled |
| db_purge2 | ubuntu | Disabled |
| db_purge3 | ubuntu | Disabled |
| db_purge-short | ubuntu | Disabled |
| db_purge-long | ubuntu | Disabled |
| db_purge-average | ubuntu | Disabled |
| db_purge-R-short | ubuntu | Disabled |
| db_purge-S-short | ubuntu | Disabled |
| db_purge-average2 | ubuntu | Disabled |
| db_purge-average3 | ubuntu | Disabled |
| db_purge-long2 | ubuntu | Disabled |
| db_purge-long3 | ubuntu | Disabled |
| db_purge-TF | ubuntu | Running |
| db_purge-LL-dc | ubuntu | Disabled |
| Running: |
Program is operating normally |
| Not Running: |
Program failed or the project is down |
| Disabled: |
Program is disabled |
|
Computing status
| Work | # |
| Tasks ready to send | 81,403 | | Tasks in progress | 11,315 | | Workunits waiting for validation | 0 | | Workunits waiting for assimilation | 1 | | Workunits waiting for file deletion | 1 | | Tasks waiting for file deletion | 2 | | Transitioner backlog (hours) | 0 | | | Users | # |
|---|
| with recent credit | 656 | | with credit | 3,565 | | registered in past 24 hours | 1 | | Computers | # |
|---|
| with recent credit | 4,097 | | with credit | 114,839 | | registered in past 24 hours | 45 | | current GigaFLOPs | 1,554,408 |
|
| Tasks by application |
|---|
| application | unsent | in progress | avg runtime of last 100 results in h (min-max) | users in last 24h |
| Sierpinski / Riesel Base |
0 |
84 |
0.34 (0.10 - 2.19) |
9 |
| Riesel Base |
0 |
0 |
0.00 (0.00 - 0.00) |
0 |
| Sierpinski Base |
0 |
62 |
4.23 (0.56 - 14.05) |
14 |
| Sierpinski / Riesel Base - short |
0 |
0 |
0.00 (0.00 - 0.00) |
0 |
| Sierpinski / Riesel Base - long |
0 |
27 |
46.35 (9.11 - 108.13) |
9 |
| Sierpinski / Riesel Base - average |
6,913 |
2,416 |
5.10 (0.58 - 47.57) |
78 |
| Riesel Base - short |
0 |
0 |
0.00 (0.00 - 0.00) |
0 |
| Sierpinski Base - short |
0 |
0 |
0.00 (0.00 - 0.00) |
0 |
| Sierpinski / Riesel Base - average2 |
0 |
217 |
6.99 (0.07 - 54.60) |
41 |
| Sierpinski / Riesel Base - average3 |
0 |
126 |
8.91 (1.01 - 39.46) |
32 |
| Sierpinski / Riesel Base - long2 |
0 |
0 |
0.00 (0.00 - 0.00) |
0 |
| Sierpinski / Riesel Base - long3 |
28,609 |
3,701 |
16.12 (0.21 - 93.27) |
75 |
| TF |
45,627 |
4,472 |
0.91 (0.01 - 70.83) |
88 |
| LL - dc |
254 |
210 |
14.13 (0.27 - 136.07) |
30 |
|