Members of Rechenkraft.net
log in
Name Total creditRecent average credit Country
1) MaxAMD400 444,050,776 0.09 Germany
2) gemini8 259,329,007 18,430.70 Germany
3) joe carnivore 194,894,587 10,252.69 Germany
4) iderex 174,400,840 0.09 Germany
5) LtFerrante 170,811,010 14,347.11 Germany
6) Profile RKN-Cluster 123,348,597 7,742.12 Germany
7) Armin Gips 92,853,569 14,301.31 Germany
8) Kolossus 81,380,350 25,159.65 Germany
9) hsdecalc 81,145,326 1,615.99 International
10) Nussi98 56,750,276 0.10 Germany
11) respawner 38,406,747 1,249.79 Germany
12) 19tonodi68 37,738,100 0.10 Switzerland
13) N0vas 33,421,430 764.91 Germany
14) ClaudiusD 33,310,210 0.10 Austria
15) CFJH 19,361,111 5,554.05 Germany
16) Profile yoyo_rkn [Founder] 18,989,510 25,213.88 Germany
17) dhh 12,260,660 1,698.51 Germany
18) Michael C 9,038,954 0.88 Germany
19) Arthur L. 6,766,490 0.10 Germany
20) versat 5,770,602 0.09 Germany
Next 20

Main page · Your account · Message boards


Copyright © 2014-2025 BOINC Confederation / rebirther