Members of Gridcoin
log in
Name Total creditRecent average credit Country
1) grcpool.com 6,499,299,431 112,323.22 None
2) Greger 3,163,933,905 524,612.95 Sweden
3) grcpool.com-2 2,977,568,165 21,471.09 None
4) G 2,787,215,213 11,994,361.71 Singapore
5) grcpool.com-3 2,361,293,771 1,529.15 United States
6) ThoooR 2,172,791,940 2,867,479.66 Norway
7) CharityEngine1 1,235,761,306 0.09 International
8) grc.arikado.pool 1,102,706,601 2,138,380.66 International
9) grcpool.5 1,020,307,276 8,676,098.04 International
10) apache 917,854,300 557,809.36 International
11) CharityEngine2 906,642,240 0.10 International
12) seandalton 771,034,500 187,608.94 International
13) Deltik 677,747,117 0.09 International
14) Jeff_Wright 632,532,617 5,583,340.27 United States
15) Neriyah 582,496,131 127,941.86 International
16) 5068 497,993,600 1,555,699.45 International
17) Stefano Sun Colturi [Lombardia] 462,209,656 3,923,510.68 Italy
18) jman444 441,338,488 3,158,621.62 United States
19) Profile Sagittarius Lupus 414,010,760 339,482.46 United States
20) Profile scarletdeath 405,981,629 271,627.62 United States
Next 20

Main page · Your account · Message boards


Copyright © 2014-2023 BOINC Confederation / rebirther