| log in |
| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 249664
Details | Tasks Cross-project stats: |
301 | Science United |
219,667.09 | 42,359,400 | 8.2.11 | GenuineIntel Intel(R) Core(TM) 7 240H [Family 6 Model 186 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 5050 Laptop GPU (8150MB) driver: 610.62 OpenCL: 3.0, INTEL Intel(R) Graphics (7109MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 255200
Details | Tasks Cross-project stats: |
302 | Science United |
217,638.13 | 8,362,190 | 7.22.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] (24 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 591.86 OpenCL: 3.0, INTEL Intel(R) UHD Graphics 770 (14829MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 234128
Details | Tasks |
303 | Anonymous | 217,198.72 | 125,087,202 | 8.2.4 | AuthenticAMD AMD EPYC 7C13 64-Core Processor [Family 25 Model 1 Stepping 1] (256 processors) |
--- | Microsoft Windows Server 2022 Standard x64 Edition, (10.00.20348.00) |
| ID: 229049
Details | Tasks Cross-project stats: |
304 | James C. Owens |
216,076.05 | 69,712,392 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] (28 processors) |
NVIDIA NVIDIA GeForce RTX 5060 Ti (16310MB) driver: 610.74 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 232214
Details | Tasks Cross-project stats: |
305 | Kroneru |
213,840.99 | 6,453,810 | 8.2.11 | AuthenticAMD AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
AMD AMD Radeon RX 7900 XTX (24560MB) OpenCL: 2.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 243482
Details | Tasks Cross-project stats: |
306 | grc.arikado.pool |
212,589.49 | 4,030,280 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i3-4130T CPU @ 2.90GHz [Family 6 Model 60 Stepping 3] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1660 Ti (5746MB) driver: 595.84 OpenCL: 3.0, AMD AMD Radeon RX 6500 XT (radeonsi, navi24, LLVM 20.1.2, DRM 3.64, 7.0.0-28-generic) (4096MB) OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.4 LTS [7.0.0-28-generic|libc 2.39] |
| ID: 254002
Details | Tasks Cross-project stats: |
307 | Science United |
211,987.70 | 12,275,540 | 8.2.11 | AuthenticAMD AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 610.62 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 229305
Details | Tasks Cross-project stats: |
308 | estatic707 |
210,207.51 | 41,010,584 | 8.2.11 | GenuineIntel Intel(R) Xeon(R) CPU E5-2698 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] (32 processors) |
[2] NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 596.49 OpenCL: 3.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 252139
Details | Tasks Cross-project stats: |
309 | Science United |
210,205.64 | 41,776,900 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-14400F [Family 6 Model 191 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4070 (12281MB) driver: 610.74 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 226304
Details | Tasks Cross-project stats: |
310 | Andrew Fullford |
207,027.56 | 188,970,858 | 7.16.6 | AuthenticAMD AMD Opteron(tm) Processor 6376 [Family 21 Model 2 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (4095MB) driver: 470.10 OpenCL: 3.0 | Linux Ubuntu Ubuntu 20.04.6 LTS [3.10.0-1160.119.1.el7.x86_64|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
| ID: 241356
Details | Tasks Cross-project stats: |
311 | Manuel Stenschke |
205,317.60 | 35,402,040 | 8.0.2 | AuthenticAMD AMD Ryzen 5 PRO 4650G with Radeon Graphics [Family 23 Model 96 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3050 (8191MB) driver: 591.86 OpenCL: 3.0, AMD AMD Radeon(TM) Graphics (7191MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 250848
Details | Tasks Cross-project stats: |
312 | Science United |
205,312.81 | 80,466,070 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] (28 processors) |
NVIDIA NVIDIA GeForce RTX 4080 SUPER (16375MB) driver: 581.80 OpenCL: 3.0 | Linux Docker Desktop |
| ID: 255688
Details | Tasks Cross-project stats: |
313 | WezH |
204,442.97 | 7,168,400 | 7.24.1 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4060 (7805MB) driver: 590.48 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04 LTS [6.8.0-124-generic|libc 2.39] |
| ID: 248124
Details | Tasks Cross-project stats: |
314 | TBox0194 |
204,339.36 | 13,779,400 | 8.2.9 | AuthenticAMD AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 596.36 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 254760
Details | Tasks Cross-project stats: |
315 | Apol |
204,297.61 | 12,686,000 | 7.24.1 | AuthenticAMD AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4060 (7801MB) driver: 595.84 OpenCL: 3.0 | Linux Linuxmint Linux Mint 22.3 [6.8.0-136-generic|libc 2.39] |
| ID: 253723
Details | Tasks Cross-project stats: |
316 | Science United |
203,450.17 | 27,551,990 | 8.2.11 | GenuineIntel Intel(R) Core(TM) Ultra 7 265K [Family 6 Model 198 Stepping 2] (20 processors) |
NVIDIA NVIDIA GeForce RTX 5070 (12226MB) driver: 610.74 OpenCL: 3.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 247767
Details | Tasks Cross-project stats: |
317 | Science United |
203,004.85 | 10,136,550 | 8.2.4 | AuthenticAMD AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 241453
Details | Tasks Cross-project stats: |
318 | [DPC] hansR |
201,777.34 | 33,572,620 | 8.2.15 | GenuineIntel Intel(R) Core(TM) Ultra 7 155H [Family 6 Model 170 Stepping 4] (22 processors) |
NVIDIA NVIDIA RTX 2000 Ada Generation Laptop GPU (8187MB) driver: 596.59 OpenCL: 3.0, INTEL (16813MB) OpenCL: 3.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 255161
Details | Tasks |
319 | Anonymous | 201,137.38 | 11,653,780 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] (8 processors) |
AMD Radeon RX 580 Series (8192MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 241735
Details | Tasks Cross-project stats: |
320 | Lewis Edwards |
201,082.14 | 82,931,530 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 610.74 OpenCL: 3.0, INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (14813MB) OpenCL: 3.0 | Alpine Linux Alpine Linux v3.22 |