log in |
Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 229047
Details | Tasks Cross-project stats: ![]() ![]() |
321 | James C. Owens![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
103,340.23 | 45,054,544 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz [Family 6 Model 79 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1080 (8191MB) driver: 566.14 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 238101
Details | Tasks Cross-project stats: ![]() ![]() |
322 | grcpool.5![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
103,144.27 | 29,484,008 | 8.0.4 | GenuineIntel Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] (28 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 565.90 OpenCL: 3.0, INTEL Intel(R) UHD Graphics 770 (30240MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 229913
Details | Tasks Cross-project stats: ![]() ![]() |
323 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
101,216.90 | 57,638,618 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 191 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3050 (6143MB) driver: 576.80 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 245740
Details | Tasks Cross-project stats: ![]() ![]() |
324 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
100,515.93 | 2,524,830 | 8.2.2 | AuthenticAMD AMD Ryzen 7 5700X3D 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1660 Ti (5747MB) driver: 570.99 OpenCL: 3.0 | Linux openSUSE Tumbleweed openSUSE Tumbleweed [6.15.3-1-default|libc 2.41] |
ID: 246081
Details | Tasks Cross-project stats: ![]() ![]() |
325 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
100,267.10 | 1,522,200 | 8.0.3 | GenuineIntel Intel(R) Core(TM) i7-14700F [Family 6 Model 183 Stepping 1] (28 processors) |
NVIDIA NVIDIA GeForce RTX 4060 (8187MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 246011
Details | Tasks Cross-project stats: ![]() ![]() |
326 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
99,803.33 | 2,562,000 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (11920MB) driver: 570.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04 LTS [5.15.0-141-generic|libc 2.39] |
ID: 231632
Details | Tasks |
327 | Anonymous | 99,309.39 | 8,787,300 | 7.6.22 | GenuineIntel Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] (4 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti (4095MB) driver: 572.83 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
ID: 246012
Details | Tasks Cross-project stats: ![]() ![]() |
328 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
98,848.61 | 2,580,600 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (11920MB) driver: 570.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04 LTS [5.15.0-141-generic|libc 2.39] |
ID: 229053
Details | Tasks Cross-project stats: ![]() ![]() |
329 | James C. Owens![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
98,661.72 | 41,088,566 | 8.0.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-2687W v2 @ 3.40GHz [Family 6 Model 62 Stepping 4] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1080 Ti (11162MB) driver: 570.99 OpenCL: 3.0 | Linux openSUSE openSUSE Leap 15.6 [6.4.0-150600.23.47-default|libc 2.38] |
ID: 232461
Details | Tasks |
330 | Anonymous | 98,618.14 | 3,730,460 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2660 v4 @ 2.00GHz [Family 6 Model 79 Stepping 1] (56 processors) |
[2] NVIDIA Tesla P4 (8109MB) driver: 575.57 OpenCL: 3.0 | Linux AlmaLinux AlmaLinux 9.6 (Sage Margay) [5.14.0-570.23.1.el9_6.x86_64|libc 2.34] |
ID: 244073
Details | Tasks Cross-project stats: ![]() ![]() |
331 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
98,241.32 | 2,873,850 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-10600T CPU @ 2.40GHz [Family 6 Model 165 Stepping 3] (12 processors) |
[6] NVIDIA NVIDIA GeForce GT 1030 (2047MB) driver: 576.80 OpenCL: 3.0, INTEL Intel(R) UHD Graphics 630 (12642MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 245501
Details | Tasks Cross-project stats: ![]() ![]() |
332 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
97,910.69 | 3,143,390 | 8.0.2 | AuthenticAMD AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] (16 processors) |
AMD AMD Radeon(TM) Graphics (25707MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 234068
Details | Tasks Cross-project stats: ![]() ![]() |
333 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
95,870.00 | 2,817,630 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 191 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 235660
Details | Tasks Cross-project stats: ![]() ![]() |
334 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
95,732.86 | 24,170,318 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (8 processors) |
NVIDIA NVIDIA GeForce GTX 1080 (8191MB) driver: 560.94 OpenCL: 3.0, INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 245302
Details | Tasks Cross-project stats: ![]() ![]() |
335 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
95,539.15 | 3,900,320 | 8.0.2 | AuthenticAMD AMD Ryzen 5 7600 6-Core Processor [Family 25 Model 97 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce RTX 2080 SUPER (8191MB) driver: 576.52 OpenCL: 3.0, AMD AMD Radeon(TM) Graphics (12263MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 244118
Details | Tasks Cross-project stats: ![]() ![]() |
336 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
94,652.53 | 17,521,410 | 8.0.2 | AuthenticAMD AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4090 (24563MB) driver: 576.28 OpenCL: 3.0, AMD AMD Radeon(TM) Graphics (24593MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 240279
Details | Tasks Cross-project stats: ![]() ![]() |
337 | Cruncher Pete![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
94,251.34 | 10,311,434 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] (88 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
ID: 208411
Details | Tasks Cross-project stats: ![]() ![]() |
338 | jowi90![]() ![]() ![]() ![]() ![]() |
94,192.77 | 105,486,518 | 8.0.2 | AuthenticAMD AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] (16 processors) |
[2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 576.52 OpenCL: 3.0, AMD AMD Radeon(TM) Graphics (18581MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 245305
Details | Tasks Cross-project stats: ![]() ![]() |
339 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
93,768.83 | 11,894,100 | 8.0.2 | AuthenticAMD AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 576.52 OpenCL: 3.0, AMD AMD Radeon(TM) Graphics (24555MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 239508
Details | Tasks Cross-project stats: ![]() ![]() |
340 | 4DoU8Gon74jyc5RV5Zoz4cGgfbnu![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
93,762.83 | 48,478,680 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1080 Ti (11263MB) driver: 576.02 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |