| log in |
| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 248085
Details | Tasks Cross-project stats: |
3221 | grcpool.5 |
322.03 | 762,790 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] (36 processors) |
NVIDIA Quadro P1000 (4095MB) driver: 582.16 OpenCL: 3.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 235846
Details | Tasks Cross-project stats: |
3222 | Science United |
320.95 | 867,072 | 8.0.3 | GenuineIntel Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] (4 processors) |
NVIDIA NVIDIA GeForce 940MX (4095MB) driver: 560.70 OpenCL: 3.0, INTEL Intel(R) HD Graphics 620 (6500MB) OpenCL: 3.0 | Microsoft Windows 10 x64 Edition, (10.00.19045.00) |
| ID: 252153
Details | Tasks Cross-project stats: |
3223 | Science United |
319.66 | 6,680 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] (8 processors) |
INTEL Intel(R) UHD Graphics (6442MB) OpenCL: 3.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 231665
Details | Tasks Cross-project stats: |
3224 | Science United |
319.44 | 1,051,930 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 581.80 OpenCL: 3.0, INTEL Intel(R) UHD Graphics 630 (13029MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 234573
Details | Tasks Cross-project stats: |
3225 | grc.arikado.pool |
318.30 | 12,898,840 | 8.2.4 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz [Family 6 Model 141 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (6143MB) driver: 591.74 OpenCL: 3.0, INTEL Intel(R) UHD Graphics (6434MB) OpenCL: 3.0 | Fedora Linux Fedora Linux 42 (Container Image) |
| ID: 233216
Details | Tasks Cross-project stats: |
3226 | vaughan |
317.60 | 3,171,438 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 581.29 OpenCL: 3.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| ID: 249451
Details | Tasks Cross-project stats: |
3227 | Science United |
316.96 | 27,590 | 8.2.8 | GenuineIntel Intel(R) Pentium(R) Gold 8505 [Family 6 Model 154 Stepping 4] (6 processors) |
INTEL Intel(R) UHD Graphics (10971MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 252590
Details | Tasks Cross-project stats: |
3228 | Science United |
315.41 | 11,700 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] (6 processors) |
NVIDIA NVIDIA GeForce GTX 1070 Ti (8103MB) driver: 570.99 | Linux ManjaroLinux Manjaro Linux [6.6.128-1-MANJARO|libc 2.43] |
| ID: 226199
Details | Tasks Cross-project stats: |
3229 | NucularLuc |
315.31 | 55,464,600 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz [Family 6 Model 141 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3050 Ti Laptop GPU (4095MB) driver: 591.86 OpenCL: 3.0, INTEL Intel(R) UHD Graphics (14824MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 247542
Details | Tasks Cross-project stats: |
3230 | Science United |
314.70 | 633,620 | 8.2.8 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] (2 processors) |
NVIDIA GeForce GT 710 (1024MB) driver: 456.71 OpenCL: 1.2 | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| ID: 251454
Details | Tasks |
3231 | Anonymous | 312.68 | 1,903,000 | 8.0.2 | AuthenticAMD AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] (15 processors) |
NVIDIA NVIDIA GeForce RTX 5070 Ti (16302MB) driver: 591.86 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 248618
Details | Tasks Cross-project stats: |
3232 | Science United |
312.31 | 82,640 | 7.24.1 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-1355U [Family 6 Model 186 Stepping 3] (12 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (6981MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 249319
Details | Tasks Cross-project stats: |
3233 | Science United |
311.54 | 106,670 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] (8 processors) |
INTEL Intel(R) UHD Graphics 620 (6490MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 232793
Details | Tasks Cross-project stats: |
3234 | Science United |
310.49 | 160,854 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] (12 processors) |
INTEL Intel(R) UHD Graphics 630 (3143MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 252920
Details | Tasks Cross-project stats: |
3235 | Science United |
309.09 | 4,000 | 8.2.9 | AuthenticAMD AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
AMD AMD Radeon (TM) Graphics (6215MB) OpenCL: 2.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 224378
Details | Tasks Cross-project stats: |
3236 | Irish Republican |
308.50 | 9,523,834 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1060 (6143MB) driver: 581.80 OpenCL: 3.0, INTEL Intel(R) UHD Graphics 630 (6472MB) OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 251176
Details | Tasks Cross-project stats: |
3237 | Science United |
308.37 | 5,436,000 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] (20 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Ti (8191MB) driver: 581.32 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 249526
Details | Tasks Cross-project stats: |
3238 | Science United |
308.35 | 990,640 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] (24 processors) |
NVIDIA NVIDIA RTX A4500 (20469MB) driver: 537.70 OpenCL: 3.0, INTEL Intel(R) UHD Graphics 770 (26089MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 250670
Details | Tasks Cross-project stats: |
3239 | 8-bit Bulgarian microcomputer Pyldin-601 |
306.11 | 13,700 | 7.20.2 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4080 (16375MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 252825
Details | Tasks Cross-project stats: |
3240 | Science United |
303.44 | 5,000 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] (24 processors) |
NVIDIA NVIDIA RTX A4500 (20469MB) driver: 537.70 OpenCL: 3.0, INTEL Intel(R) UHD Graphics 770 (26089MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |