| log in |
| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 250267
Details | Tasks Cross-project stats: |
3681 | m0laki |
23.20 | 17,350 | 8.2.15 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12450H [Family 6 Model 154 Stepping 3] (12 processors) |
INTEL (14826MB) OpenCL: 3.0 | Alpine Linux Alpine Linux v3.22 |
| ID: 255389
Details | Tasks Cross-project stats: |
3682 | vaughan |
23.09 | 4,831,500 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2697A v4 @ 2.60GHz [Family 6 Model 79 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (11909MB) driver: 580.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04 LTS [6.8.0-110-generic|libc 2.39] |
| ID: 249270
Details | Tasks |
3683 | Anonymous | 23.01 | 12,179,640 | 8.2.13 | AuthenticAMD AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce RTX 5070 (11764MB) driver: 580.99 OpenCL: 3.0 | Linux Linuxmint Linux Mint 22.2 [6.17.0-35-generic|libc 2.39] |
| ID: 257103
Details | Tasks Cross-project stats: |
3684 | RobotChina | 23.00 | 300 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] (4 processors) |
NVIDIA GeForce MX150 (2048MB) driver: 431.87 OpenCL: 1.2, INTEL Intel(R) HD Graphics 620 (3232MB) OpenCL: 2.1 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 257087
Details | Tasks Cross-project stats: |
3685 | Science United |
22.99 | 300 | 8.2.11 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13650HX [Family 6 Model 183 Stepping 1] (20 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 592.00 OpenCL: 3.0, INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (7071MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 232095
Details | Tasks Cross-project stats: |
3686 | Science United |
22.94 | 94,220 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 596.49 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 255802
Details | Tasks Cross-project stats: |
3687 | Kencf0618 |
22.93 | 136,060 | 8.0.4 | GenuineIntel Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz [Family 6 Model 165 Stepping 3] (8 processors) |
--- | Linux Debian Debian GNU/Linux 13 (trixie) [6.12.73+deb13-amd64|libc 2.41] |
| ID: 243209
Details | Tasks Cross-project stats: |
3688 | Science United |
22.87 | 367,585 | 8.2.11 | GenuineIntel 12th Gen Intel(R) Core(TM) i3-1215U [Family 6 Model 154 Stepping 4] (8 processors) |
INTEL Intel(R) UHD Graphics (3270MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 255391
Details | Tasks Cross-project stats: |
3689 | vaughan |
22.73 | 4,794,270 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce RTX 2060 SUPER (7784MB) driver: 590.48 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04 LTS [6.8.0-111-generic|libc 2.39] |
| ID: 255357
Details | Tasks Cross-project stats: |
3690 | Kane Furioso |
22.62 | 232,240 | 8.2.12 | AuthenticAMD AMD Ryzen AI 7 350 w/ Radeon 860M [Family 26 Model 96 Stepping 0] (16 processors) |
AMD AMD Radeon 860M Graphics (radeonsi, krackan1, ACO, DRM 3.64, 6.18.49-1-MANJARO) (16188MB) OpenCL: 3.1 | Linux GNOME GNOME 50 (Flatpak runtime) [6.18.49-1-MANJARO|libc 2.42] |
| ID: 255655
Details | Tasks Cross-project stats: |
3691 | Science United |
22.53 | 294,000 | 8.0.2 | GenuineIntel Intel(R) N200 [Family 6 Model 190 Stepping 0] (4 processors) |
INTEL Intel(R) UHD Graphics (7088MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 230199
Details | Tasks Cross-project stats: |
3692 | Science United |
22.44 | 82,120 | 7.16.20 | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
AMD AMD Radeon(TM) Graphics (12367MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 118696
Details | Tasks Cross-project stats: |
3693 | Ginga |
22.34 | 27,598,298 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] (4 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 560.94 OpenCL: 3.0, INTEL Intel(R) HD Graphics 630 (6504MB) OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 245446
Details | Tasks Cross-project stats: |
3694 | spoof |
22.23 | 36,186,000 | 8.2.13 | AuthenticAMD AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3080 (9875MB) driver: 580.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.4 LTS [6.17.0-35-generic|libc 2.39] |
| ID: 254750
Details | Tasks Cross-project stats: |
3695 | Science United |
22.11 | 121,000 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] (4 processors) |
INTEL Intel(R) UHD Graphics 630 (3225MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 230938
Details | Tasks Cross-project stats: |
3696 | Science United |
21.94 | 2,212,084 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] (4 processors) |
NVIDIA NVIDIA GeForce 940MX (2048MB) driver: 472.19 OpenCL: 3.0, INTEL Intel(R) HD Graphics 620 (6499MB) OpenCL: 2.1 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 252943
Details | Tasks Cross-project stats: |
3697 | Science United |
21.92 | 30,080 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] (24 processors) |
NVIDIA NVIDIA RTX A4500 (20469MB) driver: 537.70 OpenCL: 3.0, INTEL Intel(R) UHD Graphics 770 (26089MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 226032
Details | Tasks Cross-project stats: |
3698 | grcpool.5 |
21.92 | 49,503,140 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i9-9900KS CPU @ 4.00GHz [Family 6 Model 158 Stepping 13] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3050 (4095MB) driver: 595.79 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 247260
Details | Tasks Cross-project stats: |
3699 | Science United |
21.90 | 600 | 8.2.11 | GenuineIntel Intel(R) Core(TM) i3-1005G1 CPU @ 1.20GHz [Family 6 Model 126 Stepping 5] (4 processors) |
INTEL Intel(R) UHD Graphics (4837MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |
| ID: 229256
Details | Tasks Cross-project stats: |
3700 | CHARPENTIER |
21.89 | 387,160 | 8.2.11 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1155G7 @ 2.50GHz [Family 6 Model 140 Stepping 2] (8 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (3298MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |