| log in |
| Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 252899
Details | Tasks Cross-project stats: |
3861 | Science United |
56.10 | 1,000 | 8.2.8 | Apple Apple M3 Pro (12 processors) |
--- | Darwin 25.4.0 |
| ID: 227413
Details | Tasks Cross-project stats: |
3862 | Detlef Erdmann |
56.00 | 877,290 | 7.20.5 | AuthenticAMD AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1] (6 processors) |
--- | Linux Linuxmint LMDE 6 (faye) [6.1.0-44-amd64|libc 2.36] |
| ID: 238495
Details | Tasks |
3863 | Anonymous | 55.77 | 5,928,480 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-1650 v3 @ 3.50GHz [Family 6 Model 63 Stepping 2] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1080 (8191MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| ID: 231785
Details | Tasks Cross-project stats: |
3864 | Science United |
55.76 | 243,485 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] (8 processors) |
INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 232642
Details | Tasks Cross-project stats: |
3865 | grcpool.com |
55.71 | 589,891 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz [Family 6 Model 165 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 251363
Details | Tasks Cross-project stats: |
3866 | Science United |
55.51 | 276,660 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] (4 processors) |
INTEL Intel(R) UHD Graphics 630 (3225MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 239322
Details | Tasks Cross-project stats: |
3867 | Science United |
55.35 | 1,547,921 | 8.2.8 | GenuineIntel Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [Family 6 Model 15 Stepping 2] (2 processors) |
--- | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| ID: 251842
Details | Tasks Cross-project stats: |
3868 | [AF>Amis des Lapins] Jean-Luc |
55.06 | 88,000 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] (28 processors) |
[2] NVIDIA NVIDIA GeForce RTX 5090 (32119MB) driver: 570.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-101-generic|libc 2.39] |
| ID: 251200
Details | Tasks Cross-project stats: |
3869 | Science United |
54.50 | 1,090,520 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] (16 processors) |
NVIDIA NVIDIA GeForce RTX 2070 (8191MB) driver: 572.42 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| ID: 233098
Details | Tasks Cross-project stats: |
3870 | Science United |
54.47 | 46,800 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 512.72 OpenCL: 3.0, INTEL Intel(R) UHD Graphics 630 (13024MB) OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.26200.00) |
| ID: 243456
Details | Tasks Cross-project stats: |
3871 | Science United |
54.11 | 2,194,590 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (8 processors) |
INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 237199
Details | Tasks Cross-project stats: |
3872 | Rainboinc Dash |
53.96 | 51,052,500 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 191 Stepping 2] (16 processors) |
AMD Radeon RX 580 Series (8192MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 251728
Details | Tasks Cross-project stats: |
3873 | vaughan |
53.85 | 157,600 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz [Family 6 Model 79 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce RTX 4070 SUPER (11884MB) driver: 570.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04 LTS [5.15.0-153-generic|libc 2.39] |
| ID: 252126
Details | Tasks Cross-project stats: |
3874 | Science United |
53.76 | 10,700 | 8.2.9 | GenuineIntel Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] (2 processors) |
NVIDIA Tesla P4 (7599MB) driver: 580.99 OpenCL: 3.0 | Linux Linuxmint Linux Mint 22.2 [6.8.0-106-generic|libc 2.39] |
| ID: 250403
Details | Tasks Cross-project stats: |
3875 | Science United |
53.48 | 16,782,250 | 8.0.4 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900KF [Family 6 Model 151 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 3080 (10239MB) driver: 581.04 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 252381
Details | Tasks Cross-project stats: |
3876 | The Epic One |
53.42 | 2,400 | 8.2.9 | AuthenticAMD AMD A9-9420e RADEON R5, 5 COMPUTE CORES 2C+3G [Family 21 Model 112 Stepping 0] (2 processors) |
AMD AMD Radeon(TM) R5 Graphics (1267MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 235344
Details | Tasks Cross-project stats: |
3877 | Science United |
53.34 | 1,313,002 | 8.2.9 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-1185G7 @ 3.00GHz [Family 6 Model 140 Stepping 1] (8 processors) |
INTEL Intel(R) Iris(R) Xe Graphics (7119MB) OpenCL: 3.0 | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26200.00) |
| ID: 225759
Details | Tasks Cross-project stats: |
3878 | fuzzydice555 |
53.29 | 650,220 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] (20 processors) |
--- | Linux Debian Debian GNU/Linux 11 (bullseye) [6.1.0-0.deb11.21-amd64|libc 2.31] |
| ID: 250283
Details | Tasks Cross-project stats: |
3879 | m0laki |
53.05 | 50,390 | 8.2.8 | GenuineIntel Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz [Family 6 Model 60 Stepping 3] (8 processors) |
--- | Linux GNOME GNOME 48 (Flatpak runtime) [5.15.0-173-generic|libc 2.40] |
| ID: 235347
Details | Tasks Cross-project stats: |
3880 | Science United |
52.86 | 27,210 | 8.2.4 | AuthenticAMD AMD Ryzen 5 3500U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] (8 processors) |
AMD AMD Radeon(TM) Vega 8 Graphics (5663MB) OpenCL: 2.0 | Linux wsl: Failed to start the systemd user session for 'clare'. See journalctl for more details. |