log in |
Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 245335
Details | Tasks Cross-project stats: ![]() ![]() |
501 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
46,486.66 | 6,457,820 | 8.0.4 | AuthenticAMD AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 566.03 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 240903
Details | Tasks Cross-project stats: ![]() ![]() |
502 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
46,360.28 | 71,203,610 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] (36 processors) |
NVIDIA NVIDIA GeForce RTX 3090 (24575MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
ID: 231779
Details | Tasks Cross-project stats: ![]() ![]() |
503 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
46,140.12 | 8,646,323 | 8.0.2 | AuthenticAMD AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3070 Ti (8191MB) driver: 576.52 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 231331
Details | Tasks Cross-project stats: ![]() ![]() |
504 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
46,089.29 | 7,564,690 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] (16 processors) |
AMD AMD Radeon RX 6800 XT (16368MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 229976
Details | Tasks Cross-project stats: ![]() ![]() |
505 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
45,950.06 | 32,816,226 | 8.0.2 | AuthenticAMD AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
AMD Radeon RX 580 Series (8192MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 236535
Details | Tasks |
506 | Anonymous | 45,473.30 | 37,199,750 | 7.24.5 | AuthenticAMD AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4090 (24563MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 223527
Details | Tasks Cross-project stats: ![]() ![]() |
507 | grc.arikado.pool![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
45,352.27 | 20,764,303 | 8.0.2 | AuthenticAMD AMD Phenom(tm) II X6 1055T Processor [Family 16 Model 10 Stepping 0] (6 processors) |
AMD Radeon RX Vega (8176MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 245070
Details | Tasks Cross-project stats: ![]() ![]() |
508 | dimus![]() ![]() ![]() ![]() ![]() ![]() |
45,264.42 | 1,345,000 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz [Family 6 Model 45 Stepping 7] (16 processors) |
AMD Radeon (TM) RX 470 Graphics (4096MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
ID: 245596
Details | Tasks Cross-project stats: ![]() ![]() |
509 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
44,955.27 | 1,513,260 | 8.0.4 | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 576.80 OpenCL: 3.0, AMD AMD Radeon(TM) Graphics (6222MB) OpenCL: 2.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 223945
Details | Tasks Cross-project stats: ![]() ![]() |
510 | ![]() ![]() ![]() ![]() ![]() ![]() |
44,323.19 | 36,023,784 | 8.3.0 | GenuineIntel Intel(R) Core(TM) i7-9800X CPU @ 3.80GHz [Family 6 Model 85 Stepping 4] (16 processors) |
NVIDIA NVIDIA GeForce RTX 2070 SUPER (8191MB) driver: 572.61 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 229906
Details | Tasks Cross-project stats: ![]() ![]() |
511 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
43,854.48 | 27,417,930 | 8.0.2 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] (16 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 566.36 OpenCL: 3.0, INTEL Intel(R) UHD Graphics 770 (6470MB) OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 246033
Details | Tasks Cross-project stats: ![]() ![]() |
512 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
43,840.54 | 807,300 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] (4 processors) |
AMD Radeon (TM) RX 470 Graphics (8192MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 245121
Details | Tasks Cross-project stats: ![]() ![]() |
513 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
43,828.09 | 19,628,282 | 7.24.1 | GenuineIntel Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] (16 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (11940MB) driver: 560.35 OpenCL: 3.0 | Linux Ubuntu Ubuntu 24.04 LTS [5.4.0-214-generic|libc 2.39] |
ID: 228379
Details | Tasks Cross-project stats: ![]() ![]() |
514 | Irish Republican![]() ![]() ![]() ![]() |
43,669.05 | 28,014,838 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700H [Family 6 Model 186 Stepping 2] (20 processors) |
NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 576.80 OpenCL: 3.0, INTEL Intel(R) Iris(R) Xe Graphics (7102MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 224418
Details | Tasks Cross-project stats: ![]() ![]() |
515 | Skip Da Shu![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
43,488.01 | 18,458,080 | 8.0.4 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] (24 processors) |
AMD AMD Radeon RX 6800 XT (16368MB) OpenCL: 2.0 | Linux Linuxmint Linux Mint 21.3 [6.8.0-60-generic|libc 2.35] |
ID: 221184
Details | Tasks Cross-project stats: ![]() ![]() |
516 | pquesinb![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
43,441.01 | 247,683,475 | 7.16.6 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-11500 @ 2.70GHz [Family 6 Model 167 Stepping 1] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (4095MB) driver: 535.18 OpenCL: 3.0 | Linux Ubuntu Ubuntu 20.04.6 LTS [5.15.0-139-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.18)] |
ID: 238224
Details | Tasks Cross-project stats: ![]() ![]() |
517 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
43,319.37 | 5,276,440 | 8.0.2 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (32 processors) |
--- | Linux Ubuntu Ubuntu 22.04.5 LTS [5.15.0-142-generic|libc 2.35] |
ID: 232292
Details | Tasks Cross-project stats: ![]() ![]() |
518 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
43,194.51 | 26,850,603 | 8.0.2 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (32 processors) |
AMD Radeon RX 580 Series (8192MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 242864
Details | Tasks Cross-project stats: ![]() ![]() |
519 | Science United![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
42,600.91 | 5,322,440 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] (4 processors) |
AMD Radeon RX 580 Series (4096MB) OpenCL: 2.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 217306
Details | Tasks Cross-project stats: ![]() ![]() |
520 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
42,207.96 | 29,241,149 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2648L v2 @ 1.90GHz [Family 6 Model 62 Stepping 4] (40 processors) |
NVIDIA NVIDIA GeForce GTX 1070 Ti (8113MB) driver: 535.99 OpenCL: 3.0 | Linux Ubuntu Ubuntu 22.04.5 LTS [5.15.0-142-generic|libc 2.35] |