Workunit 51978501
log in
nameLL-dc_81.69-81.72M_wu_266
applicationLL - dc
created19 Jul 2026, 18:56:35 UTC
canonical result57778601
granted credit1,360,000.00
minimum quorum1
initial replication1
max # of error/total/success tasks20, 20, 2
Task
click for details
Computer Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
57777975 237210 21 Jul 2026, 11:05:47 UTC 21 Jul 2026, 11:34:06 UTC Error while computing 3.33 0.00 --- LL - dc v0.09 (opencl_nvidia_200)
57778601 237670 22 Jul 2026, 4:05:56 UTC 22 Jul 2026, 10:58:03 UTC Completed and validated 24,572.88 2,834.43 1,360,000.00 LL - dc v0.10 (opencl_nvidia_200)
57769510 224707 21 Jul 2026, 1:29:47 UTC 21 Jul 2026, 1:31:51 UTC Error while computing 4.10 0.00 --- LL - dc v0.09 (opencl_nvidia_200)
57770476 252492 21 Jul 2026, 10:34:29 UTC 21 Jul 2026, 10:38:37 UTC Error while computing 3.23 0.00 --- LL - dc v0.09 (opencl_nvidia_200)
57778058 221710 21 Jul 2026, 14:45:14 UTC 21 Jul 2026, 15:48:27 UTC Error while computing 4.58 0.00 --- LL - dc v0.09 (opencl_nvidia_200)
57770105 249608 21 Jul 2026, 5:29:25 UTC 21 Jul 2026, 5:36:40 UTC Error while computing 9.51 0.03 --- LL - dc v0.09 (opencl_nvidia_200)
57769619 255586 21 Jul 2026, 3:06:21 UTC 21 Jul 2026, 4:32:55 UTC Error while computing 3.26 0.02 --- LL - dc v0.09 (opencl_nvidia_200)
57757141 251755 21 Jul 2026, 0:29:25 UTC 21 Jul 2026, 0:31:09 UTC Error while computing 6.53 0.00 --- LL - dc v0.09 (opencl_nvidia_200)
57769456 241446 21 Jul 2026, 0:50:00 UTC 21 Jul 2026, 0:56:26 UTC Error while computing 4.11 0.06 --- LL - dc v0.09 (opencl_nvidia_200)
57770281 252032 21 Jul 2026, 6:25:22 UTC 21 Jul 2026, 6:36:18 UTC Error while computing 16.23 10.08 --- LL - dc v0.09 (opencl_ati_200)


Main page · Your account · Message boards


Copyright © 2014-2026 BOINC Confederation / rebirther