Workunit 51978597
log in
nameLL-dc_81.69-81.72M_wu_362
applicationLL - dc
created19 Jul 2026, 18:56:37 UTC
canonical result58206963
granted credit1,360,000.00
minimum quorum1
initial replication1
max # of error/total/success tasks20, 20, 2
Task
click for details
Computer Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
57757237 234200 21 Jul 2026, 21:34:17 UTC 21 Jul 2026, 21:36:15 UTC Error while computing 3.09 0.00 --- LL - dc v0.09 (opencl_nvidia_200)
57779188 237210 21 Jul 2026, 22:22:31 UTC 21 Jul 2026, 22:24:25 UTC Error while computing 3.11 0.02 --- LL - dc v0.09 (opencl_nvidia_200)
57779315 221184 21 Jul 2026, 23:07:06 UTC 27 Jul 2026, 23:04:58 UTC Not started by deadline - canceled 0.00 0.00 --- LL - dc v0.10 (opencl_nvidia_200)
58110050 241446 27 Jul 2026, 23:07:22 UTC 27 Jul 2026, 23:16:45 UTC Error while computing 3.12 0.02 --- LL - dc v0.09 (opencl_nvidia_200)
58110061 224707 27 Jul 2026, 23:19:46 UTC 27 Jul 2026, 23:21:06 UTC Error while computing 4.33 0.02 --- LL - dc v0.09 (opencl_nvidia_200)
58110064 238101 28 Jul 2026, 3:28:00 UTC 28 Jul 2026, 3:49:32 UTC Error while computing 3.09 0.02 --- LL - dc v0.09 (opencl_nvidia_200)
58110484 241341 28 Jul 2026, 8:01:47 UTC 28 Jul 2026, 9:44:32 UTC Error while computing 3.11 0.00 --- LL - dc v0.10 (opencl_nvidia_200)
58111507 249679 29 Jul 2026, 0:05:23 UTC 30 Jul 2026, 11:20:15 UTC Error while computing 13,264.00 394.72 --- LL - dc v0.10 (opencl_ati_200)
58192148 237828 31 Jul 2026, 18:07:47 UTC 2 Aug 2026, 6:09:52 UTC Aborted by user 243.11 15.39 --- LL - dc v0.11 (opencl_nvidia_200)
58206963 221859 2 Aug 2026, 7:47:43 UTC 3 Aug 2026, 1:59:20 UTC Completed and validated 65,237.18 5,326.50 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)


Main page · Your account · Message boards


Copyright © 2014-2026 BOINC Confederation / rebirther