Workunit 52633567
log in
nameLL-dc_83.38-83.42M_wu_51
applicationLL - dc
created7 Aug 2026, 10:32:11 UTC
canonical result58661832
granted credit1,360,000.00
minimum quorum1
initial replication1
max # of error/total/success tasks20, 20, 2
Task
click for details
Computer Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
58486362 238101 7 Aug 2026, 11:08:44 UTC 7 Aug 2026, 11:42:12 UTC Error while computing 2.99 0.02 --- LL - dc v0.10 (opencl_nvidia_200)
58486939 237210 7 Aug 2026, 12:02:14 UTC 7 Aug 2026, 12:03:49 UTC Error while computing 3.06 0.00 --- LL - dc v0.10 (opencl_nvidia_200)
58486995 215142 7 Aug 2026, 12:18:13 UTC 7 Aug 2026, 12:20:16 UTC Error while computing 0.00 0.00 --- LL - dc v0.10 (opencl_nvidia_200)
58487053 224707 7 Aug 2026, 13:42:58 UTC 7 Aug 2026, 13:44:37 UTC Error while computing 3.10 0.02 --- LL - dc v0.10 (opencl_nvidia_200)
58487231 241446 7 Aug 2026, 14:21:01 UTC 7 Aug 2026, 14:28:15 UTC Error while computing 3.12 0.03 --- LL - dc v0.10 (opencl_nvidia_200)
58487303 239031 7 Aug 2026, 21:25:03 UTC 17 Aug 2026, 15:33:42 UTC Aborted by user 3,256.88 243.20 --- LL - dc v0.10 (opencl_nvidia_200)
58657301 250668 15 Aug 2026, 6:01:39 UTC 15 Aug 2026, 7:02:22 UTC Error while computing 2.09 0.00 --- LL - dc v0.11 (opencl_nvidia_200)
58658650 206926 15 Aug 2026, 8:57:19 UTC 15 Aug 2026, 9:59:54 UTC Error while computing 3.17 0.02 --- LL - dc v0.10 (opencl_nvidia_200)
58660212 221710 15 Aug 2026, 23:56:58 UTC 16 Aug 2026, 0:58:37 UTC Error while computing 7.00 0.00 --- LL - dc v0.10 (opencl_nvidia_200)
58661832 229054 16 Aug 2026, 11:57:48 UTC 20 Aug 2026, 1:04:07 UTC Completed and validated 1,783.77 136.63 1,360,000.00 LL - dc v0.11 (opencl_nvidia_200)


Main page · Your account · Message boards


Copyright © 2014-2026 BOINC Confederation / rebirther