Workunit 52778469
log in
nameLL-dc_83.58-83.62M_wu_382
applicationLL - dc
created17 Aug 2026, 21:22:30 UTC
canonical result58882184
granted credit1,360,000.00
minimum quorum1
initial replication1
max # of error/total/success tasks20, 20, 2
Task
click for details
Computer Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
58667565 237210 22 Aug 2026, 16:23:16 UTC 22 Aug 2026, 16:25:05 UTC Error while computing 3.08 0.02 --- LL - dc v0.10 (opencl_nvidia_200)
58876884 251964 22 Aug 2026, 17:31:51 UTC 22 Aug 2026, 17:46:19 UTC Error while computing 2.04 0.01 --- LL - dc v0.11 (opencl_nvidia_200)
58877051 224707 22 Aug 2026, 19:30:29 UTC 22 Aug 2026, 19:37:39 UTC Error while computing 3.07 0.02 --- LL - dc v0.10 (opencl_nvidia_200)
58877332 241446 22 Aug 2026, 21:47:57 UTC 22 Aug 2026, 21:54:58 UTC Error while computing 4.20 0.06 --- LL - dc v0.10 (opencl_nvidia_200)
58877546 242057 23 Aug 2026, 8:17:06 UTC 23 Aug 2026, 8:18:42 UTC Error while computing 3.05 0.00 --- LL - dc v0.11 (opencl_ati_200)
58879199 250668 23 Aug 2026, 8:31:51 UTC 23 Aug 2026, 9:36:35 UTC Error while computing 3.11 0.00 --- LL - dc v0.11 (opencl_nvidia_200)
58879468 241341 23 Aug 2026, 9:41:01 UTC 23 Aug 2026, 11:00:08 UTC Error while computing 3.21 0.01 --- LL - dc v0.11 (opencl_nvidia_200)
58879674 221710 23 Aug 2026, 13:57:45 UTC 23 Aug 2026, 14:35:05 UTC Error while computing 5.41 0.00 --- LL - dc v0.10 (opencl_nvidia_200)
58880094 206926 24 Aug 2026, 0:45:20 UTC 24 Aug 2026, 1:04:29 UTC Error while computing 3.13 0.02 --- LL - dc v0.10 (opencl_nvidia_200)
58882117 238101 24 Aug 2026, 1:05:01 UTC 24 Aug 2026, 1:46:33 UTC Error while computing 3.07 0.02 --- LL - dc v0.10 (opencl_nvidia_200)
58882184 1631 25 Aug 2026, 16:01:34 UTC 31 Aug 2026, 8:07:29 UTC Completed and validated 211,374.30 12,719.69 1,360,000.00 LL - dc v0.10 (opencl_nvidia_200)


Main page · Your account · Message boards


Copyright © 2014-2026 BOINC Confederation / rebirther