Workunit 53166208
log in
nameLL-dc_83.85-83.88M_wu_226
applicationLL - dc
created7 Sep 2026, 21:49:43 UTC
minimum quorum1
initial replication1
max # of error/total/success tasks20, 20, 2
Task
click for details
Computer Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
59148930 251755 10 Sep 2026, 20:48:55 UTC 10 Sep 2026, 20:50:58 UTC Error while computing 3.10 0.02 --- LL - dc v0.10 (opencl_nvidia_200)
59231788 221710 10 Sep 2026, 21:03:27 UTC 10 Sep 2026, 21:05:00 UTC Error while computing 6.16 0.06 --- LL - dc v0.10 (opencl_nvidia_200)
59231813 241446 11 Sep 2026, 0:12:52 UTC 11 Sep 2026, 0:21:23 UTC Error while computing 4.13 0.02 --- LL - dc v0.10 (opencl_nvidia_200)
59232322 255428 11 Sep 2026, 3:33:35 UTC 11 Sep 2026, 3:35:49 UTC Error while computing 2.02 0.00 --- LL - dc v0.11 (opencl_ati_200)
59232641 224707 11 Sep 2026, 4:50:37 UTC 11 Sep 2026, 5:05:46 UTC Error while computing 4.09 0.02 --- LL - dc v0.10 (opencl_nvidia_200)
59232971 242057 11 Sep 2026, 7:02:21 UTC 11 Sep 2026, 7:04:09 UTC Error while computing 2.02 0.00 --- LL - dc v0.11 (opencl_ati_200)
59233443 215858 11 Sep 2026, 9:20:18 UTC 11 Sep 2026, 9:22:31 UTC Error while computing 3.05 0.68 --- LL - dc v0.11 (opencl_ati_200)
59234079 237210 11 Sep 2026, 11:05:39 UTC 11 Sep 2026, 11:07:22 UTC Error while computing 3.07 0.03 --- LL - dc v0.10 (opencl_nvidia_200)
59234382 250668 11 Sep 2026, 13:08:53 UTC 11 Sep 2026, 13:53:30 UTC Error while computing 2.10 0.00 --- LL - dc v0.11 (opencl_nvidia_200)
59234825 240351 11 Sep 2026, 16:52:49 UTC 11 Sep 2026, 16:54:21 UTC Error while computing 2.03 0.00 --- LL - dc v0.11 (opencl_nvidia_200)
59235243 255886 12 Sep 2026, 7:52:58 UTC 25 Sep 2026, 7:52:58 UTC In progress --- --- --- LL - dc v0.10 (opencl_nvidia_200)


Main page · Your account · Message boards


Copyright © 2014-2026 BOINC Confederation / rebirther