Workunit 53232228
log in
nameLL-dc_83.91-83.94M_wu_52
applicationLL - dc
created16 Sep 2026, 12:28:07 UTC
canonical result59263362
granted credit2,040,000.00
minimum quorum1
initial replication1
max # of error/total/success tasks20, 20, 2
Task
click for details
Computer Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
59256832 241446 16 Sep 2026, 13:25:34 UTC 16 Sep 2026, 13:39:21 UTC Error while computing 4.14 0.02 --- LL - dc v0.10 (opencl_nvidia_200)
59257430 224707 16 Sep 2026, 14:09:28 UTC 16 Sep 2026, 14:15:57 UTC Error while computing 3.08 0.00 --- LL - dc v0.10 (opencl_nvidia_200)
59257514 247703 16 Sep 2026, 14:46:04 UTC 16 Sep 2026, 14:47:47 UTC Error while computing 3.12 0.63 --- LL - dc v0.11 (opencl_ati_200)
59257607 255428 16 Sep 2026, 17:06:40 UTC 16 Sep 2026, 17:08:27 UTC Error while computing 2.02 0.17 --- LL - dc v0.11 (opencl_ati_200)
59258003 237210 16 Sep 2026, 17:56:23 UTC 16 Sep 2026, 17:58:12 UTC Error while computing 3.08 0.03 --- LL - dc v0.10 (opencl_nvidia_200)
59258228 250668 16 Sep 2026, 22:37:40 UTC 16 Sep 2026, 23:26:21 UTC Error while computing 2.47 0.00 --- LL - dc v0.11 (opencl_nvidia_200)
59258880 229874 17 Sep 2026, 3:00:01 UTC 17 Sep 2026, 3:07:27 UTC Error while computing 3.16 0.00 --- LL - dc v0.10 (opencl_ati_200)
59259368 242057 17 Sep 2026, 10:38:01 UTC 17 Sep 2026, 10:39:13 UTC Error while computing 2.03 0.00 --- LL - dc v0.11 (opencl_ati_200)
59261216 248385 17 Sep 2026, 22:05:48 UTC 17 Sep 2026, 23:07:15 UTC Error while computing 3.18 0.02 --- LL - dc v0.10 (opencl_nvidia_200)
59263362 237532 18 Sep 2026, 3:04:25 UTC 22 Sep 2026, 8:08:06 UTC Completed and validated 104,411.19 1,965.88 2,040,000.00 LL - dc v0.10 (opencl_nvidia_200)


Main page · Your account · Message boards


Copyright © 2014-2026 BOINC Confederation / rebirther