Workunit 53232279
log in
nameLL-dc_83.91-83.94M_wu_103
applicationLL - dc
created16 Sep 2026, 12:28:08 UTC
canonical result59263091
granted credit2,040,000.00
minimum quorum1
initial replication1
max # of error/total/success tasks20, 20, 2
Task
click for details
Computer Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
59256883 237210 17 Sep 2026, 0:45:14 UTC 17 Sep 2026, 0:46:32 UTC Error while computing 3.21 0.00 --- LL - dc v0.10 (opencl_nvidia_200)
59259021 241446 17 Sep 2026, 1:48:18 UTC 17 Sep 2026, 1:57:14 UTC Error while computing 4.16 0.05 --- LL - dc v0.10 (opencl_nvidia_200)
59259141 248772 17 Sep 2026, 3:07:29 UTC 17 Sep 2026, 3:19:04 UTC Error while computing 3.05 0.00 --- LL - dc v0.10 (opencl_ati_200)
59259413 209411 17 Sep 2026, 3:33:51 UTC 17 Sep 2026, 3:35:47 UTC Error while computing 4.11 0.00 --- LL - dc v0.10 (opencl_ati_200)
59259496 224707 17 Sep 2026, 4:17:55 UTC 17 Sep 2026, 4:28:21 UTC Error while computing 4.10 0.02 --- LL - dc v0.10 (opencl_nvidia_200)
59259684 255428 17 Sep 2026, 7:34:19 UTC 17 Sep 2026, 7:37:48 UTC Error while computing 2.03 0.18 --- LL - dc v0.11 (opencl_ati_200)
59260526 242057 17 Sep 2026, 8:37:20 UTC 17 Sep 2026, 8:42:54 UTC Error while computing 2.03 0.00 --- LL - dc v0.11 (opencl_ati_200)
59260810 255161 17 Sep 2026, 10:59:22 UTC 17 Sep 2026, 12:00:19 UTC Error while computing 10.09 0.00 --- LL - dc v0.10 (opencl_ati_200)
59261408 241341 17 Sep 2026, 15:13:03 UTC 17 Sep 2026, 16:17:55 UTC Error while computing 3.21 0.01 --- LL - dc v0.11 (opencl_nvidia_200)
59262380 250668 17 Sep 2026, 21:03:37 UTC 17 Sep 2026, 21:05:11 UTC Error while computing 2.18 0.00 --- LL - dc v0.11 (opencl_nvidia_200)
59263091 200001 18 Sep 2026, 9:27:00 UTC 18 Sep 2026, 22:13:57 UTC Completed and validated 45,998.60 4,582.91 2,040,000.00 LL - dc v0.10 (opencl_ati_200)


Main page · Your account · Message boards


Copyright © 2014-2026 BOINC Confederation / rebirther