Workunit 53232421
log in
nameLL-dc_83.91-83.94M_wu_245
applicationLL - dc
created16 Sep 2026, 12:28:10 UTC
minimum quorum1
initial replication1
max # of error/total/success tasks20, 20, 2
Task
click for details
Computer Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
59257025 255428 18 Sep 2026, 13:06:42 UTC 18 Sep 2026, 13:09:17 UTC Error while computing 2.03 0.00 --- LL - dc v0.11 (opencl_ati_200)
59266743 224707 18 Sep 2026, 13:24:33 UTC 18 Sep 2026, 13:39:48 UTC Error while computing 3.06 0.02 --- LL - dc v0.10 (opencl_nvidia_200)
59266847 242057 18 Sep 2026, 13:53:25 UTC 18 Sep 2026, 13:59:08 UTC Error while computing 2.05 0.00 --- LL - dc v0.11 (opencl_ati_200)
59266891 247703 18 Sep 2026, 14:05:06 UTC 18 Sep 2026, 14:07:10 UTC Error while computing 2.11 0.00 --- LL - dc v0.11 (opencl_ati_200)
59266926 237210 18 Sep 2026, 15:45:51 UTC 18 Sep 2026, 15:47:15 UTC Error while computing 3.10 0.02 --- LL - dc v0.10 (opencl_nvidia_200)
59267163 256654 18 Sep 2026, 16:30:59 UTC 18 Sep 2026, 16:32:17 UTC Error while computing 3.11 0.02 --- LL - dc v0.10 (opencl_nvidia_200)
59267326 251755 18 Sep 2026, 17:28:54 UTC 18 Sep 2026, 17:30:23 UTC Error while computing 3.09 0.00 --- LL - dc v0.10 (opencl_nvidia_200)
59267544 241446 18 Sep 2026, 18:00:00 UTC 18 Sep 2026, 18:07:49 UTC Error while computing 4.15 0.05 --- LL - dc v0.10 (opencl_nvidia_200)
59267637 233574 18 Sep 2026, 19:19:31 UTC 18 Sep 2026, 19:21:22 UTC Error while computing 3.25 0.00 --- LL - dc v0.10 (opencl_nvidia_200)
59267855 256334 18 Sep 2026, 22:21:20 UTC 18 Sep 2026, 22:23:27 UTC Error while computing 0.00 0.00 --- LL - dc v0.10 (opencl_nvidia_200)
59268243 212815 19 Sep 2026, 1:30:56 UTC 2 Oct 2026, 1:30:56 UTC In progress --- --- --- LL - dc v0.10 (opencl_nvidia_200)


Main page · Your account · Message boards


Copyright © 2014-2026 BOINC Confederation / rebirther