Workunit 53232430
log in
nameLL-dc_83.91-83.94M_wu_254
applicationLL - dc
created16 Sep 2026, 12:28:10 UTC
minimum quorum1
initial replication1
max # of error/total/success tasks20, 20, 2
Task
click for details
Computer Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
59257034 247703 18 Sep 2026, 14:01:29 UTC 18 Sep 2026, 14:03:11 UTC Error while computing 2.11 0.00 --- LL - dc v0.11 (opencl_ati_200)
59266918 242057 18 Sep 2026, 14:54:02 UTC 18 Sep 2026, 15:00:03 UTC Error while computing 3.07 0.00 --- LL - dc v0.11 (opencl_ati_200)
59267036 255428 18 Sep 2026, 15:24:30 UTC 18 Sep 2026, 15:26:18 UTC Error while computing 2.03 0.17 --- LL - dc v0.11 (opencl_ati_200)
59267102 237210 18 Sep 2026, 15:53:32 UTC 18 Sep 2026, 15:54:56 UTC Error while computing 3.06 0.00 --- LL - dc v0.10 (opencl_nvidia_200)
59267182 224707 18 Sep 2026, 16:59:15 UTC 18 Sep 2026, 17:13:44 UTC Error while computing 3.06 0.02 --- LL - dc v0.10 (opencl_nvidia_200)
59267529 241446 18 Sep 2026, 17:41:51 UTC 18 Sep 2026, 17:43:45 UTC Error while computing 4.14 0.05 --- LL - dc v0.10 (opencl_nvidia_200)
59267563 247756 18 Sep 2026, 18:05:50 UTC 18 Sep 2026, 18:07:47 UTC Error while computing 2.01 0.17 --- LL - dc v0.11 (opencl_ati_200)
59267636 233574 18 Sep 2026, 19:13:56 UTC 18 Sep 2026, 19:15:17 UTC Error while computing 3.31 0.00 --- LL - dc v0.10 (opencl_nvidia_200)
59267820 206926 18 Sep 2026, 22:48:55 UTC 19 Sep 2026, 0:02:24 UTC Error while computing 3.17 0.00 --- LL - dc v0.10 (opencl_nvidia_200)
59268406 238101 19 Sep 2026, 3:01:44 UTC 19 Sep 2026, 3:58:52 UTC Error while computing 3.06 0.00 --- LL - dc v0.10 (opencl_nvidia_200)
59268992 --- --- --- Unsent --- --- --- ---


Main page · Your account · Message boards


Copyright © 2014-2026 BOINC Confederation / rebirther